Symbol: WSR
new symbol: ARES
CIK: 1175535
Exchange: NYSE
Founded: 1998
HQ: Houston, TX, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Retail
Whitestone REIT (NYSE:WSR) is a community-centered real estate investment trust (REIT) that acquires, owns, operates, and develops open-air, retail centers located in some of the fastest growing markets in the country: Phoenix, Austin, Dallas-Fort Worth, Houston and San Antonio. Our centers are convenience focused: merchandised with a mix of service-oriented tenants providing food (restaurants and grocers), self-care (health and fitness), services (financial and logistics), education and entertainment to the surrounding communities. The company believes its strong community connections and deep tenant relationships are key to the success of its current centers and its acquisition strategy.
| Material | Source | Description |
|---|---|---|
| Whitestone REIT to Be Acquired by Ares for $1.7 Billion (2026-04-09) | GLOBE NEWSWIRE | HOUSTON and NEW YORK, April 09, 2026 (GLOBE NEWSWIRE) -- Whitestone REIT (NYSE: WSR) (“Whitestone” or the “Company”) and Ares Management Corporation (NYSE: ARES) today announced that Whitestone has entered into a definitive merger agreement (the “Merger Agreement”) with certain Ares Real Estate funds (“Ares”) pursuant to which Ares will acquire all outstanding Whitestone common shares and operating partnership units for $19.00 per share or unit in an all-cash transaction valued at approximately $1.7 billion. |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Saul Centers, Inc. (BFS) | 6.5 | NYSE | Small-Cap | Retail | United States |
| Realty Income Corp (O) | 7.5 | NYSE | Large-Cap | Retail Industrial Office Specialty | United States |
| Alexander's Inc. (ALX) | 3.7 | NYSE | Small-Cap | Diversified | United States |
| One Liberty Properties, Inc. (OLP) | 6.0 | NYSE | Small-Cap | Industrial Office Retail Diversified Health Care | United States |
| Entertainment Properties Trust, Inc. (EPR) | 6.5 | NYSE | Mid-Cap | Specialty Diversified | United States |
Last updated: 2026-04-30 - v7.1.1