Below is a list of properties owned by City Office REIT Inc (CIO). Click on a property name to view its detailed profile. For the most up-to-date list, please visit the REIT’s official website.
Name | Address | City | State | Zip Code | Country | Type |
---|---|---|---|---|---|---|
2525 McKinnon | 2525 McKinnon Street | Dallas | TX | 75201 | United States | Office |
The Terraces | 5960 Berkshire Lane | Dallas | TX | 75225 | United States | Office |
Circle Point | 11030 and 11080 Circle Point Road | Westminster | CO | 80020 | United States | Office |
1101 Greenwood | 1101 Greenwood Boulevard | Lake Mary | FL | 32746 | United States | Office |
Fairwinds Tower | 135 West Central Boulevard | Orlando | FL | 32801 | United States | Office |
5090 North 40th Street | 5090 North 40th Street | Phoenix | AZ | 85018 | United States | Office |
Block 23 | 101 East Washington Street | Phoenix | AZ | 85004 | United States | Office |
Papago Tech | 1600 and 1700 North Desert Drive | Tempe | AZ | 85034 | United States | Office |
Pima Center | 9000 and 9200 East Pima Center | Scottsdale | AZ | 85258 | United States | Office |
San Tan | 3100 and 3200 West Ray Road | Chandler | AZ | 85226 | United States | Office |
The Quad | 6200?6390 East Thomas Road | Scottsdale | AZ | 85251 | United States | Office |
The Square | 6991 East Camelback Road | Scottsdale | AZ | 85251 | United States | Office |
Bloc 83 | 1 Glenwood Avenue and 621 Hillsborough Street | Raleigh | NC | 27603 | United States | Office |
Mission City | 2355-2385 Northside Drive | San Diego | CA | 92108 | United States | Office |
Canyon Park Commons | 2300 2500 and 2530 223rd Street Southeast | Seattle | WA | 98021 | United States | Office |
Carillon Point | 970 Lake Carillon Drive | St. Petersburg | FL | 33716 | United States | Office |
City Center | 100 2nd Avenue South | Tampa | FL | 33701 | United States | Office |
Intellicenter | 12653 Telecom Drive | Temple Terrace | FL | 33637 | United States | Office |
Park Tower | 400 North Tampa Street | Tampa | FL | 33602 | United States | Office |
v1.1