This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
# | Overall REITRating™ Score | Symbol | Name |
---|---|---|---|
1 | 9.4 | TRNO | Terreno Realty Corp. |
2 | 9.1 | REXR | Rexford Industrial Realty, Inc. |
3 | 9.1 | EPRT | Essential Properties Realty Trust Inc |
4 | 9.0 | PLD | Prologis, Inc. |
5 | 9.0 | ADC | Agree Realty Corp. |
6 | 8.9 | EGP | EastGroup Properties, Inc. |
7 | 8.8 | PSA | Public Storage |
8 | 8.7 | O | Realty Income Corp |
9 | 8.7 | AMH | AMH |
10 | 8.7 | GTY | Getty Realty Corp. |
11 | 8.6 | ARE | Alexandria Real Estate Equities, Inc. |
12 | 8.6 | KIM | Kimco Realty Corp, Inc. |
13 | 8.6 | HST | Host Hotels & Resorts, Inc. |
14 | 8.6 | CUBE | CubeSmart |
15 | 8.5 | MAA | Mid-America Apartment Communities, Inc. |
16 | 8.5 | LXP | LXP Industrial Trust |
17 | 8.5 | AVB | AvalonBay Communities, Inc. |
18 | 8.5 | CPT | Camden Property Trust |
19 | 8.4 | EQR | Equity Residential |
20 | 8.4 | CTRE | CareTrust REIT, Inc. |
Last updated: 2023-12-05 - v0.7