This page tracks the REITRating™ trend for Terreno Realty Corp. (TRNO). The chart below displays the overall REITRating™ score for the past two years. Lean more about REITRating™.
Filter(s): REIT: TRNO
| Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5 | 2025-12-11 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | N/A | N/A | N/A | N/A | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | N/A | 9.0 | 8.0 | 10.0 | 10.0 | 5.0 |
| 9.4 | 2025-12-10 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | N/A | N/A | N/A | N/A | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | N/A | 9.0 | 8.0 | 10.0 | 10.0 | 4.0 |
| 9.4 | 2025-12-09 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | N/A | N/A | N/A | N/A | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | N/A | 9.0 | 8.0 | 10.0 | 10.0 | 4.0 |
| 9.5 | 2025-12-08 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | N/A | N/A | N/A | N/A | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | N/A | 9.0 | 8.0 | 10.0 | 10.0 | 6.0 |
| 9.5 | 2025-12-05 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | N/A | N/A | N/A | N/A | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | N/A | 9.0 | 8.0 | 10.0 | 10.0 | 6.0 |
| 9.5 | 2025-12-04 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | N/A | N/A | N/A | N/A | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | N/A | 9.0 | 8.0 | 10.0 | 10.0 | 6.0 |
Last updated: 2025-12-12 - v0.9