CUBE | REITRating™ Trend


This page tracks the REITRating™ trend for REIT CubeSmart (CUBE). For convenience, the graph below plots the overall REITRating™ score for this REIT for the last trading days. Lean more about REITRating™.



Results: 6 of 990

Filter(s): REIT: CUBE

Overall REITRating™ Score Trading Day Dividend Payment Growth Dividend Payment Consistency Payout Ratio Health Payout Ratio Trend AFFO Trend Interest Coverage Health Interest Coverage Health Trend Total Debt Interest Rate Competitiveness Total Debt Interest Rate Trend Debt Leverage Health Debt Leverage Health Trend Revenues Growth Total Asset Growth Occupancy Health Level Occupancy Trend Portfolio of Properties Tenants AFFO to Revenue Health Operating Expense Efficiency Operating Expense Efficiency Trend Market Cap Strength
8.5 2024-12-10 8.0 10.0 10.0 10.0 8.0 10.0 10.0 10.0 9.0 6.0 9.0 7.0 5.0 8.0 7.0 N/A N/A 8.0 8.0 9.0 5.0
8.5 2024-12-09 8.0 10.0 10.0 10.0 8.0 10.0 10.0 10.0 9.0 6.0 9.0 7.0 5.0 8.0 7.0 N/A N/A 8.0 8.0 9.0 5.0
8.5 2024-12-06 8.0 10.0 10.0 10.0 8.0 10.0 10.0 10.0 9.0 6.0 9.0 7.0 5.0 8.0 7.0 N/A N/A 8.0 8.0 9.0 5.0
8.5 2024-12-05 8.0 10.0 10.0 10.0 8.0 10.0 10.0 10.0 9.0 6.0 9.0 7.0 5.0 8.0 7.0 N/A N/A 8.0 8.0 9.0 5.0
8.5 2024-12-04 8.0 10.0 10.0 10.0 8.0 10.0 10.0 10.0 9.0 6.0 9.0 7.0 5.0 8.0 7.0 N/A N/A 8.0 8.0 9.0 5.0
8.5 2024-12-03 8.0 10.0 10.0 10.0 8.0 10.0 10.0 10.0 9.0 6.0 9.0 7.0 5.0 8.0 7.0 N/A N/A 8.0 8.0 9.0 5.0

Last updated: 2024-12-11 - v0.7


Scorecard Explanation