This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
# | Overall REITRating™ Score | Symbol | Name |
---|---|---|---|
1 | 9.3 | TRNO | Terreno Realty Corp. |
2 | 9.3 | EPRT | Essential Properties Realty Trust Inc |
3 | 9.3 | REXR | Rexford Industrial Realty, Inc. |
4 | 9.2 | PLD | Prologis, Inc. |
5 | 9.1 | EGP | EastGroup Properties, Inc. |
6 | 9.0 | CTRE | CareTrust REIT, Inc. |
7 | 9.0 | FR | First Industrial Realty Trust, Inc. |
8 | 8.9 | ADC | Agree Realty Corp. |
9 | 8.9 | SRC | Spirit Realty Capital, Inc. |
10 | 8.8 | ARE | Alexandria Real Estate Equities, Inc. |
11 | 8.8 | CUBE | CubeSmart |
12 | 8.7 | MAA | Mid-America Apartment Communities, Inc. |
13 | 8.7 | GTY | Getty Realty Corp. |
14 | 8.7 | PSA | Public Storage |
15 | 8.7 | HST | Host Hotels & Resorts, Inc. |
16 | 8.7 | AMH | AMH |
17 | 8.7 | CPT | Camden Property Trust |
18 | 8.7 | O | Realty Income Corp |
19 | 8.7 | WPC | W.P. Carey, Inc. |
20 | 8.7 | AVB | AvalonBay Communities, Inc. |
Last updated: 2023-05-28