This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
| # | Overall REITRating™ Score | Symbol | Name |
|---|---|---|---|
| 1 | 9.1 | CTRE | CareTrust REIT, Inc. |
| 2 | 8.8 | PLD | Prologis, Inc. |
| 3 | 8.6 | WELL | Welltower, Inc. |
| 4 | 8.4 | VICI | VICI Properties Inc. |
| 5 | 8.4 | GTY | Getty Realty Corp. |
| 6 | 8.3 | LXP | LXP Industrial Trust |
| 7 | 8.1 | REXR | Rexford Industrial Realty, Inc. |
| 8 | 8.0 | TRNO | Terreno Realty Corp. |
| 9 | 7.9 | UE | Urban Edge Properties |
| 10 | 7.9 | EPRT | Essential Properties Realty Trust Inc |
| 11 | 7.9 | VTR | Ventas, Inc. |
| 12 | 7.8 | ADC | Agree Realty Corp. |
| 13 | 7.8 | SELF | Global Self Storage, Inc. |
| 14 | 7.7 | CUBE | CubeSmart |
| 15 | 7.7 | O | Realty Income Corp |
| 16 | 7.7 | NTST | NetSTREIT Corp. |
| 17 | 7.7 | SHO | Sunstone Hotel Investors, Inc. |
| 18 | 7.7 | SPG | Simon Property Group |
| 19 | 7.6 | LAND | Gladstone Land Corporation, Inc. |
| 20 | 7.6 | AKR | Acadia Realty Trust |
Last updated: 2026-11-16 - v1.0