This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
# | Overall REITRating™ Score | Symbol | Name |
---|---|---|---|
1 | 9.2 | PLD | Prologis, Inc. |
2 | 9.2 | ADC | Agree Realty Corp. |
3 | 9.1 | EPRT | Essential Properties Realty Trust Inc |
4 | 9.0 | FR | First Industrial Realty Trust, Inc. |
5 | 9.0 | REXR | Rexford Industrial Realty, Inc. |
6 | 9.0 | CTO | Consolidated-Tomoka Land Co. |
7 | 9.0 | O | Realty Income Corp |
8 | 8.9 | EGP | EastGroup Properties, Inc. |
9 | 8.9 | TRNO | Terreno Realty Corp. |
10 | 8.8 | WPC | W.P. Carey, Inc. |
11 | 8.7 | CPT | Camden Property Trust |
12 | 8.7 | ARE | Alexandria Real Estate Equities, Inc. |
13 | 8.7 | SRC | Spirit Realty Capital, Inc. |
14 | 8.7 | CUBE | CubeSmart |
15 | 8.6 | HST | Host Hotels & Resorts, Inc. |
16 | 8.6 | UDR | UDR Inc. |
17 | 8.5 | CTRE | CareTrust REIT, Inc. |
18 | 8.5 | STAG | STAG Industrial, Inc. |
19 | 8.5 | ALEX | Alexander & Baldwin, Inc. |
20 | 8.5 | EXR | Extra Space Storage, Inc. |
Last updated: 2023-02-01