This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
# | Overall REITRating™ Score | Symbol | Name |
---|---|---|---|
1 | 9.5 | CTRE | CareTrust REIT, Inc. |
2 | 9.3 | VICI | VICI Properties Inc. |
3 | 9.1 | KIM | Kimco Realty Corp, Inc. |
4 | 9.1 | WELL | Welltower, Inc. |
5 | 9.1 | REXR | Rexford Industrial Realty, Inc. |
6 | 9.1 | EPRT | Essential Properties Realty Trust Inc |
7 | 9.1 | EGP | EastGroup Properties, Inc. |
8 | 9.1 | TRNO | Terreno Realty Corp. |
9 | 9.0 | ADC | Agree Realty Corp. |
10 | 8.9 | EXR | Extra Space Storage, Inc. |
11 | 8.8 | AKR | Acadia Realty Trust |
12 | 8.8 | O | Realty Income Corp |
13 | 8.8 | ESS | Essex Property Trust, Inc. |
14 | 8.7 | PLD | Prologis, Inc. |
15 | 8.7 | EQR | Equity Residential |
16 | 8.6 | GTY | Getty Realty Corp. |
17 | 8.6 | AMH | AMH |
18 | 8.6 | STAG | STAG Industrial, Inc. |
19 | 8.6 | REG | Regency Centers Corporation |
20 | 8.5 | APLE | Apple Hospitality REIT, Inc. |
Last updated: 2025-06-14 - v0.7