This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
# | Overall REITRating™ Score | Symbol | Name |
---|---|---|---|
1 | 9.3 | TRNO | Terreno Realty Corp. |
2 | 9.2 | REXR | Rexford Industrial Realty, Inc. |
3 | 9.2 | EPRT | Essential Properties Realty Trust Inc |
4 | 9.1 | ADC | Agree Realty Corp. |
5 | 9.0 | EGP | EastGroup Properties, Inc. |
6 | 9.0 | PLD | Prologis, Inc. |
7 | 8.9 | PSA | Public Storage |
8 | 8.8 | CUBE | CubeSmart |
9 | 8.8 | KIM | Kimco Realty Corp, Inc. |
10 | 8.7 | FR | First Industrial Realty Trust, Inc. |
11 | 8.7 | O | Realty Income Corp |
12 | 8.7 | ARE | Alexandria Real Estate Equities, Inc. |
13 | 8.7 | AMH | AMH |
14 | 8.6 | EQR | Equity Residential |
15 | 8.6 | HST | Host Hotels & Resorts, Inc. |
16 | 8.6 | LXP | LXP Industrial Trust |
17 | 8.5 | CPT | Camden Property Trust |
18 | 8.5 | MAA | Mid-America Apartment Communities, Inc. |
19 | 8.5 | EXR | Extra Space Storage, Inc. |
20 | 8.5 | CTRE | CareTrust REIT, Inc. |
Last updated: 2023-09-25