This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
# | Overall REITRating™ Score | Symbol | Name |
---|---|---|---|
1 | 9.1 | TRNO | Terreno Realty Corp. |
2 | 9.1 | REXR | Rexford Industrial Realty, Inc. |
3 | 9.0 | ADC | Agree Realty Corp. |
4 | 9.0 | EGP | EastGroup Properties, Inc. |
5 | 9.0 | PCH | Potlatch Corporation |
6 | 9.0 | PLD | Prologis, Inc. |
7 | 8.9 | CUBE | CubeSmart |
8 | 8.9 | DRE | Duke Realty Corporation |
9 | 8.9 | EPRT | Essential Properties Realty Trust Inc |
10 | 8.9 | SRC | Spirit Realty Capital, Inc. |
11 | 8.8 | SUI | Sun Communities, Inc. |
12 | 8.7 | FR | First Industrial Realty Trust, Inc. |
13 | 8.7 | CPT | Camden Property Trust |
14 | 8.7 | ARE | Alexandria Real Estate Equities, Inc. |
15 | 8.7 | EXR | Extra Space Storage, Inc. |
16 | 8.6 | CTO | Consolidated-Tomoka Land Co. |
17 | 8.6 | O | Realty Income Corp |
18 | 8.6 | WPC | W.P. Carey, Inc. |
19 | 8.6 | PSB | PS Business Parks, Inc. |
20 | 8.5 | UDR | UDR Inc. |
Last updated: 2022-07-01