This page tracks the REITRating™ trend for several REITs. Please select one of the REITs from the table below to get started. Lean more about REITRating™.
| # | Overall REITRating™ Score | Symbol | Name |
|---|---|---|---|
| 1 | 0.0 | AAT | American Assets Trust, Inc. |
| 2 | 0.0 | ABR | Arbor Realty Trust, Inc. |
| 3 | 0.0 | ACRE | Ares Commercial Real Estate Corp |
| 4 | 0.0 | ADC | Agree Realty Corp. |
| 5 | 0.0 | AGNC | AGNC Investment Corp. |
| 6 | 0.0 | BHR | Braemar Hotels & Resorts, Inc |
| 7 | 0.0 | AHT | Ashford Hospitality Trust, Inc. |
| 8 | 0.0 | AIV | Apartment Investment & Management Co. (Aimco) |
| 9 | 0.0 | AKR | Acadia Realty Trust |
| 10 | 0.0 | ALX | Alexander's Inc. |
| 11 | 0.0 | AMH | AMH |
| 12 | 0.0 | AMT | American Tower Corp |
| 13 | 0.0 | APLE | Apple Hospitality REIT, Inc. |
| 14 | 0.0 | ARE | Alexandria Real Estate Equities, Inc. |
| 15 | 0.0 | ARI | Apollo Commercial Real Estate Finance, Inc. |
| 16 | 0.0 | ARR | Armour Residential REIT Inc. |
| 17 | 0.0 | BDN | Brandywine Realty Trust |
| 18 | 0.0 | BFS | Saul Centers, Inc. |
| 19 | 0.0 | BRX | Brixmor Property Group, Inc. |
| 20 | 0.0 | BXMT | Blackstone Mortgage Trust, Inc. |
Last updated: 2026-10-23 - v1.0