Symbol: BHM
CIK: 1903382
Exchange: NYSE
Founded: 2002 (23 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Residential
Externally Managed REIT
See BHM on Yahoo Finance
See BHM on SEC.gov
![]() |
![]() |
We are an externally managed real estate investment trust (REIT) formed to assemble a portfolio of infill first-ring suburban single-family rental homes in knowledge-economy and high quality of life growth (“Knowledge/Quality”) markets across the United States, targeting middle-market single-family home renters in the Sunbelt and the West, which we expect should have healthy long-term demand fundamentals for single-family rentals.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $16.24 per share you would have been able to buy 61 shares of BHM on 2024-08-27 costing $990.82 | @ $16.24 per share you would have been able to buy 30 shares of BHM on 2024-08-27 costing $487.29 | @ $16.24 per share you would have been able to buy 15 shares of BHM on 2024-08-27 costing $243.65 | @ $16.24 per share you would have been able to buy 6 shares of BHM on 2024-08-27 costing $97.46 | @ $16.24 per share you would have been able to buy 3 shares of BHM on 2024-08-27 costing $48.73 |
Current worth | On 2025-08-26 these 61 shares would be worth $797.94 @ $13.08 | On 2025-08-26 these 30 shares would be worth $392.43 @ $13.08 | On 2025-08-26 these 15 shares would be worth $196.22 @ $13.08 | On 2025-08-26 these 6 shares would be worth $78.49 @ $13.08 | On 2025-08-26 these 3 shares would be worth $39.24 @ $13.08 |
Dividends earned | $53.38 in dividends would have been earned since 2024-08-27 with 61 shares. | $26 in dividends would have been earned since 2024-08-27 with 30 shares. | $13.13 in dividends would have been earned since 2024-08-27 with 15 shares. | $5.25 in dividends would have been earned since 2024-08-27 with 6 shares. | $2.63 in dividends would have been earned since 2024-08-27 with 30 shares. |
Net (gain / loss)* | -139.51 USD | -68.61 USD | -34.31 USD | -13.72 USD | -6.86 USD |
ROI** | -14.08% | -14.08% | -14.08% | -14.08% | -14.08% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
BRT Apartments Corp. (BRT) | 6.6 | NYSE | Micro-Cap | Residential | United States |
BSR REIT (HOM.U) | 7.0 | TSX | Micro-Cap | Residential | United States |
Clipper Realty, Inc. (CLPR) | 6.0 | NYSE | Micro-Cap | Residential | United States |
Creative Media & Community Trust Corporation (CMCT) | 5.9 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
First REIT of New Jersey (FREVS) | 5.7 | OTC | Micro-Cap | Diversified Residential Retail | United States |
Last updated: 2025-08-27 - v6.6