Symbol: BHM
CIK: 1903382
Exchange: NYSE
Founded: 2002 (24 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Residential
Externally Managed REIT
See BHM on Yahoo Finance
See BHM on SEC.gov
Bluerock Homes Trust, Inc. (BHM) is a real estate investment trust that, as of my last update (June 2024), focuses on investing in and operating residential rental properties—principally single‑family homes. The company’s business model centers on acquiring, renovating when needed, leasing and managing rental residences to generate rental income and potential long‑term capital appreciation. Its investor communications and regulatory filings provide details on portfolio composition, geographic concentration, occupancy, and financial performance. For current share status, portfolio metrics, and recent financial results, consult BHM’s latest SEC filings and investor‑relations materials, as those sources will reflect the most up‑to‑date and authoritative information.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $10.38 per share you would have been able to buy 96 shares of BHM on 2025-05-24 costing $996.48 | @ $10.38 per share you would have been able to buy 48 shares of BHM on 2025-05-24 costing $498.24 | @ $10.38 per share you would have been able to buy 24 shares of BHM on 2025-05-24 costing $249.12 | @ $10.38 per share you would have been able to buy 9 shares of BHM on 2025-05-24 costing $93.42 | @ $10.38 per share you would have been able to buy 4 shares of BHM on 2025-05-24 costing $41.52 |
| Current worth | On 2026-05-22 these 96 shares would be worth $1,019.52 @ $10.62 | On 2026-05-22 these 48 shares would be worth $509.76 @ $10.62 | On 2026-05-22 these 24 shares would be worth $254.88 @ $10.62 | On 2026-05-22 these 9 shares would be worth $95.58 @ $10.62 | On 2026-05-22 these 4 shares would be worth $42.48 @ $10.62 |
| Dividends earned | $48.00 in dividends would have been earned since 2025-05-24 with 96 shares. | $24 in dividends would have been earned since 2025-05-24 with 48 shares. | $12.00 in dividends would have been earned since 2025-05-24 with 24 shares. | $4.50 in dividends would have been earned since 2025-05-24 with 9 shares. | $2.00 in dividends would have been earned since 2025-05-24 with 48 shares. |
| Net (gain / loss)* | 71.04 USD | 35.52 USD | 17.76 USD | 6.66 USD | 2.96 USD |
| ROI** | 7.13% | 7.13% | 7.13% | 7.13% | 7.13% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| BRT Apartments Corp. (BRT) | 5.8 | NYSE | Micro-Cap | Residential | United States |
| BSR REIT (HOM.U) | 0.7 | TSX | Micro-Cap | Residential | United States |
| Clipper Realty, Inc. (CLPR) | 4.1 | NYSE | Micro-Cap | Residential | United States |
| Creative Media & Community Trust Corporation (CMCT) | 5.9 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
| First REIT of New Jersey (FREVS) | 0.4 | OTC | Micro-Cap | Diversified Residential Retail | United States |
Last updated: 2026-05-24 - v7.2.2