Symbol: DRE
new symbol: PLD
CIK: 783280
Exchange: NYSE
Founded: 1972
HQ: Indianapolis, IN, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Large-Cap
REIT Sector: Industrial
Duke Realty is a leader in commercial real estate. Since our founding in 1972, we have set the standard for providing high-quality, productivity-enhancing industrial properties, and today own and manage best-in-class warehouse/distribution facilities in 21 major U.S. logistics markets nationwide. Our expertise also includes development, property management, and leasing services. A trusted provider of real estate solutions, Duke Realty is publicly traded on the New York Stock Exchange (NYSE: DRE) and is a member of the S&P 500.
Material | Source | Description |
---|---|---|
Prologis, Inc - Prologis Closes Acquisition of Duke Realty (2022-10-03) | PRNewswire | SAN FRANCISCO, Oct. 3, 2022 /PRNewswire/ -- Prologis, Inc. (NYSE: PLD) ("Prologis") today announced the completion of its all-stock acquisition of Duke Realty Corporation (NYSE: DRE) ("Duke Realty") following approval by the shareholders of Prologis and Duke Realty. Valued at approximately $23 billion, including the assumption of debt, the completed transaction expands Prologis' presence in key U.S. markets. "In addition to the day-one accretion and avenues for further earnings growth, this acquisition gives us an even stronger ability to support our customers and their growth," said Prologis Co-founder, CEO and Chairman Hamid R. Moghadam. "We're gaining high-quality properties and more than 500 new customers in key markets. These new customers will be able to tap into our Essentials platform, which delivers end-to-end solutions to address critical supply chain challenges and contributes to their broader sustainability efforts." |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Ventas, Inc. (VTR) | 7.1 | NYSE | Large-Cap | Health Care | United States |
Universal Health Realty Income Trust (UHT) | 7.0 | NYSE | Small-Cap | Health Care | United States |
Sabra Health Care REIT, Inc. (SBRA) | 7.4 | NASDAQ | Mid-Cap | Health Care | United States |
Potlatch Corporation (PCH) | 7.2 | NASDAQ | Mid-Cap | Timber | United States |
Welltower, Inc. (WELL) | 7.9 | NYSE | Large-Cap | Health Care | United States |
Last updated: 2024-10-03 - v5.6