Symbol: GMRE
new symbol: XRN
CIK: 1533615
Exchange: NYSE
Preferred Stock: GMRE-A
Founded: 2011
HQ: Bethesda, MD, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Health Care
Externally Managed REIT
Global Medical REIT Inc. is a Maryland corporation engaged primarily in the acquisition of licensed, state-of-the-art, purpose-built healthcare facilities and the leasing of these facilities to leading clinical operators with dominant market share. We take a dogged approach to investing and look at opportunities and markets that others don’t. Our strategy is bolstered by favorable demographic trends and the shift in healthcare delivery to local markets and the smaller, specialized facilities we invest in. Our principal business objective is to provide attractive risk-adjusted returns to our stockholders through a combination of sustainable and increasing rental income that allows us to pay reliable dividends and potential long-term appreciation in the value of our healthcare facilities and common stock.
| Material | Source | Description |
|---|---|---|
| Global Medical REIT Inc. Announces Strategic Rebrand to Chiron Real Estate Inc. (2023-02-03) | BUSINESS WIRE | BETHESDA, Md.--(BUSINESS WIRE)-- Global Medical REIT Inc. (NYSE: GMRE) (the “Company” or “GMRE”) today announced that the Company will change its name, effective as of 12:01 a.m., Eastern Time, on February 23, 2026, to “Chiron Real Estate Inc.” Beginning on February 23, 2026, the Company’s common stock will trade on the New York Stock Exchange (the “NYSE”) under the new name, “Chiron Real Estate Inc.,” and ticker symbol “XRN.” |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Tanger Factory Outlet Centers, Inc. (SKT) | 6.2 | NYSE | Mid-Cap | Retail | United States |
| Piedmont Realty Trust, Inc. (PDM) | 4.5 | NYSE | Small-Cap | Office | United States |
| STAG Industrial, Inc. (STAG) | 7.1 | NYSE | Mid-Cap | Industrial | United States |
| Brixmor Property Group, Inc. (BRX) | 7.4 | NYSE | Mid-Cap | Retail | United States |
Last updated: 2026-04-21 - v7.1.1