Symbol: SRET
Exchange: NASDAQ
Founded: 2008 (17 years)
HQ: New York, NY, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Diversified
See SRET on Yahoo Finance
See SRET on SEC.gov
![]() |
![]() |
The Global X SuperDividend REIT ETF (SRET) invests in 30 of the highest dividend yielding REITs globally. Seeking to provide access to high-quality and cost-efficient investment solutions, Global X is a New York-based sponsor of exchange-traded funds (ETFs). Founded in 2008, we are distinguished by our smart core, income, alpha, risk management and access suites of ETFs, and we have more than 50 funds available across U.S. and foreign exchanges. Global X is recognized as a leader in providing intelligent investment solutions for our clients.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$20.79 | $20.95 | $20.72 | $20.85 | $20.76 | 22,740 | $0.03 | 0.14% |
Last update: 2025-06-17 09:01:12 PST
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below are the most recent cash dividends paid by SRET. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
SRET | 2025-06-04 | 0.144 | --- | 2025-06-03 | 2025-06-04 | 2025-06-11 |
SRET | 2025-05-05 | 0.144 | --- | 2025-05-02 | 2025-05-05 | 2025-05-12 |
SRET | 2025-04-03 | 0.144 | --- | 2025-04-02 | 2025-04-03 | 2025-04-10 |
SRET | 2025-03-05 | 0.144 | -2.70% | 2025-03-04 | 2025-03-05 | 2025-03-12 |
SRET | 2025-02-05 | 0.148 | -4.52% | 2025-02-04 | 2025-02-05 | 2025-02-12 |
SRET | 2024-12-30 | 0.155 | --- | 2024-12-27 | 2024-12-30 | 2025-01-07 |
SRET | 2024-12-04 | 0.155 | --- | 2024-12-03 | 2024-12-04 | 2024-12-11 |
SRET | 2024-11-05 | 0.155 | --- | 2024-11-04 | 2024-11-05 | 2024-11-13 |
SRET | 2024-10-03 | 0.155 | --- | 2024-10-02 | 2024-10-03 | 2024-10-10 |
SRET | 2024-09-05 | 0.155 | 6.90% | 2024-09-04 | 2024-09-05 | 2024-09-12 |
SRET | 2024-08-05 | 0.145 | --- | 2024-08-02 | 2024-08-05 | 2024-08-12 |
SRET | 2024-07-03 | 0.145 | --- | 2024-07-02 | 2024-07-03 | 2024-07-11 |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Alexander & Baldwin, Inc. (ALEX) | 7.6 | NYSE | Small-Cap | Diversified Retail Office Industrial Specialty | United States |
Alexander's Inc. (ALX) | 6.1 | NYSE | Small-Cap | Diversified | United States |
ALPS Sector Dividend Dogs ETF (SDOG) | N/A | NYSE | Small-Cap | Diversified | United States |
American Assets Trust, Inc. (AAT) | 7.7 | NYSE | Small-Cap | Diversified Office Residential Hotel Retail | United States |
Armada Hoffler Properties, Inc. (AHH) | 7.6 | NYSE | Small-Cap | Diversified Retail Residential Office | United States |
Last updated: 2025-06-17 - v6.3