Symbol: PSR
Exchange: NYSEARCA
Founded: 1935 (91 years)
HQ: Atlanta, GA, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
See PSR on Yahoo Finance
See PSR on SEC.gov
Invesco is an independent investment management firm dedicated to delivering an investment experience that helps people get more out of life. We are privileged to manage more than $972.8 billion in assets on behalf of clients worldwide (as of March 31, 2018 ). We have: Specialized investment teams managing investments across a comprehensive range of asset classes, investment styles and geographies. Nearly 7,000 employees focused on client needs across the globe. Proximity to our clients with an on-the-ground presence in 25 countries. Solid financials, an investment grade debt rating, and a strong balance sheet.
Below are the latest PSR dividend details. Annualized Dividend projects the current dividend rate over a full year, while TTM Dividend shows the total dividends paid over the past 12 months. The Ex-Dividend Date is the cutoff to qualify for the next dividend, and the Dividend Date is when that payment is made.
Below are the most recent cash dividends paid by PSR. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| PSR | 2026-09-21 | 0.675 | -13.49% | 2026-01-02 | 2026-09-21 | 2026-09-25 |
| PSR | 2026-06-22 | 0.780 | 16.06% | 2026-01-02 | 2026-06-22 | 2026-06-26 |
| PSR | 2026-03-23 | 0.672 | 13.94% | 2026-01-02 | 2026-03-23 | 2026-03-27 |
| PSR | 2025-12-22 | 0.590 | 0.68% | 2025-01-14 | 2025-12-22 | 2025-12-26 |
| PSR | 2025-09-22 | 0.586 | 0.69% | 2025-01-14 | 2025-09-22 | 2025-09-26 |
| PSR | 2025-06-23 | 0.582 | 3.92% | 2025-01-14 | 2025-06-23 | 2025-06-27 |
| PSR | 2025-03-24 | 0.560 | -18.36% | 2025-01-14 | 2025-03-24 | 2025-03-28 |
| PSR | 2024-12-23 | 0.686 | -0.20% | 2024-01-08 | 2024-12-23 | 2024-12-27 |
| PSR | 2024-09-23 | 0.687 | -1.71% | 2024-01-08 | 2024-09-23 | 2024-09-27 |
| PSR | 2024-06-24 | 0.699 | 1.30% | 2024-01-08 | 2024-06-24 | 2024-06-28 |
| PSR | 2024-03-18 | 0.690 | 0.18% | 2024-01-08 | 2024-03-19 | 2024-03-22 |
| PSR | 2023-12-18 | 0.689 | -0.16% | 2023-01-02 | 2023-12-19 | 2023-12-22 |
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Ares Commercial Real Estate Corp (ACRE) | 2.6 | NYSE | Micro-Cap | Mortgage Diversified | United States |
| First REIT of New Jersey (FREVS) | 0.4 | OTC | Micro-Cap | Diversified Residential Retail | United States |
| First Trust FTSE EN Dev Mkts Rel Est ETF (FFR) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
| First Trust S&P REIT Index Fund ETF (FRI) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
| Gyrodyne Company of America, Inc. (GYRO) | N/A | NASDAQ | Micro-Cap | Industrial Office Health Care Diversified | United States |
Last updated: 2026-09-25 - v7.4.0