Symbol: PSR
Exchange: NYSEARCA
Founded: 1935 (90 years)
HQ: Atlanta, GA, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
See PSR on Yahoo Finance
See PSR on SEC.gov
![]() |
![]() |
![]() |
![]() |
![]() |
Invesco is an independent investment management firm dedicated to delivering an investment experience that helps people get more out of life. We are privileged to manage more than $972.8 billion in assets on behalf of clients worldwide (as of March 31, 2018 ). We have: Specialized investment teams managing investments across a comprehensive range of asset classes, investment styles and geographies. Nearly 7,000 employees focused on client needs across the globe. Proximity to our clients with an on-the-ground presence in 25 countries. Solid financials, an investment grade debt rating, and a strong balance sheet.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$92.02 | $93.02 | $92.02 | $93.02 | $92.00 | 1,046 | $0.02 | 0.02% |
Last update: 2025-06-17 09:20:47 PST
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below are the most recent cash dividends paid by PSR. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
PSR | 2025-03-24 | 0.560 | -18.36% | 2025-01-14 | 2025-03-24 | 2025-03-28 |
PSR | 2024-12-23 | 0.686 | -0.20% | 2024-01-08 | 2024-12-23 | 2024-12-27 |
PSR | 2024-09-23 | 0.687 | -1.71% | 2024-01-08 | 2024-09-23 | 2024-09-27 |
PSR | 2024-06-24 | 0.699 | 1.30% | 2024-01-08 | 2024-06-24 | 2024-06-28 |
PSR | 2024-03-18 | 0.690 | 0.18% | 2024-01-08 | 2024-03-19 | 2024-03-22 |
PSR | 2023-12-18 | 0.689 | -0.16% | 2023-01-02 | 2023-12-19 | 2023-12-22 |
PSR | 2023-09-18 | 0.690 | 5.74% | 2023-01-02 | 2023-09-19 | 2023-09-22 |
PSR | 2023-06-20 | 0.652 | 1.15% | 2023-01-02 | 2023-06-21 | 2023-06-23 |
PSR | 2023-03-20 | 0.645 | 2.55% | 2023-01-02 | 2023-03-21 | 2023-03-24 |
PSR | 2022-12-19 | 0.629 | -0.03% | 2022-01-19 | 2022-12-20 | 2022-12-23 |
PSR | 2022-09-19 | 0.629 | -6.89% | 2022-01-19 | 2022-09-20 | 2022-09-23 |
PSR | 2022-06-21 | 0.676 | 7.13% | 2022-01-19 | 2022-06-22 | 2022-06-30 |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Ares Commercial Real Estate Corp (ACRE) | 3.3 | NYSE | Micro-Cap | Mortgage Diversified | United States |
Drive Shack Inc. (DSHK) | N/A | OTC | Micro-Cap | Specialty Diversified | United States |
First REIT of New Jersey (FREVS) | 5.7 | OTC | Micro-Cap | Diversified Residential Retail | United States |
First Trust FTSE EN Dev Mkts Rel Est ETF (FFR) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
First Trust S&P REIT Index Fund ETF (FRI) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
Last updated: 2025-06-17 - v6.3