Symbol: KBWY
Exchange: NASDAQ
Founded: 1935 (91 years)
HQ: Atlanta, GA, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Diversified
See KBWY on Yahoo Finance
See KBWY on SEC.gov
Invesco is an independent investment management firm dedicated to delivering an investment experience that helps people get more out of life. We are privileged to manage more than $972.8 billion in assets on behalf of clients worldwide (as of March 31, 2018 ). We have: Specialized investment teams managing investments across a comprehensive range of asset classes, investment styles and geographies. Nearly 7,000 employees focused on client needs across the globe. Proximity to our clients with an on-the-ground presence in 25 countries. Solid financials, an investment grade debt rating, and a strong balance sheet.
Below are the latest KBWY dividend details. Annualized Dividend projects the current dividend rate over a full year, while TTM Dividend shows the total dividends paid over the past 12 months. The Ex-Dividend Date is the cutoff to qualify for the next dividend, and the Dividend Date is when that payment is made.
Below are the most recent cash dividends paid by KBWY. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| KBWY | 2026-09-21 | 0.120 | -0.03% | 2026-09-18 | 2026-09-21 | 2026-09-25 |
| KBWY | 2026-08-24 | 0.120 | -0.07% | 2026-08-21 | 2026-08-24 | 2026-08-28 |
| KBWY | 2026-07-20 | 0.120 | -0.02% | 2026-07-17 | 2026-07-20 | 2026-07-24 |
| KBWY | 2026-06-22 | 0.120 | -2.05% | 2026-06-18 | 2026-06-22 | 2026-06-26 |
| KBWY | 2026-05-18 | 0.123 | -2.00% | 2026-05-15 | 2026-05-18 | 2026-05-22 |
| KBWY | 2026-04-20 | 0.125 | 0.14% | 2026-04-17 | 2026-04-20 | 2026-04-24 |
| KBWY | 2026-03-23 | 0.125 | -0.32% | 2026-03-20 | 2026-03-23 | 2026-03-27 |
| KBWY | 2026-02-23 | 0.125 | -0.06% | 2026-02-20 | 2026-02-23 | 2026-02-27 |
| KBWY | 2026-01-20 | 0.125 | -0.04% | 2026-01-16 | 2026-01-20 | 2026-01-23 |
| KBWY | 2025-12-22 | 0.125 | -0.11% | 2025-12-19 | 2025-12-22 | 2025-12-26 |
| KBWY | 2025-11-24 | 0.126 | -0.09% | 2025-11-21 | 2025-11-24 | 2025-11-28 |
| KBWY | 2025-10-20 | 0.126 | -0.18% | 2025-10-17 | 2025-10-20 | 2025-10-24 |
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| AH Realty Trust, Inc. (AHRT) | 2.0 | NYSE | Small-Cap | Diversified Retail Residential Office | United States |
| Alexander's Inc. (ALX) | 4.4 | NYSE | Small-Cap | Diversified | United States |
| ALPS Sector Dividend Dogs ETF (SDOG) | N/A | NYSE | Small-Cap | Diversified | United States |
| American Assets Trust, Inc. (AAT) | 6.7 | NYSE | Small-Cap | Diversified Office Residential Hotel Retail | United States |
| Centerspace (CSR) | 7.2 | NYSE | Small-Cap | Diversified Residential Office Retail Health Care | United States |
Last updated: 2026-09-25 - v7.4.0