Symbol: RSRT
CIK: 1174891
Exchange: OTCMKTS
Founded: 2002 (23 years)
HQ: Sugar Land, TX, United States
Type of REIT: Equity REIT
Listing Status: Public
REIT Sector: Residential
See RSRT on Yahoo Finance
See RSRT on SEC.gov
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
| Blackstone Real Estate Income Trust, Inc. (BREIT) (1662972) | N/A | N/A | N/A | Retail Industrial Hotel Residential Diversified | United States |
| BRIX REIT, Inc. (1723028) | N/A | N/A | N/A | Residential | United States |
| Cottonwood Communities, Inc. (1692951) | N/A | N/A | N/A | Residential | United States |
| Cottonwood Multifamily Opportunity Fund, Inc. (1680657) | N/A | N/A | N/A | Residential | United States |
Last updated: 2025-12-07 - v7.0