Symbol: UE
Exchange: NYSE
Founded: 2014 (7 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Retail
See UE on Google Finance
See UE on Yahoo Finance
See UE on SEC.gov
![]() |
![]() |
![]() |
See score breakdown | See trend
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The overall score is out of ten points, with ten being the best score. Learn More
Properties | Types | States | Countries |
---|---|---|---|
97 | 2 | 11 | 1 |
Please visit REIT’s official webpage for the most up-to-date property list.
Sample of REIT’s Properties. Image Source - REIT’s website
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $20.52 per share you would have been able to buy 48 shares of UE on 2020-04-21 costing $984.96 | @ $20.52 per share you would have been able to buy 24 shares of UE on 2020-04-21 costing $492.48 | @ $20.52 per share you would have been able to buy 12 shares of UE on 2020-04-21 costing $246.24 | @ $20.52 per share you would have been able to buy 4 shares of UE on 2020-04-21 costing $82.08 | @ $20.52 per share you would have been able to buy 2 shares of UE on 2020-04-21 costing $41.04 |
Current worth | On 2021-04-20 these 48 shares would be worth $857.28 @ $17.86 | On 2021-04-20 these 24 shares would be worth $428.64 @ $17.86 | On 2021-04-20 these 12 shares would be worth $214.32 @ $17.86 | On 2021-04-20 these 4 shares would be worth $71.44 @ $17.86 | On 2021-04-20 these 2 shares would be worth $35.72 @ $17.86 |
Dividends earned | $29.28 in dividends would have been earned since 2020-04-21 with 48 shares. | $15 in dividends would have been earned since 2020-04-21 with 24 shares. | $7.32 in dividends would have been earned since 2020-04-21 with 12 shares. | $2.44 in dividends would have been earned since 2020-04-21 with 4 shares. | $1.22 in dividends would have been earned since 2020-04-21 with 24 shares. |
Net (gain / loss)* | -98.40 USD | -49.20 USD | -24.60 USD | -8.20 USD | -4.10 USD |
ROI** | -9.99% | -9.99% | -9.99% | -9.99% | -9.99% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
See Annual Balance Sheet | See Quarterly Balance Sheet
See Annual Income Statement | See Quarterly Income Statement
See Annual Cash Flow | See Quarterly Cash Flow
Urban Edge Properties is a real estate investment trust (REIT) that acquires, develops, owns, manages and improves shopping centers in and on the edge of urban communities. Its owned portfolio comprises 14.9 million square feet in 84 properties and it manages over 5 million square feet for others. Urban Edge's core assets are concentrated in the Washington, DC to Boston corridor and it has a presence in Puerto Rico and California.
Rating | Dividend Section | Avg. Rating |
---|---|---|
9 | Dividend Payment Growth: Analysis of how the REIT’s dividend payments have performed during the last three years. | 4.2 |
6 | Dividend Payment Consistency: Analysis of how many periods the REIT’s dividends have been paid consistently without a gap in payment. | 6.2 |
Rating | AFFO & Efficiency Section | Avg. Rating |
8 | Operating Expense Efficiency: Analysis of the REIT's Operating Expenses to its Revenues. | 8.7 |
10 | Operating Expense Efficiency Trend: Analysis of the trend of the REIT's Operating Expenses to its Revenue. | 9.2 |
Rating | Leverage Section | Avg. Rating |
10 | Total Debt Interest Rate Competitiveness: Analysis of the REIT’s Interest Rate to Total Debt competitiveness compared to REIT market. | 7.8 |
10 | Total Debt Interest Rate Trend: Analysis of the REIT’s Interest Rate to Total Debt trend during the last two years. | 8.6 |
4 | Debt Leverage Health: Analysis of the REIT’s Total Debt to Total Assets. | 4.9 |
6 | Debt Leverage Health Trend: Analysis of the REIT’s Total Debt to Total Assets over the last two years. | 6.6 |
Rating | Asset & Revenue Section | Avg. Rating |
3 | Revenues Growth: Analysis of how the REIT's Revenue has performed over the last two years. | 4.8 |
8 | Total Asset Growth: Analysis of how the REIT has grown its Total Assets over the last two years. | 6.7 |
Rating | Properties Section | Avg. Rating |
8 | Occupancy Health Level: Analysis of the REIT’s occupancy health level during the last four quarters. | 7.3 |
8 | Occupancy Trend: Analysis of the REIT’s occupancy trend over the last two years. | 6.6 |
8 | Portfolio of Properties: Analysis of the REIT's property's strength, size, and geographic distribution. | 8.2 |
7 | Tenants: Analysis of the REIT's tenant diversification, operation type, and exposure to risk. | 8.0 |
Rating | Market Cap Section | Avg. Rating |
5 | Market Cap Strength: Analysis of the REIT's Market Capitalization performance, preservation and resistance in comparison to market changes. | 6.0 |
7.1 | Overall REITRating™ Score (See trend) | 6.2 |
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Realty Income Corp (O) | 9.0 | NYSE | Large-Cap | Retail Industrial Office Specialty | United States |
Easterly Government Properties, Inc. (DEA) | 8.4 | NYSE | Small-Cap | Office | United States |
Last updated: 2021-04-21 - v1.5