Symbol: DRW
Exchange: NYSEARCA
Founded: 2006 (16 years)
HQ: New York, NY, United States
Type of REIT: ETF REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Diversified
See DRW on Google Finance
See DRW on Yahoo Finance
See DRW on SEC.gov
![]() |
![]() |
![]() |
![]() |
WisdomTree launched its first ETFs in June of 2006, and is currently the industry's seventh largest (by AUM) ETF provider. WisdomTree sponsors distinct ETFs that span asset classes and countries around the world. Categories include: U.S. and International Equity, Currency, Fixed Income and Alternatives. WisdomTree pioneered the concept of fundamentally weighted ETFs and active ETFs and is currently an industry leader in both categories. WisdomTree is the only publicly traded asset manager exclusively focused on the ETF industry.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 3 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Close | Previous Close | Volume | Change $ | Change % | Market Cap | PE Ratio | 52W High | 52W Low | Ytd Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$22.88 | $22.91 | $22.80 | N/A | N/A | $22.86 | N/A | $0.02 | 0.08% | $53,773,640 | N/A | $26.69 | $21.81 | -5.78% |
Last update: 2022-04-19 13:00:00 PST
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $30.32 per share you would have been able to buy 32 shares of DRW on 2021-08-09 costing $970.24 | @ $30.32 per share you would have been able to buy 16 shares of DRW on 2021-08-09 costing $485.12 | @ $30.32 per share you would have been able to buy 8 shares of DRW on 2021-08-09 costing $242.56 | @ $30.32 per share you would have been able to buy 3 shares of DRW on 2021-08-09 costing $90.96 | @ $30.32 per share you would have been able to buy 1 shares of DRW on 2021-08-09 costing $30.32 |
Current worth | On 2022-08-08 these 32 shares would be worth $0.00 @ $0.00 | On 2022-08-08 these 16 shares would be worth $0.00 @ $0.00 | On 2022-08-08 these 8 shares would be worth $0.00 @ $0.00 | On 2022-08-08 these 3 shares would be worth $0.00 @ $0.00 | On 2022-08-08 these 1 shares would be worth $0.00 @ $0.00 |
Dividends earned | $27.40 in dividends would have been earned since 2021-08-09 with 32 shares. | $14 in dividends would have been earned since 2021-08-09 with 16 shares. | $6.85 in dividends would have been earned since 2021-08-09 with 8 shares. | $2.57 in dividends would have been earned since 2021-08-09 with 3 shares. | $0.86 in dividends would have been earned since 2021-08-09 with 16 shares. |
Net (gain / loss)* | -942.84 USD | -471.42 USD | -235.71 USD | -88.39 USD | -29.46 USD |
ROI** | -97.18% | -97.18% | -97.18% | -97.18% | -97.18% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by DRW. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
DRW | 2022-06-24 | 0.000 | -100.00% | 2022-01-06 | 2022-06-27 | 2022-06-29 |
DRW | 2022-03-25 | 0.070 | -78.21% | 2022-01-06 | 2022-03-28 | 2022-03-30 |
DRW | 2021-12-27 | 0.321 | -30.93% | 2021-01-15 | 2021-12-28 | 2021-12-30 |
DRW | 2021-09-24 | 0.465 | -38.00% | 2021-01-15 | 2021-09-27 | 2021-09-29 |
DRW | 2021-06-24 | 0.750 | 1,702.88% | 2021-01-15 | 2021-06-25 | 2021-06-29 |
DRW | 2021-03-25 | 0.042 | -94.53% | 2021-01-15 | 2021-03-26 | 2021-03-30 |
DRW | 2020-12-21 | 0.760 | --- | 2020-12-18 | 2020-12-22 | 2020-12-24 |
DRW | 2020-09-22 | 0.000 | --- | 2020-01-08 | 2020-09-23 | 0000-00-00 |
DRW | 2020-06-23 | 0.000 | --- | 2020-01-08 | 2020-06-24 | 0000-00-00 |
DRW | 2020-03-24 | 0.000 | --- | 2020-01-08 | 2020-03-25 | 0000-00-00 |
DRW | 2019-12-23 | 0.000 | --- | 2019-02-26 | 2019-12-24 | 2019-12-27 |
DRW | 2019-12-09 | 0.000 | -100.00% | 2019-12-09 | 2019-12-10 | 0000-00-00 |
DRW | 2019-09-24 | 0.350 | -76.03% | 2019-02-26 | 2019-09-25 | 2019-09-27 |
DRW | 2019-06-24 | 1.460 | 1,522.22% | 2019-02-26 | 2019-06-25 | 2019-06-28 |
DRW | 2019-03-26 | 0.090 | --- | 0000-00-00 | 2019-03-27 | 2019-03-29 |
DRW | 2018-12-24 | 0.000 | -100.00% | 0000-00-00 | 2018-12-26 | 2018-12-28 |
DRW | 2018-09-25 | 0.241 | -73.86% | 0000-00-00 | 2018-09-26 | 2018-09-28 |
DRW | 2018-06-25 | 0.922 | 1,003.59% | 0000-00-00 | 2018-06-26 | 2018-06-28 |
DRW | 2018-03-20 | 0.084 | -90.39% | 0000-00-00 | 2018-03-21 | 2018-03-23 |
DRW | 2017-12-26 | 0.869 | 240.90% | 0000-00-00 | 2017-12-27 | 2017-12-29 |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Drive Shack Inc. (DS) | 3.9 | NYSE | Micro-Cap | Specialty Diversified | United States |
First REIT of New Jersey (FREVS) | 4.1 | Over-the-Counter (OTC) | Micro-Cap | Diversified Residential Retail | United States |
First Trust FTSE EN Dev Mkts Rel Est ETF (FFR) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
First Trust S&P REIT Index Fund ETF (FRI) | N/A | NYSEARCA | Micro-Cap | Diversified | United States |
Gyrodyne Company of America, Inc. (GYRO) | N/A | NASDAQ | Micro-Cap | Industrial Office Health Care Diversified | United States |
Last updated: 2022-08-09 - v3.4