Symbol: ACRE
CIK: 1529377
Exchange: NYSE
Founded: 2011 (15 years)
HQ: Atlanta, GA, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Mortgage, Diversified
REITRating™ Score: 2.0
See ACRE on Yahoo Finance
See ACRE on SEC.gov
Ares Commercial Real Estate Corporation ("ACRE") is a publicly traded specialty finance company and real estate investment trust ("REIT") (NYSE: ACRE). ACRE provides one-stop solutions to meet the distinct and underserved financing needs of middle-market commercial real estate. ACRE is externally managed by a subsidiary of Ares Management, L.P. ("Ares"), a publicly traded, leading global alternative asset manager.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $4.81 per share you would have been able to buy 207 shares of ACRE on 2025-03-24 costing $995.67 | @ $4.81 per share you would have been able to buy 103 shares of ACRE on 2025-03-24 costing $495.43 | @ $4.81 per share you would have been able to buy 51 shares of ACRE on 2025-03-24 costing $245.31 | @ $4.81 per share you would have been able to buy 20 shares of ACRE on 2025-03-24 costing $96.20 | @ $4.81 per share you would have been able to buy 10 shares of ACRE on 2025-03-24 costing $48.10 |
| Current worth | On 2026-03-23 these 207 shares would be worth $996.71 @ $4.82 | On 2026-03-23 these 103 shares would be worth $495.95 @ $4.82 | On 2026-03-23 these 51 shares would be worth $245.57 @ $4.82 | On 2026-03-23 these 20 shares would be worth $96.30 @ $4.82 | On 2026-03-23 these 10 shares would be worth $48.15 @ $4.82 |
| Dividends earned | $155.25 in dividends would have been earned since 2025-03-24 with 207 shares. | $77 in dividends would have been earned since 2025-03-24 with 103 shares. | $38.25 in dividends would have been earned since 2025-03-24 with 51 shares. | $15.00 in dividends would have been earned since 2025-03-24 with 20 shares. | $7.50 in dividends would have been earned since 2025-03-24 with 103 shares. |
| Net (gain / loss)* | 156.29 USD | 77.77 USD | 38.51 USD | 15.10 USD | 7.55 USD |
| ROI** | 15.70% | 15.70% | 15.70% | 15.70% | 15.70% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by ACRE. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| ACRE | 2026-03-31 | 0.150 | --- | 2026-02-10 | 2026-03-31 | 2026-04-15 |
| ACRE | 2025-12-31 | 0.150 | --- | 2025-11-07 | 2025-12-31 | 2026-01-15 |
| ACRE | 2025-09-30 | 0.150 | --- | 2025-08-05 | 2025-09-30 | 2025-10-15 |
| ACRE | 2025-06-30 | 0.150 | --- | 2025-05-07 | 2025-06-30 | 2025-07-15 |
| ACRE | 2025-03-31 | 0.150 | -40.00% | 2025-02-12 | 2025-03-31 | 2025-04-15 |
| ACRE | 2024-12-31 | 0.250 | --- | 2024-11-07 | 2024-12-31 | 2025-01-15 |
| ACRE | 2024-09-30 | 0.250 | --- | 2024-08-06 | 2024-09-30 | 2024-10-15 |
| ACRE | 2024-06-28 | 0.250 | --- | 2024-05-09 | 2024-06-28 | 2024-07-16 |
| ACRE | 2024-03-27 | 0.250 | -24.24% | 2024-02-22 | 2024-03-28 | 2024-04-16 |
| ACRE | 2023-12-28 | 0.330 | --- | 2023-11-03 | 2023-12-29 | 2024-01-17 |
| ACRE | 2023-09-28 | 0.330 | -5.71% | 2023-08-02 | 2023-09-29 | 2023-10-17 |
| ACRE | 2023-06-29 | 0.350 | --- | 2023-05-02 | 2023-06-30 | 2023-07-18 |
| Assets | 2025-12-31 | 2025-09-30 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 29,289,000 | 84,869,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 29,289,000 | 84,869,000 | |
| Current Net Receivables | 17,770,000 | 18,252,000 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 20,174,000 | 0 | |
| Total Current Assets | 67,233,000 | 103,121,000 | -34.8% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 16,880,000 | 0 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 16,880,000 | 0 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 1,550,909,000 | 0 | 0.0% |
| Total Assets | 1,618,142,000 | 1,391,867,000 | 16.3% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 257,000 | 0 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 588,911,000 | 0 | |
| Current Long-Term Debt | 858,176,000 | 0 | |
| Short Long-Term Debt Total | 1,047,457,000 | 0 | |
| Other Current Liabilities | 12,503,000 | 0 | |
| Total Current Liabilities | 601,671,000 | 0 | 0.0% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 189,281,000 | 0 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 1,108,574,000 | 0 | |
| Total Liabilities | 1,108,574,000 | 870,884,000 | 27.3% |
| Shareholders' Equity | |||
| Common Stock | 532,000 | 532,000 | |
| Common Stock Shares Outstanding | 54,951,917 | 55,775,825 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -311,791,000 | -299,483,000 | |
| Total Shareholder Equity | 509,568,000 | 520,983,000 | -2.2% |
Amounts in USD ($)
| 2025-12-31 | 2025-09-30 | QoQ | |
|---|---|---|---|
| Total Revenue | 29,293,000 | 14,105,000 | 107.7% |
| Cost of Revenue | 8,889,000 | 0 | |
| Cost of Goods and Services Sold | 8,889,000 | 0 | |
| Gross Profit | 20,404,000 | 0 | 0.0% |
| Research and Development | 0 | 0 | |
| Selling General and Administrative | 2,273,000 | 2,259,000 | |
| Depreciation | 0 | 0 | |
| Depreciation and Amortization | 1,974,000 | 0 | |
| Operating Expenses | 10,943,000 | 2,259,000 | |
| Operating Income | 9,461,000 | 0 | 0.0% |
| EBIT (Earnings Before Interest and Tax) | 9,461,000 | 0 | |
| Investment Income Net | 0 | 0 | |
| Net Interest Income | 7,654,000 | 0 | |
| Interest Income | 23,732,000 | 0 | |
| Interest Expense | 16,079,000 | -14,790,000 | |
| Interest and Debt Expense | 0 | 0 | |
| Non Interest Income | 0 | 0 | |
| Other Non Operating Income | 0 | 0 | |
| Income Before Tax | -3,860,000 | 4,652,000 | -183.0% |
| Income Tax Expense | 5,000 | -1,000 | |
| Net Income from Continuing Operations | -3,865,000 | 0 | |
| Net Income | -3,865,000 | 4,653,000 | -183.1% |
| Comprehensive Income Net of Tax | 0 | 0 | |
| EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | 11,435,000 | 0 |
Amounts in USD ($)