Symbol: BHM
CIK: 1903382
Exchange: NYSE
Founded: 2002 (24 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Residential
Externally Managed REIT
See BHM on Yahoo Finance
See BHM on SEC.gov
We are an externally managed real estate investment trust (REIT) formed to assemble a portfolio of infill first-ring suburban single-family rental homes in knowledge-economy and high quality of life growth (“Knowledge/Quality”) markets across the United States, targeting middle-market single-family home renters in the Sunbelt and the West, which we expect should have healthy long-term demand fundamentals for single-family rentals.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $10.94 per share you would have been able to buy 91 shares of BHM on 2025-04-07 costing $995.54 | @ $10.94 per share you would have been able to buy 45 shares of BHM on 2025-04-07 costing $492.30 | @ $10.94 per share you would have been able to buy 22 shares of BHM on 2025-04-07 costing $240.68 | @ $10.94 per share you would have been able to buy 9 shares of BHM on 2025-04-07 costing $98.46 | @ $10.94 per share you would have been able to buy 4 shares of BHM on 2025-04-07 costing $43.76 |
| Current worth | On 2026-04-06 these 91 shares would be worth $997.36 @ $10.96 | On 2026-04-06 these 45 shares would be worth $493.20 @ $10.96 | On 2026-04-06 these 22 shares would be worth $241.12 @ $10.96 | On 2026-04-06 these 9 shares would be worth $98.64 @ $10.96 | On 2026-04-06 these 4 shares would be worth $43.84 @ $10.96 |
| Dividends earned | $45.50 in dividends would have been earned since 2025-04-07 with 91 shares. | $23 in dividends would have been earned since 2025-04-07 with 45 shares. | $11.00 in dividends would have been earned since 2025-04-07 with 22 shares. | $4.50 in dividends would have been earned since 2025-04-07 with 9 shares. | $2.00 in dividends would have been earned since 2025-04-07 with 45 shares. |
| Net (gain / loss)* | 47.32 USD | 23.40 USD | 11.44 USD | 4.68 USD | 2.08 USD |
| ROI** | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| BRT Apartments Corp. (BRT) | 5.7 | NYSE | Micro-Cap | Residential | United States |
| BSR REIT (HOM.U) | 0.7 | TSX | Micro-Cap | Residential | United States |
| Clipper Realty, Inc. (CLPR) | 4.1 | NYSE | Micro-Cap | Residential | United States |
| Creative Media & Community Trust Corporation (CMCT) | 5.5 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
| Elme Communities (ELME) | 5.3 | NYSE | Micro-Cap | Residential | United States |
Last updated: 2026-04-07 - v7.1.1