Symbol: BHM
CIK: 1903382
Exchange: NYSE
Founded: 2002 (23 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Residential
Externally Managed REIT
See BHM on Yahoo Finance
See BHM on SEC.gov
![]() |
![]() |
We are an externally managed real estate investment trust (REIT) formed to assemble a portfolio of infill first-ring suburban single-family rental homes in knowledge-economy and high quality of life growth (“Knowledge/Quality”) markets across the United States, targeting middle-market single-family home renters in the Sunbelt and the West, which we expect should have healthy long-term demand fundamentals for single-family rentals.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $18.73 per share you would have been able to buy 53 shares of BHM on 2024-07-09 costing $992.69 | @ $18.73 per share you would have been able to buy 26 shares of BHM on 2024-07-09 costing $486.98 | @ $18.73 per share you would have been able to buy 13 shares of BHM on 2024-07-09 costing $243.49 | @ $18.73 per share you would have been able to buy 5 shares of BHM on 2024-07-09 costing $93.65 | @ $18.73 per share you would have been able to buy 2 shares of BHM on 2024-07-09 costing $37.46 |
Current worth | On 2025-07-08 these 53 shares would be worth $694.30 @ $13.10 | On 2025-07-08 these 26 shares would be worth $340.60 @ $13.10 | On 2025-07-08 these 13 shares would be worth $170.30 @ $13.10 | On 2025-07-08 these 5 shares would be worth $65.50 @ $13.10 | On 2025-07-08 these 2 shares would be worth $26.20 @ $13.10 |
Dividends earned | $46.38 in dividends would have been earned since 2024-07-09 with 53 shares. | $23 in dividends would have been earned since 2024-07-09 with 26 shares. | $11.38 in dividends would have been earned since 2024-07-09 with 13 shares. | $4.38 in dividends would have been earned since 2024-07-09 with 5 shares. | $1.75 in dividends would have been earned since 2024-07-09 with 26 shares. |
Net (gain / loss)* | -252.02 USD | -123.63 USD | -61.82 USD | -23.78 USD | -9.51 USD |
ROI** | -25.39% | -25.39% | -25.39% | -25.39% | -25.39% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
BSR REIT (HOM.U) | 7.0 | TSX | Micro-Cap | Residential | United States |
Clipper Realty, Inc. (CLPR) | 6.1 | NYSE | Micro-Cap | Residential | United States |
Creative Media & Community Trust Corporation (CMCT) | 6.1 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
First REIT of New Jersey (FREVS) | 5.7 | OTC | Micro-Cap | Diversified Residential Retail | United States |
Income Opportunity Realty Trust (IOR) | N/A | NYSE | Micro-Cap | Office Residential | United States |
Last updated: 2025-07-09 - v6.4