Symbol: BHM
CIK: 1903382
Exchange: NYSE
Founded: 2002 (23 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Residential
Externally Managed REIT
See BHM on Yahoo Finance
See BHM on SEC.gov
![]() |
![]() |
We are an externally managed real estate investment trust (REIT) formed to assemble a portfolio of infill first-ring suburban single-family rental homes in knowledge-economy and high quality of life growth (“Knowledge/Quality”) markets across the United States, targeting middle-market single-family home renters in the Sunbelt and the West, which we expect should have healthy long-term demand fundamentals for single-family rentals.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $14.03 per share you would have been able to buy 71 shares of BHM on 2024-09-19 costing $995.78 | @ $14.03 per share you would have been able to buy 35 shares of BHM on 2024-09-19 costing $490.88 | @ $14.03 per share you would have been able to buy 17 shares of BHM on 2024-09-19 costing $238.43 | @ $14.03 per share you would have been able to buy 7 shares of BHM on 2024-09-19 costing $98.18 | @ $14.03 per share you would have been able to buy 3 shares of BHM on 2024-09-19 costing $42.08 |
Current worth | On 2025-09-18 these 71 shares would be worth $788.81 @ $11.11 | On 2025-09-18 these 35 shares would be worth $388.85 @ $11.11 | On 2025-09-18 these 17 shares would be worth $188.87 @ $11.11 | On 2025-09-18 these 7 shares would be worth $77.77 @ $11.11 | On 2025-09-18 these 3 shares would be worth $33.33 @ $11.11 |
Dividends earned | $62.13 in dividends would have been earned since 2024-09-19 with 71 shares. | $31 in dividends would have been earned since 2024-09-19 with 35 shares. | $14.88 in dividends would have been earned since 2024-09-19 with 17 shares. | $6.13 in dividends would have been earned since 2024-09-19 with 7 shares. | $2.63 in dividends would have been earned since 2024-09-19 with 35 shares. |
Net (gain / loss)* | -144.84 USD | -71.40 USD | -34.68 USD | -14.28 USD | -6.12 USD |
ROI** | -14.55% | -14.55% | -14.55% | -14.55% | -14.55% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
BRT Apartments Corp. (BRT) | 6.5 | NYSE | Micro-Cap | Residential | United States |
BSR REIT (HOM.U) | 7.0 | TSX | Micro-Cap | Residential | United States |
Clipper Realty, Inc. (CLPR) | 5.6 | NYSE | Micro-Cap | Residential | United States |
Creative Media & Community Trust Corporation (CMCT) | 5.9 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
First REIT of New Jersey (FREVS) | 5.7 | OTC | Micro-Cap | Diversified Residential Retail | United States |
Last updated: 2025-09-19 - v6.8