Symbol: BHM
CIK: 1903382
Exchange: NYSE
Founded: 2002 (23 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Residential
Externally Managed REIT
See BHM on Yahoo Finance
See BHM on SEC.gov
We are an externally managed real estate investment trust (REIT) formed to assemble a portfolio of infill first-ring suburban single-family rental homes in knowledge-economy and high quality of life growth (“Knowledge/Quality”) markets across the United States, targeting middle-market single-family home renters in the Sunbelt and the West, which we expect should have healthy long-term demand fundamentals for single-family rentals.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $14.01 per share you would have been able to buy 71 shares of BHM on 2024-11-05 costing $994.71 | @ $14.01 per share you would have been able to buy 35 shares of BHM on 2024-11-05 costing $490.35 | @ $14.01 per share you would have been able to buy 17 shares of BHM on 2024-11-05 costing $238.17 | @ $14.01 per share you would have been able to buy 7 shares of BHM on 2024-11-05 costing $98.07 | @ $14.01 per share you would have been able to buy 3 shares of BHM on 2024-11-05 costing $42.03 |
| Current worth | On 2025-11-05 these 71 shares would be worth $661.72 @ $9.32 | On 2025-11-05 these 35 shares would be worth $326.20 @ $9.32 | On 2025-11-05 these 17 shares would be worth $158.44 @ $9.32 | On 2025-11-05 these 7 shares would be worth $65.24 @ $9.32 | On 2025-11-05 these 3 shares would be worth $27.96 @ $9.32 |
| Dividends earned | $62.13 in dividends would have been earned since 2024-11-05 with 71 shares. | $31 in dividends would have been earned since 2024-11-05 with 35 shares. | $14.88 in dividends would have been earned since 2024-11-05 with 17 shares. | $6.13 in dividends would have been earned since 2024-11-05 with 7 shares. | $2.63 in dividends would have been earned since 2024-11-05 with 35 shares. |
| Net (gain / loss)* | -270.87 USD | -133.53 USD | -64.86 USD | -26.71 USD | -11.45 USD |
| ROI** | -27.23% | -27.23% | -27.23% | -27.23% | -27.23% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| BRT Apartments Corp. (BRT) | 6.6 | NYSE | Micro-Cap | Residential | United States |
| BSR REIT (HOM.U) | 7.0 | TSX | Micro-Cap | Residential | United States |
| Clipper Realty, Inc. (CLPR) | 5.8 | NYSE | Micro-Cap | Residential | United States |
| Creative Media & Community Trust Corporation (CMCT) | 5.9 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
| First REIT of New Jersey (FREVS) | 7.0 | OTC | Micro-Cap | Diversified Residential Retail | United States |
Last updated: 2025-11-05 - v6.8