Symbol: INDT
Exchange: NASDAQ
HQ: United States
Type of REIT: Equity REIT
REIT Sector: Industrial
Internally Managed REIT
![]() |
![]() |
![]() |
![]() |
INDUS Realty Trust, Inc. is a fully integrated privately held real estate business focused on developing, acquiring, managing, and leasing high-quality industrial and logistics properties in select high-growth, supply-constrained markets. Our approach is centered on sustainability, quality, and responsiveness, ensuring that we deliver the best possible results by implementing innovative and value-added strategies. Our high standards are evident in our modern industrial and logistics portfolio of over 6 million square feet across the Lehigh Valley, Charlotte, Charleston, Greenville/Spartanburg, Central/Southern Florida, and Hartford markets.
Material | Source | Description |
---|---|---|
Centerbridge Partners and GIC Complete Acquisition of INDUS Realty Trust, Inc. (2023-06-29) | BUSINESS WIRE | NEW YORK--(BUSINESS WIRE)-- INDUS Realty Trust, Inc. (Nasdaq: INDT) (“INDUS” or the “Company”), a U.S. based industrial/logistics REIT, announced today the completion of the previously announced merger whereby affiliates of Centerbridge Partners, L.P. (“Centerbridge”), a global private investment firm with deep experience in real estate, and GIC, a global institutional investor, have acquired all of the outstanding shares of INDUS’ common stock in an all-cash transaction valued at approximately $868 million. Additionally, a wholly owned subsidiary of the Abu Dhabi Investment Authority (“ADIA”) will act as a strategic investor alongside Centerbridge in the ownership of INDUS post-closing. |
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
Black Creek Industrial REIT IV Inc. (1625941) | N/A | N/A | N/A | Industrial | United States |
Blackstone Real Estate Income Trust, Inc. (BREIT) (1662972) | N/A | N/A | N/A | Retail Industrial Hotel Residential Diversified | United States |
Carey Watermark Investors 2 Incorporated (CWI 2) (1609471) | N/A | N/A | N/A | Industrial Office Retail Self Storage | United States |
Cole Office & Industrial REIT (CCIT III), Inc. (1614976) | N/A | N/A | N/A | Industrial Office | United States |
Last updated: 2025-05-11 - v6.3