REITMovers


REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.


Symbol RR* Latest Price High Low Open Previous Close Volume Change $ Change % Last Update
AAT 7.4 $24.71 $24.77 $24.44 $24.52 $24.59 279,124 $0.12 0.49% 2025-01-17 12:56:02
ABR 6.9 $13.60 $13.70 $13.50 $13.59 $13.63 2,105,126 -$0.03 -0.22% 2025-01-17 12:56:03
ACR 4.1 $17.70 $17.71 $17.00 $17.44 $17.31 14,049 $0.39 2.25% 2025-01-17 12:56:14
ACRE 4.1 $5.81 $5.83 $5.65 $5.65 $5.67 385,250 $0.14 2.47% 2025-01-17 12:56:15
ADC 8.4 $72.15 $72.22 $70.58 $70.58 $70.71 779,790 $1.44 2.04% 2025-01-17 12:56:16
AFCG 2.7 $8.44 $8.47 $8.34 $8.40 $8.40 98,451 $0.04 0.48% 2025-01-17 12:56:17
AGNC 3.1 $9.55 $9.56 $9.38 $9.39 $9.39 17,485,683 $0.16 1.70% 2025-01-17 12:56:19
AHH 7.6 $9.81 $9.87 $9.58 $9.64 $9.67 632,976 $0.14 1.45% 2025-01-17 12:56:20
AHT 2.5 $8.65 $8.99 $8.55 $8.79 $8.80 15,936 -$0.15 -1.70% 2025-01-17 12:56:21
AIRC -N/A- $39.08 $39.08 $39.08 $39.08 $39.08 N/A N/A N/A 2024-07-23 17:51:54
AIV 6.8 $9.04 $9.13 $8.97 $9.12 $9.12 1,449,710 -$0.08 -0.88% 2025-01-17 12:56:22
AJX 2.1 $3.02 $3.07 $2.97 $3.02 $3.04 224,836 -$0.02 -0.66% 2024-12-03 12:56:14
AKR 7.8 $22.90 $22.93 $22.31 $22.36 $22.46 803,910 $0.44 1.96% 2025-01-17 12:56:25
ALEX 8.2 $17.71 $17.75 $17.45 $17.45 $17.43 314,477 $0.28 1.61% 2025-01-17 12:56:26
ALX 5.4 $190.83 $190.88 $189.06 $189.06 $191.26 6,143 -$0.43 -0.22% 2025-01-17 12:56:27
AMH 8.7 $34.86 $34.90 $34.25 $34.41 $34.43 2,091,602 $0.43 1.25% 2025-01-17 12:56:28
AMT 7.5 $190.07 $190.53 $180.41 $181.00 $180.32 3,544,868 $9.75 5.41% 2025-01-17 12:56:30
APLE 7.9 $15.09 $15.25 $15.07 $15.19 $15.16 1,743,085 -$0.07 -0.46% 2025-01-17 12:56:31
ARE 8.5 $100.09 $100.36 $98.09 $98.60 $98.43 1,020,259 $1.66 1.69% 2025-01-17 12:56:32
ARI 4.4 $8.97 $9.04 $8.87 $8.87 $8.89 632,701 $0.08 0.90% 2025-01-17 12:56:33
ARR 6.3 $18.48 $18.51 $18.00 $18.00 $18.08 2,395,275 $0.40 2.21% 2025-01-17 12:56:34
AVB 8.5 $217.90 $218.25 $215.31 $217.92 $217.11 453,212 $0.79 0.36% 2025-01-17 12:56:35
BDN 5.5 $5.17 $5.22 $5.11 $5.11 $5.13 1,050,321 $0.04 0.78% 2025-01-17 12:56:37
BFS 7.1 $36.96 $37.25 $36.19 $36.50 $36.64 50,171 $0.32 0.87% 2025-01-17 12:56:38
BHM -N/A- $12.50 $12.88 $12.50 $12.80 $12.88 6,761 -$0.38 -2.95% 2025-01-17 12:56:39
BHR 6.1 $2.54 $2.74 $2.52 $2.71 $2.71 333,495 -$0.17 -6.27% 2025-01-17 12:56:40
BMNM -N/A- $1.00 $1.00 $1.00 $1.00 $1.02 1,133 -$0.02 -1.96% 2025-01-17 12:56:41
BNL 6.4 $15.87 $15.89 $15.62 $15.65 $15.64 596,849 $0.23 1.47% 2025-01-17 12:56:43
BRSP 5.3 $5.69 $5.75 $5.66 $5.67 $5.69 369,569 N/A N/A 2025-01-17 12:56:44
BRT 7.2 $17.74 $17.84 $17.46 $17.46 $17.47 23,557 $0.27 1.55% 2025-01-17 12:56:45
BRX 7.9 $26.53 $26.58 $26.17 $26.20 $26.18 1,867,480 $0.35 1.34% 2025-01-17 12:56:46
BXMT 4.6 $18.32 $18.34 $18.03 $18.12 $18.16 1,223,709 $0.16 0.88% 2025-01-17 12:56:47
BXP 6.5 $72.44 $72.67 $71.59 $71.98 $72.00 575,263 $0.44 0.61% 2025-01-17 12:56:49
CBL 5.6 $28.60 $28.94 $28.45 $28.94 $28.91 130,647 -$0.31 -1.07% 2025-01-17 12:56:50
CCI 7.2 $90.65 $90.74 $86.68 $86.68 $86.64 4,297,815 $4.01 4.63% 2025-01-17 12:56:51
CDP 5.4 $29.78 $29.91 $29.58 $29.75 $29.71 1,181,953 $0.07 0.24% 2025-01-17 12:56:52
CHCT 8.0 $19.70 $19.71 $19.31 $19.40 $19.39 140,368 $0.31 1.60% 2025-01-17 12:56:53
CHMI 2.7 $2.91 $2.92 $2.81 $2.81 $2.81 176,467 $0.10 3.56% 2025-01-17 12:56:55
CHTH -N/A- $3.55 $3.55 $3.55 $3.55 $3.25 4,785 $0.30 9.23% 2025-01-17 12:56:56
CIGI 6.8 $136.85 $137.42 $134.44 $135.56 $135.09 55,418 $1.76 1.30% 2025-01-17 12:56:57
CIM 4.0 $14.27 $14.35 $14.18 $14.19 $14.22 395,872 $0.05 0.35% 2025-01-17 12:56:58
CIO 5.4 $5.23 $5.30 $5.21 $5.27 $5.27 113,633 -$0.04 -0.76% 2025-01-17 12:57:00
CLDT 6.8 $8.79 $8.91 $8.65 $8.84 $8.89 324,327 -$0.10 -1.12% 2025-01-17 12:57:01
CLPR 5.8 $4.02 $4.21 $3.97 $4.15 $4.19 98,398 -$0.17 -4.06% 2025-01-17 12:57:03
CMCT 5.8 $0.78 $0.90 $0.75 $0.88 $0.87 629,251 -$0.09 -10.54% 2025-01-17 12:57:04
COLD 6.8 $21.39 $21.45 $20.62 $20.72 $20.74 1,826,087 $0.65 3.13% 2025-01-17 12:57:05
CORRQ -N/A- $0.02 $0.02 $0.02 $0.02 $0.02 N/A N/A N/A 2024-09-27 12:57:04
CPT 8.3 $112.65 $112.71 $110.81 $112.20 $111.84 973,174 $0.81 0.72% 2025-01-17 12:57:07
CSR 7.1 $61.49 $62.05 $61.33 $61.48 $61.47 144,706 $0.02 0.03% 2025-01-17 12:57:08
CTO 7.0 $19.91 $19.94 $19.55 $19.59 $19.64 183,541 $0.27 1.37% 2025-01-17 12:57:09
CTRE 8.7 $27.20 $27.21 $26.78 $26.97 $26.84 1,507,950 $0.36 1.34% 2025-01-17 12:57:10
CTRRF -N/A- $9.85 $9.85 $9.85 $9.85 $9.85 1,701 N/A N/A 2025-01-17 12:57:11
CUBE 8.4 $41.49 $41.57 $40.39 $40.62 $40.50 1,342,668 $0.99 2.44% 2025-01-17 12:57:13
CUZ 7.6 $30.14 $30.33 $29.91 $30.01 $30.17 765,936 -$0.03 -0.10% 2025-01-17 12:57:14
CXW 6.3 $22.71 $23.24 $22.66 $22.76 $22.82 1,052,407 -$0.11 -0.48% 2025-01-17 12:57:15
DBRG 4.0 $11.22 $11.24 $10.60 $10.72 $10.68 1,878,835 $0.54 5.06% 2025-01-17 12:57:16
DEA 7.3 $11.50 $11.55 $11.35 $11.35 $11.38 760,193 $0.12 1.05% 2025-01-17 12:57:18
DEI 5.9 $17.23 $17.39 $17.06 $17.22 $17.20 2,029,405 $0.03 0.17% 2025-01-17 12:57:19
DHC 5.2 $2.08 $2.10 $2.02 $2.06 $2.08 930,682 N/A N/A 2025-01-17 12:57:20
DLR 7.9 $180.10 $180.25 $175.22 $175.60 $174.91 1,735,619 $5.19 2.97% 2025-01-17 12:57:21
DOC 7.3 $20.70 $20.71 $20.32 $20.35 $20.32 2,861,650 $0.38 1.87% 2025-01-17 12:57:23
DRH 7.1 $8.99 $9.07 $8.96 $9.01 $8.96 2,048,782 $0.03 0.33% 2025-01-17 12:57:24
DSHK -N/A- $0.10 $0.12 $0.08 $0.08 $0.12 48,436 -$0.02 -16.32% 2025-01-17 12:57:25
DX 4.4 $12.63 $12.71 $12.46 $12.50 $12.49 2,454,952 $0.14 1.12% 2025-01-17 12:57:26
EARN 4.2 $6.59 $6.60 $6.48 $6.48 $6.47 426,901 $0.12 1.85% 2025-01-17 12:57:27
EFC 2.4 $12.48 $12.50 $12.33 $12.33 $12.30 1,145,315 $0.18 1.46% 2025-01-17 12:57:29
EGP 9.0 $164.30 $164.36 $160.57 $161.19 $161.29 528,931 $3.01 1.87% 2025-01-17 12:57:30
ELME 6.5 $14.73 $14.79 $14.62 $14.74 $14.71 231,236 $0.02 0.14% 2025-01-17 12:57:31
ELS 7.6 $66.20 $66.37 $64.35 $64.65 $64.36 1,436,380 $1.84 2.86% 2025-01-17 12:57:32
EPR 7.9 $46.65 $46.67 $45.66 $45.66 $45.60 482,015 $1.05 2.30% 2025-01-17 12:57:34
EPRT 9.0 $31.79 $31.94 $30.98 $31.06 $31.06 728,971 $0.73 2.35% 2025-01-17 12:57:35
EQC -N/A- $1.70 $1.71 $1.68 $1.68 $1.68 633,607 $0.02 1.19% 2025-01-17 12:57:36
EQIX 8.4 $919.89 $921.68 $899.99 $904.97 $900.01 514,952 $19.88 2.21% 2025-01-17 12:57:37
EQR 8.5 $70.25 $70.32 $69.11 $69.68 $69.46 1,331,320 $0.79 1.14% 2025-01-17 12:57:39
ESRT 7.0 $9.60 $9.67 $9.51 $9.54 $9.53 655,984 $0.07 0.73% 2025-01-17 12:57:40
ESS 8.1 $283.75 $284.28 $280.08 $284.05 $282.85 338,853 $0.90 0.32% 2025-01-17 12:57:41
EXR 8.6 $151.60 $152.34 $148.15 $149.79 $149.49 1,685,384 $2.11 1.41% 2025-01-17 12:57:42
FBRT 4.3 $12.54 $12.62 $12.46 $12.46 $12.48 450,771 $0.06 0.48% 2025-01-17 12:57:43
FCPT 8.0 $27.73 $27.84 $27.18 $27.22 $27.13 677,551 $0.60 2.21% 2025-01-17 12:57:45
FPI 6.6 $11.82 $11.85 $11.37 $11.72 $11.77 182,646 $0.05 0.42% 2025-01-17 12:57:46
FR 8.2 $51.41 $51.48 $50.16 $50.24 $50.11 973,819 $1.30 2.59% 2025-01-17 12:57:47
FREVS 4.5 $17.19 $17.20 $17.00 $17.15 $17.25 1,960 -$0.06 -0.36% 2025-01-17 12:57:48
FRT 7.7 $105.39 $105.42 $103.80 $104.17 $104.02 405,386 $1.37 1.32% 2025-01-17 12:57:50
FSP 4.1 $1.85 $1.87 $1.82 $1.86 $1.84 241,101 $0.01 0.54% 2025-01-17 12:57:51
GBCS 3.4 $1.75 $1.75 $1.75 $1.75 $1.75 N/A N/A N/A 2025-01-17 12:57:52
GEO 4.0 $34.00 $34.85 $33.70 $34.00 $33.85 3,222,054 $0.15 0.44% 2025-01-17 12:57:53
GIPR 2.9 $1.71 $1.77 $1.66 $1.69 $1.70 7,198 $0.01 0.29% 2025-01-17 12:57:54
GLPI 7.8 $47.99 $48.09 $46.92 $46.93 $46.84 1,081,520 $1.15 2.46% 2025-01-17 12:57:56
GMRE 7.8 $8.12 $8.12 $7.87 $7.89 $7.88 540,841 $0.24 3.05% 2025-01-17 12:57:57
GNL 5.9 $7.27 $7.28 $7.11 $7.13 $7.14 1,189,379 $0.13 1.82% 2025-01-17 12:57:58
GOOD 6.6 $16.39 $16.41 $16.10 $16.11 $16.11 133,460 $0.28 1.74% 2025-01-17 12:58:09
GPMT 4.2 $2.93 $2.95 $2.81 $2.81 $2.83 302,139 $0.10 3.53% 2025-01-17 12:58:10
GTY 8.3 $31.00 $31.19 $30.41 $30.56 $30.44 311,387 $0.56 1.84% 2025-01-17 12:58:11
GYRO -N/A- $9.02 $9.02 $9.02 $9.02 $9.06 1,778 -$0.04 -0.44% 2025-01-17 12:58:13
HASI 5.5 $28.16 $28.39 $27.50 $27.60 $27.56 549,680 $0.60 2.18% 2025-01-17 12:58:14
HHH -N/A- $77.49 $78.22 $77.39 $77.79 $77.78 308,140 -$0.29 -0.37% 2025-01-17 12:58:15
HIW 7.0 $29.77 $30.07 $29.49 $29.49 $29.57 585,111 $0.20 0.68% 2025-01-17 12:58:16
HPP 4.2 $2.93 $3.02 $2.84 $3.01 $2.98 3,550,291 -$0.05 -1.68% 2025-01-17 12:58:18
HR 6.8 $16.48 $16.49 $16.14 $16.27 $16.21 1,567,467 $0.27 1.67% 2025-01-17 12:58:19
HST 8.3 $17.07 $17.44 $17.06 $17.36 $17.32 4,135,816 -$0.25 -1.44% 2025-01-17 12:58:20
HTIA 5.1 $15.05 $15.10 $14.75 $14.94 $15.09 11,343 -$0.04 -0.29% 2025-01-17 12:58:21
IHT 5.0 $2.50 $2.50 $2.50 $2.50 $2.50 82 N/A N/A 2025-01-17 12:58:22
IIPR 6.8 $66.94 $67.45 $66.03 $66.47 $66.15 258,291 $0.79 1.19% 2025-01-17 12:58:24
ILPT 4.7 $3.58 $3.61 $3.52 $3.58 $3.58 87,982 N/A N/A 2025-01-17 12:58:25
IMPM -N/A- $0.04 $0.04 $0.04 $0.04 $0.04 1,413 -$0.01 -17.07% 2025-01-17 12:58:26
INN 6.6 $6.71 $6.89 $6.70 $6.82 $6.77 406,172 -$0.06 -0.89% 2025-01-17 12:58:27
INVH 8.0 $31.08 $31.12 $30.33 $30.55 $30.50 5,424,897 $0.58 1.90% 2025-01-17 12:58:29
IOR -N/A- $17.85 $18.08 $17.85 $18.08 $17.83 908 $0.02 0.11% 2025-01-17 12:58:30
IRM 7.0 $110.25 $110.44 $105.79 $106.35 $106.18 1,832,371 $4.07 3.83% 2025-01-17 12:58:31
IRT 8.3 $19.02 $19.07 $18.76 $18.93 $18.86 1,078,156 $0.16 0.85% 2025-01-17 12:58:32
IVR 6.5 $8.08 $8.14 $7.89 $7.89 $7.91 895,482 $0.17 2.15% 2025-01-17 12:58:34
IVT 5.0 $29.28 $29.37 $29.01 $29.09 $29.02 371,847 $0.26 0.90% 2025-01-17 12:58:35
JBGS 6.7 $15.42 $15.73 $15.27 $15.29 $15.30 494,830 $0.12 0.78% 2025-01-17 12:58:36
KIM 8.2 $22.29 $22.33 $22.03 $22.07 $22.03 5,106,765 $0.26 1.18% 2025-01-17 12:58:37
KRC 7.1 $38.26 $38.47 $37.66 $37.74 $37.85 668,910 $0.41 1.08% 2025-01-17 12:58:38
KREF 3.9 $10.48 $10.51 $10.33 $10.33 $10.31 334,456 $0.17 1.65% 2025-01-17 12:58:40
KRG 8.2 $23.24 $23.28 $22.70 $22.83 $22.80 2,349,098 $0.44 1.93% 2025-01-17 12:58:41
KW 4.1 $8.94 $9.14 $8.90 $8.93 $8.87 436,850 $0.07 0.79% 2025-01-17 12:58:42
LADR 6.8 $11.14 $11.20 $11.05 $11.05 $11.06 463,078 $0.08 0.72% 2025-01-17 12:58:53
LAMR 7.0 $121.65 $121.85 $119.44 $119.77 $119.51 523,929 $2.14 1.79% 2025-01-17 12:58:54
LAND 6.4 $10.82 $10.84 $10.57 $10.64 $10.64 212,034 $0.18 1.69% 2025-01-17 12:58:55
LOAN 5.9 $5.63 $5.64 $5.60 $5.62 $5.61 5,959 $0.02 0.36% 2025-01-17 12:58:56
LTC 7.6 $34.81 $34.96 $34.29 $34.44 $34.33 434,185 $0.48 1.40% 2025-01-17 12:58:57
LXP 8.1 $8.20 $8.22 $8.00 $8.02 $8.01 3,928,866 $0.19 2.37% 2025-01-17 12:58:59
MAA 8.4 $150.63 $150.73 $148.74 $150.14 $149.46 396,646 $1.17 0.78% 2025-01-17 12:59:00
MAC 6.7 $19.52 $19.74 $19.41 $19.50 $19.58 1,102,476 -$0.06 -0.31% 2025-01-17 12:59:01
MDRR -N/A- $12.03 $12.03 $12.03 $12.03 $12.03 219 N/A N/A 2025-01-17 12:59:03
MDV 2.3 $14.87 $15.13 $14.46 $14.65 $14.74 26,800 $0.13 0.88% 2025-01-17 12:59:04
MFA 5.2 $10.08 $10.17 $10.05 $10.06 $10.07 904,564 $0.01 0.10% 2025-01-17 12:59:05
MITT 5.6 $6.53 $6.56 $6.46 $6.46 $6.47 200,888 $0.06 0.93% 2025-01-17 12:59:06
MPW 5.2 $4.00 $4.13 $3.96 $4.12 $4.13 8,284,753 -$0.13 -3.15% 2025-01-17 12:59:08
MRTI 3.0 $80.00 $80.00 $80.00 $80.00 $80.00 N/A N/A N/A 2025-01-17 12:59:09
NHI 7.4 $69.26 $69.52 $68.00 $68.20 $68.28 149,701 $0.98 1.44% 2025-01-17 12:59:10
NLOP 3.0 $31.96 $32.70 $31.44 $32.67 $32.73 121,951 -$0.77 -2.35% 2025-01-17 12:59:11
NLY 6.3 $19.16 $19.23 $18.73 $18.73 $18.73 8,712,954 $0.43 2.30% 2025-01-17 12:59:13
NNN 8.1 $39.94 $40.00 $39.37 $39.47 $39.45 1,276,973 $0.49 1.24% 2025-01-17 12:59:14
NREF 6.3 $15.44 $15.72 $15.41 $15.62 $15.62 25,222 -$0.18 -1.15% 2025-01-17 12:59:15
NSA 6.7 $36.88 $37.11 $35.86 $35.86 $35.92 429,566 $0.96 2.67% 2025-01-17 12:59:16
NTST 6.9 $14.47 $14.51 $14.01 $14.04 $13.98 582,910 $0.49 3.51% 2025-01-17 12:59:17
NXDT 3.7 $5.58 $5.66 $5.43 $5.50 $5.50 118,095 $0.08 1.45% 2025-01-17 12:59:19
NXRT 6.5 $39.61 $39.67 $38.95 $39.39 $39.30 84,573 $0.31 0.79% 2025-01-17 12:59:25
NYMT 6.4 $5.93 $5.98 $5.88 $5.88 $5.88 458,663 $0.05 0.85% 2025-01-17 12:59:27
O 8.1 $54.58 $54.63 $53.10 $53.19 $53.17 4,332,035 $1.41 2.65% 2025-01-17 12:59:28
OHI 7.3 $37.84 $37.88 $37.19 $37.47 $37.36 1,777,556 $0.48 1.28% 2025-01-17 12:59:29
OLP 6.9 $26.06 $26.15 $25.66 $25.74 $25.73 39,338 $0.33 1.28% 2025-01-17 12:59:30
ONL 2.3 $3.99 $4.01 $3.93 $3.94 $3.96 212,751 $0.03 0.76% 2025-01-17 12:59:31
OPI 4.8 $0.89 $0.93 $0.87 $0.91 $0.90 413,667 -$0.01 -1.56% 2025-01-17 12:59:33
ORC 5.9 $7.93 $7.96 $7.83 $7.83 $7.82 2,339,097 $0.11 1.41% 2025-01-17 12:59:34
OUT 6.3 $17.65 $17.74 $17.37 $17.37 $17.42 1,529,457 $0.23 1.32% 2025-01-17 12:59:35
PCH 5.9 $41.83 $41.89 $40.84 $40.84 $40.94 290,986 $0.89 2.17% 2025-01-17 12:59:36
PDM 5.7 $8.78 $8.79 $8.45 $8.50 $8.84 578,503 -$0.06 -0.68% 2025-01-17 12:59:38
PDNLB -N/A- $0.00 $0.00 $0.00 $0.00 $0.00 N/A N/A N/A 2025-01-17 12:59:39
PEB 6.0 $13.70 $14.04 $13.58 $13.87 $13.68 1,868,985 $0.02 0.15% 2025-01-17 12:59:40
PECO 6.7 $35.93 $35.97 $35.50 $35.50 $35.46 522,182 $0.47 1.33% 2025-01-17 12:59:41
PGRE 5.6 $4.58 $4.64 $4.55 $4.57 $4.61 1,206,099 -$0.03 -0.65% 2025-01-17 12:59:42
PINE 8.0 $17.02 $17.03 $16.67 $16.70 $16.79 109,980 $0.23 1.37% 2025-01-17 12:59:44
PK 6.9 $13.60 $13.93 $13.57 $13.82 $13.80 2,528,104 -$0.20 -1.45% 2025-01-17 12:59:45
PLD 8.7 $110.93 $111.06 $107.77 $108.22 $107.85 5,499,890 $3.08 2.86% 2025-01-17 12:59:46
PLYM 7.9 $17.23 $17.24 $16.76 $17.07 $17.02 305,193 $0.21 1.23% 2025-01-17 12:59:47
PMT 4.5 $12.57 $12.65 $12.49 $12.55 $12.52 848,861 $0.05 0.40% 2025-01-17 12:59:48
PRLE -N/A- $0.02 $0.02 $0.02 $0.02 $0.02 N/A N/A N/A 2025-01-17 12:59:50
PSA 8.9 $297.70 $298.72 $289.45 $290.94 $290.49 388,617 $7.21 2.48% 2025-01-17 12:59:51
PSTL 6.3 $13.06 $13.09 $12.83 $12.83 $12.89 76,001 $0.17 1.32% 2025-01-17 12:59:52
PW 5.9 $1.20 $1.21 $1.16 $1.19 $1.19 36,278 $0.01 0.84% 2025-01-17 12:59:53
RC 4.1 $6.75 $6.77 $6.66 $6.66 $6.68 1,485,956 $0.07 1.05% 2025-01-17 12:59:54
REG 8.6 $71.66 $72.07 $71.28 $71.29 $71.17 580,268 $0.49 0.69% 2025-01-17 12:59:56
REXR 9.1 $39.74 $39.91 $38.57 $38.84 $38.77 2,076,115 $0.97 2.50% 2025-01-17 12:59:57
RHE 4.1 $2.02 $2.12 $2.02 $2.06 $2.09 31,695 -$0.07 -3.35% 2025-01-17 12:59:58
RHP 6.6 $103.06 $105.20 $102.98 $104.26 $103.95 246,280 -$0.89 -0.86% 2025-01-17 12:59:59
RITM 5.8 $11.26 $11.32 $11.18 $11.19 $11.17 5,029,472 $0.09 0.81% 2025-01-17 13:00:08
RLJ 7.4 $10.00 $10.14 $9.98 $10.10 $10.05 1,440,363 -$0.05 -0.50% 2025-01-17 13:00:09
ROIC 8.0 $17.39 $17.42 $17.39 $17.41 $17.41 1,036,808 -$0.02 -0.11% 2025-01-17 13:00:10
RWT 3.7 $6.43 $6.49 $6.37 $6.37 $6.40 662,134 $0.03 0.47% 2025-01-17 13:00:12
RYN 8.4 $26.17 $26.25 $25.81 $25.85 $25.81 838,421 $0.36 1.39% 2025-01-17 13:00:13
SACH 6.4 $1.20 $1.29 $1.20 $1.28 $1.27 544,476 -$0.07 -5.51% 2025-01-17 13:00:14
SAFE 6.0 $17.09 $17.11 $16.59 $16.83 $16.86 566,079 $0.23 1.36% 2025-01-17 13:00:15
SBAC 6.9 $204.18 $205.00 $197.88 $197.88 $197.23 1,188,338 $6.95 3.52% 2025-01-17 13:00:17
SBRA 7.5 $17.18 $17.18 $16.97 $17.02 $17.00 1,058,665 $0.18 1.06% 2025-01-17 13:00:19
SELF 7.2 $5.13 $5.13 $5.05 $5.05 $5.09 10,164 $0.04 0.78% 2025-01-17 13:00:20
SHO 7.1 $11.70 $11.79 $11.66 $11.68 $11.64 2,600,168 $0.06 0.52% 2025-01-17 13:00:21
SITC 7.4 $15.31 $15.34 $15.16 $15.21 $15.26 743,279 $0.05 0.33% 2025-01-17 13:00:24
SKT 7.9 $32.85 $33.22 $32.74 $33.01 $32.95 607,884 -$0.10 -0.30% 2025-01-17 13:00:25
SLG 6.4 $65.34 $66.09 $64.71 $65.28 $65.43 590,124 -$0.09 -0.14% 2025-01-17 13:00:26
SOHO 4.1 $0.87 $0.91 $0.85 $0.89 $0.90 38,454 -$0.04 -4.12% 2025-01-17 13:00:27
SPG 8.0 $172.71 $173.16 $170.74 $172.02 $171.75 1,195,777 $0.96 0.56% 2025-01-17 13:00:28
SQFT 3.4 $0.71 $0.73 $0.69 $0.73 $0.73 17,390 -$0.02 -2.78% 2025-01-17 13:00:30
SRG 4.2 $3.91 $3.92 $3.81 $3.89 $3.90 209,899 $0.01 0.26% 2025-01-17 13:00:31
STAG 8.2 $34.63 $34.75 $33.83 $33.83 $33.78 1,628,047 $0.85 2.52% 2025-01-17 13:00:32
STRW -N/A- $11.23 $11.30 $11.10 $11.22 $11.20 34,944 $0.03 0.27% 2025-01-17 13:00:34
STWD 6.6 $19.25 $19.32 $19.05 $19.06 $19.13 1,818,397 $0.12 0.63% 2025-01-17 13:00:35
SUI 7.5 $123.71 $123.83 $120.95 $121.14 $120.68 674,283 $3.03 2.51% 2025-01-17 13:00:37
SVC 4.9 $2.55 $2.68 $2.54 $2.63 $2.64 1,414,256 -$0.09 -3.41% 2025-01-17 13:00:38
TALR -N/A- $0.01 $0.01 $0.01 $0.01 $0.05 500 -$0.04 -89.80% 2025-01-17 13:00:39
TCI 6.8 $27.24 $27.50 $27.24 $27.48 $27.90 1,538 -$0.66 -2.37% 2025-01-17 13:00:40
TRNO 9.4 $61.31 $61.62 $59.70 $59.96 $59.74 767,889 $1.57 2.63% 2025-01-17 13:00:42
TRTX 5.6 $8.50 $8.61 $8.50 $8.53 $8.53 303,235 -$0.03 -0.35% 2025-01-17 13:00:43
TWO 6.1 $11.82 $11.86 $11.59 $11.61 $11.63 1,190,303 $0.19 1.63% 2025-01-17 13:00:44
UDR 8.3 $41.39 $41.45 $40.78 $41.21 $41.04 1,763,569 $0.35 0.85% 2025-01-17 13:00:46
UE 7.3 $20.32 $20.43 $20.02 $20.05 $20.03 660,117 $0.29 1.45% 2025-01-17 13:00:47
UHT 7.0 $37.66 $37.80 $37.11 $37.23 $37.10 56,738 $0.56 1.51% 2025-01-17 13:00:49
UMH 8.0 $18.22 $18.24 $17.85 $17.90 $17.87 195,953 $0.35 1.96% 2025-01-17 13:00:50
UNIT 4.4 $5.85 $5.86 $5.65 $5.69 $5.68 1,437,645 $0.17 2.99% 2025-01-17 13:00:51
VICI 8.6 $29.28 $29.29 $28.74 $28.75 $28.76 4,812,890 $0.52 1.81% 2025-01-17 13:00:54
VNO 6.0 $40.99 $41.55 $40.77 $40.96 $40.95 690,755 $0.04 0.10% 2025-01-17 13:00:55
VRE 5.8 $16.09 $16.12 $15.86 $16.02 $16.00 231,064 $0.09 0.56% 2025-01-17 13:00:56
VTR 7.2 $58.36 $58.65 $58.00 $58.39 $58.05 2,044,651 $0.31 0.53% 2025-01-17 13:00:57
WELL 8.3 $128.73 $128.81 $126.50 $126.68 $126.59 1,732,919 $2.14 1.69% 2025-01-17 13:00:59
WHLR 4.1 $2.85 $4.80 $2.55 $4.08 $2.35 80,793,409 $0.50 21.28% 2025-01-17 13:01:00
WPC 7.4 $55.54 $55.58 $54.17 $54.30 $54.27 547,935 $1.27 2.34% 2025-01-17 13:01:02
WSR 7.2 $13.58 $13.62 $13.28 $13.29 $13.32 183,480 $0.26 1.95% 2025-01-17 13:01:03
WY 6.1 $30.03 $30.06 $29.41 $29.55 $29.56 2,706,654 $0.47 1.59% 2025-01-17 13:01:05
XHR 6.4 $14.88 $15.03 $14.88 $15.02 $14.95 384,205 -$0.07 -0.47% 2025-01-17 13:01:07
SILA 0.0 $24.34 $24.47 $23.98 $24.11 $23.98 305,815 $0.36 1.50% 2025-01-17 13:00:22
VGSR -N/A- $10.17 $10.17 $10.04 $10.04 $10.02 50,046 $0.15 1.50% 2025-01-17 13:00:53

*The REIT's score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.

Last updated: 2025-01-17 12:56:02 PST - v1.4