REITMovers


REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.


Symbol RR* Latest Price High Low Open Previous Close Volume Change $ Change % Last Update
AAT 7.0 $21.27 $21.27 $20.91 $21.09 $21.06 289,262 $0.21 1.00% 2026-05-20 12:56:01
ABR 1.4 $5.81 $6.08 $5.77 $6.02 $6.04 4,355,373 -$0.23 -3.81% 2026-05-20 12:56:02
ACR 2.3 $19.57 $19.63 $19.47 $19.51 $19.63 19,351 -$0.06 -0.31% 2026-05-20 12:56:03
ACRE 2.0 $4.69 $4.69 $4.57 $4.60 $4.64 355,094 $0.05 1.08% 2026-05-20 12:56:05
ADC 7.8 $75.61 $76.35 $75.25 $75.45 $75.77 1,927,152 -$0.16 -0.21% 2026-05-20 12:56:07
AFCG 1.8 $3.39 $3.44 $3.23 $3.33 $3.33 410,355 $0.06 1.80% 2026-05-20 12:56:08
AGNC 1.5 $10.13 $10.27 $10.11 $10.25 $10.30 16,400,503 -$0.17 -1.65% 2026-05-20 12:56:09
AHH 4.5 $6.25 $6.26 $6.05 $6.16 $6.22 1,783,778 $0.03 0.48% 2026-03-02 12:56:09
AHT 3.9 $2.92 $2.92 $2.80 $2.89 $2.89 20,527 $0.03 1.04% 2026-05-20 12:56:11
AIV 3.0 $4.22 $4.26 $4.21 $4.22 $4.23 997,608 -$0.01 -0.24% 2026-05-20 12:56:12
AKR 7.8 $21.12 $21.25 $20.89 $21.10 $21.04 809,345 $0.08 0.38% 2026-05-20 12:56:13
ALEX 7.1 $20.84 $20.85 $20.83 $20.85 $20.83 9,026,463 $0.01 0.05% 2026-05-20 12:56:14
ALX 3.9 $236.93 $237.96 $235.65 $236.93 $236.69 86,696 $0.24 0.10% 2026-05-20 12:56:15
AMH 6.4 $31.71 $31.89 $31.38 $31.73 $31.89 4,380,436 -$0.18 -0.56% 2026-05-20 12:56:17
AMT 6.9 $183.00 $184.12 $177.70 $178.81 $177.28 4,660,091 $5.72 3.23% 2026-05-20 12:56:18
APLE 5.3 $13.98 $14.12 $13.88 $14.10 $14.09 1,836,104 -$0.11 -0.78% 2026-05-20 12:56:20
ARE 6.6 $45.84 $46.64 $45.44 $46.35 $46.68 1,477,408 -$0.84 -1.80% 2026-05-20 12:56:21
ARI 2.2 $10.82 $10.95 $10.78 $10.90 $10.90 1,358,831 -$0.08 -0.73% 2026-05-20 12:56:22
ARR 2.5 $16.41 $16.62 $16.12 $16.25 $16.43 3,143,306 -$0.02 -0.12% 2026-05-20 12:56:23
AVB 7.6 $185.11 $186.11 $183.24 $184.59 $185.25 858,269 -$0.14 -0.08% 2026-05-20 12:56:24
BDN 4.3 $2.94 $3.03 $2.93 $3.01 $3.03 1,553,554 -$0.09 -2.97% 2026-05-20 12:56:26
BFS 6.6 $33.55 $33.61 $33.20 $33.32 $33.55 79,495 N/A N/A 2026-05-20 12:56:28
BHM -N/A- $10.76 $10.76 $10.76 $10.76 $10.76 1,431 N/A N/A 2026-05-20 12:56:29
BHR 6.3 $2.46 $2.52 $2.42 $2.52 $2.50 316,937 -$0.04 -1.60% 2026-05-20 12:56:30
BMNM -N/A- $2.92 $2.92 $2.89 $2.89 $2.82 815 $0.10 3.55% 2026-05-20 12:56:32
BNL 7.6 $20.27 $20.36 $20.10 $20.20 $20.23 1,346,056 $0.04 0.20% 2026-05-20 12:56:33
BRSP 1.3 $5.66 $5.74 $5.63 $5.72 $5.76 661,441 -$0.10 -1.74% 2026-05-20 12:56:34
BRT 5.9 $14.32 $14.53 $14.20 $14.20 $14.36 15,929 -$0.04 -0.28% 2026-05-20 12:56:35
BRX 7.5 $29.86 $30.13 $29.83 $30.04 $30.02 2,481,115 -$0.16 -0.53% 2026-05-20 12:56:36
BXMT 2.0 $17.79 $18.21 $17.76 $18.13 $18.24 2,032,580 -$0.45 -2.47% 2026-05-20 12:56:37
BXP 5.0 $58.67 $59.83 $58.52 $59.83 $59.92 1,477,966 -$1.25 -2.09% 2026-05-20 12:56:38
CBL 7.1 $46.14 $46.92 $45.29 $45.84 $46.16 97,729 -$0.02 -0.04% 2026-05-20 12:56:40
CCI 4.5 $92.34 $92.68 $89.81 $89.81 $89.92 4,051,168 $2.42 2.69% 2026-05-20 12:56:41
CDP 3.8 $31.90 $32.00 $31.57 $31.71 $31.80 651,823 $0.10 0.31% 2026-05-20 12:56:42
CHCT 6.3 $17.34 $17.43 $17.11 $17.17 $17.29 141,340 $0.05 0.29% 2026-05-20 12:56:43
CHMI 1.0 $2.47 $2.47 $2.40 $2.42 $2.41 141,083 $0.06 2.49% 2026-05-20 12:56:44
CHTH -N/A- $5.00 $5.00 $5.00 $5.00 $5.00 N/A N/A N/A 2026-05-20 12:56:45
CIGI -N/A- $92.00 $93.65 $90.93 $92.98 $93.72 386,461 -$1.72 -1.84% 2026-05-18 12:56:46
CIM 2.5 $13.00 $13.10 $12.88 $13.04 $13.14 629,589 -$0.14 -1.07% 2026-05-20 12:56:46
CIO 5.6 $6.99 $7.00 $6.99 $6.99 $7.00 1,264,247 -$0.01 -0.14% 2026-05-20 12:56:47
CLDT 7.3 $10.14 $10.16 $9.80 $9.97 $10.06 486,647 $0.08 0.80% 2026-05-20 12:56:48
CLPR 4.1 $3.04 $3.14 $2.98 $3.11 $3.16 64,078 -$0.12 -3.80% 2026-05-20 12:56:49
CMCT 5.9 $4.92 $4.92 $4.73 $4.80 $4.80 14,858 $0.12 2.50% 2026-05-20 12:56:50
COLD 6.7 $14.01 $14.52 $14.00 $14.43 $14.49 2,160,631 -$0.48 -3.31% 2026-05-20 12:56:53
CPT 5.0 $105.06 $105.40 $103.70 $104.50 $104.61 1,354,789 $0.45 0.43% 2026-05-20 12:56:54
CSR 7.3 $66.69 $68.29 $66.03 $67.57 $67.59 192,525 -$0.90 -1.33% 2026-05-20 12:56:55
CTO 7.1 $20.72 $20.90 $20.09 $20.35 $20.44 444,503 $0.28 1.37% 2026-05-20 12:56:56
CTRE 9.2 $41.25 $41.39 $40.54 $40.94 $41.52 9,205,276 -$0.27 -0.65% 2026-05-20 12:56:57
CTRRF -N/A- $13.49 $13.49 $13.49 $13.49 $13.49 5,010 N/A N/A 2026-05-20 12:56:58
CUBE 7.8 $38.96 $39.05 $38.24 $38.75 $38.93 1,866,580 $0.03 0.08% 2026-05-20 12:56:59
CUZ 6.1 $25.95 $26.31 $25.88 $26.29 $26.32 1,248,531 -$0.37 -1.41% 2026-05-20 12:57:01
CXW 6.1 $21.01 $21.19 $20.74 $21.00 $21.02 631,709 -$0.01 -0.05% 2026-05-20 12:57:02
DBRG 4.2 $15.67 $15.70 $15.67 $15.68 $15.67 2,235,751 N/A N/A 2026-05-20 12:57:04
DEA 7.1 $23.59 $23.79 $23.40 $23.60 $23.67 334,972 -$0.08 -0.34% 2026-05-20 12:57:05
DEI 5.9 $11.37 $11.67 $11.30 $11.57 $11.64 1,666,995 -$0.27 -2.32% 2026-05-20 12:57:06
DHC 4.6 $8.58 $8.59 $8.42 $8.51 $8.58 1,476,112 N/A N/A 2026-05-20 12:57:07
DLR 5.7 $186.28 $188.92 $185.82 $186.85 $188.50 1,483,552 -$2.22 -1.18% 2026-05-20 12:57:08
DOC 5.8 $19.30 $19.48 $19.25 $19.33 $19.49 3,862,827 -$0.19 -0.97% 2026-05-20 12:57:09
DRH 5.6 $10.51 $10.62 $10.44 $10.56 $10.61 1,149,446 -$0.10 -0.94% 2026-05-20 12:57:10
DSHK -N/A- $9.25 $9.25 $9.25 $9.25 $9.49 126 -$0.24 -2.53% 2026-05-20 12:57:12
DX 2.3 $12.78 $12.93 $12.77 $12.90 $12.99 6,083,035 -$0.21 -1.62% 2026-05-20 12:57:13
EARN 2.0 $4.65 $4.75 $4.64 $4.75 $4.76 387,061 -$0.11 -2.31% 2026-05-20 12:57:15
EFC 1.1 $13.35 $13.44 $13.21 $13.30 $13.33 901,954 $0.02 0.15% 2026-05-20 12:57:16
EGP 8.3 $202.32 $202.64 $200.16 $200.19 $202.16 249,789 $0.16 0.08% 2026-05-20 12:57:17
ELME -N/A- $2.14 $2.18 $2.14 $2.17 $2.16 1,150,210 -$0.02 -0.93% 2026-04-17 12:57:17
ELS 7.4 $62.89 $63.18 $62.14 $62.43 $62.12 1,760,099 $0.77 1.24% 2026-05-20 12:57:18
EPR 6.6 $57.94 $58.44 $57.78 $58.28 $58.34 746,113 -$0.40 -0.69% 2026-05-20 12:57:19
EPRT 7.6 $31.17 $31.37 $30.89 $30.99 $30.91 2,018,512 $0.26 0.84% 2026-05-20 12:57:20
EQIX 7.9 $1,048.43 $1,066.38 $1,044.70 $1,059.98 $1,062.62 482,716 -$14.19 -1.34% 2026-05-20 12:57:21
EQR 8.0 $65.74 $65.94 $64.72 $65.16 $65.43 3,500,684 $0.31 0.47% 2026-05-20 12:57:22
ESRT 6.0 $5.44 $5.55 $5.40 $5.54 $5.53 1,537,217 -$0.09 -1.63% 2026-05-20 12:57:23
ESS 8.0 $272.63 $272.98 $268.80 $270.27 $272.24 496,350 $0.39 0.14% 2026-05-20 12:57:25
EXR 7.8 $140.31 $140.69 $136.95 $138.77 $139.27 936,313 $1.04 0.75% 2026-05-20 12:57:27
FBRT 1.5 $8.99 $9.26 $8.98 $9.10 $9.14 730,519 -$0.15 -1.64% 2026-05-20 12:57:28
FCPT 8.0 $24.77 $25.13 $24.65 $24.94 $24.88 736,267 -$0.11 -0.44% 2026-05-20 12:57:29
FPI 6.6 $10.19 $10.38 $10.19 $10.38 $10.39 320,026 -$0.20 -1.92% 2026-05-20 12:57:31
FR 6.6 $61.64 $61.81 $61.03 $61.52 $61.52 919,744 $0.12 0.20% 2026-05-20 12:57:32
FREVS 0.4 $22.00 $22.50 $22.00 $22.25 $22.00 1,619 N/A N/A 2026-05-20 12:57:34
FRT 7.8 $114.84 $115.39 $113.75 $115.39 $114.93 723,217 -$0.09 -0.08% 2026-05-20 12:57:37
FSP 5.6 $0.53 $0.55 $0.52 $0.54 $0.54 186,111 -$0.01 -1.84% 2026-05-20 12:57:38
GBCS -N/A- $3.55 $3.60 $3.55 $3.55 $3.61 3,900 -$0.06 -1.60% 2026-05-20 12:57:40
GEO 5.5 $22.81 $23.08 $22.53 $22.72 $22.84 1,298,762 -$0.03 -0.13% 2026-05-20 12:57:41
GIPR 3.7 $0.43 $0.59 $0.29 $0.29 $0.24 463,491,351 $0.19 75.89% 2026-05-20 12:57:42
GLPI 7.5 $47.53 $47.78 $47.11 $47.31 $47.22 1,544,459 $0.31 0.66% 2026-05-20 12:57:43
GMRE -N/A- $35.98 $36.43 $35.67 $36.20 $35.99 72,688 -$0.01 -0.03% 2026-02-23 12:57:47
GNL 5.6 $9.32 $9.37 $9.28 $9.35 $9.33 1,340,848 -$0.01 -0.11% 2026-05-20 12:57:44
GOOD 5.4 $12.46 $12.58 $12.42 $12.47 $12.52 349,937 -$0.06 -0.48% 2026-05-20 12:57:45
GPMT 2.4 $1.30 $1.37 $1.30 $1.36 $1.34 187,506 -$0.04 -2.99% 2026-05-20 12:57:46
GTY 8.4 $32.66 $32.96 $32.66 $32.73 $32.94 286,353 -$0.28 -0.85% 2026-05-20 12:57:47
GYRO -N/A- $7.65 $7.65 $7.65 $7.65 $7.65 19 N/A N/A 2026-05-20 12:57:49
HASI 3.9 $39.71 $40.62 $39.27 $40.61 $40.77 889,532 -$1.06 -2.60% 2026-05-20 12:57:50
HHH -N/A- $72.77 $73.36 $71.59 $73.09 $72.82 482,366 -$0.05 -0.07% 2026-02-26 12:57:53
HIW 6.1 $25.18 $25.73 $25.14 $25.73 $25.72 906,806 -$0.54 -2.10% 2026-05-20 12:57:51
HPP 5.3 $10.68 $11.23 $10.57 $10.82 $10.80 1,996,487 -$0.12 -1.11% 2026-05-20 12:57:53
HR 5.5 $20.20 $20.36 $20.10 $20.32 $20.40 3,111,937 -$0.20 -0.98% 2026-05-20 12:57:54
HST 7.9 $21.79 $21.99 $21.39 $21.97 $21.87 8,766,558 -$0.08 -0.37% 2026-05-20 12:57:55
IHT 1.9 $1.33 $1.45 $1.27 $1.27 $1.25 67,342 $0.08 6.40% 2026-05-20 12:57:59
IIPR 5.2 $54.45 $54.57 $53.85 $53.97 $54.58 144,902 -$0.13 -0.24% 2026-05-20 12:58:01
ILPT 5.5 $8.26 $8.32 $8.00 $8.12 $8.10 325,751 $0.16 1.98% 2026-05-20 12:58:02
IMPM -N/A- $0.00 $0.00 $0.00 $0.00 $0.00 175,128 -$0.00 -9.50% 2026-05-20 12:58:03
INN 7.4 $5.42 $5.50 $5.39 $5.46 $5.46 617,571 -$0.04 -0.73% 2026-05-20 12:58:05
INVH 6.1 $28.66 $28.78 $28.27 $28.59 $28.75 5,727,157 -$0.09 -0.31% 2026-05-20 12:58:06
IOR -N/A- $18.00 $18.00 $18.00 $18.00 $18.00 345 N/A N/A 2026-05-20 12:58:07
IRM 7.4 $123.52 $124.76 $122.05 $123.12 $123.96 964,737 -$0.44 -0.36% 2026-05-20 12:58:09
IRT 7.3 $16.50 $16.52 $16.12 $16.21 $16.26 2,300,677 $0.24 1.48% 2026-05-20 12:58:10
IVR 1.3 $7.91 $8.00 $7.87 $8.00 $8.04 2,657,727 -$0.13 -1.62% 2026-05-20 12:58:11
IVT 4.8 $32.43 $32.46 $31.63 $31.80 $31.77 829,674 $0.66 2.08% 2026-05-20 12:58:12
JBGS 5.0 $14.20 $14.65 $14.00 $14.65 $14.60 578,105 -$0.40 -2.74% 2026-05-20 12:58:15
KIM 7.8 $23.35 $23.51 $23.27 $23.43 $23.47 3,077,874 -$0.12 -0.51% 2026-05-20 12:58:17
KRC 6.0 $33.42 $34.30 $33.36 $34.30 $34.14 1,474,366 -$0.72 -2.11% 2026-05-20 12:58:19
KREF 1.8 $6.18 $6.41 $6.18 $6.40 $6.45 1,096,730 -$0.27 -4.19% 2026-05-20 12:58:20
KRG 6.3 $26.17 $26.17 $25.85 $25.94 $26.03 2,260,134 $0.14 0.54% 2026-05-20 12:58:21
KW 3.4 $11.00 $11.02 $10.99 $11.01 $11.03 884,816 -$0.03 -0.27% 2026-05-20 12:58:22
LADR 1.8 $9.94 $10.01 $9.89 $9.95 $9.99 571,213 -$0.05 -0.50% 2026-05-20 12:58:23
LAMR 3.9 $149.41 $149.77 $146.57 $148.05 $147.49 664,575 $1.92 1.30% 2026-05-20 12:58:24
LAND 5.4 $9.44 $9.63 $9.42 $9.55 $9.66 479,917 -$0.22 -2.28% 2026-05-20 12:58:25
LOAN 3.3 $4.17 $4.21 $4.16 $4.21 $4.20 10,886 -$0.03 -0.71% 2026-05-20 12:58:26
LTC 6.4 $38.61 $38.77 $38.18 $38.40 $38.43 283,172 $0.18 0.47% 2026-05-20 12:58:27
LXP 8.0 $51.48 $51.88 $51.17 $51.58 $51.50 210,409 -$0.02 -0.04% 2026-05-20 12:58:28
MAA 5.8 $128.47 $129.36 $127.24 $127.79 $128.25 679,572 $0.22 0.17% 2026-05-20 12:58:30
MAC 5.7 $21.93 $22.12 $21.56 $21.74 $21.87 3,310,650 $0.06 0.27% 2026-05-20 12:58:31
MDRR -N/A- $11.25 $11.25 $11.25 $11.25 $11.15 534 $0.10 0.90% 2026-05-20 12:58:32
MDV 3.1 $18.14 $18.21 $18.03 $18.19 $18.19 35,270 -$0.05 -0.27% 2026-05-20 12:58:33
MFA 2.2 $9.33 $9.44 $9.31 $9.37 $9.43 1,254,924 -$0.10 -1.06% 2026-05-20 12:58:34
MITT 2.0 $7.44 $7.44 $7.34 $7.41 $7.46 204,762 -$0.02 -0.27% 2026-05-20 12:58:35
MPW 5.1 $5.02 $5.08 $4.95 $5.00 $5.05 8,025,326 -$0.03 -0.59% 2026-02-02 12:58:50
MRTI 0.3 $75.53 $75.53 $75.53 $75.53 $75.53 N/A N/A N/A 2026-05-20 12:58:39
NHI 7.0 $76.69 $76.81 $75.65 $76.25 $75.89 328,324 $0.80 1.05% 2026-05-20 12:58:41
NLOP 2.4 $11.36 $11.59 $11.25 $11.42 $11.48 134,154 -$0.12 -1.05% 2026-05-20 12:58:44
NLY 2.8 $21.28 $21.52 $21.20 $21.45 $21.55 4,788,152 -$0.27 -1.25% 2026-05-20 12:58:45
NNN 6.4 $44.84 $44.95 $44.08 $44.33 $44.33 2,228,641 $0.51 1.15% 2026-05-20 12:58:46
NREF 1.8 $15.05 $15.50 $14.76 $15.12 $15.13 67,086 -$0.08 -0.53% 2026-05-20 12:58:47
NSA 7.0 $41.65 $41.72 $40.74 $41.27 $41.51 718,598 $0.14 0.34% 2026-05-20 12:58:48
NTST 6.1 $20.48 $20.84 $20.47 $20.71 $20.77 1,307,297 -$0.29 -1.40% 2026-05-20 12:58:49
NXDT 4.0 $4.89 $5.01 $4.73 $4.84 $4.91 149,091 -$0.02 -0.41% 2026-05-20 12:58:51
NXRT 6.6 $28.79 $29.05 $28.34 $28.63 $28.79 169,399 N/A N/A 2026-05-20 12:58:52
O 7.6 $62.09 $62.44 $61.38 $61.55 $61.71 4,300,921 $0.38 0.62% 2026-05-20 12:58:54
OHI 7.0 $48.74 $48.93 $48.11 $48.36 $48.32 2,055,753 $0.42 0.87% 2026-05-20 12:58:55
OLP 6.3 $22.69 $23.03 $22.51 $22.76 $22.93 48,636 -$0.24 -1.05% 2026-05-20 12:58:56
ONL 2.3 $2.92 $3.00 $2.81 $2.83 $2.91 477,971 $0.01 0.34% 2026-05-20 12:58:57
OPI 5.0 $0.20 $0.20 $0.20 $0.20 $0.20 N/A N/A N/A 2026-05-20 12:58:58
ORC 1.5 $6.73 $6.79 $6.71 $6.77 $6.80 4,062,166 -$0.07 -1.03% 2026-05-20 12:58:59
OUT 5.6 $32.11 $32.22 $31.29 $31.88 $31.96 1,582,593 $0.15 0.47% 2026-05-20 12:59:00
PCH -N/A- $41.73 $42.87 $40.41 $41.20 $41.71 13,280,767 $0.02 0.05% 2026-02-02 12:59:17
PDM 4.4 $7.85 $7.97 $7.80 $7.84 $7.95 702,702 -$0.10 -1.26% 2026-05-20 12:59:01
PDNLB -N/A- $0.00 $0.00 $0.00 $0.00 $0.00 N/A N/A N/A 2026-05-20 12:59:02
PEB 6.5 $14.28 $14.46 $14.24 $14.44 $14.44 1,809,431 -$0.16 -1.11% 2026-05-20 12:59:03
PECO 4.9 $39.58 $40.13 $39.55 $40.12 $40.00 1,024,309 -$0.42 -1.05% 2026-05-20 12:59:04
PGRE 6.1 $6.60 $6.60 $6.59 $6.59 $6.59 6,790,611 $0.01 0.15% 2026-05-20 12:59:06
PINE 7.3 $19.11 $19.28 $18.94 $18.97 $19.00 179,032 $0.11 0.58% 2026-05-20 12:59:07
PK 6.5 $11.00 $11.14 $10.82 $11.05 $11.09 4,090,215 -$0.09 -0.81% 2026-05-20 12:59:08
PLD 9.0 $142.44 $142.63 $140.79 $141.93 $142.31 3,523,094 $0.13 0.09% 2026-05-20 12:59:10
PLYM 5.9 $21.98 $22.08 $21.98 $22.08 $21.98 131,069 N/A N/A 2026-05-20 12:59:11
PMT 2.0 $10.29 $10.45 $10.23 $10.35 $10.42 689,574 -$0.13 -1.25% 2026-05-20 12:59:12
PRLE -N/A- $0.02 $0.02 $0.02 $0.02 $0.02 N/A N/A N/A 2026-05-20 12:59:14
PSA 7.1 $297.47 $298.02 $289.21 $294.44 $296.15 1,036,817 $1.32 0.45% 2026-05-20 12:59:15
PSTL 6.2 $23.20 $23.52 $23.01 $23.20 $23.24 294,374 -$0.04 -0.17% 2026-05-20 12:59:18
PW 1.5 $0.60 $0.68 $0.55 $0.55 $0.56 293,791 $0.03 5.96% 2026-05-20 12:59:19
RC 2.0 $1.70 $1.80 $1.69 $1.74 $1.72 2,754,092 -$0.02 -1.16% 2026-05-20 12:59:20
REG 7.2 $77.34 $77.59 $76.90 $77.37 $77.33 1,313,900 $0.01 0.01% 2026-05-20 12:59:22
REXR 8.6 $35.01 $35.31 $34.65 $35.23 $35.27 1,947,580 -$0.26 -0.74% 2026-05-20 12:59:25
RHE 0.8 $2.77 $2.77 $2.77 $2.77 $2.77 N/A N/A N/A 2026-05-20 12:59:27
RHP 7.4 $108.84 $109.72 $107.28 $108.22 $108.50 688,365 $0.34 0.31% 2026-05-20 12:59:28
RITM 2.5 $9.00 $9.10 $8.93 $9.06 $9.13 5,839,901 -$0.13 -1.42% 2026-05-20 12:59:30
RLJ 7.2 $9.15 $9.26 $8.96 $9.14 $9.15 2,060,242 N/A N/A 2026-05-20 12:59:31
RWT 0.8 $5.24 $5.28 $5.18 $5.24 $5.25 1,070,198 -$0.01 -0.19% 2026-05-20 12:59:36
RYN 4.0 $19.97 $20.14 $19.56 $19.83 $19.85 3,300,122 $0.12 0.60% 2026-05-20 12:59:38
SACH 2.0 $1.20 $1.43 $1.15 $1.38 $1.38 1,962,937 -$0.18 -13.04% 2026-05-20 12:59:39
SAFE 3.3 $14.22 $14.43 $14.17 $14.31 $14.42 367,526 -$0.20 -1.39% 2026-05-20 12:59:40
SBAC 6.2 $207.51 $208.24 $202.53 $203.34 $203.34 684,376 $4.17 2.05% 2026-05-20 12:59:42
SBRA 7.8 $21.01 $21.11 $20.85 $20.90 $20.93 1,952,618 $0.08 0.38% 2026-05-20 12:59:43
SELF 7.6 $5.30 $5.32 $5.25 $5.32 $5.30 15,188 N/A N/A 2026-05-20 12:59:47
SHO 8.0 $10.29 $10.41 $10.23 $10.38 $10.40 2,434,920 -$0.11 -1.06% 2026-05-20 12:59:48
SITC 5.6 $5.44 $5.49 $5.40 $5.46 $5.45 636,855 -$0.01 -0.18% 2026-05-20 12:59:49
SKT 6.2 $35.02 $35.64 $35.01 $35.41 $35.65 720,983 -$0.63 -1.77% 2026-05-20 12:59:50
SLG 5.9 $40.57 $42.75 $40.53 $42.53 $42.93 1,142,890 -$2.36 -5.50% 2026-05-20 12:59:51
SOHO -N/A- $2.25 $2.25 $2.25 $2.25 $2.25 N/A N/A N/A 2026-05-04 13:00:24
SPG 7.5 $200.86 $202.19 $198.64 $200.63 $200.42 1,402,466 $0.44 0.22% 2026-05-20 12:59:54
SQFT 3.8 $2.89 $3.14 $2.88 $2.92 $2.88 5,569 $0.01 0.35% 2026-05-20 12:59:55
SRG 5.5 $2.34 $2.52 $2.34 $2.49 $2.52 704,368 -$0.18 -7.14% 2026-05-20 12:59:57
STAG 7.1 $37.71 $38.22 $37.70 $38.22 $38.19 999,921 -$0.48 -1.26% 2026-05-20 12:59:59
STRW 3.0 $12.83 $13.23 $12.83 $13.00 $13.06 40,207 -$0.23 -1.76% 2026-05-20 13:00:00
STWD 2.3 $16.83 $17.05 $16.82 $17.00 $17.01 3,396,496 -$0.18 -1.06% 2026-05-20 13:00:01
SUI 7.5 $121.94 $122.68 $120.73 $121.36 $121.51 646,125 $0.43 0.35% 2026-05-20 13:00:02
SVC 4.6 $1.64 $1.74 $1.63 $1.72 $1.72 8,683,897 -$0.08 -4.65% 2026-05-20 13:00:04
TCI 4.0 $36.73 $37.42 $35.05 $35.05 $34.70 2,784 $2.03 5.85% 2026-05-20 13:00:06
TRNO 7.9 $64.88 $65.69 $64.86 $65.43 $65.79 439,311 -$0.91 -1.38% 2026-05-20 13:00:07
TRTX 2.8 $8.16 $8.25 $8.12 $8.19 $8.23 482,118 -$0.07 -0.85% 2026-05-20 13:00:08
TWO -N/A- $12.54 $12.67 $12.26 $12.29 $11.57 7,668,058 $0.97 8.38% 2026-05-04 13:00:42
UDR 6.6 $37.40 $37.68 $37.20 $37.37 $37.46 3,217,250 -$0.06 -0.16% 2026-05-20 13:00:10
UE 8.1 $21.72 $21.80 $21.60 $21.69 $21.65 564,842 $0.07 0.32% 2026-05-20 13:00:12
UHT 6.0 $40.81 $41.17 $40.67 $40.67 $41.02 49,205 -$0.21 -0.51% 2026-05-20 13:00:13
UMH 6.0 $15.21 $15.44 $15.10 $15.16 $15.19 554,746 $0.02 0.13% 2026-05-20 13:00:14
UNIT 6.1 $10.67 $10.85 $10.53 $10.80 $10.80 1,861,052 -$0.13 -1.20% 2026-05-20 13:00:15
VICI 8.5 $28.37 $28.71 $28.27 $28.43 $28.50 9,001,863 -$0.13 -0.46% 2026-05-20 13:00:19
VNO 6.3 $30.32 $31.64 $30.26 $31.64 $31.65 1,773,455 -$1.33 -4.20% 2026-05-20 13:00:20
VRE 5.9 $18.98 $18.99 $18.98 $18.98 $18.98 748,665 N/A N/A 2026-05-20 13:00:23
VTR 8.2 $88.35 $88.85 $87.92 $88.13 $88.14 4,980,928 $0.21 0.24% 2026-05-20 13:00:24
WELL 8.7 $218.00 $218.00 $212.03 $212.03 $212.61 7,048,706 $5.39 2.54% 2026-05-20 13:00:25
WHLR 1.9 $0.95 $1.04 $0.95 $0.99 $1.00 76,092 -$0.05 -4.90% 2026-05-20 13:00:26
WPC 6.5 $74.55 $74.87 $73.43 $73.46 $73.90 1,109,422 $0.65 0.88% 2026-05-20 13:00:27
WSR -N/A- $18.93 $18.95 $18.91 $18.91 $18.92 570,787 $0.01 0.05% 2026-04-17 13:00:32
WY 3.8 $22.89 $23.11 $22.45 $22.67 $22.87 5,812,854 $0.02 0.09% 2026-05-20 13:00:29
XHR 7.7 $16.39 $16.59 $16.11 $16.37 $16.37 562,587 $0.02 0.12% 2026-05-20 13:00:31
SILA -N/A- $25.53 $25.72 $25.41 $25.41 $25.29 225,303 $0.24 0.95% 2026-04-20 12:59:54
VGSR -N/A- $11.09 $11.14 $11.05 $11.12 $11.09 144,221 -$0.00 -0.02% 2026-05-20 13:00:18
FVR 5.8 $17.60 $17.77 $17.28 $17.34 $17.50 77,319 $0.10 0.57% 2026-05-20 12:57:39
PKST 3.0 $20.99 $20.99 $20.99 $20.99 $20.99 N/A N/A N/A 2026-05-20 12:59:09
AOMR -N/A- $8.25 $8.39 $8.20 $8.25 $8.28 88,618 -$0.03 -0.36% 2026-05-20 12:56:19
BBRE -N/A- $103.93 $104.02 $103.40 $103.69 $103.86 34,133 $0.07 0.06% 2026-05-20 12:56:25
BIREX -N/A- $16.66 $16.66 $16.66 $16.66 $16.58 N/A $0.08 0.48% 2026-05-20 12:56:31
DRW -N/A- $24.98 $25.01 $24.98 $25.01 $25.06 829 -$0.08 -0.32% 2026-05-20 12:57:11
EWRE -N/A- $35.64 $35.73 $35.54 $35.62 $35.62 4,136 $0.02 0.06% 2026-05-20 12:57:26
FREL -N/A- $28.94 $29.00 $28.70 $28.83 $28.85 145,456 $0.09 0.31% 2026-05-20 12:57:33
FRI -N/A- $30.75 $30.81 $30.64 $30.72 $30.72 15,176 $0.03 0.11% 2026-05-20 12:57:36
HOMZ -N/A- $42.02 $42.06 $41.68 $41.68 $42.30 1,348 -$0.28 -0.67% 2026-05-20 12:57:52
ICF -N/A- $67.34 $67.44 $66.70 $66.88 $66.97 63,579 $0.37 0.55% 2026-05-20 12:57:56
IFEU -N/A- $35.01 $35.15 $34.76 $35.01 $32.72 3,524 $2.29 7.01% 2026-05-20 12:57:57
IFGL -N/A- $22.87 $22.98 $22.75 $22.84 $22.95 7,958 -$0.08 -0.33% 2026-05-20 12:57:58
INDS -N/A- $39.16 $39.20 $38.98 $38.98 $39.16 11,726 -$0.00 -0.01% 2026-05-20 12:58:04
IYR -N/A- $101.26 $101.51 $100.36 $100.80 $100.91 5,231,906 $0.35 0.35% 2026-05-20 12:58:13
KBWY -N/A- $16.88 $16.99 $16.80 $16.91 $17.00 71,332 -$0.13 -0.74% 2026-05-20 12:58:16
MORT -N/A- $9.91 $10.01 $9.87 $9.96 $10.02 916,192 -$0.11 -1.10% 2026-05-20 12:58:36
