REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Symbol | RR* | Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
AAT | 7.5 | $20.47 | $21.04 | $20.38 | $20.78 | $20.74 | 364,482 | -$0.27 | -1.30% | 2025-07-17 12:56:01 |
ABR | 4.3 | $11.31 | $11.42 | $11.08 | $11.11 | $11.06 | 2,021,167 | $0.25 | 2.26% | 2025-07-17 12:56:02 |
ACR | 3.9 | $17.73 | $17.93 | $17.68 | $17.90 | $17.72 | 31,443 | $0.01 | 0.06% | 2025-07-17 12:56:04 |
ACRE | 3.4 | $4.54 | $4.75 | $4.48 | $4.69 | $4.65 | 448,666 | -$0.11 | -2.37% | 2025-07-17 12:56:05 |
ADC | 8.9 | $72.23 | $72.50 | $71.62 | $71.62 | $71.62 | 1,296,712 | $0.61 | 0.85% | 2025-07-17 12:56:06 |
AFCG | 3.6 | $4.54 | $4.60 | $4.46 | $4.49 | $4.45 | 85,232 | $0.09 | 2.02% | 2025-07-17 12:56:08 |
AGNC | 3.4 | $9.27 | $9.30 | $9.16 | $9.23 | $9.20 | 19,916,898 | $0.07 | 0.76% | 2025-07-17 12:56:09 |
AHH | 6.8 | $7.09 | $7.12 | $6.98 | $6.98 | $6.93 | 875,358 | $0.16 | 2.31% | 2025-07-17 12:56:10 |
AHT | 4.0 | $6.84 | $6.95 | $6.67 | $6.76 | $6.71 | 9,543 | $0.13 | 1.94% | 2025-07-17 12:56:11 |
AIRC | -N/A- | $39.08 | $39.08 | $39.08 | $39.08 | $39.08 | N/A | N/A | N/A | 2024-07-23 17:51:54 |
AIV | 7.3 | $8.74 | $8.80 | $8.57 | $8.64 | $8.60 | 628,908 | $0.14 | 1.63% | 2025-07-17 12:56:12 |
AJX | -N/A- | $3.02 | $3.07 | $2.97 | $3.02 | $3.04 | 224,836 | -$0.02 | -0.66% | 2024-12-03 12:56:14 |
AKR | 8.7 | $18.72 | $18.79 | $18.32 | $18.44 | $18.29 | 1,832,555 | $0.43 | 2.35% | 2025-07-17 12:56:14 |
ALEX | 8.2 | $17.66 | $17.67 | $17.43 | $17.60 | $17.48 | 492,988 | $0.18 | 1.03% | 2025-07-17 12:56:15 |
ALX | 5.5 | $239.65 | $239.65 | $237.06 | $237.37 | $236.73 | 31,302 | $2.92 | 1.23% | 2025-07-17 12:56:16 |
AMH | 8.6 | $36.02 | $36.11 | $35.50 | $35.50 | $35.49 | 1,595,061 | $0.53 | 1.49% | 2025-07-17 12:56:17 |
AMT | 7.7 | $223.36 | $223.44 | $219.10 | $219.66 | $218.92 | 2,426,480 | $4.44 | 2.03% | 2025-07-17 12:56:19 |
APLE | 8.1 | $12.30 | $12.56 | $12.27 | $12.45 | $12.38 | 2,713,124 | -$0.08 | -0.65% | 2025-07-17 12:56:21 |
ARE | 7.9 | $78.15 | $79.20 | $77.01 | $77.70 | $77.32 | 1,297,572 | $0.83 | 1.07% | 2025-07-17 12:56:22 |
ARI | 4.6 | $9.94 | $10.00 | $9.80 | $9.88 | $9.86 | 1,330,567 | $0.08 | 0.81% | 2025-07-17 12:56:24 |
ARR | 5.1 | $16.50 | $16.58 | $16.26 | $16.56 | $16.54 | 2,199,183 | -$0.04 | -0.24% | 2025-07-17 12:56:25 |
AVB | 8.2 | $201.86 | $202.14 | $199.34 | $199.92 | $199.48 | 606,511 | $2.38 | 1.19% | 2025-07-17 12:56:26 |
BDN | 5.3 | $4.30 | $4.38 | $4.25 | $4.32 | $4.28 | 1,694,042 | $0.02 | 0.47% | 2025-07-17 12:56:29 |
BFS | 7.7 | $33.48 | $33.86 | $33.24 | $33.25 | $33.19 | 61,623 | $0.29 | 0.87% | 2025-07-17 12:56:30 |
BHM | -N/A- | $14.41 | $14.81 | $14.41 | $14.81 | $14.81 | 3,217 | -$0.40 | -2.71% | 2025-07-17 12:56:31 |
BHR | 4.9 | $2.54 | $2.56 | $2.48 | $2.52 | $2.49 | 132,170 | $0.05 | 2.01% | 2025-07-17 12:56:32 |
BMNM | -N/A- | $1.00 | $1.00 | $1.00 | $1.00 | $0.95 | 246 | $0.05 | 5.26% | 2025-07-17 12:56:35 |
BNL | 8.2 | $15.88 | $15.94 | $15.70 | $15.76 | $15.75 | 1,549,504 | $0.13 | 0.83% | 2025-07-17 12:56:36 |
BRSP | 2.6 | $5.07 | $5.07 | $4.97 | $5.00 | $4.99 | 497,401 | $0.08 | 1.60% | 2025-07-17 12:56:37 |
BRT | 6.9 | $15.44 | $15.59 | $15.14 | $15.47 | $15.26 | 25,795 | $0.18 | 1.18% | 2025-07-17 12:56:39 |
BRX | 8.0 | $25.54 | $25.68 | $25.20 | $25.27 | $25.27 | 2,643,869 | $0.27 | 1.07% | 2025-07-17 12:56:40 |
BXMT | 4.6 | $19.72 | $19.90 | $19.54 | $19.70 | $19.68 | 1,175,627 | $0.04 | 0.20% | 2025-07-17 12:56:41 |
BXP | 7.0 | $70.10 | $71.13 | $69.22 | $70.22 | $69.92 | 1,654,430 | $0.18 | 0.26% | 2025-07-17 12:56:42 |
CBL | 7.5 | $26.37 | $26.57 | $26.10 | $26.27 | $26.19 | 108,474 | $0.18 | 0.69% | 2025-07-17 12:56:43 |
CCI | 3.9 | $103.79 | $103.80 | $102.00 | $102.22 | $101.95 | 1,580,361 | $1.84 | 1.80% | 2025-07-17 12:56:45 |
CDP | 7.6 | $28.07 | $28.11 | $27.61 | $27.90 | $27.81 | 888,301 | $0.26 | 0.93% | 2025-07-17 12:56:46 |
CHCT | 8.0 | $17.01 | $17.18 | $16.81 | $17.10 | $16.97 | 192,158 | $0.04 | 0.24% | 2025-07-17 12:56:47 |
CHMI | 3.2 | $2.70 | $2.71 | $2.67 | $2.69 | $2.69 | 178,128 | $0.01 | 0.37% | 2025-07-17 12:56:49 |
CHTH | -N/A- | $2.90 | $2.90 | $2.90 | $2.90 | $2.94 | 11,871 | -$0.04 | -1.36% | 2025-07-17 12:56:50 |
CIGI | 5.6 | $136.21 | $136.67 | $133.62 | $135.20 | $133.81 | 168,857 | $2.40 | 1.79% | 2025-07-17 12:56:51 |
CIM | 5.9 | $13.96 | $13.98 | $13.75 | $13.87 | $13.81 | 536,997 | $0.15 | 1.09% | 2025-07-17 12:56:52 |
CIO | 5.7 | $5.68 | $5.72 | $5.59 | $5.67 | $5.63 | 97,227 | $0.05 | 0.89% | 2025-07-17 12:56:53 |
CLDT | 8.3 | $7.20 | $7.28 | $7.13 | $7.21 | $7.20 | 192,821 | N/A | N/A | 2025-07-17 12:56:55 |
CLPR | 6.1 | $3.89 | $3.96 | $3.72 | $3.77 | $3.76 | 75,852 | $0.13 | 3.46% | 2025-07-17 12:56:56 |
CMCT | 6.1 | $7.07 | $7.52 | $7.03 | $7.39 | $7.30 | 11,101 | -$0.23 | -3.15% | 2025-07-17 12:56:57 |
COLD | 6.4 | $16.23 | $16.49 | $16.09 | $16.30 | $16.20 | 3,235,733 | $0.03 | 0.19% | 2025-07-17 12:56:58 |
CORRQ | -N/A- | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | N/A | N/A | N/A | 2024-09-27 12:57:04 |
CPT | 8.1 | $114.10 | $114.28 | $112.49 | $112.59 | $112.48 | 595,910 | $1.62 | 1.44% | 2025-07-17 12:57:00 |
CSR | 7.7 | $59.69 | $59.99 | $59.25 | $59.70 | $59.44 | 88,380 | $0.25 | 0.42% | 2025-07-17 12:57:01 |
CTO | 7.4 | $17.39 | $17.50 | $17.22 | $17.41 | $17.31 | 296,946 | $0.08 | 0.46% | 2025-07-17 12:57:02 |
CTRE | 9.5 | $30.41 | $31.11 | $30.38 | $30.86 | $30.71 | 1,706,505 | -$0.30 | -0.98% | 2025-07-17 12:57:03 |
CTRRF | -N/A- | $11.50 | $11.50 | $11.50 | $11.50 | $11.50 | 20,699 | N/A | N/A | 2025-07-17 12:57:04 |
CUBE | 8.3 | $41.28 | $41.58 | $40.87 | $41.40 | $41.25 | 2,232,678 | $0.03 | 0.07% | 2025-07-17 12:57:06 |
CUZ | 7.1 | $28.72 | $29.10 | $28.50 | $28.87 | $28.75 | 1,313,664 | -$0.03 | -0.10% | 2025-07-17 12:57:08 |
CXW | 6.2 | $21.40 | $21.86 | $21.22 | $21.33 | $21.25 | 923,046 | $0.15 | 0.71% | 2025-07-17 12:57:09 |
DBRG | 5.3 | $10.92 | $10.92 | $10.58 | $10.70 | $10.58 | 1,573,654 | $0.34 | 3.21% | 2025-07-17 12:57:11 |
DEA | 7.9 | $23.15 | $23.60 | $22.83 | $23.24 | $22.86 | 512,106 | $0.29 | 1.27% | 2025-07-17 12:57:12 |
DEI | 6.1 | $15.93 | $16.25 | $15.83 | $16.07 | $15.83 | 1,336,001 | $0.10 | 0.63% | 2025-07-17 12:57:13 |
DHC | 6.6 | $3.71 | $3.83 | $3.69 | $3.78 | $3.78 | 941,239 | -$0.07 | -1.85% | 2025-07-17 12:57:14 |
DLR | 7.0 | $172.98 | $173.10 | $170.77 | $171.76 | $171.13 | 1,490,114 | $1.85 | 1.08% | 2025-07-17 12:57:15 |
DOC | 7.2 | $18.26 | $18.51 | $18.10 | $18.31 | $18.23 | 4,948,771 | $0.03 | 0.16% | 2025-07-17 12:57:17 |
DRH | 8.0 | $7.98 | $8.11 | $7.94 | $8.02 | $8.00 | 2,241,884 | -$0.02 | -0.25% | 2025-07-17 12:57:18 |
DSHK | -N/A- | $0.10 | $0.10 | $0.07 | $0.08 | $0.10 | 127,402 | -$0.00 | -3.23% | 2025-07-17 12:57:20 |
DX | 5.2 | $12.65 | $12.67 | $12.47 | $12.50 | $12.47 | 3,532,458 | $0.18 | 1.44% | 2025-07-17 12:57:22 |
EARN | 2.7 | $5.93 | $5.96 | $5.88 | $5.89 | $5.86 | 271,470 | $0.07 | 1.19% | 2025-07-17 12:57:23 |
EFC | 3.8 | $13.37 | $13.38 | $13.21 | $13.22 | $13.20 | 806,471 | $0.17 | 1.29% | 2025-07-17 12:57:24 |
EGP | 9.0 | $165.47 | $168.60 | $165.07 | $166.65 | $164.13 | 531,528 | $1.34 | 0.82% | 2025-07-17 12:57:25 |
ELME | 7.8 | $16.46 | $16.48 | $16.24 | $16.30 | $16.23 | 584,697 | $0.23 | 1.42% | 2025-07-17 12:57:27 |
ELS | 7.8 | $61.76 | $61.83 | $61.11 | $61.40 | $61.10 | 1,446,642 | $0.66 | 1.08% | 2025-07-17 12:57:28 |
EPR | 7.0 | $60.18 | $60.36 | $59.44 | $59.86 | $59.67 | 692,362 | $0.51 | 0.85% | 2025-07-17 12:57:29 |
EPRT | 9.1 | $31.03 | $31.31 | $30.80 | $31.10 | $31.00 | 2,478,567 | $0.03 | 0.10% | 2025-07-17 12:57:30 |
EQC | -N/A- | $1.58 | $1.58 | $1.58 | $1.58 | $1.58 | N/A | N/A | N/A | 2025-06-17 12:57:37 |
EQIX | 8.1 | $765.64 | $769.54 | $756.65 | $763.33 | $759.96 | 447,249 | $5.68 | 0.75% | 2025-07-17 12:57:32 |
EQR | 8.7 | $66.95 | $67.07 | $66.16 | $66.40 | $66.13 | 1,263,715 | $0.82 | 1.24% | 2025-07-17 12:57:33 |
ESRT | 6.3 | $7.87 | $8.08 | $7.79 | $7.98 | $7.97 | 3,225,050 | -$0.10 | -1.25% | 2025-07-17 12:57:34 |
ESS | 8.7 | $286.08 | $286.31 | $278.62 | $281.06 | $280.43 | 360,410 | $5.65 | 2.01% | 2025-07-17 12:57:36 |
EXR | 8.9 | $148.95 | $149.13 | $147.00 | $148.43 | $147.95 | 1,041,223 | $1.00 | 0.68% | 2025-07-17 12:57:38 |
FBRT | 5.0 | $10.88 | $10.92 | $10.76 | $10.81 | $10.75 | 459,825 | $0.13 | 1.21% | 2025-07-17 12:57:39 |
FCPT | 8.1 | $26.35 | $26.68 | $26.30 | $26.32 | $26.25 | 535,677 | $0.10 | 0.38% | 2025-07-17 12:57:40 |
FPI | 6.3 | $11.21 | $11.28 | $11.09 | $11.19 | $11.17 | 320,790 | $0.04 | 0.36% | 2025-07-17 12:57:43 |
FR | 8.4 | $49.31 | $50.35 | $48.90 | $49.61 | $49.05 | 2,214,271 | $0.26 | 0.53% | 2025-07-17 12:57:44 |
FREVS | 5.7 | $15.25 | $15.25 | $15.25 | $15.25 | $15.32 | 500 | -$0.07 | -0.46% | 2025-07-17 12:57:47 |
FRT | 8.1 | $94.34 | $94.60 | $93.18 | $93.62 | $92.99 | 595,502 | $1.35 | 1.45% | 2025-07-17 12:57:49 |
FSP | 5.0 | $1.66 | $1.70 | $1.65 | $1.67 | $1.68 | 761,300 | -$0.02 | -1.19% | 2025-07-17 12:57:50 |
GBCS | 0.3 | $2.55 | $2.55 | $2.55 | $2.55 | $2.55 | N/A | N/A | N/A | 2025-07-17 12:57:53 |
GEO | 6.3 | $25.51 | $25.95 | $25.00 | $25.13 | $25.04 | 2,281,294 | $0.47 | 1.88% | 2025-07-17 12:57:54 |
GIPR | 5.5 | $1.42 | $1.44 | $1.42 | $1.42 | $1.41 | 7,707 | $0.01 | 0.71% | 2025-07-17 12:57:55 |
GLPI | 7.8 | $47.60 | $47.78 | $47.18 | $47.46 | $47.31 | 1,106,946 | $0.29 | 0.61% | 2025-07-17 12:57:56 |
GMRE | 7.1 | $7.15 | $7.20 | $7.08 | $7.11 | $7.07 | 572,712 | $0.08 | 1.13% | 2025-07-17 12:57:58 |
GNL | 7.2 | $7.20 | $7.36 | $7.14 | $7.29 | $7.29 | 2,130,496 | -$0.09 | -1.23% | 2025-07-17 12:57:59 |
GOOD | 6.9 | $13.79 | $13.91 | $13.68 | $13.80 | $13.75 | 585,030 | $0.04 | 0.29% | 2025-07-17 12:58:00 |
GPMT | 3.6 | $2.51 | $2.56 | $2.47 | $2.52 | $2.48 | 229,167 | $0.03 | 1.21% | 2025-07-17 12:58:01 |
GTY | 8.6 | $27.22 | $27.31 | $26.97 | $26.99 | $27.00 | 418,172 | $0.22 | 0.81% | 2025-07-17 12:58:04 |
GYRO | -N/A- | $8.52 | $8.52 | $8.51 | $8.51 | $8.95 | 982 | -$0.43 | -4.84% | 2025-07-17 12:58:05 |
HASI | 5.9 | $26.04 | $26.75 | $26.01 | $26.62 | $26.45 | 1,203,853 | -$0.41 | -1.55% | 2025-07-17 12:58:06 |
HHH | -N/A- | $68.94 | $69.48 | $68.13 | $68.74 | $68.65 | 280,501 | $0.29 | 0.42% | 2025-07-17 12:58:08 |
HIW | 7.1 | $31.11 | $31.65 | $30.96 | $31.34 | $31.13 | 642,593 | -$0.02 | -0.06% | 2025-07-17 12:58:09 |
HPP | 6.1 | $2.73 | $2.86 | $2.69 | $2.76 | $2.78 | 6,361,528 | -$0.05 | -1.80% | 2025-07-17 12:58:12 |
HR | 6.5 | $15.99 | $16.01 | $15.80 | $15.88 | $15.86 | 7,673,260 | $0.13 | 0.82% | 2025-07-17 12:58:13 |
HST | 7.9 | $16.15 | $16.49 | $16.15 | $16.42 | $16.33 | 6,679,423 | -$0.18 | -1.10% | 2025-07-17 12:58:14 |
HTIA | -N/A- | $15.50 | $15.50 | $15.22 | $15.40 | $15.37 | 9,981 | $0.13 | 0.85% | 2025-07-15 12:58:22 |
IHT | 3.7 | $2.29 | $2.29 | $2.18 | $2.18 | $2.20 | 1,854 | $0.09 | 4.09% | 2025-07-17 12:58:29 |
IIPR | 6.8 | $53.99 | $55.49 | $53.16 | $54.67 | $53.99 | 299,986 | N/A | N/A | 2025-07-17 12:58:30 |
ILPT | 5.3 | $5.72 | $5.96 | $5.66 | $5.81 | $5.92 | 547,672 | -$0.20 | -3.38% | 2025-07-17 12:58:31 |
IMPM | -N/A- | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | 133 | -$0.00 | 0.97% | 2025-07-17 12:58:33 |
INN | 7.9 | $5.39 | $5.53 | $5.39 | $5.49 | $5.43 | 936,860 | -$0.04 | -0.74% | 2025-07-17 12:58:35 |
INVH | 8.2 | $32.21 | $32.23 | $31.84 | $31.91 | $31.86 | 3,364,812 | $0.35 | 1.10% | 2025-07-17 12:58:37 |
IOR | -N/A- | $18.89 | $18.89 | $18.80 | $18.80 | $18.80 | 543 | $0.09 | 0.48% | 2025-07-17 12:58:38 |
IRM | 7.6 | $98.24 | $98.24 | $96.33 | $97.59 | $97.26 | 1,022,881 | $0.98 | 1.01% | 2025-07-17 12:58:39 |
IRT | 7.8 | $17.26 | $17.32 | $17.05 | $17.12 | $17.10 | 2,616,162 | $0.16 | 0.94% | 2025-07-17 12:58:40 |
IVR | 3.7 | $7.47 | $7.57 | $7.36 | $7.49 | $7.49 | 2,272,565 | -$0.02 | -0.27% | 2025-07-17 12:58:42 |
IVT | 6.1 | $27.02 | $27.15 | $26.65 | $26.95 | $26.82 | 339,114 | $0.20 | 0.75% | 2025-07-17 12:58:43 |
JBGS | 4.8 | $18.20 | $18.51 | $18.02 | $18.31 | $18.22 | 810,056 | -$0.02 | -0.11% | 2025-07-17 12:58:45 |
KIM | 9.0 | $21.41 | $21.46 | $21.10 | $21.23 | $21.17 | 2,819,877 | $0.24 | 1.13% | 2025-07-17 12:58:48 |
KRC | 7.9 | $36.66 | $37.31 | $36.26 | $36.65 | $36.88 | 2,204,195 | -$0.22 | -0.60% | 2025-07-17 12:58:49 |
KREF | 3.0 | $9.10 | $9.19 | $8.96 | $9.08 | $9.03 | 593,886 | $0.07 | 0.78% | 2025-07-17 12:58:50 |
KRG | 8.2 | $22.35 | $22.49 | $22.04 | $22.28 | $22.17 | 1,535,547 | $0.18 | 0.81% | 2025-07-17 12:58:52 |
KW | 4.2 | $7.43 | $7.48 | $7.26 | $7.35 | $7.31 | 845,562 | $0.12 | 1.64% | 2025-07-17 12:58:53 |
LADR | 5.2 | $11.19 | $11.20 | $11.04 | $11.15 | $11.07 | 1,028,623 | $0.12 | 1.08% | 2025-07-17 12:58:54 |
LAMR | 7.7 | $125.11 | $125.80 | $123.07 | $123.70 | $123.54 | 350,798 | $1.57 | 1.27% | 2025-07-17 12:58:55 |
LAND | 5.5 | $10.30 | $10.33 | $10.12 | $10.26 | $10.22 | 284,949 | $0.08 | 0.78% | 2025-07-17 12:59:01 |
LOAN | 6.4 | $5.50 | $5.65 | $5.50 | $5.60 | $5.58 | 10,131 | -$0.08 | -1.43% | 2025-07-17 12:59:03 |
LTC | 7.8 | $35.29 | $35.64 | $35.27 | $35.34 | $35.25 | 509,849 | $0.04 | 0.11% | 2025-07-17 12:59:04 |
LXP | 8.1 | $8.43 | $8.55 | $8.38 | $8.53 | $8.42 | 2,906,785 | $0.01 | 0.12% | 2025-07-17 12:59:05 |
MAA | 8.1 | $150.36 | $150.59 | $147.53 | $147.72 | $147.43 | 1,027,598 | $2.93 | 1.99% | 2025-07-17 12:59:07 |
MAC | 7.4 | $16.41 | $16.46 | $15.89 | $16.05 | $16.01 | 1,627,185 | $0.40 | 2.50% | 2025-07-17 12:59:08 |
MDRR | -N/A- | $11.47 | $11.47 | $11.47 | $11.47 | $11.47 | 169 | N/A | N/A | 2025-07-17 12:59:09 |
MDV | 7.4 | $14.47 | $14.59 | $14.33 | $14.50 | $14.46 | 54,084 | $0.01 | 0.07% | 2025-07-17 12:59:10 |
MFA | 5.4 | $9.32 | $9.36 | $9.22 | $9.25 | $9.23 | 1,586,969 | $0.09 | 0.98% | 2025-07-17 12:59:12 |
MITT | 2.9 | $7.78 | $7.78 | $7.64 | $7.72 | $7.69 | 120,489 | $0.09 | 1.17% | 2025-07-17 12:59:13 |
MPW | 5.7 | $4.10 | $4.14 | $4.04 | $4.11 | $4.07 | 6,821,828 | $0.03 | 0.74% | 2025-07-17 12:59:16 |
MRTI | 3.0 | $56.00 | $56.00 | $54.00 | $55.00 | $58.75 | 1,468 | -$2.75 | -4.68% | 2025-07-17 12:59:18 |
NHI | 7.6 | $70.66 | $71.17 | $70.22 | $70.62 | $70.50 | 228,596 | $0.16 | 0.23% | 2025-07-17 12:59:20 |
NLOP | 6.1 | $33.95 | $34.10 | $33.59 | $33.77 | $33.67 | 40,844 | $0.28 | 0.83% | 2025-07-17 12:59:22 |
NLY | 5.7 | $19.69 | $19.70 | $19.39 | $19.50 | $19.47 | 8,134,754 | $0.22 | 1.13% | 2025-07-17 12:59:23 |
NNN | 8.0 | $43.15 | $43.29 | $42.77 | $42.92 | $42.89 | 1,152,818 | $0.26 | 0.61% | 2025-07-17 12:59:25 |
NREF | 5.8 | $14.09 | $14.10 | $13.72 | $13.78 | $13.75 | 44,235 | $0.34 | 2.47% | 2025-07-17 12:59:26 |
NSA | 6.1 | $32.02 | $32.36 | $31.56 | $32.07 | $31.92 | 1,129,160 | $0.10 | 0.31% | 2025-07-17 12:59:27 |
NTST | 8.4 | $17.60 | $17.69 | $17.45 | $17.53 | $17.42 | 1,443,752 | $0.18 | 1.03% | 2025-07-17 12:59:28 |
NXDT | 6.9 | $4.77 | $4.81 | $4.56 | $4.56 | $4.56 | 125,612 | $0.21 | 4.61% | 2025-07-17 12:59:31 |
NXRT | 7.3 | $34.38 | $34.38 | $33.72 | $33.89 | $33.74 | 132,042 | $0.64 | 1.90% | 2025-07-17 12:59:32 |
NYMT | 6.6 | $6.78 | $6.79 | $6.64 | $6.64 | $6.64 | 682,851 | $0.14 | 2.11% | 2025-07-17 12:59:33 |
O | 8.1 | $56.79 | $57.19 | $56.61 | $56.98 | $56.66 | 5,292,737 | $0.13 | 0.23% | 2025-07-17 12:59:35 |
OHI | 8.2 | $37.98 | $38.25 | $37.82 | $38.20 | $38.00 | 1,767,889 | -$0.02 | -0.05% | 2025-07-17 12:59:36 |
OLP | 7.6 | $23.57 | $23.82 | $23.42 | $23.63 | $23.61 | 45,670 | -$0.04 | -0.17% | 2025-07-17 12:59:39 |
ONL | 6.2 | $2.46 | $2.47 | $2.36 | $2.37 | $2.34 | 393,371 | $0.12 | 5.13% | 2025-07-17 12:59:40 |
OPI | 5.1 | $0.26 | $0.27 | $0.25 | $0.27 | $0.27 | 394,756 | -$0.01 | -2.50% | 2025-07-17 12:59:41 |
ORC | 5.3 | $7.12 | $7.12 | $7.00 | $7.04 | $7.02 | 4,095,524 | $0.10 | 1.42% | 2025-07-17 12:59:43 |
OUT | 6.7 | $18.12 | $18.24 | $17.67 | $17.77 | $17.67 | 1,314,965 | $0.45 | 2.55% | 2025-07-17 12:59:44 |
PCH | 6.9 | $40.79 | $41.06 | $40.21 | $40.43 | $39.84 | 706,886 | $0.95 | 2.38% | 2025-07-17 12:59:45 |
PDM | 6.9 | $7.45 | $7.56 | $7.38 | $7.49 | $7.45 | 860,894 | N/A | N/A | 2025-07-17 12:59:46 |
PDNLB | -N/A- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-07-17 12:59:48 |
PEB | 6.7 | $10.53 | $10.89 | $10.52 | $10.89 | $10.63 | 2,340,898 | -$0.10 | -0.94% | 2025-07-17 12:59:49 |
PECO | 8.0 | $34.79 | $34.84 | $34.24 | $34.25 | $34.04 | 1,043,952 | $0.75 | 2.20% | 2025-07-17 12:59:50 |
PGRE | 5.6 | $6.67 | $6.87 | $6.65 | $6.81 | $6.79 | 3,230,915 | -$0.12 | -1.77% | 2025-07-17 12:59:51 |
PINE | 7.8 | $14.38 | $14.56 | $14.24 | $14.46 | $14.46 | 110,841 | -$0.08 | -0.55% | 2025-07-17 12:59:53 |
PK | 7.8 | $10.86 | $11.12 | $10.82 | $11.00 | $10.96 | 2,185,754 | -$0.10 | -0.91% | 2025-07-17 12:59:54 |
PLD | 8.5 | $110.17 | $114.50 | $109.02 | $112.75 | $108.62 | 12,177,929 | $1.55 | 1.43% | 2025-07-17 12:59:57 |
PLYM | 7.1 | $15.75 | $16.22 | $15.70 | $15.92 | $15.84 | 329,413 | -$0.09 | -0.57% | 2025-07-17 12:59:58 |
PMT | 3.5 | $12.76 | $12.76 | $12.55 | $12.55 | $12.53 | 797,633 | $0.23 | 1.84% | 2025-07-17 12:59:59 |
PRLE | -N/A- | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | N/A | N/A | N/A | 2025-07-17 13:00:02 |
PSA | 8.4 | $285.55 | $287.00 | $282.62 | $285.26 | $283.91 | 982,770 | $1.64 | 0.58% | 2025-07-17 13:00:03 |
PSTL | 8.2 | $14.86 | $14.99 | $14.72 | $14.80 | $14.76 | 161,659 | $0.10 | 0.68% | 2025-07-17 13:00:06 |
PW | 3.0 | $1.21 | $1.23 | $1.17 | $1.17 | $1.17 | 57,404 | $0.04 | 3.68% | 2025-07-17 13:00:07 |
RC | 2.0 | $4.31 | $4.34 | $4.20 | $4.24 | $4.22 | 1,604,364 | $0.09 | 2.13% | 2025-07-17 13:00:08 |
REG | 8.6 | $69.43 | $69.57 | $68.61 | $68.73 | $68.62 | 1,024,809 | $0.81 | 1.18% | 2025-07-17 13:00:11 |
REXR | 8.7 | $36.32 | $37.26 | $36.16 | $36.80 | $36.20 | 4,210,307 | $0.12 | 0.33% | 2025-07-17 13:00:15 |
RHE | 2.1 | $2.77 | $2.77 | $2.77 | $2.77 | $2.77 | N/A | N/A | N/A | 2025-07-17 13:00:18 |
RHP | 7.3 | $101.61 | $103.45 | $100.83 | $102.15 | $101.65 | 601,954 | -$0.04 | -0.04% | 2025-07-17 13:00:19 |
RITM | 4.1 | $11.90 | $11.95 | $11.70 | $11.75 | $11.71 | 6,870,515 | $0.19 | 1.62% | 2025-07-17 13:00:20 |
RLJ | 8.0 | $7.61 | $7.78 | $7.58 | $7.69 | $7.65 | 1,315,546 | -$0.04 | -0.52% | 2025-07-17 13:00:22 |
ROIC | -N/A- | $17.49 | $17.50 | $17.49 | $17.49 | $17.49 | 6,049,675 | N/A | N/A | 2025-06-20 13:00:02 |
RWT | 2.6 | $6.08 | $6.09 | $5.94 | $5.98 | $5.94 | 934,061 | $0.14 | 2.36% | 2025-07-17 13:00:32 |
RYN | 6.1 | $23.68 | $23.72 | $23.30 | $23.33 | $23.25 | 1,220,136 | $0.43 | 1.85% | 2025-07-17 13:00:35 |
SACH | 2.8 | $1.22 | $1.25 | $1.19 | $1.23 | $1.24 | 113,054 | -$0.02 | -1.61% | 2025-07-17 13:00:36 |
SAFE | 5.4 | $15.18 | $15.23 | $14.91 | $15.06 | $14.97 | 340,251 | $0.21 | 1.40% | 2025-07-17 13:00:37 |
SBAC | 6.3 | $233.89 | $234.02 | $229.90 | $230.97 | $230.03 | 1,058,372 | $3.86 | 1.68% | 2025-07-17 13:00:39 |
SBRA | 8.1 | $18.26 | $18.55 | $18.21 | $18.44 | $18.41 | 2,533,154 | -$0.15 | -0.81% | 2025-07-17 13:00:40 |
SELF | 8.4 | $5.36 | $5.40 | $5.32 | $5.37 | $5.38 | 14,729 | -$0.02 | -0.37% | 2025-07-17 13:00:45 |
SHO | 7.7 | $8.89 | $9.05 | $8.85 | $8.92 | $8.91 | 1,356,571 | -$0.02 | -0.22% | 2025-07-17 13:00:46 |
SITC | 7.0 | $11.20 | $11.32 | $11.08 | $11.10 | $11.04 | 1,166,996 | $0.16 | 1.45% | 2025-07-17 13:00:49 |
