REITMovers


REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.


Symbol RR* Latest Price High Low Open Previous Close Volume Change $ Change % Last Update
AAT 7.5 $17.98 $18.57 $17.98 $18.57 $18.69 785,854 -$0.71 -3.80% 2026-01-20 12:56:02
ABR 2.6 $8.27 $8.45 $8.16 $8.17 $8.21 4,925,476 $0.06 0.73% 2026-01-20 12:56:03
ACR 4.5 $20.32 $20.84 $20.27 $20.54 $20.59 12,203 -$0.27 -1.31% 2026-01-20 12:56:04
ACRE 3.3 $5.11 $5.16 $5.03 $5.04 $5.09 437,750 $0.02 0.39% 2026-01-20 12:56:06
ADC 7.6 $73.19 $73.29 $71.74 $71.74 $72.01 1,516,990 $1.18 1.64% 2026-01-20 12:56:07
AFCG 4.1 $2.54 $2.63 $2.35 $2.39 $2.43 408,969 $0.11 4.53% 2026-01-20 12:56:11
AGNC 3.3 $11.93 $11.93 $11.69 $11.70 $11.68 19,303,266 $0.25 2.14% 2026-01-20 12:56:13
AHH 5.8 $7.06 $7.07 $7.00 $7.01 $7.05 678,224 $0.01 0.14% 2026-01-20 12:56:14
AHT 4.1 $4.80 $4.81 $4.48 $4.57 $4.55 46,677 $0.25 5.49% 2026-01-20 12:56:15
AIV 6.6 $5.94 $5.96 $5.92 $5.95 $5.93 1,393,398 $0.01 0.17% 2026-01-20 12:56:16
AKR 8.2 $21.05 $21.11 $20.54 $21.05 $20.96 2,388,976 $0.09 0.43% 2026-01-20 12:56:17
ALEX 8.2 $20.85 $20.86 $20.78 $20.78 $20.83 743,157 $0.02 0.10% 2026-01-20 12:56:19
ALX 4.2 $240.83 $241.78 $234.06 $234.06 $235.07 132,276 $5.76 2.45% 2026-01-20 12:56:20
AMH 8.4 $32.36 $32.45 $31.54 $31.67 $31.72 3,980,236 $0.64 2.02% 2026-01-20 12:56:21
AMT 6.7 $183.57 $184.17 $178.65 $179.68 $181.55 4,130,813 $2.02 1.11% 2026-01-20 12:56:22
APLE 7.1 $12.38 $12.52 $12.29 $12.43 $12.43 1,707,336 -$0.05 -0.40% 2026-01-20 12:56:24
ARE 7.1 $57.89 $58.22 $56.79 $56.96 $57.26 2,689,056 $0.63 1.10% 2026-01-20 12:56:26
ARI 3.2 $10.15 $10.17 $10.03 $10.05 $10.09 833,331 $0.06 0.59% 2026-01-20 12:56:27
ARR 6.0 $19.12 $19.31 $18.84 $18.87 $18.82 8,163,876 $0.30 1.59% 2026-01-20 12:56:28
AVB 8.2 $182.42 $183.00 $178.16 $180.15 $180.80 1,642,489 $1.62 0.90% 2026-01-20 12:56:29
BDN 6.0 $3.10 $3.13 $3.03 $3.06 $3.07 3,145,821 $0.03 0.98% 2026-01-20 12:56:32
BFS 6.8 $31.84 $31.98 $31.50 $31.80 $31.95 72,078 -$0.11 -0.34% 2026-01-20 12:56:33
BHM -N/A- $9.84 $10.16 $9.64 $9.88 $9.89 11,098 -$0.05 -0.51% 2026-01-20 12:56:34
BHR 5.5 $2.89 $3.07 $2.87 $3.04 $3.05 414,455 -$0.16 -5.25% 2026-01-20 12:56:35
BMNM -N/A- $3.50 $3.50 $3.26 $3.26 $3.09 1,611 $0.41 13.27% 2026-01-20 12:56:38
BNL 8.2 $18.71 $18.75 $18.41 $18.51 $18.54 1,400,091 $0.17 0.92% 2026-01-20 12:56:39
BRSP 2.7 $5.96 $6.00 $5.93 $5.94 $5.96 517,556 N/A N/A 2026-01-20 12:56:40
BRT 6.6 $15.03 $15.08 $14.92 $15.04 $15.03 25,645 N/A N/A 2026-01-20 12:56:41
BRX 7.8 $26.67 $26.73 $25.98 $26.14 $26.07 2,586,729 $0.60 2.30% 2026-01-20 12:56:42
BXMT 2.6 $19.62 $19.62 $19.33 $19.43 $19.50 1,386,554 $0.12 0.62% 2026-01-20 12:56:44
BXP 5.5 $67.95 $68.02 $66.43 $66.91 $67.11 2,207,305 $0.84 1.25% 2026-01-20 12:56:45
CBL 7.4 $36.15 $37.50 $35.66 $36.92 $37.14 355,384 -$0.99 -2.67% 2026-01-20 12:56:46
CCI 5.0 $90.87 $91.25 $89.48 $89.54 $90.41 3,155,532 $0.46 0.51% 2026-01-20 12:56:47
CDP 6.3 $30.84 $30.89 $30.10 $30.12 $30.19 1,046,738 $0.65 2.15% 2026-01-20 12:56:48
CHCT 7.8 $17.04 $17.25 $16.99 $16.99 $17.06 303,382 -$0.02 -0.12% 2026-01-20 12:56:50
CHMI 3.0 $2.76 $2.77 $2.68 $2.70 $2.70 364,732 $0.06 2.22% 2026-01-20 12:56:51
CHTH -N/A- $3.75 $3.75 $3.75 $3.75 $3.75 N/A N/A N/A 2026-01-20 12:56:52
CIGI 5.5 $147.21 $148.81 $145.41 $146.86 $147.49 92,189 -$0.28 -0.19% 2026-01-20 12:56:53
CIM 5.9 $13.39 $13.40 $13.13 $13.13 $13.18 1,093,972 $0.21 1.59% 2026-01-20 12:56:54
CIO 5.7 $6.99 $7.00 $6.99 $6.99 $7.00 1,264,247 -$0.01 -0.14% 2026-01-20 12:56:55
CLDT 8.2 $6.91 $7.03 $6.88 $6.96 $7.00 190,123 -$0.09 -1.29% 2026-01-20 12:56:57
CLPR 5.5 $3.72 $3.79 $3.71 $3.71 $3.73 73,881 -$0.01 -0.27% 2026-01-20 12:56:58
CMCT 6.0 $3.12 $3.19 $3.06 $3.19 $3.19 62,067 -$0.07 -2.19% 2026-01-20 12:56:59
COLD 6.4 $13.56 $13.66 $13.29 $13.33 $13.42 2,989,636 $0.14 1.04% 2026-01-20 12:57:01
CPT 5.5 $109.50 $110.14 $107.08 $107.36 $108.35 802,862 $1.15 1.06% 2026-01-20 12:57:03
CSR 7.4 $64.69 $65.04 $64.19 $64.19 $64.63 107,584 $0.06 0.09% 2026-01-20 12:57:04
CTO 7.4 $18.45 $18.50 $18.16 $18.18 $18.24 203,990 $0.21 1.15% 2026-01-20 12:57:05
CTRE 9.7 $37.76 $37.85 $37.23 $37.40 $37.47 1,992,963 $0.29 0.77% 2026-01-20 12:57:06
CTRRF -N/A- $11.92 $11.92 $11.92 $11.92 $12.17 12,099 -$0.25 -2.05% 2026-01-20 12:57:07
CUBE 8.2 $39.61 $39.78 $38.92 $39.00 $39.14 2,208,393 $0.47 1.20% 2026-01-20 12:57:08
CUZ 6.8 $26.99 $27.17 $26.60 $26.73 $26.85 2,422,243 $0.14 0.52% 2026-01-20 12:57:11
CXW 5.6 $20.01 $20.08 $19.72 $19.84 $19.91 651,257 $0.10 0.50% 2026-01-20 12:57:12
DBRG 5.2 $15.35 $15.36 $15.33 $15.34 $15.33 5,144,376 $0.02 0.13% 2026-01-20 12:57:13
DEA 8.2 $23.10 $23.16 $22.74 $22.74 $22.87 393,431 $0.23 1.01% 2026-01-20 12:57:14
DEI 5.9 $11.12 $11.18 $10.92 $10.95 $10.97 3,616,027 $0.15 1.37% 2026-01-20 12:57:15
DHC 5.4 $5.92 $6.04 $5.51 $5.52 $5.50 4,907,250 $0.42 7.64% 2026-01-20 12:57:17
DLR 6.2 $163.60 $165.21 $159.53 $160.51 $160.57 2,586,137 $3.03 1.89% 2026-01-20 12:57:18
DOC 6.7 $17.83 $17.84 $17.30 $17.34 $17.45 9,291,275 $0.38 2.17% 2026-01-20 12:57:19
DRH 6.6 $9.31 $9.33 $9.14 $9.26 $9.30 2,504,746 $0.01 0.11% 2026-01-20 12:57:20
DSHK -N/A- $13.80 $13.84 $12.50 $13.23 $13.86 5,722 -$0.06 -0.43% 2026-01-20 12:57:23
DX 6.2 $14.65 $14.67 $14.28 $14.30 $14.26 7,793,046 $0.39 2.73% 2026-01-20 12:57:24
EARN 2.6 $5.64 $5.64 $5.47 $5.48 $5.45 378,999 $0.19 3.49% 2026-01-20 12:57:25
EFC 2.4 $14.01 $14.03 $13.86 $13.87 $13.85 1,797,082 $0.16 1.16% 2026-01-20 12:57:26
EGP 8.5 $187.96 $188.44 $185.00 $185.71 $186.46 357,776 $1.50 0.80% 2026-01-20 12:57:27
ELME 6.1 $3.08 $3.10 $3.04 $3.08 $3.10 3,068,608 -$0.02 -0.65% 2026-01-20 12:57:29
ELS 8.0 $63.60 $63.73 $61.69 $61.71 $62.13 1,539,589 $1.47 2.37% 2026-01-20 12:57:30
EPR 6.8 $55.90 $56.02 $54.51 $54.51 $54.79 681,435 $1.11 2.03% 2026-01-20 12:57:31
EPRT 8.8 $30.83 $30.89 $30.40 $30.43 $30.54 1,505,820 $0.29 0.95% 2026-01-20 12:57:32
EQIX 7.5 $801.78 $809.56 $796.29 $802.32 $801.82 532,393 -$0.04 -0.01% 2026-01-20 12:57:33
EQR 8.3 $62.04 $62.12 $60.31 $60.92 $61.17 2,176,804 $0.87 1.42% 2026-01-20 12:57:35
ESRT 6.2 $6.58 $6.61 $6.39 $6.41 $6.40 2,393,721 $0.18 2.81% 2026-01-20 12:57:36
ESS 8.1 $258.27 $259.34 $252.55 $253.22 $253.52 565,950 $4.75 1.87% 2026-01-20 12:57:37
EXR 8.1 $148.87 $149.99 $145.09 $146.06 $147.13 1,677,427 $1.74 1.18% 2026-01-20 12:57:40
FBRT 4.6 $10.29 $10.34 $10.20 $10.20 $10.25 511,089 $0.04 0.39% 2026-01-20 12:57:41
FCPT 8.1 $24.80 $24.95 $24.52 $24.81 $24.91 1,745,301 -$0.11 -0.44% 2026-01-20 12:57:42
FPI 7.9 $10.70 $10.71 $10.58 $10.59 $10.58 306,276 $0.12 1.13% 2026-01-20 12:57:44
FR 8.6 $59.90 $60.20 $59.27 $59.31 $59.31 883,060 $0.59 0.99% 2026-01-20 12:57:46
FREVS 7.0 $14.45 $14.50 $14.45 $14.50 $14.60 803 -$0.15 -1.03% 2026-01-20 12:57:48
FRT 7.9 $103.67 $103.86 $101.14 $101.33 $101.80 926,504 $1.87 1.84% 2026-01-20 12:57:50
FSP 5.3 $0.91 $0.93 $0.89 $0.91 $0.91 220,010 -$0.00 -0.38% 2026-01-20 12:57:51
GBCS 0.3 $2.30 $2.30 $2.30 $2.30 $2.30 N/A N/A N/A 2026-01-20 12:57:54
GEO 4.7 $17.59 $17.66 $17.25 $17.37 $17.49 1,118,925 $0.10 0.57% 2026-01-20 12:57:55
GIPR 4.1 $0.74 $0.76 $0.73 $0.73 $0.74 28,297 $0.01 1.07% 2026-01-20 12:57:56
GLPI 7.5 $46.34 $46.39 $45.09 $45.09 $45.02 2,484,712 $1.32 2.93% 2026-01-20 12:57:57
GMRE 8.2 $36.11 $36.49 $35.77 $35.91 $36.07 70,038 $0.04 0.11% 2026-01-20 12:57:59
GNL 6.4 $9.47 $9.50 $9.15 $9.21 $9.25 2,327,033 $0.22 2.38% 2026-01-20 12:58:00
GOOD 7.0 $11.72 $11.74 $11.52 $11.57 $11.59 502,931 $0.13 1.12% 2026-01-20 12:58:01
GPMT 2.4 $2.53 $2.55 $2.44 $2.47 $2.47 212,326 $0.06 2.43% 2026-01-20 12:58:02
GTY 8.4 $30.04 $30.24 $29.89 $30.04 $30.15 497,520 -$0.11 -0.36% 2026-01-20 12:58:03
GYRO -N/A- $9.06 $9.06 $9.06 $9.06 $9.06 17 N/A N/A 2026-01-20 12:58:05
HASI 6.2 $34.47 $34.71 $34.15 $34.38 $34.36 867,514 $0.11 0.32% 2026-01-20 12:58:06
HHH -N/A- $83.66 $83.73 $82.61 $82.82 $83.42 238,400 $0.24 0.29% 2026-01-20 12:58:07
HIW 7.0 $27.54 $27.72 $27.01 $27.23 $27.20 1,074,280 $0.34 1.25% 2026-01-20 12:58:09
HPP 5.1 $9.96 $9.98 $9.67 $9.74 $9.81 885,458 $0.15 1.53% 2026-01-20 12:58:11
HR 6.7 $17.26 $17.31 $17.07 $17.10 $17.14 2,552,716 $0.12 0.70% 2026-01-20 12:58:12
HST 7.9 $18.59 $18.61 $18.18 $18.42 $18.47 5,420,077 $0.12 0.65% 2026-01-20 12:58:13
IHT 3.8 $1.28 $1.31 $1.27 $1.31 $1.28 3,519 N/A N/A 2026-01-20 12:58:18
IIPR 4.7 $50.54 $51.09 $50.02 $50.53 $50.81 260,108 -$0.27 -0.53% 2026-01-20 12:58:19
ILPT 5.7 $5.96 $6.03 $5.90 $5.96 $6.03 351,409 -$0.07 -1.16% 2026-01-20 12:58:21
IMPM -N/A- $0.07 $0.07 $0.06 $0.06 $0.06 2,575 $0.01 11.29% 2026-01-20 12:58:22
INN 7.2 $4.75 $4.76 $4.62 $4.69 $4.72 1,383,450 $0.03 0.64% 2026-01-20 12:58:24
INVH 6.7 $27.65 $27.66 $26.99 $27.07 $27.06 6,415,608 $0.59 2.18% 2026-01-20 12:58:25
IOR -N/A- $18.00 $18.00 $18.00 $18.00 $18.00 40 N/A N/A 2026-01-20 12:58:26
IRM 7.6 $95.93 $96.50 $92.30 $92.55 $92.67 3,151,578 $3.26 3.52% 2026-01-20 12:58:28
IRT 8.3 $17.26 $17.37 $16.96 $17.04 $17.08 2,720,921 $0.18 1.05% 2026-01-20 12:58:29
IVR 3.4 $9.41 $9.50 $9.31 $9.31 $9.30 2,580,709 $0.11 1.18% 2026-01-20 12:58:30
IVT 6.0 $29.07 $29.16 $28.67 $28.70 $28.67 290,663 $0.40 1.40% 2026-01-20 12:58:31
JBGS 4.8 $17.62 $17.65 $17.21 $17.25 $17.28 326,670 $0.34 1.97% 2026-01-20 12:58:33
KIM 8.6 $21.06 $21.08 $20.64 $20.75 $20.78 5,447,342 $0.28 1.35% 2026-01-20 12:58:36
KRC 7.3 $37.70 $38.45 $37.64 $38.19 $38.22 1,614,929 -$0.52 -1.36% 2026-01-20 12:58:37
KREF 2.5 $8.29 $8.34 $8.18 $8.18 $8.22 591,940 $0.07 0.85% 2026-01-20 12:58:38
KRG 7.6 $23.63 $23.73 $23.06 $23.24 $23.34 1,756,776 $0.29 1.24% 2026-01-20 12:58:39
KW 4.9 $10.00 $10.05 $9.91 $9.91 $10.00 653,199 N/A N/A 2026-01-20 12:58:41
LADR 6.4 $11.19 $11.20 $11.09 $11.10 $11.13 546,442 $0.06 0.54% 2026-01-20 12:58:42
LAMR 6.6 $132.26 $134.41 $130.90 $132.29 $132.79 360,729 -$0.53 -0.40% 2026-01-20 12:58:43
LAND 5.2 $10.03 $10.08 $9.92 $9.98 $9.99 712,563 $0.04 0.40% 2026-01-20 12:58:44
LOAN 5.3 $4.62 $4.70 $4.58 $4.70 $4.66 12,731 -$0.04 -0.86% 2026-01-20 12:58:45
LTC 7.2 $36.92 $37.00 $36.03 $36.35 $36.36 640,038 $0.56 1.54% 2026-01-20 12:58:47
LXP 8.2 $51.28 $51.29 $50.06 $50.26 $50.38 447,227 $0.90 1.79% 2026-01-20 12:58:48
MAA 8.4 $137.09 $137.13 $133.96 $134.97 $135.44 908,094 $1.65 1.22% 2026-01-20 12:58:49
MAC 6.8 $18.74 $18.83 $18.10 $18.21 $18.32 1,805,221 $0.42 2.29% 2026-01-20 12:58:50
MDRR -N/A- $12.10 $12.10 $12.10 $12.10 $12.66 300 -$0.56 -4.46% 2026-01-20 12:58:51
MDV 7.6 $14.72 $14.91 $14.55 $14.76 $14.83 35,202 -$0.11 -0.74% 2026-01-20 12:58:53
MFA 5.0 $10.10 $10.11 $9.81 $9.86 $9.91 2,530,495 $0.19 1.92% 2026-01-20 12:58:54
MITT 3.6 $9.21 $9.27 $9.11 $9.19 $9.21 298,432 N/A N/A 2026-01-20 12:58:55
MPW 6.6 $5.20 $5.24 $5.05 $5.09 $5.16 5,448,602 $0.04 0.78% 2026-01-20 12:58:57
MRTI 1.7 $80.01 $80.01 $80.01 $80.01 $90.00 100 -$9.99 -11.10% 2026-01-20 12:59:07
NHI 7.7 $80.17 $80.80 $79.29 $80.41 $80.43 260,061 -$0.26 -0.32% 2026-01-20 12:59:08
NLOP 6.4 $19.70 $19.73 $19.40 $19.40 $19.50 312,526 $0.20 1.03% 2026-01-20 12:59:11
NLY 6.3 $24.40 $24.40 $23.78 $23.80 $23.83 9,283,376 $0.57 2.39% 2026-01-20 12:59:12
NNN 7.6 $42.64 $42.66 $42.03 $42.04 $42.21 1,398,220 $0.43 1.02% 2026-01-20 12:59:13
NREF 5.9 $14.98 $15.08 $14.83 $14.83 $14.85 78,671 $0.13 0.88% 2026-01-20 12:59:14
NSA 5.7 $33.80 $33.92 $33.13 $33.40 $33.54 1,661,954 $0.26 0.78% 2026-01-20 12:59:16
NTST 8.1 $18.45 $18.51 $18.06 $18.13 $18.21 1,834,926 $0.24 1.32% 2026-01-20 12:59:17
NXDT 6.1 $3.95 $4.11 $3.79 $3.85 $3.86 362,380 $0.09 2.33% 2026-01-20 12:59:19
NXRT 7.2 $31.62 $31.71 $31.13 $31.38 $31.53 204,243 $0.09 0.29% 2026-01-20 12:59:20
O 8.2 $61.42 $61.54 $60.38 $60.47 $60.72 7,223,374 $0.70 1.15% 2026-01-20 12:59:23
OHI 8.1 $44.72 $44.86 $44.07 $44.07 $44.48 2,536,516 $0.24 0.54% 2026-01-20 12:59:24
OLP 6.7 $21.57 $21.61 $21.29 $21.32 $21.37 81,744 $0.20 0.94% 2026-01-20 12:59:25
ONL 4.5 $2.15 $2.20 $2.12 $2.15 $2.13 255,562 $0.02 0.94% 2026-01-20 12:59:26
OPI 5.0 $0.02 $0.02 $0.02 $0.02 $0.02 949,958 -$0.00 -11.23% 2025-11-24 12:59:16
ORC 6.3 $8.33 $8.34 $8.08 $8.10 $8.12 7,187,030 $0.21 2.59% 2026-01-20 12:59:29
OUT 6.1 $25.20 $25.25 $24.37 $24.37 $24.44 1,226,104 $0.76 3.11% 2026-01-20 12:59:32
PCH 6.8 $45.39 $45.61 $44.18 $44.18 $44.48 603,863 $0.91 2.05% 2026-01-20 12:59:34
PDM 6.7 $8.55 $8.75 $8.52 $8.75 $8.75 766,071 -$0.20 -2.29% 2026-01-20 12:59:35
PDNLB -N/A- $0.00 $0.00 $0.00 $0.00 $0.00 N/A N/A N/A 2026-01-20 12:59:36
PEB 6.6 $12.29 $12.30 $11.81 $12.04 $12.13 2,232,585 $0.16 1.32% 2026-01-20 12:59:37
PECO 8.0 $35.80 $35.81 $35.02 $35.26 $35.26 773,092 $0.54 1.53% 2026-01-20 12:59:38
PGRE 5.3 $6.60 $6.60 $6.59 $6.59 $6.59 6,790,611 $0.01 0.15% 2026-01-20 12:59:39
PINE 7.7 $17.55 $17.64 $17.21 $17.29 $17.38 141,239 $0.17 0.98% 2026-01-20 12:59:41
PK 6.9 $11.42 $11.51 $11.21 $11.44 $11.49 3,289,252 -$0.07 -0.61% 2026-01-20 12:59:42
PLD 9.4 $133.21 $134.94 $132.06 $132.57 $132.75 4,652,355 $0.46 0.35% 2026-01-20 12:59:44
PLYM 7.0 $21.87 $21.90 $21.85 $21.86 $21.87 857,643 N/A N/A 2026-01-20 12:59:45
PMT 2.9 $13.81 $13.81 $13.42 $13.42 $13.47 1,246,177 $0.34 2.52% 2026-01-20 12:59:47
PRLE -N/A- $0.02 $0.02 $0.02 $0.02 $0.02 N/A N/A N/A 2026-01-20 12:59:49
PSA 7.2 $293.89 $295.72 $290.29 $291.58 $293.03 2,670,909 $0.86 0.29% 2026-01-20 12:59:50
PSTL 8.2 $17.52 $17.59 $17.26 $17.30 $17.35 268,629 $0.17 0.98% 2026-01-20 12:59:52
PW 1.7 $1.03 $1.06 $0.96 $1.00 $1.01 71,827 $0.02 1.98% 2026-01-20 12:59:54
RC 2.1 $2.31 $2.34 $2.19 $2.19 $2.21 3,563,084 $0.10 4.52% 2026-01-20 12:59:55
REG 8.6 $71.47 $71.64 $69.48 $69.61 $69.85 1,472,090 $1.62 2.32% 2026-01-20 12:59:57
REXR 9.0 $41.00 $41.26 $40.81 $40.86 $41.03 2,161,436 -$0.03 -0.07% 2026-01-20 13:00:01
RHE 2.1 $2.77 $2.77 $2.77 $2.77 $2.77 N/A N/A N/A 2026-01-20 13:00:03
RHP 7.1 $94.83 $95.02 $92.77 $93.95 $94.70 376,110 $0.13 0.14% 2026-01-20 13:00:05
RITM 4.9 $11.76 $11.81 $11.34 $11.35 $11.35 12,190,654 $0.41 3.61% 2026-01-20 13:00:06
RLJ 7.1 $7.66 $7.69 $7.54 $7.62 $7.65 1,782,190 $0.01 0.13% 2026-01-20 13:00:07
RWT 2.3 $5.96 $6.00 $5.77 $5.77 $5.80 1,084,956 $0.16 2.76% 2026-01-20 13:00:13
RYN 6.3 $24.65 $24.78 $24.02 $24.02 $24.11 1,703,680 $0.54 2.24% 2026-01-20 13:00:15
SACH 3.9 $1.06 $1.09 $1.06 $1.07 $1.07 119,414 -$0.01 -0.93% 2026-01-20 13:00:17
SAFE 5.9 $14.98 $15.11 $14.90 $15.03 $15.06 436,799 -$0.08 -0.53% 2026-01-20 13:00:18
SBAC 6.7 $194.11 $194.46 $189.16 $190.62 $191.99 670,866 $2.12 1.10% 2026-01-20 13:00:19
SBRA 7.9 $19.24 $19.26 $18.88 $18.99 $19.05 5,182,132 $0.19 1.00% 2026-01-20 13:00:20
SELF 8.4 $5.02 $5.10 $5.00 $5.05 $5.07 56,250 -$0.05 -0.99% 2026-01-20 13:00:25
SHO 7.6 $9.14 $9.21 $9.03 $9.12 $9.17 1,490,108 -$0.03 -0.33% 2026-01-20 13:00:26
SITC 5.6 $6.34 $6.34 $6.20 $6.25 $6.27 1,264,497 $0.07 1.12% 2026-01-20 13:00:29
SKT 6.8 $33.62 $33.69 $33.30 $33.48 $33.49 890,576 $0.13 0.39% 2026-01-20 13:00:30
SLG 6.3 $48.57 $49.30 $48.10 $48.53 $48.62 1,011,470 -$0.05 -0.10% 2026-01-20 13:00:31
SOHO 5.2 $2.17 $2.18 $2.15 $2.16 $2.16 185,684 $0.01 0.46% 2026-01-20 13:00:34
SPG 7.5 $184.92 $185.11 $180.17 $181.59 $182.31 1,707,622 $2.61 1.43% 2026-01-20 13:00:35
SQFT 4.7 $3.24 $3.34 $3.16 $3.34 $3.13 8,454 $0.11 3.35% 2026-01-20 13:00:43
SRG 5.9 $3.67 $3.70 $3.54 $3.55 $3.55 193,677 $0.12 3.38% 2026-01-20 13:00:45
STAG 7.0 $37.88 $37.89 $37.16 $37.40 $37.44 1,437,139 $0.44 1.18% 2026-01-20 13:00:48
STRW 7.4 $13.22 $13.34 $12.93 $13.25 $13.34 31,140 -$0.12 -0.90% 2026-01-20 13:00:49
STWD 3.4 $18.56 $18.56 $18.31 $18.44 $18.35 3,283,030 $0.21 1.14% 2026-01-20 13:00:50
SUI 7.6 $130.22 $130.30 $126.49 $126.77 $127.40 568,541 $2.82 2.21% 2026-01-20 13:00:51
SVC 3.5 $2.15 $2.18 $2.13 $2.15 $2.15 843,780 N/A N/A 2026-01-20 13:00:53
TCI 5.3 $52.92 $52.92 $52.66 $52.66 $52.04 1,428 $0.88 1.69% 2026-01-20 13:00:55
TRNO 9.5 $62.66 $62.73 $61.00 $61.42 $61.30 937,978 $1.36 2.22% 2026-01-20 13:00:56
TRTX 3.6 $9.21 $9.26 $9.08 $9.12 $9.15 886,342 $0.06 0.66% 2026-01-20 13:00:57
TWO 5.9 $14.10 $14.17 $13.20 $13.20 $13.35 5,623,281 $0.75 5.62% 2026-01-20 13:01:00
UDR 8.1 $37.64 $37.74 $36.77 $36.96 $37.08 3,168,097 $0.56 1.51% 2026-01-20 13:01:01
UE 8.2 $18.96 $19.04 $18.50 $18.60 $18.66 1,151,115 $0.30 1.61% 2026-01-20 13:01:02
UHT 5.3 $40.32 $40.58 $39.48 $39.89 $40.04 62,117 $0.28 0.70% 2026-01-20 13:01:03
UMH 5.7 $16.60 $16.65 $16.30 $16.34 $16.42 495,650 $0.18 1.10% 2026-01-20 13:01:05
UNIT 6.5 $7.51 $7.61 $7.39 $7.46 $7.50 2,298,121 $0.01 0.13% 2026-01-20 13:01:06
VICI 8.6 $28.98 $29.00 $28.40 $28.46 $28.42 9,501,816 $0.56 1.97% 2026-01-20 13:01:11
VNO 4.9 $33.65 $34.16 $33.39 $33.69 $33.64 1,400,206 $0.01 0.03% 2026-01-20 13:01:16
VRE 7.5 $14.91 $15.00 $14.77 $14.89 $14.86 495,978 $0.05 0.34% 2026-01-20 13:01:18
VTR 8.2 $78.45 $78.52 $76.68 $76.74 $76.92 2,559,232 $1.53 1.99% 2026-01-20 13:01:19
WELL 8.9 $191.38 $191.94 $187.01 $187.84 $188.18 3,239,308 $3.20 1.70% 2026-01-20 13:01:21
WHLR 3.5 $1.69 $1.76 $1.59 $1.65 $1.68 198,328 $0.01 0.60% 2026-01-20 13:01:22
WPC 7.3 $70.26 $70.28 $68.68 $68.73 $68.92 1,770,905 $1.34 1.94% 2026-01-20 13:01:23
WSR 7.9 $14.13 $14.15 $13.91 $14.03 $14.10 199,804 $0.03 0.21% 2026-01-20 13:01:25
WY 5.5 $27.06 $27.34 $26.68 $26.68 $26.80 10,374,334 $0.26 0.97% 2026-01-20 13:01:26
XHR 7.4 $14.67 $14.82 $14.58 $14.82 $14.87 789,027 -$0.20 -1.35% 2026-01-20 13:01:28
SILA -N/A- $23.97 $24.28 $23.87 $23.96 $24.11 352,284 -$0.14 -0.58% 2026-01-20 13:00:27
VGSR -N/A- $10.76 $10.78 $10.60 $10.60 $10.64 148,388 $0.12 1.15% 2026-01-20 13:01:09
FVR 5.8 $16.20 $16.46 $15.95 $16.34 $16.39 232,349 -$0.19 -1.16% 2026-01-20 12:57:53
PKST 5.5 $13.99 $14.16 $13.79 $13.97 $13.99 253,022 N/A N/A 2026-01-20 12:59:43
AOMR -N/A- $9.25 $9.27 $9.09 $9.11 $9.15 79,364 $0.10 1.09% 2026-01-20 12:56:23
BBRE -N/A- $96.81 $96.88 $96.05 $96.05 $95.54 8,065 $1.27 1.33% 2026-01-20 12:56:30
BIREX -N/A- $15.53 $15.53 $15.53 $15.53 $15.36 N/A $0.17 1.11% 2026-01-20 12:56:37
DRW -N/A- $23.53 $23.60 $23.16 $23.16 $22.99 9,804 $0.54 2.34% 2026-01-20 12:57:21
EWRE -N/A- $35.10 $35.28 $34.55 $34.60 $34.62 12,829 $0.48 1.39% 2026-01-20 12:57:38
FREL -N/A- $28.16 $28.22 $27.72 $27.73 $27.81 427,184 $0.35 1.26% 2026-01-20 12:57:47
FRI -N/A- $28.54 $28.58 $28.15 $28.15 $28.21 15,507 $0.34 1.20% 2026-01-20 12:57:49
HOMZ -N/A- $49.27 $49.33 $48.90 $49.19 $49.07 2,596 $0.20 0.41% 2026-01-20 12:58:10
ICF -N/A- $62.28 $62.41 $61.23 $61.23 $61.49 212,752 $0.79 1.28% 2026-01-20 12:58:15
IFEU -N/A- $35.01 $35.15 $34.76 $35.01 $32.72 3,524 $2.29 7.01% 2026-01-20 12:58:16
IFGL -N/A- $23.83 $23.91 $23.78 $23.86 $23.75 12,165 $0.08 0.32% 2026-01-20 12:58:17
INDS -N/A- $39.71 $39.78 $39.29 $39.29 $39.41 15,199 $0.30 0.77% 2026-01-20 12:58:23
IYR -N/A- $98.31 $98.46 $96.73 $96.76 $97.03 7,273,502 $1.28 1.32% 2026-01-20 12:58:32
KBWY -N/A- $16.54 $16.56 $16.36 $16.41 $16.44 140,424 $0.10 0.62% 2026-01-20 12:58:35
MORT -N/A- $11.42 $11.42 $11.18 $11.20 $11.20 1,788,862 $0.22 1.96% 2026-01-20 12:58:56
NURE -N/A- $29.27 $29.27 $28.92 $28.95 $28.98 1,235 $0.29 1.01% 2026-01-20 12:59:18
PPTY -N/A- $31.25 $31.26 $30.96 $30.96 $30.97 2,274 $0.28 0.91% 2026-01-20 12:59:48
