REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 3 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Symbol | RR* | Latest Price | High | Low | Open | Close | Previous Close | Volume | Change $ | Change % | Market Cap | PE Ratio | 52W High | 52W Low | Ytd Change | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Login | 7.6 | $28.61 | $28.61 | $28.31 | $28.31 | $28.46 | $28.46 | 21,632 | $0.15 | 0.53% | $1,731,535,650 | 51.90 | $37.82 | $23.72 | 7.92% | 2023-02-01 06:59:20 |
*Login | 6.6 | $15.03 | $15.03 | $14.89 | $14.90 | $14.93 | $14.93 | 158,065 | $0.10 | 0.67% | $2,577,999,588 | 9.34 | $16.61 | $10.85 | 13.86% | 2023-02-01 06:59:37 |
*Login | -N/A- | $65.42 | $65.46 | $65.37 | N/A | N/A | $65.42 | N/A | N/A | N/A | $9,124,979,953 | 161.37 | $65.46 | $47.08 | 15.22% | 2022-08-08 21:00:00 |
*Login | 5.4 | $12.27 | $12.28 | $12.18 | $12.25 | $12.28 | $12.28 | 47,828 | -$0.02 | -0.12% | $667,739,090 | 14.00 | $15.89 | $9.67 | 19.22% | 2023-02-01 06:59:39 |
*Login | 9.2 | $74.32 | $74.79 | $74.00 | $74.38 | $74.63 | $74.63 | 46,711 | -$0.31 | -0.42% | $6,582,763,791 | 40.61 | $78.83 | $59.20 | 5.14% | 2023-02-01 07:00:01 |
*Login | -N/A- | $8.24 | N/A | N/A | N/A | N/A | $8.26 | 548,405 | -$0.02 | -0.24% | $1,017,693,346 | N/A | $9.72 | $7.46 | -7.65% | 2022-02-14 12:55:22 |
*Login | 3.5 | $11.60 | N/A | N/A | N/A | N/A | $11.60 | 1,120,870 | N/A | N/A | $6,630,809,876 | -3.26 | $12.86 | $6.95 | 13.24% | 2023-02-01 07:00:01 |
*Login | 7.2 | $12.62 | $12.67 | $12.57 | $12.61 | $12.68 | $12.68 | 13,782 | -$0.06 | -0.47% | $854,750,568 | 15.26 | $14.28 | $9.88 | 9.79% | 2023-02-01 06:56:56 |
*Login | 3.7 | $6.80 | $6.90 | $6.72 | $6.83 | $6.89 | $6.89 | 22,415 | -$0.09 | -1.31% | $234,593,152 | -1.70 | $12.09 | $4.09 | 52.83% | 2023-02-01 06:44:51 |
*Login | -N/A- | $12.64 | $12.64 | $11.73 | $11.82 | $12.05 | $12.05 | 1,889,510 | $0.59 | 4.86% | $1,348,799,769 | -5.67 | $28.65 | $10.16 | 12.54% | 2023-01-13 12:57:04 |
*The REIT's score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2023-02-01 07:00:01 PST - v1.1