REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 3 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Symbol | RR* | Latest Price | High | Low | Open | Close | Previous Close | Volume | Change $ | Change % | Market Cap | PE Ratio | 52W High | 52W Low | Ytd Change | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Login | 7.8 | $18.87 | $19.06 | $18.70 | $18.82 | $18.96 | $18.96 | 319,390 | -$0.09 | -0.48% | $1,145,873,768 | 28.49 | $28.37 | $15.52 | -25.49% | 2023-09-26 12:55:55 |
*Login | 5.1 | $14.77 | $15.00 | $14.65 | $14.67 | $14.79 | $14.79 | 1,829,437 | -$0.03 | -0.17% | $2,753,701,661 | 10.04 | $17.28 | $9.52 | 25.66% | 2023-09-26 12:56:45 |
*Login | -N/A- | $65.42 | $65.46 | $65.37 | N/A | N/A | $65.42 | N/A | N/A | N/A | $9,124,979,953 | 161.37 | $65.46 | $47.08 | 15.22% | 2022-08-08 21:00:00 |
*Login | 4.9 | $9.74 | $9.90 | $9.71 | $9.81 | $9.89 | $9.89 | 355,000 | -$0.15 | -1.52% | $527,287,299 | -104.84 | $11.90 | $7.28 | 1.46% | 2023-09-26 12:56:46 |
*Login | 9.1 | $55.21 | $56.61 | $55.10 | $56.47 | $56.83 | $56.83 | 571,066 | -$1.62 | -2.85% | $5,315,005,472 | 31.55 | $73.79 | $55.10 | -20.38% | 2023-09-26 12:56:39 |
*Login | -N/A- | $8.24 | N/A | N/A | N/A | N/A | $8.26 | 548,405 | -$0.02 | -0.24% | $1,017,693,346 | N/A | $9.72 | $7.46 | -7.65% | 2022-02-14 12:55:22 |
*Login | 2.8 | $9.46 | N/A | N/A | N/A | N/A | $9.67 | 17,573,122 | -$0.22 | -2.22% | $5,730,461,533 | -62.57 | $10.60 | $6.01 | 6.92% | 2023-09-26 12:57:03 |
*Login | 8.1 | $10.30 | $10.53 | $10.28 | $10.45 | $10.73 | $10.73 | 223,954 | -$0.43 | -4.01% | $699,851,978 | 15.31 | $13.28 | $9.55 | -7.52% | 2023-09-26 12:56:50 |
*Login | 4.3 | $2.09 | $2.21 | $2.06 | $2.21 | $2.23 | $2.23 | 829,541 | -$0.14 | -6.28% | $72,091,089 | -0.40 | $8.43 | $2.06 | -56.39% | 2023-09-26 12:57:00 |
*Login | -N/A- | $12.64 | $12.64 | $11.73 | $11.82 | $12.05 | $12.05 | 1,889,510 | $0.59 | 4.86% | $1,348,799,769 | -5.67 | $28.65 | $10.16 | 12.54% | 2023-01-13 12:57:04 |
*The REIT's score for each analysis is out of ten points, with ten being the best score and zero being the worst. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2023-09-26 12:57:01 PST - v1.1