REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Symbol | RR* | Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
AAT | 7.7 | $19.75 | $20.00 | $19.43 | $19.93 | $19.85 | 602,038 | -$0.10 | -0.50% | 2025-07-01 12:56:04 |
ABR | 4.3 | $10.70 | $10.75 | $10.35 | $10.60 | $10.56 | 5,252,613 | $0.14 | 1.33% | 2025-07-01 12:56:05 |
ACR | 3.9 | $17.94 | $18.10 | $17.53 | $17.58 | $17.64 | 56,485 | $0.30 | 1.70% | 2025-07-01 12:56:07 |
ACRE | 3.3 | $4.77 | $4.86 | $4.71 | $4.81 | $4.78 | 545,721 | -$0.01 | -0.20% | 2025-07-01 12:56:08 |
ADC | 9.0 | $73.06 | $73.08 | $71.59 | $72.37 | $72.10 | 1,788,364 | $0.96 | 1.34% | 2025-07-01 12:56:09 |
AFCG | 3.6 | $4.48 | $4.64 | $4.45 | $4.61 | $4.61 | 298,719 | -$0.13 | -2.73% | 2025-07-01 12:56:10 |
AGNC | 3.4 | $9.19 | $9.25 | $9.08 | $9.22 | $9.16 | 21,810,806 | $0.03 | 0.32% | 2025-07-01 12:56:11 |
AHH | 7.1 | $6.87 | $6.95 | $6.77 | $6.95 | $6.87 | 964,151 | N/A | N/A | 2025-07-01 12:56:13 |
AHT | 3.9 | $6.02 | $6.20 | $5.84 | $6.05 | $5.99 | 28,804 | $0.03 | 0.50% | 2025-07-01 12:56:14 |
AIRC | -N/A- | $39.08 | $39.08 | $39.08 | $39.08 | $39.08 | N/A | N/A | N/A | 2024-07-23 17:51:54 |
AIV | 7.3 | $8.65 | $8.77 | $8.55 | $8.71 | $8.70 | 981,050 | -$0.05 | -0.57% | 2025-07-01 12:56:15 |
AJX | -N/A- | $3.02 | $3.07 | $2.97 | $3.02 | $3.04 | 224,836 | -$0.02 | -0.66% | 2024-12-03 12:56:14 |
AKR | 8.8 | $18.57 | $18.60 | $18.22 | $18.52 | $18.49 | 1,338,552 | $0.08 | 0.43% | 2025-07-01 12:56:16 |
ALEX | 7.6 | $17.83 | $18.03 | $17.56 | $17.97 | $17.86 | 552,905 | -$0.03 | -0.17% | 2025-07-01 12:56:17 |
ALX | 6.1 | $225.32 | $226.87 | $222.75 | $226.18 | $224.65 | 93,719 | $0.67 | 0.30% | 2025-07-01 12:56:19 |
AMH | 8.6 | $36.07 | $36.13 | $35.31 | $35.86 | $35.94 | 2,366,461 | $0.13 | 0.36% | 2025-07-01 12:56:20 |
AMT | 7.9 | $221.02 | $221.13 | $215.26 | $217.39 | $217.78 | 2,071,771 | $3.24 | 1.49% | 2025-07-01 12:56:21 |
APLE | 8.6 | $11.67 | $11.84 | $11.54 | $11.80 | $11.76 | 3,043,869 | -$0.09 | -0.76% | 2025-07-01 12:56:24 |
ARE | 7.9 | $72.63 | $72.82 | $70.98 | $72.27 | $72.06 | 1,593,810 | $0.57 | 0.79% | 2025-07-01 12:56:25 |
ARI | 4.6 | $9.68 | $9.68 | $9.53 | $9.62 | $9.56 | 1,426,962 | $0.12 | 1.22% | 2025-07-01 12:56:26 |
ARR | 5.1 | $16.81 | $16.83 | $16.52 | $16.58 | $16.58 | 2,500,210 | $0.23 | 1.39% | 2025-07-01 12:56:27 |
AVB | 8.2 | $203.50 | $203.68 | $199.60 | $202.67 | $202.64 | 1,316,972 | $0.86 | 0.43% | 2025-07-01 12:56:29 |
BDN | 6.4 | $4.29 | $4.31 | $4.19 | $4.29 | $4.25 | 2,801,095 | $0.04 | 0.94% | 2025-07-01 12:56:31 |
BFS | 7.8 | $34.14 | $34.35 | $33.50 | $34.16 | $34.11 | 114,948 | $0.03 | 0.09% | 2025-07-01 12:56:32 |
BHM | -N/A- | $12.52 | $12.92 | $12.07 | $12.07 | $12.20 | 3,096 | $0.32 | 2.62% | 2025-07-01 12:56:34 |
BHR | 4.9 | $2.45 | $2.55 | $2.44 | $2.53 | $2.55 | 326,461 | -$0.10 | -3.85% | 2025-07-01 12:56:35 |
BMNM | -N/A- | $0.97 | $0.97 | $0.93 | $0.95 | $0.90 | 3,900 | $0.07 | 8.22% | 2025-07-01 12:56:37 |
BNL | 8.2 | $16.05 | $16.06 | $15.66 | $15.94 | $15.87 | 1,518,641 | $0.18 | 1.11% | 2025-07-01 12:56:39 |
BRSP | 2.7 | $5.05 | $5.15 | $5.01 | $5.12 | $5.08 | 678,678 | -$0.03 | -0.57% | 2025-07-01 12:56:40 |
BRT | 7.0 | $15.64 | $15.87 | $15.53 | $15.87 | $15.78 | 44,635 | -$0.14 | -0.89% | 2025-07-01 12:56:41 |
BRX | 8.0 | $26.04 | $26.19 | $25.54 | $26.08 | $26.05 | 2,442,454 | -$0.01 | -0.04% | 2025-07-01 12:56:42 |
BXMT | 4.6 | $19.25 | $19.42 | $19.07 | $19.26 | $19.26 | 1,386,810 | -$0.01 | -0.05% | 2025-07-01 12:56:44 |
BXP | 7.1 | $67.47 | $67.96 | $66.67 | $67.76 | $67.62 | 1,473,071 | -$0.15 | -0.22% | 2025-07-01 12:56:45 |
CBL | 7.1 | $25.39 | $25.95 | $25.37 | $25.95 | $25.89 | 181,429 | -$0.50 | -1.93% | 2025-07-01 12:56:46 |
CCI | 5.5 | $102.73 | $102.79 | $99.30 | $100.35 | $100.65 | 3,899,183 | $2.08 | 2.07% | 2025-07-01 12:56:47 |
CDP | 7.6 | $27.58 | $27.61 | $27.21 | $27.56 | $27.47 | 1,032,225 | $0.11 | 0.41% | 2025-07-01 12:56:48 |
CHCT | 8.1 | $16.63 | $16.87 | $16.44 | $16.74 | $16.74 | 232,834 | -$0.11 | -0.66% | 2025-07-01 12:56:49 |
CHMI | 3.3 | $2.73 | $2.87 | $2.72 | $2.85 | $2.87 | 789,677 | -$0.14 | -4.95% | 2025-07-01 12:56:51 |
CHTH | -N/A- | $3.57 | $3.57 | $3.57 | $3.57 | $3.57 | N/A | N/A | N/A | 2025-07-01 12:56:52 |
CIGI | 5.6 | $130.54 | $131.19 | $128.91 | $131.00 | $130.65 | 74,707 | -$0.11 | -0.08% | 2025-07-01 12:56:53 |
CIM | 5.9 | $13.87 | $13.92 | $13.63 | $13.73 | $13.69 | 740,794 | $0.18 | 1.28% | 2025-07-01 12:56:55 |
CIO | 5.5 | $5.34 | $5.41 | $5.28 | $5.41 | $5.42 | 113,982 | -$0.08 | -1.48% | 2025-07-01 12:56:56 |
CLDT | 8.2 | $6.97 | $7.12 | $6.96 | $7.07 | $7.08 | 307,295 | -$0.11 | -1.53% | 2025-07-01 12:56:57 |
CLPR | 6.2 | $3.67 | $3.76 | $3.65 | $3.76 | $3.74 | 69,562 | -$0.07 | -1.87% | 2025-07-01 12:56:58 |
CMCT | 6.3 | $8.04 | $9.58 | $8.04 | $9.19 | $8.85 | 9,627 | -$0.81 | -9.15% | 2025-07-01 12:56:59 |
COLD | 6.3 | $16.63 | $16.70 | $16.25 | $16.65 | $16.64 | 3,340,541 | -$0.01 | -0.06% | 2025-07-01 12:57:01 |
CORRQ | -N/A- | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | N/A | N/A | N/A | 2024-09-27 12:57:04 |
CPT | 8.3 | $112.69 | $113.41 | $110.81 | $112.72 | $112.71 | 2,825,465 | -$0.02 | -0.02% | 2025-07-01 12:57:02 |
CSR | 7.9 | $60.19 | $60.67 | $59.06 | $60.01 | $60.06 | 81,238 | $0.13 | 0.22% | 2025-07-01 12:57:03 |
CTO | 7.6 | $17.26 | $17.37 | $17.10 | $17.26 | $17.31 | 378,609 | -$0.05 | -0.29% | 2025-07-01 12:57:05 |
CTRE | 9.5 | $30.60 | $30.69 | $29.91 | $30.34 | $30.27 | 2,570,111 | $0.33 | 1.09% | 2025-07-01 12:57:06 |
CTRRF | -N/A- | $11.64 | $11.64 | $11.64 | $11.64 | $11.58 | 19,426 | $0.06 | 0.50% | 2025-07-01 12:57:07 |
CUBE | 8.3 | $42.50 | $42.56 | $41.50 | $42.31 | $42.37 | 1,910,931 | $0.13 | 0.31% | 2025-07-01 12:57:08 |
CUZ | 7.1 | $30.03 | $30.19 | $29.62 | $30.19 | $30.09 | 1,257,987 | -$0.06 | -0.20% | 2025-07-01 12:57:10 |
CXW | 6.3 | $21.07 | $21.15 | $20.52 | $21.00 | $20.77 | 965,008 | $0.30 | 1.44% | 2025-07-01 12:57:12 |
DBRG | 5.3 | $10.35 | $10.40 | $10.10 | $10.24 | $10.26 | 2,793,550 | $0.09 | 0.88% | 2025-07-01 12:57:13 |
DEA | 8.4 | $22.20 | $22.26 | $21.91 | $22.23 | $22.25 | 527,772 | -$0.05 | -0.22% | 2025-07-01 12:57:14 |
DEI | 6.0 | $15.04 | $15.08 | $14.75 | $15.07 | $15.00 | 1,594,503 | $0.04 | 0.26% | 2025-07-01 12:57:15 |
DHC | 7.1 | $3.58 | $3.62 | $3.50 | $3.60 | $3.56 | 1,298,725 | $0.02 | 0.56% | 2025-07-01 12:57:16 |
DLR | 7.0 | $174.33 | $174.50 | $170.50 | $172.53 | $171.36 | 2,505,707 | $2.97 | 1.73% | 2025-07-01 12:57:18 |
DOC | 7.2 | $17.51 | $17.52 | $17.09 | $17.37 | $17.36 | 7,523,329 | $0.15 | 0.86% | 2025-07-01 12:57:19 |
DRH | 8.1 | $7.66 | $7.75 | $7.49 | $7.71 | $7.70 | 3,327,245 | -$0.04 | -0.51% | 2025-07-01 12:57:20 |
DSHK | -N/A- | $0.10 | $0.10 | $0.07 | $0.07 | $0.10 | 279,670 | -$0.00 | 0.73% | 2025-07-01 12:57:22 |
DX | 5.2 | $12.22 | $12.24 | $12.02 | $12.16 | $12.12 | 3,684,935 | $0.10 | 0.83% | 2025-07-01 12:57:23 |
EARN | 2.7 | $5.75 | $5.75 | $5.71 | $5.75 | $5.70 | 344,084 | $0.05 | 0.87% | 2025-07-01 12:57:25 |
EFC | 3.8 | $12.99 | $12.99 | $12.83 | $12.92 | $12.85 | 853,651 | $0.14 | 1.08% | 2025-07-01 12:57:26 |
EGP | 9.1 | $167.12 | $167.29 | $163.65 | $165.88 | $166.16 | 442,566 | $0.96 | 0.58% | 2025-07-01 12:57:27 |
ELME | 8.1 | $15.90 | $15.99 | $15.72 | $15.98 | $16.04 | 689,751 | -$0.14 | -0.87% | 2025-07-01 12:57:28 |
ELS | 7.9 | $61.67 | $61.90 | $60.58 | $61.29 | $61.46 | 1,363,184 | $0.21 | 0.34% | 2025-07-01 12:57:29 |
EPR | 7.6 | $58.26 | $58.27 | $56.50 | $57.35 | $57.26 | 940,673 | $1.00 | 1.75% | 2025-07-01 12:57:30 |
EPRT | 9.1 | $31.91 | $31.91 | $31.20 | $31.78 | $31.63 | 2,547,742 | $0.28 | 0.88% | 2025-07-01 12:57:32 |
EQC | -N/A- | $1.58 | $1.58 | $1.58 | $1.58 | $1.58 | N/A | N/A | N/A | 2025-06-17 12:57:37 |
EQIX | 8.5 | $795.47 | $796.40 | $776.43 | $792.67 | $785.11 | 1,067,124 | $10.36 | 1.32% | 2025-07-01 12:57:33 |
EQR | 8.7 | $67.49 | $67.54 | $66.24 | $67.19 | $67.35 | 2,407,850 | $0.14 | 0.21% | 2025-07-01 12:57:34 |
ESRT | 6.3 | $8.09 | $8.11 | $7.98 | $8.06 | $8.09 | 2,266,189 | N/A | N/A | 2025-07-01 12:57:35 |
ESS | 8.8 | $283.40 | $283.62 | $277.37 | $282.50 | $282.85 | 559,515 | $0.56 | 0.20% | 2025-07-01 12:57:36 |
EXR | 8.9 | $147.44 | $147.57 | $142.70 | $145.76 | $145.86 | 1,396,185 | $1.58 | 1.08% | 2025-07-01 12:57:39 |
FBRT | 5.1 | $10.69 | $10.75 | $10.57 | $10.69 | $10.68 | 587,420 | $0.01 | 0.14% | 2025-07-01 12:57:40 |
FCPT | 8.1 | $26.91 | $27.14 | $26.54 | $26.83 | $26.75 | 924,316 | $0.16 | 0.61% | 2025-07-01 12:57:41 |
FPI | 7.4 | $11.51 | $11.55 | $11.37 | $11.50 | $11.48 | 495,112 | $0.03 | 0.26% | 2025-07-01 12:57:49 |
FR | 8.4 | $48.13 | $48.76 | $47.36 | $48.65 | $48.50 | 3,028,106 | -$0.37 | -0.77% | 2025-07-01 12:57:50 |
FREVS | 5.7 | $16.25 | $16.25 | $16.25 | $16.25 | $16.25 | 810 | N/A | N/A | 2025-07-01 12:57:55 |
FRT | 8.2 | $94.99 | $95.05 | $93.24 | $94.54 | $94.66 | 870,251 | $0.33 | 0.35% | 2025-07-01 12:57:58 |
FSP | 5.2 | $1.64 | $1.71 | $1.64 | $1.70 | $1.70 | 860,296 | -$0.06 | -3.53% | 2025-07-01 12:57:59 |
GBCS | 0.3 | $2.20 | $2.20 | $2.20 | $2.20 | $2.20 | N/A | N/A | N/A | 2025-07-01 12:58:02 |
GEO | 6.3 | $23.95 | $24.10 | $23.20 | $24.00 | $23.78 | 2,688,144 | $0.17 | 0.71% | 2025-07-01 12:58:03 |
GIPR | 5.5 | $1.46 | $1.50 | $1.42 | $1.47 | $1.47 | 24,494 | -$0.01 | -0.68% | 2025-07-01 12:58:05 |
GLPI | 7.8 | $46.68 | $46.71 | $45.85 | $46.42 | $46.38 | 1,666,542 | $0.30 | 0.65% | 2025-07-01 12:58:06 |
GMRE | 7.1 | $6.93 | $6.96 | $6.52 | $6.71 | $6.73 | 2,299,758 | $0.20 | 2.97% | 2025-07-01 12:58:07 |
GNL | 6.9 | $7.55 | $7.57 | $7.47 | $7.50 | $7.51 | 2,036,155 | $0.04 | 0.53% | 2025-07-01 12:58:08 |
GOOD | 6.9 | $14.33 | $14.35 | $14.09 | $14.26 | $14.27 | 400,252 | $0.06 | 0.42% | 2025-07-01 12:58:10 |
GPMT | 3.6 | $2.47 | $2.58 | $2.46 | $2.48 | $2.46 | 601,020 | $0.01 | 0.41% | 2025-07-01 12:58:11 |
GTY | 8.6 | $27.64 | $27.64 | $27.12 | $27.50 | $27.63 | 559,953 | $0.01 | 0.04% | 2025-07-01 12:58:13 |
GYRO | -N/A- | $8.61 | $8.79 | $8.51 | $8.51 | $8.27 | 669 | $0.34 | 4.08% | 2025-07-01 12:58:14 |
HASI | 5.9 | $26.86 | $27.44 | $26.69 | $27.40 | $27.66 | 3,173,499 | -$0.80 | -2.89% | 2025-07-01 12:58:15 |
HHH | -N/A- | $67.50 | $67.72 | $66.46 | $67.54 | $67.82 | 607,592 | -$0.32 | -0.47% | 2025-07-01 12:58:17 |
HIW | 7.1 | $31.09 | $31.37 | $30.57 | $31.15 | $31.11 | 1,023,728 | -$0.02 | -0.06% | 2025-07-01 12:58:18 |
HPP | 6.7 | $2.74 | $2.78 | $2.66 | $2.71 | $2.70 | 8,736,839 | $0.04 | 1.48% | 2025-07-01 12:58:21 |
HR | 6.4 | $15.86 | $15.89 | $15.44 | $15.75 | $15.76 | 3,895,910 | $0.10 | 0.63% | 2025-07-01 12:58:22 |
HST | 8.3 | $15.36 | $15.64 | $15.21 | $15.57 | $15.56 | 10,300,481 | -$0.20 | -1.27% | 2025-07-01 12:58:23 |
HTIA | 5.3 | $14.99 | $15.14 | $14.70 | $15.14 | $15.11 | 7,443 | -$0.12 | -0.79% | 2025-07-01 12:58:24 |
IHT | 3.7 | $2.25 | $2.26 | $2.21 | $2.23 | $2.27 | 1,482 | -$0.02 | -0.88% | 2025-07-01 12:58:29 |
IIPR | 6.8 | $55.22 | $55.92 | $54.22 | $55.60 | $55.22 | 475,833 | N/A | N/A | 2025-07-01 12:58:30 |
ILPT | 5.2 | $4.55 | $4.71 | $4.52 | $4.67 | $4.63 | 398,650 | -$0.08 | -1.73% | 2025-07-01 12:58:31 |
IMPM | -N/A- | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | 370 | -$0.00 | 4.76% | 2025-07-01 12:58:33 |
INN | 8.3 | $5.09 | $5.20 | $4.97 | $5.20 | $5.17 | 1,656,915 | -$0.08 | -1.55% | 2025-07-01 12:58:35 |
INVH | 8.4 | $32.80 | $32.83 | $32.18 | $32.59 | $32.72 | 4,107,610 | $0.08 | 0.24% | 2025-07-01 12:58:36 |
IOR | -N/A- | $18.90 | $18.90 | $18.90 | $18.90 | $18.90 | 117 | N/A | N/A | 2025-07-01 12:58:37 |
IRM | 7.6 | $102.57 | $102.65 | $100.68 | $102.29 | $102.30 | 2,236,826 | $0.27 | 0.26% | 2025-07-01 12:58:38 |
IRT | 8.0 | $17.69 | $17.76 | $17.30 | $17.55 | $17.57 | 4,467,475 | $0.12 | 0.68% | 2025-07-01 12:58:40 |
IVR | 3.7 | $7.84 | $7.93 | $7.80 | $7.88 | $7.82 | 1,681,387 | $0.02 | 0.26% | 2025-07-01 12:58:41 |
IVT | 6.1 | $27.40 | $27.67 | $26.98 | $27.45 | $27.34 | 452,351 | $0.06 | 0.21% | 2025-07-01 12:58:42 |
JBGS | 4.9 | $17.30 | $17.56 | $17.02 | $17.56 | $17.48 | 873,080 | -$0.18 | -1.03% | 2025-07-01 12:58:44 |
KIM | 9.1 | $21.02 | $21.04 | $20.61 | $20.91 | $20.93 | 5,165,280 | $0.09 | 0.43% | 2025-07-01 12:58:47 |
KRC | 7.7 | $34.31 | $34.58 | $33.69 | $34.32 | $34.25 | 1,027,827 | $0.06 | 0.17% | 2025-07-01 12:58:48 |
KREF | 3.0 | $8.77 | $8.92 | $8.67 | $8.86 | $8.76 | 901,106 | $0.01 | 0.11% | 2025-07-01 12:58:49 |
KRG | 7.3 | $22.65 | $22.78 | $22.27 | $22.67 | $22.67 | 1,876,308 | -$0.02 | -0.09% | 2025-07-01 12:58:50 |
KW | 4.2 | $6.80 | $6.92 | $6.64 | $6.86 | $6.84 | 1,371,429 | -$0.04 | -0.57% | 2025-07-01 12:58:51 |
LADR | 5.2 | $10.75 | $10.81 | $10.65 | $10.77 | $10.64 | 1,055,968 | $0.11 | 1.01% | 2025-07-01 12:58:53 |
LAMR | 7.7 | $121.36 | $121.48 | $119.36 | $120.86 | $120.85 | 507,289 | $0.51 | 0.42% | 2025-07-01 12:58:54 |
LAND | 6.3 | $10.17 | $10.26 | $10.03 | $10.26 | $10.26 | 325,078 | -$0.09 | -0.88% | 2025-07-01 12:58:55 |
LOAN | 6.4 | $5.47 | $5.49 | $5.35 | $5.35 | $5.26 | 24,414 | $0.21 | 3.99% | 2025-07-01 12:58:56 |
LTC | 7.8 | $34.61 | $34.68 | $34.20 | $34.55 | $34.51 | 355,707 | $0.10 | 0.29% | 2025-07-01 12:58:57 |
LXP | 8.1 | $8.26 | $8.32 | $8.13 | $8.31 | $8.30 | 4,517,428 | -$0.04 | -0.53% | 2025-07-01 12:58:59 |
MAA | 8.1 | $148.01 | $148.10 | $145.13 | $147.48 | $147.85 | 825,894 | $0.16 | 0.11% | 2025-07-01 12:59:00 |
MAC | 7.2 | $16.18 | $16.28 | $15.88 | $16.20 | $16.16 | 1,885,493 | $0.02 | 0.12% | 2025-07-01 12:59:03 |
MDRR | -N/A- | $10.44 | $11.04 | $10.00 | $10.15 | $10.75 | 4,879 | -$0.31 | -2.90% | 2025-07-01 12:59:05 |
MDV | 7.4 | $14.08 | $14.45 | $14.08 | $14.28 | $14.29 | 103,750 | -$0.21 | -1.48% | 2025-07-01 12:59:07 |
MFA | 5.4 | $9.46 | $9.48 | $9.26 | $9.35 | $9.29 | 1,605,849 | $0.17 | 1.87% | 2025-07-01 12:59:08 |
MITT | 2.9 | $7.55 | $7.79 | $7.42 | $7.79 | $7.73 | 325,404 | -$0.18 | -2.39% | 2025-07-01 12:59:09 |
MPW | 5.4 | $4.31 | $4.45 | $4.25 | $4.45 | $4.46 | 12,999,604 | -$0.15 | -3.36% | 2025-07-01 12:59:11 |
MRTI | 3.0 | $59.36 | $59.36 | $59.36 | $59.36 | $57.65 | 28 | $1.71 | 2.96% | 2025-07-01 12:59:14 |
NHI | 7.6 | $70.12 | $70.37 | $68.80 | $69.94 | $69.94 | 317,081 | $0.18 | 0.25% | 2025-07-01 12:59:15 |
NLOP | 6.1 | $32.55 | $33.15 | $32.34 | $33.12 | $33.12 | 84,404 | -$0.57 | -1.72% | 2025-07-01 12:59:16 |
NLY | 5.6 | $18.82 | $18.88 | $18.64 | $18.80 | $18.71 | 7,934,291 | $0.11 | 0.57% | 2025-07-01 12:59:18 |
NNN | 8.3 | $43.18 | $43.21 | $42.41 | $42.78 | $42.88 | 1,046,140 | $0.30 | 0.70% | 2025-07-01 12:59:19 |
NREF | 5.8 | $13.79 | $14.30 | $13.76 | $14.21 | $14.17 | 78,834 | -$0.38 | -2.68% | 2025-07-01 12:59:20 |
NSA | 6.9 | $31.99 | $32.03 | $31.22 | $31.82 | $31.82 | 1,487,944 | $0.17 | 0.53% | 2025-07-01 12:59:22 |
NTST | 8.4 | $16.93 | $16.96 | $16.45 | $16.71 | $16.79 | 789,789 | $0.14 | 0.83% | 2025-07-01 12:59:23 |
NXDT | 6.9 | $4.19 | $4.39 | $4.10 | $4.35 | $4.32 | 197,088 | -$0.13 | -3.01% | 2025-07-01 12:59:25 |
NXRT | 7.3 | $33.32 | $33.47 | $32.89 | $33.22 | $33.19 | 160,064 | $0.13 | 0.39% | 2025-07-01 12:59:26 |
NYMT | 6.6 | $6.70 | $6.71 | $6.58 | $6.65 | $6.65 | 571,596 | $0.05 | 0.75% | 2025-07-01 12:59:28 |
O | 8.8 | $57.61 | $57.65 | $56.56 | $57.07 | $57.03 | 7,304,282 | $0.58 | 1.02% | 2025-07-01 12:59:29 |
OHI | 7.7 | $36.65 | $36.69 | $36.16 | $36.58 | $36.58 | 1,625,736 | $0.07 | 0.19% | 2025-07-01 12:59:30 |
OLP | 7.6 | $23.86 | $24.01 | $23.55 | $23.92 | $23.78 | 75,036 | $0.08 | 0.34% | 2025-07-01 12:59:31 |
ONL | 6.2 | $2.13 | $2.26 | $2.13 | $2.16 | $2.15 | 1,066,180 | -$0.02 | -0.92% | 2025-07-01 12:59:32 |
OPI | 5.7 | $0.25 | $0.25 | $0.22 | $0.22 | $0.21 | 796,331 | $0.04 | 17.62% | 2025-07-01 12:59:33 |
ORC | 5.3 | $7.01 | $7.05 | $6.90 | $6.96 | $6.91 | 3,822,343 | $0.10 | 1.42% | 2025-07-01 12:59:35 |
OUT | 6.8 | $16.32 | $16.38 | $16.06 | $16.26 | $16.26 | 1,835,102 | $0.06 | 0.37% | 2025-07-01 12:59:36 |
PCH | 6.9 | $38.37 | $39.13 | $37.92 | $38.90 | $38.89 | 482,609 | -$0.52 | -1.34% | 2025-07-01 12:59:37 |
PDM | 6.9 | $7.29 | $7.32 | $7.14 | $7.31 | $7.28 | 921,298 | $0.01 | 0.14% | 2025-07-01 12:59:38 |
PDNLB | -N/A- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2025-07-01 12:59:40 |
PEB | 6.6 | $9.99 | $10.15 | $9.83 | $10.06 | $10.02 | 3,395,989 | -$0.03 | -0.30% | 2025-07-01 12:59:41 |
PECO | 8.0 | $35.03 | $35.06 | $34.41 | $34.91 | $34.90 | 758,523 | $0.13 | 0.37% | 2025-07-01 12:59:42 |
PGRE | 6.3 | $6.10 | $6.13 | $5.98 | $6.12 | $6.08 | 2,680,099 | $0.02 | 0.33% | 2025-07-01 12:59:46 |
PINE | 7.9 | $14.71 | $14.87 | $14.65 | $14.82 | $14.78 | 86,070 | -$0.07 | -0.47% | 2025-07-01 12:59:53 |
PK | 7.3 | $10.23 | $10.45 | $10.14 | $10.36 | $10.28 | 4,643,389 | -$0.05 | -0.47% | 2025-07-01 12:59:54 |
PLD | 8.7 | $105.12 | $105.85 | $103.45 | $105.44 | $105.62 | 7,418,050 | -$0.50 | -0.47% | 2025-07-01 12:59:57 |
PLYM | 7.2 | $16.06 | $16.06 | $15.66 | $16.00 | $15.85 | 507,381 | $0.21 | 1.31% | 2025-07-01 12:59:58 |
PMT | 3.5 | $12.86 | $12.90 | $12.75 | $12.82 | $12.75 | 690,626 | $0.11 | 0.86% | 2025-07-01 12:59:59 |
PRLE | -N/A- | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | N/A | N/A | N/A | 2025-07-01 13:00:10 |
PSA | 8.5 | $293.42 | $294.10 | $284.05 | $289.21 | $289.88 | 1,255,364 | $3.54 | 1.22% | 2025-07-01 13:00:15 |
PSTL | 8.3 | $14.73 | $14.92 | $14.59 | $14.90 | $14.92 | 209,345 | -$0.19 | -1.27% | 2025-07-01 13:00:21 |
PW | 3.2 | $1.08 | $1.14 | $1.08 | $1.14 | $1.11 | 3,948 | -$0.03 | -2.51% | 2025-07-01 13:00:25 |
RC | 2.0 | $4.37 | $4.50 | $4.32 | $4.42 | $4.37 | 1,929,556 | -$0.00 | -0.11% | 2025-07-01 13:00:26 |
REG | 8.6 | $71.23 | $71.34 | $69.42 | $70.54 | $70.54 | 1,526,737 | $0.69 | 0.98% | 2025-07-01 13:00:29 |
REXR | 9.1 | $35.57 | $35.96 | $34.92 | $35.83 | $35.80 | 3,202,398 | -$0.23 | -0.63% | 2025-07-01 13:00:32 |
RHE | 2.1 | $2.77 | $2.77 | $2.77 | $2.77 | $2.77 | N/A | N/A | N/A | 2025-07-01 13:00:35 |
RHP | 7.4 | $98.67 | $99.66 | $97.19 | $99.34 | $99.39 | 851,446 | -$0.72 | -0.73% | 2025-07-01 13:00:36 |
RITM | 4.1 | $11.29 | $11.31 | $11.14 | $11.22 | $11.15 | 4,907,955 | $0.14 | 1.23% | 2025-07-01 13:00:37 |
RLJ | 8.1 | $7.28 | $7.43 | $7.24 | $7.42 | $7.35 | 1,132,488 | -$0.07 | -0.93% | 2025-07-01 13:00:38 |
ROIC | -N/A- | $17.49 | $17.50 | $17.49 | $17.49 | $17.49 | 6,049,675 | N/A | N/A | 2025-06-20 13:00:02 |
RWT | 2.6 | $5.91 | $5.96 | $5.78 | $5.81 | $5.83 | 1,898,095 | $0.08 | 1.37% | 2025-07-01 13:00:52 |
RYN | 6.0 | $22.18 | $22.24 | $21.84 | $22.18 | $22.12 | 1,251,251 | $0.06 | 0.27% | 2025-07-01 13:00:54 |
SACH | 2.8 | $1.20 | $1.23 | $1.16 | $1.21 | $1.18 | 471,761 | $0.02 | 1.69% | 2025-07-01 13:00:55 |
SAFE | 5.5 | $15.56 | $15.71 | $15.13 | $15.71 | $15.58 | 519,328 | -$0.02 | -0.15% | 2025-07-01 13:00:57 |
SBAC | 6.3 | $234.84 | $234.92 | $228.41 | $230.35 | $230.80 | 621,431 | $4.04 | 1.75% | 2025-07-01 13:00:58 |
SBRA | 8.2 | $18.44 | $18.47 | $18.10 | $18.31 | $18.26 | 3,631,957 | $0.18 | 0.99% | 2025-07-01 13:00:59 |
SELF | 8.2 | $5.34 | $5.49 | $5.22 | $5.30 | $5.24 | 51,873 | $0.10 | 1.91% | 2025-07-01 13:01:06 |
SHO | 7.7 | $8.68 | $8.87 | $8.58 | $8.87 | $8.83 | 2,301,284 | -$0.15 | -1.68% | 2025-07-01 13:01:07 |
SITC | 7.2 | $11.31 | $11.65 | $11.31 | $11.55 | $11.50 | 1,896,736 | -$0.19 | -1.69% | 2025-07-01 13:01:10 |
SKT | 8.0 | $30.58 | $30.82 | $30.12 | $30.74 | $30.60 | 1,340,432 | -$0.02 | -0.07% | 2025-07-01 13:01:11 |
SLG | 6.7 | $61.90 | $61.99 | $60.52 | $61.99 | $61.49 | 1,355,452 | $0.41 | 0.66% | 2025-07-01 13:01:12 |
SOHO | 5.7 | $0.95 | $1.04 | $0.94 | $1.03 | $1.00 | 13,000 | -$0.05 | -4.53% | 2025-07-01 13:01:15 |
