REITMovers


REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.


Symbol RR* Latest Price High Low Open Previous Close Volume Change $ Change % Last Update
AAT 6.7 $21.39 $21.42 $21.03 $21.23 $21.26 476,828 $0.13 0.61% 2026-10-02 12:56:01
ABR 1.4 $3.71 $3.85 $3.63 $3.84 $3.86 6,966,849 -$0.15 -3.89% 2026-10-02 12:56:03
ACR 2.5 $10.87 $11.06 $10.53 $11.01 $11.06 59,576 -$0.19 -1.72% 2026-10-02 12:56:04
ACRE 2.6 $3.87 $3.90 $3.75 $3.85 $3.84 1,055,592 $0.03 0.78% 2026-10-02 12:56:05
ADC 7.7 $65.03 $67.05 $65.03 $67.05 $66.81 2,387,766 -$1.78 -2.66% 2026-10-02 12:56:07
AFCG 2.1 $3.49 $3.63 $3.46 $3.63 $3.60 75,622 -$0.12 -3.19% 2026-10-02 12:56:08
AGNC 1.3 $8.95 $9.07 $8.87 $9.04 $9.07 51,031,976 -$0.12 -1.32% 2026-10-02 12:56:09
AHH -N/A- $6.25 $6.26 $6.05 $6.16 $6.22 1,783,778 $0.03 0.48% 2026-03-02 12:56:09
AHT 4.4 $2.20 $2.36 $2.18 $2.36 $2.37 50,963 -$0.17 -7.17% 2026-10-02 12:56:12
AIV 3.3 $1.99 $2.04 $1.97 $2.00 $1.98 5,223,903 $0.01 0.51% 2026-10-02 12:56:13
AKR 7.7 $18.68 $18.83 $18.45 $18.75 $18.74 1,320,772 -$0.06 -0.32% 2026-10-02 12:56:14
ALEX -N/A- $20.84 $20.85 $20.83 $20.85 $20.83 9,026,463 $0.01 0.05% 2026-05-22 12:56:15
ALX 4.3 $243.83 $245.31 $240.17 $245.19 $246.50 24,202 -$2.67 -1.08% 2026-10-02 12:56:15
AMH 6.9 $30.53 $30.59 $30.06 $30.35 $30.39 2,785,091 $0.14 0.46% 2026-10-02 12:56:16
AMT 7.0 $161.06 $164.79 $160.94 $163.62 $163.69 2,649,218 -$2.63 -1.61% 2026-10-02 12:56:17
APLE 5.7 $16.37 $16.41 $16.07 $16.11 $16.16 2,382,645 $0.21 1.30% 2026-10-02 12:56:19
ARE 6.2 $47.03 $47.53 $45.66 $47.19 $47.46 3,204,021 -$0.43 -0.91% 2026-10-02 12:56:20
ARI 2.0 $6.28 $6.30 $6.13 $6.19 $6.20 4,875,761 $0.08 1.29% 2026-10-02 12:56:21
ARR 2.6 $13.81 $13.93 $13.55 $13.84 $13.83 5,048,855 -$0.02 -0.14% 2026-10-02 12:56:23
AVB -N/A- $184.06 $184.06 $184.06 $184.06 $184.06 1 N/A N/A 2026-09-02 12:56:24
BDN 4.5 $2.78 $2.80 $2.72 $2.79 $2.80 1,846,381 -$0.02 -0.71% 2026-10-02 12:56:25
BFS 6.8 $29.98 $30.71 $29.46 $30.11 $30.08 153,124 -$0.10 -0.33% 2026-10-02 12:56:26
BHM -N/A- $7.92 $7.92 $7.92 $7.92 $7.96 590 -$0.04 -0.50% 2026-10-02 12:56:27
BHR 5.2 $1.65 $1.68 $1.62 $1.65 $1.67 675,651 -$0.02 -1.20% 2026-10-02 12:56:28
BMNM -N/A- $2.68 $2.68 $2.68 $2.68 $2.68 N/A N/A N/A 2026-10-02 12:56:30
BNL 7.7 $18.25 $18.55 $18.17 $18.43 $18.50 2,118,657 -$0.25 -1.35% 2026-10-02 12:56:31
BRSP 1.2 $3.83 $3.84 $3.73 $3.80 $3.83 2,324,666 N/A N/A 2026-10-02 12:56:32
BRT 6.0 $13.32 $13.41 $13.23 $13.38 $13.36 83,276 -$0.04 -0.30% 2026-10-02 12:56:34
BRX 6.4 $27.57 $27.72 $27.28 $27.56 $27.60 3,999,018 -$0.03 -0.11% 2026-10-02 12:56:35
BXMT 2.0 $11.30 $11.45 $11.12 $11.30 $11.45 3,757,873 -$0.15 -1.31% 2026-10-02 12:56:36
BXP 5.2 $60.24 $61.14 $59.79 $60.82 $61.11 1,409,617 -$0.87 -1.42% 2026-10-02 12:56:37
CBL 6.8 $54.37 $54.50 $52.89 $53.31 $53.36 293,496 $1.01 1.89% 2026-10-02 12:56:38
CCI 4.4 $66.12 $67.01 $65.68 $66.87 $66.65 3,549,443 -$0.53 -0.80% 2026-10-02 12:56:39
CDP 3.9 $33.27 $33.78 $32.84 $33.26 $33.40 1,310,887 -$0.13 -0.39% 2026-10-02 12:56:40
CHCT 7.4 $14.09 $14.14 $13.88 $14.14 $14.18 552,431 -$0.09 -0.63% 2026-10-02 12:56:41
CHMI 1.2 $2.62 $2.63 $2.57 $2.60 $2.61 202,082 $0.01 0.38% 2026-10-02 12:56:42
CHTH -N/A- $5.00 $5.00 $5.00 $5.00 $5.00 N/A N/A N/A 2026-05-22 12:56:46
CIGI -N/A- $92.00 $93.65 $90.93 $92.98 $93.72 386,461 -$1.72 -1.84% 2026-05-18 12:56:46
CIM 2.4 $9.37 $9.53 $9.13 $9.50 $9.53 2,568,616 -$0.16 -1.68% 2026-10-02 12:56:43
CIO -N/A- $6.99 $7.00 $6.99 $6.99 $7.00 1,264,247 -$0.01 -0.14% 2026-05-22 12:56:48
CLDT 7.2 $13.56 $13.63 $13.18 $13.21 $13.38 257,639 $0.18 1.35% 2026-10-02 12:56:44
CLPR 4.7 $3.11 $3.19 $3.10 $3.19 $3.15 32,278 -$0.04 -1.27% 2026-10-02 12:56:46
CMCT 6.3 $3.62 $3.99 $2.77 $2.85 $2.93 1,090,336 $0.69 23.55% 2026-10-02 12:56:47
COLD 6.6 $13.81 $14.00 $13.54 $13.97 $13.98 3,182,970 -$0.17 -1.22% 2026-10-02 12:56:49
CPT 5.3 $96.62 $96.92 $95.63 $96.50 $96.73 1,364,318 -$0.11 -0.11% 2026-10-02 12:56:50
CSR 7.2 $54.35 $54.55 $53.75 $54.04 $54.40 252,174 -$0.05 -0.09% 2026-10-02 12:56:51
CTO 6.8 $20.35 $20.51 $20.27 $20.50 $20.49 327,188 -$0.14 -0.68% 2026-10-02 12:56:52
CTRE 9.0 $35.91 $36.48 $35.86 $36.43 $36.58 2,147,564 -$0.67 -1.83% 2026-10-02 12:56:53
CTRRF -N/A- $11.78 $11.78 $11.78 $11.78 $11.93 19,158 -$0.15 -1.26% 2026-10-02 12:56:54
CUBE 7.7 $37.53 $37.65 $36.70 $37.12 $37.06 2,931,819 $0.47 1.28% 2026-10-02 12:56:56
CUZ 5.3 $27.63 $27.66 $27.08 $27.47 $27.64 1,152,061 -$0.01 -0.04% 2026-10-02 12:56:58
CXW 6.0 $32.49 $33.28 $31.96 $33.28 $32.25 2,511,877 $0.24 0.74% 2026-10-02 12:56:59
DBRG 5.5 $16.00 $16.00 $15.99 $15.99 $15.99 N/A $0.01 0.06% 2026-10-02 12:57:00
DEA 6.9 $23.23 $23.69 $22.98 $23.01 $23.20 1,281,682 $0.03 0.13% 2026-10-02 12:57:01
DEI 4.9 $9.71 $9.76 $9.39 $9.54 $9.58 2,823,414 $0.13 1.36% 2026-10-02 12:57:02
DHC 4.9 $7.74 $7.90 $7.51 $7.82 $7.85 2,405,689 -$0.11 -1.40% 2026-10-02 12:57:03
DLR 7.1 $176.49 $177.18 $172.83 $174.84 $175.53 1,930,903 $0.96 0.55% 2026-10-02 12:57:05
DOC 7.0 $19.44 $19.89 $19.36 $19.89 $19.97 5,740,329 -$0.53 -2.65% 2026-10-02 12:57:06
DRH 6.7 $12.51 $12.56 $12.23 $12.28 $12.36 4,576,836 $0.15 1.21% 2026-10-02 12:57:07
DSHK -N/A- $9.00 $9.00 $9.00 $9.00 $9.00 217 N/A N/A 2026-05-22 12:57:13
DX 2.3 $11.08 $11.17 $10.88 $11.11 $11.14 9,054,874 -$0.06 -0.54% 2026-10-02 12:57:09
EARN 2.0 $3.98 $4.09 $3.98 $4.08 $4.04 413,926 -$0.06 -1.49% 2026-10-02 12:57:10
EFC 1.3 $11.69 $11.83 $11.51 $11.80 $11.83 2,578,961 -$0.14 -1.18% 2026-10-02 12:57:11
EGP 7.7 $194.84 $197.50 $194.54 $196.96 $197.45 502,512 -$2.61 -1.32% 2026-10-02 12:57:12
ELME -N/A- $2.14 $2.18 $2.14 $2.17 $2.16 1,150,210 -$0.02 -0.93% 2026-04-17 12:57:17
ELS 6.1 $57.62 $58.68 $57.46 $58.19 $58.33 1,330,477 -$0.71 -1.22% 2026-10-02 12:57:13
EPR 6.9 $55.49 $56.02 $55.00 $56.00 $56.13 789,142 -$0.64 -1.14% 2026-10-02 12:57:15
EPRT 7.9 $25.60 $25.78 $25.37 $25.76 $25.81 2,216,500 -$0.21 -0.81% 2026-10-02 12:57:16
EQIX 7.6 $1,012.33 $1,016.97 $994.50 $1,006.71 $1,011.58 555,356 $0.75 0.07% 2026-10-02 12:57:17
EQR -N/A- $63.66 $66.10 $63.26 $65.96 $65.97 17,443,419 -$2.31 -3.50% 2026-08-18 06:33:17
ESRT 5.5 $4.13 $4.17 $3.96 $4.04 $4.03 4,761,383 $0.10 2.48% 2026-10-02 12:57:18
ESS 7.8 $269.51 $270.41 $266.36 $268.89 $269.39 586,534 $0.12 0.04% 2026-10-02 12:57:19
EXR 7.1 $133.08 $133.46 $130.64 $131.16 $131.51 1,652,369 $1.57 1.19% 2026-10-02 12:57:21
FBRT 1.6 $6.47 $6.52 $6.19 $6.40 $6.39 1,685,777 $0.08 1.25% 2026-10-02 12:57:22
FCPT 6.8 $21.42 $21.84 $21.35 $21.78 $21.76 1,276,676 -$0.34 -1.56% 2026-10-02 12:57:23
FPI 7.1 $11.49 $11.54 $11.16 $11.29 $11.26 1,229,484 $0.23 2.03% 2026-10-02 12:57:25
FR 6.5 $58.87 $59.49 $58.46 $59.20 $59.54 1,221,566 -$0.67 -1.13% 2026-10-02 12:57:27
FREVS 0.4 $21.85 $21.85 $21.75 $21.75 $21.60 283 $0.25 1.16% 2026-10-02 12:57:29
FRT 6.2 $108.03 $108.27 $105.63 $106.75 $107.14 1,005,521 $0.89 0.83% 2026-10-02 12:57:31
FSP 5.2 $0.37 $0.38 $0.37 $0.37 $0.38 1,207,998 -$0.01 -2.28% 2026-10-02 12:57:32
GBCS -N/A- $5.73 $5.74 $5.73 $5.74 $5.75 1,350 -$0.02 -0.26% 2026-10-02 12:57:34
GEO 5.9 $30.79 $31.41 $30.19 $30.19 $30.47 2,899,209 $0.32 1.05% 2026-10-02 12:57:35
GIPR 3.7 $0.45 $0.59 $0.42 $0.52 $0.40 146,278,566 $0.05 13.28% 2026-10-02 12:57:36
GLPI 7.4 $37.59 $38.05 $37.36 $37.96 $37.97 3,727,565 -$0.38 -1.00% 2026-10-02 12:57:39
GMRE -N/A- $35.98 $36.43 $35.67 $36.20 $35.99 72,688 -$0.01 -0.03% 2026-02-23 12:57:47
GNL 5.2 $8.24 $8.29 $8.10 $8.26 $8.26 3,474,727 -$0.02 -0.24% 2026-10-02 12:57:40
GOOD 6.7 $12.72 $12.77 $12.35 $12.58 $12.63 615,239 $0.10 0.75% 2026-10-02 12:57:41
GPMT 2.4 $0.80 $0.85 $0.80 $0.83 $0.85 244,724 -$0.05 -5.77% 2026-10-02 12:57:42
GTY 8.4 $27.84 $28.25 $27.62 $28.02 $28.24 754,475 -$0.40 -1.42% 2026-10-02 12:57:43
GYRO -N/A- $4.69 $4.69 $4.68 $4.68 $4.68 804 $0.02 0.40% 2026-10-02 12:57:44
HASI 3.2 $36.03 $36.15 $35.43 $35.61 $35.82 1,451,798 $0.21 0.59% 2026-10-02 12:57:45
HHH -N/A- $72.77 $73.36 $71.59 $73.09 $72.82 482,366 -$0.05 -0.07% 2026-02-26 12:57:53
HIW 6.2 $29.09 $29.11 $28.38 $28.82 $29.02 998,455 $0.07 0.24% 2026-10-02 12:57:46
HPP 5.3 $11.42 $11.52 $10.88 $11.43 $11.54 785,068 -$0.12 -1.04% 2026-10-02 12:57:48
HR 6.4 $17.43 $17.73 $17.25 $17.64 $17.74 4,628,197 -$0.31 -1.75% 2026-10-02 12:57:49
HST 7.7 $22.51 $22.61 $22.27 $22.44 $22.39 14,022,394 $0.12 0.54% 2026-10-02 12:57:51
IHT 1.5 $1.35 $1.40 $1.31 $1.33 $1.35 5,425 N/A N/A 2026-10-02 12:57:55
IIPR 4.4 $51.00 $52.58 $50.54 $52.46 $52.68 632,456 -$1.68 -3.19% 2026-10-02 12:57:56
ILPT 5.5 $6.97 $7.11 $6.83 $7.11 $7.10 408,364 -$0.13 -1.83% 2026-10-02 12:57:57
IMPM -N/A- $0.00 $0.00 $0.00 $0.00 $0.00 196,308 -$0.00 25.00% 2026-05-22 12:58:03
INN 7.4 $5.99 $6.09 $5.87 $5.98 $5.97 1,431,303 $0.02 0.34% 2026-10-02 12:57:59
INVH 6.8 $26.40 $26.47 $26.07 $26.24 $26.33 4,568,765 $0.07 0.27% 2026-10-02 12:58:01
IOR -N/A- $17.60 $17.60 $17.60 $17.60 $18.23 667 -$0.63 -3.46% 2026-10-02 12:58:02
IRM 7.2 $111.13 $111.58 $108.96 $110.72 $110.95 1,707,709 $0.18 0.16% 2026-10-02 12:58:03
IRT 7.3 $14.50 $14.55 $14.34 $14.47 $14.53 4,555,856 -$0.03 -0.21% 2026-10-02 12:58:04
IVR 1.5 $5.82 $6.05 $5.82 $6.05 $6.07 5,688,770 -$0.25 -4.12% 2026-10-02 12:58:05
IVT 4.8 $30.37 $30.48 $29.83 $30.16 $30.15 904,453 $0.22 0.73% 2026-10-02 12:58:06
JBGS 5.4 $10.37 $10.38 $9.93 $10.00 $10.04 1,006,772 $0.33 3.29% 2026-10-02 12:58:09
KIM 7.4 $22.21 $22.24 $21.86 $22.13 $22.21 6,011,464 N/A N/A 2026-10-02 12:58:11
KRC 6.5 $33.30 $33.37 $32.73 $33.03 $33.27 1,250,316 $0.03 0.09% 2026-10-02 12:58:13
KREF 1.2 $6.20 $6.26 $5.98 $6.20 $6.21 841,474 -$0.01 -0.16% 2026-10-02 12:58:14
KRG 6.1 $24.44 $24.47 $24.11 $24.30 $24.39 2,200,322 $0.05 0.21% 2026-10-02 12:58:15
KW 3.4 $10.92 $10.92 $10.92 $10.92 $10.92 N/A N/A N/A 2026-10-02 12:58:16
LADR 1.8 $8.72 $8.77 $8.56 $8.71 $8.73 1,589,929 -$0.01 -0.11% 2026-10-02 12:58:17
LAMR 3.8 $143.34 $146.14 $141.68 $143.78 $144.11 646,556 -$0.77 -0.53% 2026-10-02 12:58:18
LAND 7.7 $9.54 $9.63 $9.33 $9.47 $9.46 518,419 $0.08 0.85% 2026-10-02 12:58:19
LOAN 3.2 $3.75 $3.80 $3.67 $3.75 $3.70 56,240 $0.05 1.35% 2026-10-02 12:58:21
LTC 6.2 $42.67 $42.81 $42.08 $42.81 $42.87 633,219 -$0.20 -0.47% 2026-10-02 12:58:22
LXP 8.3 $60.95 $60.96 $60.90 $60.91 $60.92 758,607 $0.03 0.05% 2026-10-02 12:58:24
MAA 6.2 $116.38 $117.71 $116.17 $117.62 $117.74 1,159,996 -$1.36 -1.16% 2026-10-02 12:58:25
MAC 4.6 $22.54 $22.65 $22.04 $22.33 $22.36 4,138,387 $0.18 0.81% 2026-10-02 12:58:26
MDRR -N/A- $10.28 $10.28 $10.28 $10.28 $10.00 835 $0.28 2.79% 2026-10-02 12:58:27
MDV -N/A- $18.05 $18.05 $18.05 $18.05 $18.05 N/A N/A N/A 2026-09-30 12:58:28
MFA 1.9 $7.74 $7.86 $7.63 $7.86 $7.85 2,773,849 -$0.11 -1.40% 2026-10-02 12:58:28
MITT 1.9 $5.71 $5.76 $5.59 $5.70 $5.73 474,926 -$0.02 -0.35% 2026-10-02 12:58:29
MPW -N/A- $5.02 $5.08 $4.95 $5.00 $5.05 8,025,326 -$0.03 -0.59% 2026-02-02 12:58:50
MRTI 0.3 $79.22 $79.22 $75.00 $75.00 $75.00 5 $4.22 5.63% 2026-10-02 12:58:33
NHI 6.8 $65.08 $65.38 $64.56 $65.34 $65.63 478,336 -$0.55 -0.84% 2026-10-02 12:58:34
NLOP 2.2 $9.74 $9.93 $9.60 $9.82 $9.87 198,307 -$0.13 -1.32% 2026-10-02 12:58:37
NLY 2.7 $18.70 $18.94 $18.37 $18.75 $18.89 22,527,788 -$0.19 -1.01% 2026-10-02 12:58:38
NNN 7.5 $40.20 $41.12 $40.01 $40.94 $41.09 2,741,398 -$0.89 -2.17% 2026-10-02 12:58:39
NREF 2.1 $15.75 $16.14 $15.20 $15.53 $15.52 144,017 $0.23 1.48% 2026-10-02 12:58:40
NSA 6.9 $43.41 $43.41 $43.41 $43.41 $43.41 N/A N/A N/A 2026-10-02 12:58:41
NTST 7.4 $17.39 $17.65 $17.32 $17.62 $17.68 1,904,687 -$0.29 -1.64% 2026-10-02 12:58:42
NXDT 4.1 $5.22 $5.25 $5.10 $5.20 $5.21 109,146 $0.01 0.19% 2026-10-02 12:58:44
NXRT 5.6 $18.86 $19.67 $18.52 $19.48 $19.51 1,262,297 -$0.65 -3.33% 2026-10-02 12:58:46
O 7.7 $53.53 $54.32 $53.33 $54.25 $54.30 11,307,595 -$0.77 -1.42% 2026-10-02 12:58:47
OHI 7.0 $45.23 $46.19 $45.15 $46.19 $46.31 1,733,287 -$1.08 -2.33% 2026-10-02 12:58:48
OLP 6.7 $21.99 $22.04 $21.57 $21.88 $21.98 98,547 $0.01 0.05% 2026-10-02 12:58:49
ONL 2.8 $2.44 $2.48 $2.42 $2.48 $2.49 110,246 -$0.05 -2.01% 2026-10-02 12:58:50
OPI -N/A- $15.36 $16.82 $15.24 $16.04 $15.93 110,420 -$0.57 -3.58% 2026-10-02 12:58:51
ORC 1.3 $5.23 $5.47 $5.22 $5.41 $5.43 10,344,401 -$0.20 -3.68% 2026-10-02 12:58:52
OUT 5.7 $28.05 $28.32 $27.48 $27.75 $27.75 1,966,433 $0.30 1.08% 2026-10-02 12:58:53
PCH -N/A- $41.73 $42.87 $40.41 $41.20 $41.71 13,280,767 $0.02 0.05% 2026-02-02 12:59:17
PDM 4.0 $8.81 $8.98 $8.73 $8.84 $8.90 1,558,335 -$0.09 -1.01% 2026-10-02 12:58:54
PDNLB -N/A- $0.00 $0.00 $0.00 $0.00 $0.00 N/A N/A N/A 2026-10-02 12:58:55
PEB 6.3 $18.81 $18.97 $18.49 $18.81 $18.76 2,496,113 $0.05 0.27% 2026-10-02 12:58:57
PECO 6.3 $37.49 $37.55 $36.82 $37.30 $37.34 1,551,748 $0.15 0.40% 2026-10-02 12:58:58
PGRE 6.1 $6.60 $6.60 $6.59 $6.59 $6.59 6,790,611 $0.01 0.15% 2026-10-02 12:58:59
PINE 7.2 $17.36 $17.40 $16.77 $17.35 $17.35 213,405 $0.01 0.06% 2026-10-02 12:59:00
PK 6.7 $15.42 $15.65 $15.25 $15.60 $15.42 3,215,115 N/A N/A 2026-10-02 12:59:01
PLD 9.0 $128.18 $128.93 $127.29 $128.00 $129.84 5,399,160 -$1.66 -1.28% 2026-10-02 12:59:02
PLYM -N/A- $21.98 $22.08 $21.98 $22.08 $21.98 131,069 N/A N/A 2026-05-22 12:59:10
PMT 2.0 $7.76 $7.88 $7.64 $7.88 $7.88 2,943,492 -$0.12 -1.52% 2026-10-02 12:59:03
PRLE -N/A- $0.05 $0.05 $0.05 $0.05 $0.05 N/A N/A N/A 2026-10-02 12:59:05
PSA 7.1 $284.00 $285.86 $280.02 $281.80 $282.84 953,985 $1.16 0.41% 2026-10-02 12:59:06
PSTL 7.3 $22.53 $22.73 $22.29 $22.69 $22.87 282,826 -$0.34 -1.49% 2026-10-02 12:59:09
PW 1.3 $6.95 $7.63 $6.64 $7.63 $7.02 11,058 -$0.07 -1.00% 2026-10-02 12:59:10
RC 2.0 $1.09 $1.17 $1.08 $1.17 $1.16 2,599,966 -$0.07 -6.03% 2026-10-02 12:59:11
REG 7.1 $71.80 $71.96 $70.93 $71.62 $71.88 1,117,808 -$0.08 -0.11% 2026-10-02 12:59:13
REXR 8.2 $36.02 $36.52 $36.01 $36.14 $36.27 2,654,005 -$0.25 -0.69% 2026-10-02 12:59:16
RHE -N/A- $2.77 $2.77 $2.77 $2.77 $2.77 N/A N/A N/A 2026-05-22 12:59:27
RHP 6.9 $120.94 $122.26 $117.96 $118.56 $119.53 894,283 $1.41 1.18% 2026-10-02 12:59:20
RITM 2.4 $8.75 $8.80 $8.60 $8.68 $8.68 10,795,933 $0.07 0.78% 2026-10-02 12:59:21
RLJ 7.5 $11.04 $11.11 $10.85 $10.96 $11.05 1,632,401 -$0.01 -0.09% 2026-10-02 12:59:22
RWT 1.9 $3.65 $3.90 $3.62 $3.89 $3.88 4,272,122 -$0.23 -5.93% 2026-10-02 12:59:28
RYN 3.8 $18.22 $18.38 $17.91 $18.32 $18.36 3,523,022 -$0.14 -0.76% 2026-10-02 12:59:30
SACH 2.0 $0.91 $0.92 $0.90 $0.91 $0.92 99,389 -$0.01 -1.10% 2026-10-02 12:59:31
SAFE 5.5 $11.79 $11.95 $11.60 $11.75 $11.77 1,080,677 $0.02 0.17% 2026-10-02 12:59:32
SBAC 6.1 $158.02 $161.58 $157.35 $160.00 $160.12 658,742 -$2.10 -1.31% 2026-10-02 12:59:33
SBRA 7.6 $19.20 $19.64 $19.15 $19.58 $19.72 3,211,146 -$0.52 -2.64% 2026-10-02 12:59:34
SELF 7.8 $4.91 $4.97 $4.87 $4.92 $4.91 70,689 N/A N/A 2026-10-02 12:59:39
SHO 7.6 $11.31 $11.35 $11.10 $11.15 $11.21 2,010,987 $0.10 0.89% 2026-10-02 12:59:40
SITC 5.8 $3.50 $3.55 $3.31 $3.35 $3.37 5,147,509 $0.13 3.86% 2026-10-02 12:59:41
SKT 5.1 $34.45 $34.59 $34.01 $34.20 $34.30 893,989 $0.15 0.44% 2026-10-02 12:59:42
SLG 5.9 $48.77 $49.05 $47.29 $48.72 $48.92 1,145,080 -$0.15 -0.31% 2026-10-02 12:59:43
SOHO -N/A- $2.25 $2.25 $2.25 $2.25 $2.25 N/A N/A N/A 2026-05-04 13:00:24
SPG 7.6 $200.81 $201.58 $198.41 $199.73 $200.76 1,140,963 $0.05 0.02% 2026-10-02 12:59:45
SQFT 3.4 $1.20 $1.30 $1.19 $1.24 $1.25 24,506 -$0.05 -4.00% 2026-10-02 12:59:47
SRG 4.8 $1.70 $1.72 $1.57 $1.60 $1.62 254,432 $0.08 4.94% 2026-10-02 12:59:49
STAG 7.0 $35.72 $35.80 $35.39 $35.65 $35.81 1,495,804 -$0.09 -0.25% 2026-10-02 12:59:51
STRW 2.9 $12.87 $13.15 $12.77 $13.05 $12.90 39,299 -$0.03 -0.23% 2026-10-02 12:59:52
STWD 2.3 $13.18 $13.43 $13.07 $13.40 $13.50 8,312,640 -$0.32 -2.37% 2026-10-02 12:59:53
SUI 7.6 $110.00 $110.92 $109.77 $110.19 $110.78 1,018,287 -$0.78 -0.70% 2026-10-02 12:59:54
SVC 4.5 $6.37 $6.56 $6.18 $6.43 $6.44 1,571,700 -$0.07 -1.09% 2026-10-02 12:59:55
TCI 4.0 $44.64 $45.07 $44.45 $44.48 $44.48 7,097 $0.16 0.36% 2026-10-02 12:59:58
TRNO 7.8 $63.98 $64.54 $63.84 $64.20 $64.55 808,756 -$0.57 -0.88% 2026-10-02 12:59:59
TRTX 2.7 $6.34 $6.38 $6.16 $6.26 $6.26 1,407,987 $0.08 1.28% 2026-10-02 13:00:00
TWO -N/A- $12.54 $12.67 $12.26 $12.29 $11.57 7,668,058 $0.97 8.38% 2026-05-04 13:00:42
UDR 6.4 $33.68 $33.72 $33.22 $33.52 $33.55 3,959,478 $0.13 0.39% 2026-10-02 13:00:02
UE 7.9 $19.56 $19.65 $19.31 $19.53 $19.53 1,152,709 $0.03 0.15% 2026-10-02 13:00:03
UHT 6.1 $36.43 $37.44 $36.07 $37.44 $37.39 318,463 -$0.96 -2.57% 2026-10-02 13:00:04
UMH 6.2 $15.33 $15.46 $15.09 $15.39 $15.40 827,303 -$0.07 -0.45% 2026-10-02 13:00:05
UNIT 6.2 $7.94 $8.37 $7.62 $8.34 $8.38 5,631,364 -$0.44 -5.25% 2026-10-02 13:00:06
VICI 8.4 $22.73 $22.98 $22.54 $22.94 $22.97 9,643,204 -$0.24 -1.04% 2026-10-02 13:00:11
VNO 6.7 $33.56 $34.18 $33.05 $34.18 $33.88 1,621,257 -$0.32 -0.94% 2026-10-02 13:00:13
VRE -N/A- $18.99 $19.00 $18.99 $18.99 $19.00 4,313,308 -$0.01 -0.05% 2026-05-27 13:00:16
VTR 8.0 $83.73 $84.87 $83.33 $84.70 $85.02 2,807,753 -$1.29 -1.52% 2026-10-02 13:00:15
WELL 8.7 $226.94 $230.25 $226.23 $228.93 $230.24 2,858,196 -$3.30 -1.43% 2026-10-02 13:00:17
WHLR 1.9 $2.85 $3.17 $2.85 $3.17 $3.25 155,881 -$0.40 -12.31% 2026-10-02 13:00:18
WPC 6.5 $63.83 $65.91 $63.62 $64.40 $64.63 1,912,211 -$0.80 -1.24% 2026-10-02 13:00:19
WSR -N/A- $18.93 $18.95 $18.91 $18.91 $18.92 570,787 $0.01 0.05% 2026-04-17 13:00:32
WY 3.8 $18.59 $19.03 $18.46 $19.00 $19.05 12,430,669 -$0.46 -2.41% 2026-10-02 13:00:21
XHR 7.5 $18.07 $18.18 $17.77 $17.97 $18.06 1,064,395 $0.01 0.06% 2026-10-02 13:00:22
SILA -N/A- $25.53 $25.72 $25.41 $25.41 $25.29 225,303 $0.24 0.95% 2026-04-20 12:59:54
VGSR -N/A- $10.54 $10.57 $10.46 $10.57 $10.62 134,946 -$0.08 -0.74% 2026-10-02 13:00:10
FVR 6.3 $16.35 $16.81 $16.19 $16.69 $16.66 315,557 -$0.31 -1.86% 2026-10-02 12:57:33
PKST -N/A- $20.99 $20.99 $20.99 $20.99 $20.99 N/A N/A N/A 2026-05-22 12:59:08
AOMR -N/A- $7.27 $7.30 $7.11 $7.29 $7.30 179,359 -$0.03 -0.41% 2026-10-02 12:56:18
BBRE -N/A- $99.08 $99.10 $98.49 $99.06 $99.65 25,016 -$0.57 -0.57% 2026-10-02 12:56:24
BIREX -N/A- $15.56 $15.56 $15.56 $15.56 $15.68 N/A -$0.12 -0.77% 2026-10-02 12:56:29
DRW -N/A- $22.03 $22.03 $21.93 $21.93 $22.28 703 -$0.26 -1.16% 2026-10-02 12:57:08
EWRE -N/A- $33.14 $33.17 $32.83 $32.83 $33.24 25,193 -$0.11 -0.33% 2026-10-02 12:57:20
FREL -N/A- $27.03 $27.10 $26.84 $27.09 $27.18 542,177 -$0.15 -0.55% 2026-10-02 12:57:28
FRI -N/A- $29.40 $29.53 $29.19 $29.53 $29.57 170,503 -$0.17 -0.57% 2026-10-02 12:57:30
HOMZ -N/A- $40.74 $40.74 $39.95 $40.57 $40.73 2,538 $0.01 0.01% 2026-10-02 12:57:47
ICF -N/A- $62.51 $62.66 $62.11 $62.65 $62.90 216,006 -$0.39 -0.62% 2026-10-02 12:57:52
IFEU -N/A- $35.01 $35.15 $34.76 $35.01 $32.72 3,524 $2.29 7.01% 2026-10-02 12:57:53
IFGL -N/A- $20.51 $20.68 $20.42 $20.68 $20.72 19,669 -$0.22 -1.06% 2026-10-02 12:57:54
INDS -N/A- $37.22 $37.29 $36.97 $37.10 $37.37 11,976 -$0.15 -0.40% 2026-10-02 12:57:58
IYR -N/A- $94.47 $94.86 $93.81 $94.71 $95.04 8,701,492 -$0.57 -0.60% 2026-10-02 12:58:07
