REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
| Symbol | RR* | Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| AAT | 6.8 | $22.16 | $22.39 | $22.13 | $22.22 | $22.06 | 371,020 | $0.10 | 0.45% | 2026-09-04 12:56:01 |
| ABR | 1.4 | $5.19 | $5.27 | $5.05 | $5.20 | $5.16 | 3,047,419 | $0.03 | 0.58% | 2026-09-04 12:56:02 |
| ACR | 2.2 | $14.14 | $14.47 | $14.08 | $14.08 | $14.04 | 17,975 | $0.10 | 0.71% | 2026-09-04 12:56:03 |
| ACRE | 2.6 | $4.55 | $4.63 | $4.50 | $4.60 | $4.55 | 194,601 | N/A | N/A | 2026-09-04 12:56:04 |
| ADC | 7.7 | $72.73 | $73.19 | $72.34 | $73.14 | $72.63 | 1,345,025 | $0.10 | 0.14% | 2026-09-04 12:56:06 |
| AFCG | 2.0 | $3.62 | $3.67 | $3.54 | $3.57 | $3.57 | 89,764 | $0.05 | 1.40% | 2026-09-04 12:56:08 |
| AGNC | 1.3 | $10.66 | $10.76 | $10.58 | $10.70 | $10.62 | 15,770,280 | $0.04 | 0.38% | 2026-09-04 12:56:09 |
| AHH | -N/A- | $6.25 | $6.26 | $6.05 | $6.16 | $6.22 | 1,783,778 | $0.03 | 0.48% | 2026-03-02 12:56:09 |
| AHT | 4.0 | $3.10 | $3.29 | $3.08 | $3.13 | $3.12 | 4,619 | -$0.02 | -0.64% | 2026-09-04 12:56:11 |
| AIV | 3.3 | $2.54 | $2.58 | $2.53 | $2.56 | $2.56 | 512,040 | -$0.02 | -0.78% | 2026-09-04 12:56:12 |
| AKR | 7.8 | $20.28 | $20.56 | $20.11 | $20.29 | $20.39 | 1,978,809 | -$0.11 | -0.54% | 2026-09-04 12:56:13 |
| ALEX | -N/A- | $20.84 | $20.85 | $20.83 | $20.85 | $20.83 | 9,026,463 | $0.01 | 0.05% | 2026-05-22 12:56:15 |
| ALX | 4.3 | $263.20 | $267.25 | $262.57 | $265.67 | $265.01 | 27,301 | -$1.81 | -0.68% | 2026-09-04 12:56:14 |
| AMH | 6.9 | $32.71 | $33.12 | $32.60 | $33.03 | $32.99 | 2,495,741 | -$0.28 | -0.85% | 2026-09-04 12:56:15 |
| AMT | 7.0 | $177.75 | $179.05 | $174.89 | $174.93 | $172.92 | 1,963,230 | $4.83 | 2.79% | 2026-09-04 12:56:16 |
| APLE | 5.4 | $15.58 | $15.85 | $15.56 | $15.84 | $15.75 | 1,633,263 | -$0.17 | -1.08% | 2026-09-04 12:56:18 |
| ARE | 6.2 | $52.69 | $54.12 | $52.26 | $54.00 | $52.72 | 1,430,305 | -$0.03 | -0.06% | 2026-09-04 12:56:20 |
| ARI | 2.0 | $6.88 | $6.90 | $6.80 | $6.90 | $6.86 | 1,816,965 | $0.02 | 0.29% | 2026-09-04 12:56:21 |
| ARR | 2.5 | $16.13 | $16.28 | $16.01 | $16.24 | $16.15 | 3,685,792 | -$0.02 | -0.12% | 2026-09-04 12:56:22 |
| AVB | -N/A- | $184.06 | $184.06 | $184.06 | $184.06 | $184.06 | 1 | N/A | N/A | 2026-09-02 12:56:24 |
| BDN | 4.4 | $3.05 | $3.14 | $3.02 | $3.08 | $3.03 | 2,060,123 | $0.02 | 0.66% | 2026-09-04 12:56:24 |
| BFS | 6.8 | $32.50 | $32.94 | $32.42 | $32.94 | $32.64 | 128,251 | -$0.14 | -0.43% | 2026-09-04 12:56:25 |
| BHM | -N/A- | $8.80 | $8.80 | $8.40 | $8.40 | $8.20 | 2,993 | $0.60 | 7.32% | 2026-09-04 12:56:26 |
| BHR | 6.0 | $1.86 | $1.93 | $1.84 | $1.93 | $1.91 | 600,012 | -$0.05 | -2.62% | 2026-09-04 12:56:27 |
| BMNM | -N/A- | $3.45 | $3.45 | $3.45 | $3.45 | $3.45 | 56 | N/A | N/A | 2026-09-04 12:56:30 |
| BNL | 7.7 | $20.87 | $21.37 | $20.87 | $21.16 | $21.02 | 2,416,682 | -$0.15 | -0.71% | 2026-09-04 12:56:31 |
| BRSP | 1.2 | $4.66 | $4.74 | $4.62 | $4.73 | $4.69 | 897,007 | -$0.03 | -0.64% | 2026-09-04 12:56:32 |
| BRT | 6.0 | $14.67 | $14.89 | $14.41 | $14.60 | $14.49 | 69,326 | $0.18 | 1.24% | 2026-09-04 12:56:33 |
| BRX | 6.4 | $29.27 | $29.72 | $29.26 | $29.58 | $29.40 | 2,711,421 | -$0.13 | -0.44% | 2026-09-04 12:56:34 |
| BXMT | 2.0 | $14.16 | $14.18 | $13.89 | $14.09 | $14.02 | 1,441,345 | $0.14 | 1.00% | 2026-09-04 12:56:35 |
| BXP | 5.2 | $68.23 | $68.43 | $67.22 | $67.93 | $67.10 | 1,037,060 | $1.13 | 1.68% | 2026-09-04 12:56:36 |
| CBL | 6.8 | $54.92 | $55.60 | $54.08 | $54.94 | $54.49 | 212,645 | $0.43 | 0.79% | 2026-09-04 12:56:37 |
| CCI | 4.4 | $77.26 | $77.75 | $75.76 | $76.00 | $75.38 | 2,637,484 | $1.88 | 2.49% | 2026-09-04 12:56:38 |
| CDP | 3.9 | $35.30 | $35.76 | $35.23 | $35.39 | $35.46 | 822,207 | -$0.16 | -0.45% | 2026-09-04 12:56:40 |
| CHCT | 7.5 | $14.90 | $15.00 | $14.82 | $14.98 | $14.90 | 182,624 | N/A | N/A | 2026-09-04 12:56:41 |
| CHMI | 1.2 | $2.95 | $2.96 | $2.92 | $2.93 | $2.93 | 181,743 | $0.02 | 0.68% | 2026-09-04 12:56:42 |
| CHTH | -N/A- | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | N/A | N/A | N/A | 2026-05-22 12:56:46 |
| CIGI | -N/A- | $92.00 | $93.65 | $90.93 | $92.98 | $93.72 | 386,461 | -$1.72 | -1.84% | 2026-05-18 12:56:46 |
| CIM | 2.4 | $11.57 | $11.62 | $11.45 | $11.59 | $11.48 | 1,122,377 | $0.09 | 0.78% | 2026-09-04 12:56:43 |
| CIO | -N/A- | $6.99 | $7.00 | $6.99 | $6.99 | $7.00 | 1,264,247 | -$0.01 | -0.14% | 2026-05-22 12:56:48 |
| CLDT | 7.2 | $12.99 | $13.26 | $12.88 | $13.26 | $13.14 | 215,102 | -$0.15 | -1.14% | 2026-09-04 12:56:44 |
| CLPR | 4.7 | $3.26 | $3.30 | $3.25 | $3.28 | $3.26 | 40,519 | N/A | N/A | 2026-09-04 12:56:45 |
| CMCT | 5.9 | $3.60 | $3.68 | $3.55 | $3.60 | $3.59 | 6,411 | $0.01 | 0.28% | 2026-09-04 12:56:46 |
| COLD | 6.6 | $14.11 | $14.76 | $14.00 | $14.75 | $14.59 | 3,769,850 | -$0.48 | -3.29% | 2026-09-04 12:56:48 |
| CPT | 5.2 | $105.60 | $106.23 | $105.34 | $106.17 | $105.54 | 1,040,435 | $0.06 | 0.06% | 2026-09-04 12:56:49 |
| CSR | 7.1 | $52.39 | $53.22 | $52.11 | $53.22 | $52.78 | 117,819 | -$0.39 | -0.74% | 2026-09-04 12:56:50 |
| CTO | 6.8 | $21.42 | $21.62 | $21.35 | $21.62 | $21.43 | 225,618 | -$0.01 | -0.05% | 2026-09-04 12:56:52 |
| CTRE | 9.2 | $39.61 | $39.81 | $39.23 | $39.74 | $39.57 | 1,656,627 | $0.04 | 0.10% | 2026-09-04 12:56:55 |
| CTRRF | -N/A- | $12.44 | $12.44 | $12.41 | $12.41 | $12.88 | 1,161 | -$0.44 | -3.42% | 2026-09-04 12:56:56 |
| CUBE | 7.7 | $39.75 | $39.82 | $39.33 | $39.82 | $39.46 | 1,632,067 | $0.29 | 0.73% | 2026-09-04 12:56:57 |
| CUZ | 5.4 | $29.25 | $29.43 | $29.00 | $29.14 | $28.84 | 1,838,237 | $0.41 | 1.42% | 2026-09-04 12:56:59 |
| CXW | 6.0 | $33.66 | $34.15 | $32.28 | $32.31 | $32.61 | 1,690,935 | $1.05 | 3.22% | 2026-09-04 12:57:00 |
| DBRG | 5.5 | $15.94 | $15.96 | $15.94 | $15.96 | $15.97 | 1,921,910 | -$0.03 | -0.19% | 2026-09-04 12:57:02 |
| DEA | 6.9 | $24.31 | $24.69 | $24.24 | $24.69 | $24.49 | 443,466 | -$0.18 | -0.74% | 2026-09-04 12:57:03 |
| DEI | 5.1 | $11.28 | $11.56 | $11.25 | $11.53 | $11.33 | 1,475,753 | -$0.05 | -0.44% | 2026-09-04 12:57:04 |
| DHC | 4.7 | $7.67 | $7.86 | $7.60 | $7.68 | $7.65 | 674,169 | $0.02 | 0.26% | 2026-09-04 12:57:05 |
| DLR | 7.1 | $187.79 | $187.88 | $181.65 | $184.36 | $183.76 | 1,454,053 | $4.03 | 2.19% | 2026-09-04 12:57:06 |
| DOC | 7.1 | $21.03 | $21.28 | $20.82 | $21.21 | $21.03 | 4,255,499 | N/A | N/A | 2026-09-04 12:57:07 |
| DRH | 6.5 | $12.06 | $12.42 | $12.04 | $12.38 | $12.29 | 2,033,468 | -$0.23 | -1.87% | 2026-09-04 12:57:08 |
| DSHK | -N/A- | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | 217 | N/A | N/A | 2026-05-22 12:57:13 |
| DX | 2.3 | $12.83 | $12.88 | $12.73 | $12.85 | $12.75 | 4,085,587 | $0.08 | 0.63% | 2026-09-04 12:57:10 |
| EARN | 2.0 | $4.38 | $4.41 | $4.34 | $4.40 | $4.40 | 272,056 | -$0.02 | -0.45% | 2026-09-04 12:57:11 |
| EFC | 1.3 | $13.35 | $13.46 | $13.27 | $13.42 | $13.33 | 851,644 | $0.02 | 0.15% | 2026-09-04 12:57:13 |
| EGP | 7.7 | $198.47 | $198.97 | $196.90 | $198.97 | $197.49 | 356,633 | $0.98 | 0.50% | 2026-09-04 12:57:14 |
| ELME | -N/A- | $2.14 | $2.18 | $2.14 | $2.17 | $2.16 | 1,150,210 | -$0.02 | -0.93% | 2026-04-17 12:57:17 |
| ELS | 6.2 | $62.61 | $63.71 | $62.44 | $63.39 | $63.12 | 1,086,240 | -$0.51 | -0.81% | 2026-09-04 12:57:15 |
| EPR | 7.0 | $60.48 | $60.54 | $59.68 | $59.95 | $59.61 | 592,165 | $0.87 | 1.46% | 2026-09-04 12:57:16 |
| EPRT | 7.9 | $29.70 | $30.18 | $29.60 | $30.16 | $29.97 | 1,407,704 | -$0.27 | -0.90% | 2026-09-04 12:57:17 |
| EQIX | 7.6 | $1,040.83 | $1,041.38 | $1,009.75 | $1,020.92 | $1,019.24 | 461,031 | $21.59 | 2.12% | 2026-09-04 12:57:18 |
| EQR | -N/A- | $63.66 | $66.10 | $63.26 | $65.96 | $65.97 | 17,443,419 | -$2.31 | -3.50% | 2026-08-18 06:33:17 |
| ESRT | 5.5 | $4.42 | $4.47 | $4.36 | $4.42 | $4.39 | 3,485,624 | $0.03 | 0.68% | 2026-09-04 12:57:19 |
| ESS | 7.8 | $278.65 | $279.55 | $276.41 | $278.86 | $277.29 | 609,418 | $1.36 | 0.49% | 2026-09-04 12:57:20 |
| EXR | 7.1 | $140.98 | $141.63 | $139.57 | $141.29 | $139.93 | 1,003,248 | $1.05 | 0.75% | 2026-09-04 12:57:23 |
| FBRT | 1.6 | $8.53 | $8.60 | $8.46 | $8.58 | $8.51 | 1,642,642 | $0.02 | 0.24% | 2026-09-04 12:57:24 |
| FCPT | 6.8 | $24.91 | $24.95 | $24.56 | $24.92 | $24.73 | 589,930 | $0.18 | 0.73% | 2026-09-04 12:57:25 |
| FPI | 7.0 | $10.53 | $10.63 | $10.46 | $10.57 | $10.45 | 654,037 | $0.08 | 0.77% | 2026-09-04 12:57:27 |
| FR | 6.6 | $61.71 | $62.02 | $61.43 | $61.50 | $61.65 | 1,049,504 | $0.06 | 0.10% | 2026-09-04 12:57:28 |
| FREVS | 0.4 | $21.35 | $21.40 | $21.30 | $21.30 | $21.30 | 3,818 | $0.05 | 0.23% | 2026-09-04 12:57:30 |
| FRT | 6.4 | $117.16 | $118.85 | $116.92 | $118.51 | $117.94 | 491,671 | -$0.78 | -0.66% | 2026-09-04 12:57:32 |
| FSP | 5.9 | $0.40 | $0.41 | $0.40 | $0.40 | $0.40 | 195,775 | N/A | N/A | 2026-09-04 12:57:34 |
| GBCS | -N/A- | $5.71 | $5.71 | $5.71 | $5.71 | $5.71 | 70 | N/A | N/A | 2026-09-04 12:57:36 |
| GEO | 5.7 | $30.88 | $31.73 | $30.66 | $30.70 | $30.56 | 3,071,395 | $0.32 | 1.05% | 2026-09-04 12:57:37 |
| GIPR | 3.7 | $0.52 | $0.63 | $0.45 | $0.58 | $0.39 | 124,274,066 | $0.13 | 32.64% | 2026-09-04 12:57:38 |
| GLPI | 7.4 | $42.36 | $42.66 | $41.89 | $42.50 | $42.34 | 3,686,287 | $0.02 | 0.05% | 2026-09-04 12:57:40 |
| GMRE | -N/A- | $35.98 | $36.43 | $35.67 | $36.20 | $35.99 | 72,688 | -$0.01 | -0.03% | 2026-02-23 12:57:47 |
| GNL | 5.2 | $9.14 | $9.22 | $9.10 | $9.21 | $9.15 | 1,124,162 | -$0.01 | -0.11% | 2026-09-04 12:57:41 |
| GOOD | 6.6 | $13.02 | $13.13 | $12.98 | $13.11 | $13.00 | 252,545 | $0.02 | 0.15% | 2026-09-04 12:57:42 |
| GPMT | 2.4 | $1.07 | $1.08 | $1.01 | $1.01 | $1.03 | 237,460 | $0.04 | 3.88% | 2026-09-04 12:57:43 |
| GTY | 8.3 | $32.65 | $32.93 | $32.29 | $32.73 | $32.49 | 252,022 | $0.16 | 0.49% | 2026-09-04 12:57:45 |
| GYRO | -N/A- | $4.95 | $4.95 | $4.95 | $4.95 | $4.95 | 1,688 | -$0.00 | 0.00% | 2026-09-04 12:57:46 |
| HASI | 3.2 | $39.84 | $40.50 | $39.38 | $40.14 | $39.83 | 569,284 | $0.01 | 0.03% | 2026-09-04 12:57:47 |
| HHH | -N/A- | $72.77 | $73.36 | $71.59 | $73.09 | $72.82 | 482,366 | -$0.05 | -0.07% | 2026-02-26 12:57:53 |
| HIW | 6.2 | $31.01 | $31.53 | $30.96 | $31.19 | $30.86 | 1,266,870 | $0.15 | 0.49% | 2026-09-04 12:57:48 |
| HPP | 5.3 | $12.74 | $13.48 | $12.70 | $13.25 | $13.08 | 555,607 | -$0.34 | -2.60% | 2026-09-04 12:57:50 |
| HR | 6.3 | $19.27 | $19.63 | $19.18 | $19.40 | $19.30 | 2,729,307 | -$0.03 | -0.16% | 2026-09-04 12:57:51 |
| HST | 7.7 | $21.99 | $22.25 | $21.96 | $22.15 | $22.11 | 6,160,558 | -$0.12 | -0.54% | 2026-09-04 12:57:52 |
| IHT | 2.0 | $1.34 | $1.35 | $1.31 | $1.32 | $1.32 | 3,134 | $0.02 | 1.52% | 2026-09-04 12:57:57 |
| IIPR | 4.4 | $56.80 | $57.72 | $56.61 | $57.59 | $56.83 | 272,831 | -$0.03 | -0.05% | 2026-09-04 12:57:58 |
| ILPT | 5.4 | $8.24 | $8.28 | $8.17 | $8.22 | $8.22 | 227,056 | $0.02 | 0.24% | 2026-09-04 12:57:59 |
| IMPM | -N/A- | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 196,308 | -$0.00 | 25.00% | 2026-05-22 12:58:03 |
| INN | 7.2 | $5.72 | $5.86 | $5.70 | $5.86 | $5.78 | 775,128 | -$0.06 | -1.04% | 2026-09-04 12:58:01 |
| INVH | 6.8 | $28.45 | $29.03 | $28.39 | $29.01 | $28.84 | 3,579,632 | -$0.39 | -1.35% | 2026-09-04 12:58:02 |
| IOR | -N/A- | $19.32 | $19.32 | $19.32 | $19.32 | $19.32 | 47 | N/A | N/A | 2026-09-04 12:58:03 |
| IRM | 7.2 | $114.98 | $115.37 | $111.85 | $113.27 | $111.84 | 1,691,041 | $3.14 | 2.81% | 2026-09-04 12:58:04 |
| IRT | 7.3 | $16.13 | $16.49 | $16.13 | $16.47 | $16.32 | 1,709,007 | -$0.19 | -1.16% | 2026-09-04 12:58:05 |
| IVR | 1.5 | $7.10 | $7.23 | $7.08 | $7.23 | $7.14 | 2,849,610 | -$0.04 | -0.56% | 2026-09-04 12:58:06 |
| IVT | 4.8 | $32.55 | $33.05 | $32.49 | $32.94 | $32.78 | 527,335 | -$0.23 | -0.70% | 2026-09-04 12:58:08 |
| JBGS | 5.3 | $11.75 | $12.12 | $11.73 | $12.12 | $11.93 | 884,806 | -$0.18 | -1.51% | 2026-09-04 12:58:11 |
| KIM | 7.4 | $23.92 | $24.26 | $23.91 | $24.24 | $24.08 | 3,818,015 | -$0.16 | -0.66% | 2026-09-04 12:58:13 |
| KRC | 6.7 | $36.96 | $37.01 | $36.48 | $36.91 | $36.47 | 1,104,611 | $0.49 | 1.34% | 2026-09-04 12:58:14 |
| KREF | 1.2 | $7.56 | $7.70 | $7.50 | $7.69 | $7.59 | 377,502 | -$0.03 | -0.40% | 2026-09-04 12:58:15 |
| KRG | 6.2 | $26.09 | $26.48 | $26.07 | $26.39 | $26.26 | 1,800,702 | -$0.17 | -0.65% | 2026-09-04 12:58:16 |
| KW | 3.4 | $10.92 | $10.92 | $10.92 | $10.92 | $10.92 | N/A | N/A | N/A | 2026-09-04 12:58:17 |
| LADR | 1.8 | $9.82 | $9.96 | $9.74 | $9.95 | $9.81 | 1,274,913 | $0.01 | 0.10% | 2026-09-04 12:58:19 |
| LAMR | 3.8 | $151.55 | $152.61 | $151.11 | $152.29 | $151.50 | 298,991 | $0.05 | 0.03% | 2026-09-04 12:58:20 |
| LAND | 7.8 | $9.76 | $9.80 | $9.67 | $9.76 | $9.70 | 1,227,720 | $0.06 | 0.62% | 2026-09-04 12:58:21 |
| LOAN | 3.2 | $4.10 | $4.10 | $4.06 | $4.10 | $4.05 | 13,583 | $0.05 | 1.23% | 2026-09-04 12:58:23 |
| LTC | 6.2 | $41.90 | $41.90 | $41.29 | $41.78 | $41.57 | 431,543 | $0.33 | 0.79% | 2026-09-04 12:58:24 |
| LXP | 8.2 | $60.72 | $60.82 | $60.67 | $60.80 | $60.73 | 1,279,045 | -$0.01 | -0.02% | 2026-09-04 12:58:25 |
| MAA | 6.2 | $128.56 | $130.02 | $128.24 | $129.72 | $128.61 | 729,922 | -$0.05 | -0.04% | 2026-09-04 12:58:26 |
| MAC | 4.6 | $23.06 | $23.62 | $22.95 | $23.56 | $23.42 | 1,970,843 | -$0.36 | -1.54% | 2026-09-04 12:58:27 |
| MDRR | -N/A- | $12.10 | $12.10 | $12.10 | $12.10 | $12.20 | 439 | -$0.10 | -0.82% | 2026-09-04 12:58:28 |
| MDV | 3.1 | $18.05 | $18.05 | $18.05 | $18.05 | $18.05 | N/A | N/A | N/A | 2026-09-04 12:58:30 |
| MFA | 1.9 | $8.87 | $8.93 | $8.80 | $8.90 | $8.82 | 1,580,601 | $0.05 | 0.57% | 2026-09-04 12:58:31 |
| MITT | 1.9 | $6.77 | $6.79 | $6.66 | $6.75 | $6.72 | 243,092 | $0.05 | 0.74% | 2026-09-04 12:58:32 |
| MPW | -N/A- | $5.02 | $5.08 | $4.95 | $5.00 | $5.05 | 8,025,326 | -$0.03 | -0.59% | 2026-02-02 12:58:50 |
| MRTI | 0.3 | $75.00 | $76.20 | $75.00 | $75.60 | $76.26 | 416 | -$1.26 | -1.65% | 2026-09-04 12:58:36 |
| NHI | 6.8 | $71.91 | $72.07 | $71.17 | $71.70 | $71.51 | 274,478 | $0.40 | 0.56% | 2026-09-04 12:58:37 |
| NLOP | 2.2 | $11.13 | $11.25 | $10.99 | $11.25 | $11.13 | 108,128 | N/A | N/A | 2026-09-04 12:58:41 |
| NLY | 2.7 | $22.83 | $22.95 | $22.71 | $22.85 | $22.71 | 6,760,379 | $0.12 | 0.53% | 2026-09-04 12:58:42 |
| NNN | 7.6 | $45.18 | $45.48 | $44.78 | $45.30 | $45.07 | 1,412,120 | $0.11 | 0.24% | 2026-09-04 12:58:43 |
| NREF | 2.0 | $17.66 | $17.84 | $17.54 | $17.63 | $17.56 | 38,148 | $0.10 | 0.57% | 2026-09-04 12:58:44 |
| NSA | 6.9 | $43.41 | $43.41 | $43.41 | $43.41 | $43.41 | N/A | N/A | N/A | 2026-09-04 06:30:41 |
| NTST | 7.4 | $20.43 | $20.54 | $20.23 | $20.50 | $20.41 | 880,267 | $0.02 | 0.10% | 2026-09-04 12:58:46 |
| NXDT | 4.1 | $5.45 | $5.64 | $5.44 | $5.55 | $5.55 | 147,309 | -$0.10 | -1.80% | 2026-09-04 12:58:48 |
| NXRT | 5.6 | $23.70 | $24.40 | $23.67 | $24.40 | $24.10 | 493,557 | -$0.40 | -1.66% | 2026-09-04 12:58:50 |
| O | 7.7 | $61.74 | $61.97 | $61.32 | $61.80 | $61.50 | 3,899,113 | $0.24 | 0.39% | 2026-09-04 12:58:51 |
| OHI | 7.2 | $47.04 | $47.31 | $46.72 | $47.29 | $46.99 | 1,526,931 | $0.05 | 0.11% | 2026-09-04 12:58:52 |
| OLP | 6.6 | $23.74 | $24.15 | $23.73 | $24.05 | $23.84 | 42,675 | -$0.10 | -0.42% | 2026-09-04 12:58:53 |
| ONL | 2.8 | $2.69 | $2.74 | $2.64 | $2.74 | $2.69 | 240,319 | N/A | N/A | 2026-09-04 12:58:54 |
| OPI | -N/A- | $17.71 | $18.07 | $17.58 | $17.95 | $17.66 | 71,244 | $0.05 | 0.28% | 2026-09-04 12:58:55 |
| ORC | 1.5 | $6.52 | $6.60 | $6.47 | $6.56 | $6.52 | 3,696,190 | N/A | N/A | 2026-09-04 12:58:56 |
| OUT | 5.7 | $29.40 | $30.02 | $29.29 | $29.82 | $29.55 | 1,364,243 | -$0.15 | -0.51% | 2026-09-04 12:58:57 |
| PCH | -N/A- | $41.73 | $42.87 | $40.41 | $41.20 | $41.71 | 13,280,767 | $0.02 | 0.05% | 2026-02-02 12:59:17 |
| PDM | 4.9 | $9.69 | $9.82 | $9.65 | $9.79 | $9.70 | 1,241,760 | -$0.01 | -0.10% | 2026-09-04 12:58:58 |
| PDNLB | -N/A- | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 58,439 | N/A | N/A | 2026-09-04 12:59:00 |
| PEB | 6.2 | $17.73 | $18.54 | $17.73 | $18.32 | $18.19 | 2,473,539 | -$0.46 | -2.53% | 2026-09-04 12:59:01 |
| PECO | 6.3 | $39.18 | $39.61 | $39.13 | $39.51 | $39.21 | 706,789 | -$0.03 | -0.08% | 2026-09-04 12:59:02 |
| PGRE | 6.1 | $6.60 | $6.60 | $6.59 | $6.59 | $6.59 | 6,790,611 | $0.01 | 0.15% | 2026-09-04 12:59:03 |
| PINE | 7.2 | $19.48 | $19.58 | $19.31 | $19.50 | $19.45 | 74,161 | $0.03 | 0.15% | 2026-09-04 12:59:04 |
| PK | 6.5 | $15.08 | $15.72 | $15.06 | $15.72 | $15.56 | 3,126,741 | -$0.48 | -3.08% | 2026-09-04 12:59:05 |
| PLD | 9.0 | $138.35 | $138.35 | $136.40 | $137.22 | $136.59 | 3,469,566 | $1.76 | 1.29% | 2026-09-04 12:59:06 |
| PLYM | -N/A- | $21.98 | $22.08 | $21.98 | $22.08 | $21.98 | 131,069 | N/A | N/A | 2026-05-22 12:59:10 |
| PMT | 2.0 | $9.63 | $9.65 | $9.48 | $9.60 | $9.51 | 1,314,566 | $0.12 | 1.26% | 2026-09-04 12:59:07 |
| PRLE | -N/A- | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | N/A | N/A | N/A | 2026-09-04 12:59:09 |
| PSA | 7.1 | $305.73 | $310.50 | $299.85 | $303.51 | $301.33 | 835,382 | $4.40 | 1.46% | 2026-09-04 12:59:10 |
| PSTL | 7.3 | $23.85 | $24.10 | $23.61 | $24.08 | $23.85 | 298,132 | N/A | N/A | 2026-09-04 12:59:13 |
| PW | 1.4 | $7.36 | $7.36 | $7.02 | $7.19 | $7.21 | 3,324 | $0.15 | 2.08% | 2026-09-04 12:59:14 |
| RC | 2.0 | $1.76 | $1.80 | $1.72 | $1.77 | $1.75 | 611,285 | $0.01 | 0.57% | 2026-09-04 12:59:15 |
| REG | 7.2 | $75.92 | $76.54 | $75.72 | $76.32 | $75.81 | 1,268,781 | $0.11 | 0.15% | 2026-09-04 12:59:17 |
| REXR | 8.2 | $37.01 | $37.02 | $36.67 | $36.98 | $36.63 | 1,620,282 | $0.38 | 1.04% | 2026-09-04 12:59:20 |
| RHE | -N/A- | $2.77 | $2.77 | $2.77 | $2.77 | $2.77 | N/A | N/A | N/A | 2026-05-22 12:59:27 |
| RHP | 7.0 | $122.25 | $124.59 | $121.40 | $123.03 | $122.64 | 641,379 | -$0.39 | -0.32% | 2026-09-04 12:59:24 |
| RITM | 2.4 | $10.05 | $10.14 | $9.94 | $10.13 | $10.02 | 7,661,051 | $0.03 | 0.30% | 2026-09-04 12:59:25 |
| RLJ | 7.4 | $10.89 | $11.22 | $10.87 | $11.17 | $11.08 | 1,032,102 | -$0.19 | -1.71% | 2026-09-04 12:59:26 |
| RWT | 1.9 | $4.48 | $4.54 | $4.41 | $4.54 | $4.49 | 2,018,053 | -$0.01 | -0.22% | 2026-09-04 12:59:31 |
| RYN | 3.8 | $20.32 | $20.61 | $20.23 | $20.36 | $20.23 | 4,413,171 | $0.09 | 0.44% | 2026-09-04 12:59:34 |
| SACH | 1.9 | $0.88 | $0.89 | $0.87 | $0.87 | $0.87 | 80,482 | $0.01 | 1.32% | 2026-09-04 12:59:35 |
| SAFE | 5.5 | $15.06 | $15.52 | $15.05 | $15.52 | $15.29 | 225,782 | -$0.23 | -1.50% | 2026-09-04 12:59:36 |
| SBAC | 6.2 | $191.52 | $194.23 | $187.13 | $187.13 | $186.42 | 793,632 | $5.10 | 2.74% | 2026-09-04 12:59:37 |
| SBRA | 7.6 | $20.93 | $20.96 | $20.67 | $20.96 | $20.86 | 1,981,630 | $0.07 | 0.34% | 2026-09-04 12:59:38 |
| SELF | 7.7 | $5.28 | $5.49 | $5.22 | $5.49 | $5.27 | 18,859 | $0.01 | 0.19% | 2026-09-04 12:59:42 |
| SHO | 7.6 | $11.01 | $11.10 | $10.97 | $11.06 | $11.00 | 2,990,770 | $0.01 | 0.09% | 2026-09-04 12:59:44 |
| SITC | 6.4 | $2.87 | $2.95 | $2.86 | $2.95 | $2.93 | 663,942 | -$0.06 | -2.05% | 2026-09-04 12:59:45 |
| SKT | 5.2 | $37.15 | $38.12 | $37.14 | $37.92 | $37.70 | 666,717 | -$0.55 | -1.46% | 2026-09-04 12:59:46 |
| SLG | 5.9 | $54.91 | $56.00 | $54.70 | $55.74 | $55.17 | 655,546 | -$0.26 | -0.47% | 2026-09-04 12:59:47 |
| SOHO | -N/A- | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | N/A | N/A | N/A | 2026-05-04 13:00:24 |
| SPG | 7.6 | $211.52 | $211.77 | $210.00 | $211.57 | $210.20 | 902,407 | $1.32 | 0.63% | 2026-09-04 12:59:49 |
| SQFT | 3.4 | $1.41 | $1.44 | $1.35 | $1.37 | $1.44 | 64,779 | -$0.04 | -2.43% | 2026-09-04 12:59:50 |
| SRG | 4.9 | $2.17 | $2.20 | $2.06 | $2.06 | $2.06 | 173,782 | $0.11 | 5.34% | 2026-09-04 12:59:52 |
| STAG | 7.1 | $37.70 | $37.75 | $37.33 | $37.75 | $37.43 | 1,849,073 | $0.27 | 0.72% | 2026-09-04 12:59:55 |
| STRW | 2.9 | $13.70 | $13.83 | $13.44 | $13.65 | $13.60 | 43,640 | $0.10 | 0.74% | 2026-09-04 12:59:56 |
