REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
| Symbol | RR* | Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| AAT | 6.9 | $24.03 | $24.24 | $23.66 | $23.83 | $23.66 | 479,436 | $0.37 | 1.56% | 2026-06-09 10:28:01 |
| ABR | 1.4 | $5.29 | $5.37 | $5.21 | $5.29 | $5.25 | 3,038,809 | $0.04 | 0.76% | 2026-06-09 10:28:02 |
| ACR | 2.3 | $18.46 | $18.88 | $18.36 | $18.57 | $18.59 | 20,066 | -$0.13 | -0.70% | 2026-06-09 10:28:03 |
| ACRE | 2.1 | $4.81 | $5.03 | $4.79 | $5.02 | $4.99 | 427,691 | -$0.18 | -3.61% | 2026-06-09 10:28:04 |
| ADC | 7.8 | $73.24 | $73.83 | $72.80 | $73.58 | $73.41 | 1,098,898 | -$0.17 | -0.23% | 2026-06-09 10:28:06 |
| AFCG | 1.8 | $3.50 | $3.55 | $3.50 | $3.50 | $3.49 | 53,272 | $0.01 | 0.29% | 2026-06-09 10:28:07 |
| AGNC | 1.4 | $10.11 | $10.27 | $10.07 | $10.20 | $10.17 | 14,370,005 | -$0.06 | -0.59% | 2026-06-09 10:28:08 |
| AHH | 4.5 | $6.25 | $6.26 | $6.05 | $6.16 | $6.22 | 1,783,778 | $0.03 | 0.48% | 2026-03-02 12:56:09 |
| AHT | 3.9 | $3.05 | $3.06 | $2.97 | $2.97 | $3.01 | 10,192 | $0.04 | 1.33% | 2026-06-09 10:28:11 |
| AIV | 3.0 | $2.95 | $3.06 | $2.95 | $3.04 | $3.03 | 1,534,756 | -$0.08 | -2.64% | 2026-06-09 10:28:12 |
| AKR | 7.8 | $22.19 | $22.58 | $22.17 | $22.48 | $22.40 | 1,207,135 | -$0.21 | -0.94% | 2026-06-09 10:28:13 |
| ALEX | -N/A- | $20.84 | $20.85 | $20.83 | $20.85 | $20.83 | 9,026,463 | $0.01 | 0.05% | 2026-05-22 12:56:15 |
| ALX | 3.8 | $265.73 | $267.45 | $261.00 | $261.00 | $258.59 | 40,777 | $7.14 | 2.76% | 2026-06-09 10:28:14 |
| AMH | 6.4 | $32.77 | $33.30 | $32.59 | $33.30 | $33.27 | 2,023,990 | -$0.50 | -1.50% | 2026-06-09 10:28:15 |
| AMT | 6.9 | $189.10 | $193.48 | $188.88 | $193.00 | $194.12 | 2,800,233 | -$5.02 | -2.59% | 2026-06-09 10:28:16 |
| APLE | 5.3 | $15.59 | $15.81 | $15.57 | $15.70 | $15.64 | 2,586,409 | -$0.05 | -0.32% | 2026-06-09 10:28:18 |
| ARE | 6.2 | $50.26 | $52.31 | $50.19 | $51.73 | $51.28 | 2,358,242 | -$1.02 | -1.99% | 2026-06-09 10:28:20 |
| ARI | 2.2 | $10.83 | $11.06 | $10.81 | $11.03 | $10.98 | 656,141 | -$0.15 | -1.37% | 2026-06-09 10:28:21 |
| ARR | 2.5 | $16.70 | $17.20 | $16.65 | $17.20 | $17.11 | 3,863,396 | -$0.41 | -2.40% | 2026-06-09 10:28:22 |
| AVB | 7.5 | $187.61 | $190.39 | $186.70 | $190.33 | $189.72 | 1,687,014 | -$2.11 | -1.11% | 2026-06-09 10:28:23 |
| BDN | 4.2 | $3.20 | $3.23 | $3.18 | $3.20 | $3.17 | 1,432,242 | $0.03 | 0.95% | 2026-06-09 10:28:25 |
| BFS | 6.7 | $36.51 | $36.88 | $36.37 | $36.79 | $36.54 | 57,733 | -$0.03 | -0.08% | 2026-06-09 10:28:26 |
| BHM | -N/A- | $9.95 | $9.95 | $9.57 | $9.58 | $9.75 | 2,172 | $0.20 | 2.00% | 2026-06-09 10:28:27 |
| BHR | 6.3 | $2.52 | $2.54 | $2.50 | $2.51 | $2.50 | 121,076 | $0.02 | 0.80% | 2026-06-09 10:28:28 |
| BMNM | -N/A- | $2.60 | $2.60 | $2.59 | $2.59 | $2.56 | 8,989 | $0.04 | 1.48% | 2026-06-09 10:28:30 |
| BNL | 7.7 | $20.63 | $20.83 | $20.54 | $20.70 | $20.58 | 2,233,871 | $0.05 | 0.24% | 2026-06-09 10:28:31 |
| BRSP | 1.3 | $5.50 | $5.58 | $5.48 | $5.56 | $5.55 | 677,982 | -$0.05 | -0.90% | 2026-06-09 10:28:33 |
| BRT | 5.9 | $14.72 | $14.81 | $14.51 | $14.66 | $14.64 | 41,724 | $0.08 | 0.55% | 2026-06-09 10:28:34 |
| BRX | 6.4 | $30.93 | $31.14 | $30.76 | $31.00 | $30.98 | 2,364,562 | -$0.05 | -0.16% | 2026-06-09 10:28:35 |
| BXMT | 2.0 | $18.02 | $18.45 | $17.99 | $18.37 | $18.35 | 774,990 | -$0.33 | -1.80% | 2026-06-09 10:28:36 |
| BXP | 5.0 | $64.53 | $64.90 | $62.23 | $62.69 | $62.33 | 2,418,321 | $2.20 | 3.53% | 2026-06-09 10:28:37 |
| CBL | 7.0 | $48.01 | $48.85 | $47.74 | $48.51 | $48.43 | 143,948 | -$0.42 | -0.87% | 2026-06-09 10:28:38 |
| CCI | 5.0 | $91.79 | $94.10 | $91.47 | $93.97 | $94.49 | 4,094,535 | -$2.70 | -2.86% | 2026-06-09 10:28:39 |
| CDP | 3.8 | $32.88 | $33.19 | $32.77 | $32.84 | $32.65 | 751,727 | $0.23 | 0.70% | 2026-06-09 10:28:40 |
| CHCT | 6.4 | $17.39 | $17.63 | $17.35 | $17.57 | $17.49 | 100,488 | -$0.10 | -0.57% | 2026-06-09 10:28:41 |
| CHMI | 1.0 | $2.33 | $2.41 | $2.33 | $2.39 | $2.35 | 209,918 | -$0.02 | -0.85% | 2026-06-09 10:28:42 |
| CHTH | -N/A- | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | N/A | N/A | N/A | 2026-05-22 12:56:46 |
| CIGI | -N/A- | $92.00 | $93.65 | $90.93 | $92.98 | $93.72 | 386,461 | -$1.72 | -1.84% | 2026-05-18 12:56:46 |
| CIM | 2.5 | $13.04 | $13.39 | $13.03 | $13.28 | $13.24 | 413,552 | -$0.20 | -1.51% | 2026-06-09 10:28:43 |
| CIO | -N/A- | $6.99 | $7.00 | $6.99 | $6.99 | $7.00 | 1,264,247 | -$0.01 | -0.14% | 2026-05-22 12:56:48 |
| CLDT | 7.3 | $11.53 | $11.62 | $11.45 | $11.59 | $11.44 | 485,661 | $0.09 | 0.79% | 2026-06-09 10:28:45 |
| CLPR | 4.0 | $3.17 | $3.22 | $3.15 | $3.20 | $3.17 | 34,360 | N/A | N/A | 2026-06-09 10:28:46 |
| CMCT | 5.9 | $3.52 | $3.74 | $3.20 | $3.23 | $3.22 | 46,812 | $0.30 | 9.32% | 2026-06-09 10:28:47 |
| COLD | 6.6 | $14.49 | $14.96 | $14.36 | $14.66 | $14.71 | 3,706,305 | -$0.22 | -1.50% | 2026-06-09 10:28:49 |
| CPT | 5.2 | $112.97 | $113.73 | $112.12 | $112.71 | $112.60 | 1,998,283 | $0.37 | 0.33% | 2026-06-09 10:28:50 |
| CSR | 7.2 | $57.50 | $59.05 | $57.11 | $58.36 | $59.26 | 345,209 | -$1.76 | -2.97% | 2026-06-09 10:28:51 |
| CTO | 7.0 | $20.62 | $20.71 | $20.43 | $20.48 | $20.52 | 356,310 | $0.10 | 0.49% | 2026-06-09 10:28:52 |
| CTRE | 9.2 | $36.92 | $38.35 | $36.53 | $38.09 | $37.97 | 3,886,932 | -$1.05 | -2.77% | 2026-06-09 10:28:53 |
| CTRRF | -N/A- | $12.80 | $12.80 | $12.80 | $12.80 | $12.71 | 120 | $0.09 | 0.68% | 2026-06-09 10:28:54 |
| CUBE | 7.9 | $40.17 | $40.43 | $39.92 | $40.33 | $40.31 | 3,395,167 | -$0.14 | -0.35% | 2026-06-09 10:28:56 |
| CUZ | 5.3 | $28.32 | $28.56 | $27.82 | $27.93 | $27.69 | 2,836,317 | $0.63 | 2.28% | 2026-06-09 10:28:58 |
| CXW | 6.0 | $24.72 | $24.94 | $23.00 | $23.27 | $23.21 | 1,735,662 | $1.51 | 6.51% | 2026-06-09 10:28:59 |
| DBRG | 4.2 | $15.66 | $15.67 | $15.66 | $15.66 | $15.66 | 2,557,566 | N/A | N/A | 2026-06-09 10:29:00 |
| DEA | 7.0 | $23.91 | $24.17 | $23.91 | $24.03 | $23.90 | 285,738 | $0.01 | 0.04% | 2026-06-09 10:29:01 |
| DEI | 4.9 | $12.26 | $12.51 | $12.24 | $12.33 | $12.20 | 2,097,698 | $0.06 | 0.49% | 2026-06-09 10:29:02 |
| DHC | 4.6 | $8.30 | $8.61 | $8.10 | $8.60 | $8.53 | 2,609,932 | -$0.23 | -2.70% | 2026-06-09 10:29:03 |
| DLR | 6.4 | $182.15 | $187.95 | $181.12 | $187.16 | $186.79 | 2,383,097 | -$4.64 | -2.48% | 2026-06-09 10:29:05 |
| DOC | 5.8 | $19.77 | $20.00 | $19.64 | $20.00 | $19.79 | 7,656,022 | -$0.02 | -0.10% | 2026-06-09 10:29:06 |
| DRH | 4.7 | $11.61 | $11.78 | $11.60 | $11.68 | $11.61 | 1,412,788 | N/A | N/A | 2026-06-09 10:29:07 |
| DSHK | -N/A- | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | 217 | N/A | N/A | 2026-05-22 12:57:13 |
| DX | 2.3 | $12.73 | $12.99 | $12.71 | $12.96 | $12.87 | 3,333,409 | -$0.14 | -1.09% | 2026-06-09 10:29:09 |
| EARN | 2.0 | $4.63 | $4.69 | $4.62 | $4.67 | $4.66 | 231,711 | -$0.03 | -0.64% | 2026-06-09 10:29:10 |
| EFC | 1.2 | $13.38 | $13.62 | $13.38 | $13.58 | $13.55 | 1,127,172 | -$0.17 | -1.25% | 2026-06-09 10:29:11 |
| EGP | 6.6 | $197.41 | $198.75 | $195.40 | $198.53 | $198.21 | 363,849 | -$0.80 | -0.40% | 2026-06-09 10:25:13 |
| ELME | -N/A- | $2.14 | $2.18 | $2.14 | $2.17 | $2.16 | 1,150,210 | -$0.02 | -0.93% | 2026-04-17 12:57:17 |
| ELS | 7.3 | $61.49 | $62.75 | $61.48 | $62.48 | $62.43 | 1,555,922 | -$0.94 | -1.51% | 2026-06-09 10:25:14 |
| EPR | 7.0 | $57.64 | $58.04 | $57.33 | $57.45 | $57.36 | 719,534 | $0.28 | 0.49% | 2026-06-09 10:25:15 |
| EPRT | 7.9 | $30.02 | $30.50 | $29.81 | $30.23 | $30.27 | 3,112,856 | -$0.25 | -0.83% | 2026-06-09 10:25:16 |
| EQIX | 7.9 | $1,062.74 | $1,084.55 | $1,058.95 | $1,083.22 | $1,080.95 | 404,814 | -$18.21 | -1.68% | 2026-06-09 10:25:17 |
| EQR | 8.0 | $67.34 | $69.03 | $67.08 | $69.03 | $68.19 | 2,652,072 | -$0.85 | -1.25% | 2026-06-09 10:25:18 |
| ESRT | 5.5 | $5.35 | $5.43 | $5.26 | $5.32 | $5.27 | 2,830,931 | $0.08 | 1.52% | 2026-06-09 10:25:19 |
| ESS | 7.9 | $282.00 | $287.89 | $280.99 | $287.89 | $285.43 | 580,723 | -$3.43 | -1.20% | 2026-06-09 10:25:21 |
| EXR | 7.3 | $145.00 | $145.91 | $143.91 | $145.91 | $145.31 | 858,151 | -$0.31 | -0.21% | 2026-06-09 10:25:23 |
| FBRT | 1.5 | $8.38 | $8.56 | $8.32 | $8.55 | $8.57 | 698,025 | -$0.19 | -2.22% | 2026-06-09 10:25:24 |
| FCPT | 7.9 | $24.49 | $24.75 | $24.29 | $24.65 | $24.70 | 892,657 | -$0.21 | -0.85% | 2026-06-09 10:25:25 |
| FPI | 7.1 | $10.13 | $10.49 | $10.13 | $10.42 | $10.33 | 379,692 | -$0.20 | -1.94% | 2026-06-09 10:25:27 |
| FR | 6.5 | $60.89 | $61.81 | $60.50 | $61.53 | $61.58 | 692,843 | -$0.69 | -1.12% | 2026-06-09 10:25:28 |
| FREVS | 0.4 | $21.75 | $21.75 | $21.75 | $21.75 | $21.75 | 3,335 | N/A | N/A | 2026-06-09 10:25:30 |
| FRT | 6.7 | $122.10 | $123.01 | $121.63 | $122.62 | $122.56 | 1,022,309 | -$0.46 | -0.38% | 2026-06-09 10:25:33 |
| FSP | 5.8 | $0.63 | $0.64 | $0.56 | $0.56 | $0.57 | 896,637 | $0.06 | 10.06% | 2026-06-09 10:25:34 |
| GBCS | -N/A- | $3.10 | $3.10 | $3.10 | $3.10 | $3.10 | N/A | N/A | N/A | 2026-06-09 10:25:36 |
| GEO | 5.5 | $26.68 | $26.81 | $25.15 | $25.32 | $25.31 | 2,739,936 | $1.37 | 5.41% | 2026-06-09 10:25:37 |
| GIPR | 4.1 | $0.20 | $0.21 | $0.19 | $0.20 | $0.20 | 513,038 | $0.01 | 2.71% | 2026-06-09 10:25:38 |
| GLPI | 7.4 | $46.55 | $47.37 | $46.34 | $47.00 | $47.17 | 2,241,739 | -$0.62 | -1.31% | 2026-06-09 10:25:40 |
| GMRE | -N/A- | $35.98 | $36.43 | $35.67 | $36.20 | $35.99 | 72,688 | -$0.01 | -0.03% | 2026-02-23 12:57:47 |
| GNL | 6.2 | $9.47 | $9.59 | $9.41 | $9.44 | $9.39 | 2,242,516 | $0.08 | 0.85% | 2026-06-09 10:25:41 |
| GOOD | 5.4 | $12.53 | $12.85 | $12.52 | $12.73 | $12.75 | 336,280 | -$0.22 | -1.73% | 2026-06-09 10:25:42 |
| GPMT | 2.4 | $1.48 | $1.57 | $1.43 | $1.57 | $1.53 | 200,908 | -$0.05 | -3.27% | 2026-06-09 10:25:44 |
| GTY | 8.4 | $32.79 | $33.23 | $32.65 | $33.04 | $32.98 | 308,886 | -$0.19 | -0.58% | 2026-06-09 10:25:45 |
| GYRO | -N/A- | $6.25 | $6.25 | $6.25 | $6.25 | $6.25 | 256 | N/A | N/A | 2026-06-09 10:25:46 |
| HASI | 3.9 | $37.36 | $39.53 | $37.36 | $39.16 | $38.67 | 2,445,387 | -$1.31 | -3.39% | 2026-06-09 10:25:47 |
| HHH | -N/A- | $72.77 | $73.36 | $71.59 | $73.09 | $72.82 | 482,366 | -$0.05 | -0.07% | 2026-02-26 12:57:53 |
| HIW | 6.2 | $28.49 | $28.79 | $28.02 | $28.06 | $27.88 | 1,765,036 | $0.61 | 2.19% | 2026-06-09 10:25:48 |
| HPP | 5.2 | $14.60 | $14.88 | $13.75 | $13.75 | $13.74 | 1,450,994 | $0.86 | 6.26% | 2026-06-09 10:25:50 |
| HR | 6.4 | $19.55 | $19.75 | $19.36 | $19.70 | $19.65 | 5,094,752 | -$0.10 | -0.51% | 2026-06-09 10:25:51 |
| HST | 7.7 | $24.44 | $24.90 | $24.20 | $24.69 | $24.62 | 6,417,499 | -$0.18 | -0.73% | 2026-06-09 10:25:52 |
| IHT | 1.9 | $1.43 | $1.47 | $1.40 | $1.40 | $1.43 | 15,988 | -$0.01 | -0.35% | 2026-06-09 10:25:57 |
| IIPR | 5.2 | $59.19 | $61.12 | $59.00 | $59.00 | $58.56 | 300,195 | $0.63 | 1.08% | 2026-06-09 10:25:58 |
| ILPT | 5.5 | $8.52 | $8.75 | $8.47 | $8.73 | $8.61 | 268,189 | -$0.09 | -1.05% | 2026-06-09 10:25:59 |
| IMPM | -N/A- | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 196,308 | -$0.00 | 25.00% | 2026-05-22 12:58:03 |
| INN | 7.2 | $5.98 | $6.00 | $5.82 | $5.83 | $5.74 | 2,117,785 | $0.24 | 4.18% | 2026-06-09 10:26:01 |
| INVH | 6.1 | $29.38 | $30.10 | $29.22 | $30.01 | $30.04 | 5,186,932 | -$0.66 | -2.20% | 2026-06-09 10:26:02 |
| IOR | -N/A- | $17.50 | $17.50 | $17.50 | $17.50 | $17.80 | 2,067 | -$0.30 | -1.69% | 2026-06-09 10:26:03 |
| IRM | 7.3 | $123.50 | $127.04 | $123.34 | $126.55 | $124.66 | 1,436,469 | -$1.16 | -0.93% | 2026-06-09 10:26:04 |
| IRT | 7.2 | $16.67 | $16.85 | $16.62 | $16.65 | $16.62 | 3,712,300 | $0.05 | 0.30% | 2026-06-09 10:26:06 |
| IVR | 1.3 | $7.79 | $7.91 | $7.76 | $7.86 | $7.81 | 1,381,650 | -$0.02 | -0.26% | 2026-06-09 10:26:07 |
| IVT | 4.8 | $34.28 | $34.77 | $33.88 | $33.90 | $33.45 | 2,707,833 | $0.83 | 2.48% | 2026-06-09 10:26:08 |
| JBGS | 5.4 | $14.89 | $15.19 | $14.83 | $15.00 | $14.89 | 332,674 | N/A | N/A | 2026-06-09 10:26:11 |
| KIM | 7.4 | $24.24 | $24.31 | $24.07 | $24.21 | $24.23 | 5,151,538 | $0.01 | 0.04% | 2026-06-09 10:26:13 |
| KRC | 6.7 | $37.89 | $38.44 | $37.55 | $37.72 | $37.03 | 3,500,160 | $0.86 | 2.32% | 2026-06-09 10:26:14 |
| KREF | 1.7 | $6.97 | $7.04 | $6.93 | $6.94 | $6.92 | 2,026,859 | $0.05 | 0.72% | 2026-06-09 10:26:15 |
| KRG | 6.4 | $27.88 | $28.00 | $27.61 | $27.66 | $27.69 | 2,504,716 | $0.19 | 0.69% | 2026-06-09 10:26:16 |
| KW | 3.4 | $11.00 | $11.03 | $10.99 | $11.02 | $11.01 | 3,784,511 | -$0.01 | -0.09% | 2026-06-09 10:26:18 |
| LADR | 1.8 | $10.11 | $10.30 | $10.10 | $10.24 | $10.23 | 657,147 | -$0.12 | -1.17% | 2026-06-09 10:26:19 |
| LAMR | 3.9 | $149.69 | $152.77 | $149.49 | $152.06 | $151.42 | 551,956 | -$1.73 | -1.14% | 2026-06-09 10:26:20 |
| LAND | 7.5 | $9.12 | $9.38 | $9.12 | $9.27 | $9.27 | 546,415 | -$0.15 | -1.62% | 2026-06-09 10:26:21 |
| LOAN | 3.3 | $4.28 | $4.30 | $4.26 | $4.27 | $4.24 | 7,984 | $0.04 | 0.94% | 2026-06-09 10:26:23 |
| LTC | 6.3 | $35.63 | $36.20 | $35.50 | $35.77 | $36.05 | 640,202 | -$0.42 | -1.17% | 2026-06-09 10:26:24 |
| LXP | 7.7 | $51.54 | $52.80 | $51.39 | $52.50 | $52.21 | 704,162 | -$0.67 | -1.28% | 2026-06-09 10:26:25 |
| MAA | 5.9 | $137.15 | $137.83 | $136.11 | $137.60 | $137.54 | 1,171,563 | -$0.39 | -0.28% | 2026-06-09 10:26:27 |
| MAC | 6.0 | $23.39 | $23.78 | $23.32 | $23.60 | $23.66 | 1,994,979 | -$0.27 | -1.14% | 2026-06-09 10:26:28 |
| MDRR | -N/A- | $11.70 | $11.74 | $11.50 | $11.74 | $11.80 | 2,283 | -$0.10 | -0.85% | 2026-06-09 10:26:29 |
| MDV | 3.1 | $18.39 | $18.65 | $18.12 | $18.17 | $18.25 | 55,998 | $0.14 | 0.77% | 2026-06-09 10:26:30 |
| MFA | 2.2 | $9.12 | $9.35 | $9.11 | $9.32 | $9.28 | 1,455,452 | -$0.16 | -1.72% | 2026-06-09 10:26:31 |
| MITT | 2.0 | $7.57 | $7.80 | $7.56 | $7.72 | $7.68 | 107,001 | -$0.11 | -1.43% | 2026-06-09 10:26:32 |
| MPW | -N/A- | $5.02 | $5.08 | $4.95 | $5.00 | $5.05 | 8,025,326 | -$0.03 | -0.59% | 2026-02-02 12:58:50 |
| MRTI | 0.3 | $82.00 | $82.00 | $82.00 | $82.00 | $82.00 | N/A | N/A | N/A | 2026-06-09 10:26:36 |
| NHI | 7.0 | $69.43 | $70.47 | $68.77 | $70.11 | $70.43 | 467,042 | -$1.00 | -1.42% | 2026-06-09 10:26:37 |
| NLOP | 2.4 | $11.90 | $12.12 | $11.89 | $12.06 | $11.93 | 109,064 | -$0.03 | -0.25% | 2026-06-09 10:26:41 |
| NLY | 2.8 | $20.96 | $21.43 | $20.88 | $21.33 | $21.22 | 8,295,455 | -$0.26 | -1.23% | 2026-06-09 10:26:42 |
| NNN | 6.5 | $45.01 | $45.17 | $44.80 | $45.00 | $44.96 | 1,544,342 | $0.05 | 0.11% | 2026-06-09 10:26:43 |
| NREF | 1.8 | $15.65 | $16.12 | $15.61 | $16.00 | $15.93 | 95,261 | -$0.28 | -1.76% | 2026-06-09 10:26:44 |
| NSA | 7.2 | $43.62 | $43.67 | $43.00 | $43.00 | $43.43 | 706,996 | $0.19 | 0.44% | 2026-06-09 10:26:45 |
| NTST | 6.4 | $19.97 | $20.16 | $19.88 | $20.05 | $19.99 | 1,590,194 | -$0.02 | -0.10% | 2026-06-09 10:26:46 |
| NXDT | 3.9 | $5.09 | $5.20 | $5.05 | $5.17 | $5.17 | 69,301 | -$0.08 | -1.55% | 2026-06-09 10:26:48 |
| NXRT | 5.5 | $28.82 | $29.26 | $28.67 | $29.26 | $29.01 | 120,163 | -$0.19 | -0.65% | 2026-06-09 10:26:49 |
| O | 7.6 | $60.01 | $60.96 | $59.85 | $60.71 | $60.84 | 6,535,990 | -$0.83 | -1.36% | 2026-06-09 10:26:50 |
| OHI | 7.0 | $43.80 | $44.73 | $43.39 | $44.30 | $44.47 | 4,628,562 | -$0.67 | -1.51% | 2026-06-09 10:26:52 |
| OLP | 6.4 | $24.17 | $24.49 | $24.00 | $24.02 | $24.05 | 55,015 | $0.12 | 0.50% | 2026-06-09 10:26:53 |
| ONL | 2.3 | $2.82 | $2.91 | $2.82 | $2.86 | $2.82 | 249,486 | N/A | N/A | 2026-06-09 10:26:54 |
| OPI | -N/A- | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | N/A | N/A | N/A | 2026-05-22 12:58:57 |
| ORC | 1.5 | $6.45 | $6.69 | $6.42 | $6.66 | $6.65 | 6,838,572 | -$0.20 | -3.01% | 2026-06-09 10:26:55 |
| OUT | 5.5 | $30.59 | $32.02 | $30.58 | $31.56 | $31.20 | 1,396,418 | -$0.61 | -1.96% | 2026-06-09 10:26:56 |
| PCH | -N/A- | $41.73 | $42.87 | $40.41 | $41.20 | $41.71 | 13,280,767 | $0.02 | 0.05% | 2026-02-02 12:59:17 |
| PDM | 4.7 | $8.92 | $9.02 | $8.87 | $8.91 | $8.84 | 823,406 | $0.08 | 0.91% | 2026-06-09 10:26:57 |
| PDNLB | -N/A- | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | N/A | N/A | 2026-06-09 10:26:58 |
| PEB | 6.2 | $16.84 | $17.23 | $16.81 | $17.09 | $16.89 | 1,973,012 | -$0.05 | -0.30% | 2026-06-09 10:26:59 |
| PECO | 6.3 | $40.48 | $40.59 | $40.12 | $40.31 | $40.31 | 1,440,208 | $0.17 | 0.42% | 2026-06-09 10:27:00 |
| PGRE | 6.1 | $6.60 | $6.60 | $6.59 | $6.59 | $6.59 | 6,790,611 | $0.01 | 0.15% | 2026-06-09 10:27:01 |
| PINE | 7.3 | $19.46 | $19.76 | $19.40 | $19.70 | $19.66 | 121,831 | -$0.20 | -1.02% | 2026-06-09 10:27:02 |
| PK | 6.1 | $14.12 | $14.40 | $14.07 | $14.13 | $14.05 | 7,080,529 | $0.07 | 0.50% | 2026-06-09 10:27:04 |
| PLD | 9.0 | $142.78 | $145.16 | $142.03 | $144.50 | $144.54 | 3,967,238 | -$1.76 | -1.22% | 2026-06-09 10:27:05 |
| PLYM | -N/A- | $21.98 | $22.08 | $21.98 | $22.08 | $21.98 | 131,069 | N/A | N/A | 2026-05-22 12:59:10 |
| PMT | 2.0 | $9.88 | $10.23 | $9.86 | $10.21 | $10.18 | 943,772 | -$0.30 | -2.95% | 2026-06-09 10:27:06 |
| PRLE | -N/A- | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | N/A | N/A | N/A | 2026-06-09 10:27:08 |
| PSA | 7.2 | $311.08 | $311.92 | $308.00 | $310.29 | $309.68 | 696,495 | $1.40 | 0.45% | 2026-06-09 10:27:09 |
| PSTL | 6.2 | $22.78 | $23.01 | $22.63 | $22.89 | $22.74 | 252,144 | $0.04 | 0.18% | 2026-06-09 10:27:11 |
| PW | 1.7 | $9.98 | $9.98 | $8.00 | $8.24 | $8.88 | 89,177 | $1.10 | 12.39% | 2026-06-09 10:27:12 |
| RC | 2.0 | $1.73 | $1.87 | $1.72 | $1.72 | $1.71 | 1,942,842 | $0.02 | 1.17% | 2026-06-09 10:27:13 |
| REG | 7.3 | $77.56 | $78.66 | $77.21 | $77.68 | $77.72 | 1,866,399 | -$0.16 | -0.21% | 2026-06-09 10:27:16 |
| REXR | 8.5 | $33.96 | $34.25 | $33.65 | $34.13 | $34.07 | 2,167,454 | -$0.11 | -0.32% | 2026-06-09 10:27:19 |
| RHE | -N/A- | $2.77 | $2.77 | $2.77 | $2.77 | $2.77 | N/A | N/A | N/A | 2026-05-22 12:59:27 |
| RHP | 7.1 | $118.99 | $120.24 | $118.08 | $120.00 | $119.03 | 369,679 | -$0.04 | -0.03% | 2026-06-09 10:27:22 |
| RITM | 2.5 | $9.04 | $9.23 | $9.00 | $9.20 | $9.13 | 3,796,137 | -$0.09 | -0.99% | 2026-06-09 10:27:23 |
| RLJ | 7.1 | $10.51 | $10.87 | $10.50 | $10.71 | $10.60 | 2,907,154 | -$0.09 | -0.85% | 2026-06-09 10:27:24 |
| RWT | 0.8 | $5.09 | $5.35 | $5.07 | $5.33 | $5.33 | 1,668,803 | -$0.24 | -4.50% | 2026-06-09 10:27:30 |
| RYN | 4.0 | $20.78 | $21.12 | $20.77 | $21.09 | $20.97 | 2,003,740 | -$0.19 | -0.91% | 2026-06-09 10:27:32 |
| SACH | 2.0 | $1.02 | $1.05 | $1.00 | $1.02 | $1.02 | 447,062 | N/A | N/A | 2026-06-09 10:27:33 |
| SAFE | 5.4 | $15.64 | $15.80 | $15.47 | $15.49 | $15.48 | 258,577 | $0.16 | 1.03% | 2026-06-09 10:27:34 |
| SBAC | 6.3 | $200.10 | $207.99 | $199.54 | $206.00 | $208.02 | 935,311 | -$7.92 | -3.81% | 2026-06-09 10:27:35 |
| SBRA | 7.5 | $18.16 | $18.53 | $17.81 | $18.40 | $18.46 | 4,560,670 | -$0.30 | -1.63% | 2026-06-09 10:27:36 |
| SELF | 7.6 | $5.01 | $5.13 | $5.01 | $5.07 | $5.07 | 47,770 | -$0.06 | -1.18% | 2026-06-09 10:27:41 |
| SHO | 7.4 | $11.52 | $11.63 | $11.38 | $11.38 | $11.48 | 2,023,990 | $0.04 | 0.35% | 2026-06-09 10:27:42 |
| SITC | 5.5 | $4.97 | $5.04 | $4.96 | $4.99 | $4.99 | 630,129 | -$0.02 | -0.40% | 2026-06-09 10:27:43 |
| SKT | 5.2 | $37.04 | $37.28 | $36.70 | $36.70 | $37.09 | 728,877 | -$0.05 | -0.13% | 2026-06-09 10:27:44 |
| SLG | 5.8 | $48.99 | $49.55 | $48.08 | $48.75 | $47.83 | 2,419,880 | $1.16 | 2.43% | 2026-06-09 10:27:45 |
| SOHO | -N/A- | $2.25 | $2.25 | $2.25 | $2.25 | $2.25 | N/A | N/A | N/A | 2026-05-04 13:00:24 |
| SPG | 7.6 | $207.34 | $211.68 | $206.10 | $211.14 | $210.31 | 2,092,225 | -$2.97 | -1.41% | 2026-06-09 10:27:47 |
| SQFT | 3.3 | $2.22 | $2.31 | $2.16 | $2.31 | $2.26 | 14,167 | -$0.05 | -1.99% | 2026-06-09 10:27:48 |
| SRG | 5.7 | $2.64 | $2.73 | $2.63 | $2.70 | $2.69 | 240,081 | -$0.05 | -1.86% | 2026-06-09 10:27:51 |
| STAG | 7.2 | $37.14 | $37.47 | $36.79 | $37.13 | $37.26 | 1,014,351 | -$0.12 | -0.32% | 2026-06-09 10:27:53 |
