REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. The data on this page updates every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Symbol | RR* | Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
AAT | 7.5 | $20.25 | $20.49 | $20.21 | $20.38 | $20.32 | 328,847 | -$0.07 | -0.34% | 2025-03-28 07:52:03 |
ABR | 6.8 | $12.04 | $12.19 | $11.97 | $12.09 | $12.11 | 1,669,452 | -$0.07 | -0.58% | 2025-03-28 07:52:04 |
ACR | 4.2 | $21.44 | $21.82 | $20.77 | $21.11 | $21.19 | 47,520 | $0.25 | 1.18% | 2025-03-28 07:52:05 |
ACRE | 4.0 | $4.78 | $4.79 | $4.71 | $4.76 | $4.77 | 493,451 | $0.01 | 0.21% | 2025-03-28 07:52:07 |
ADC | 9.0 | $76.00 | $76.92 | $75.75 | $76.09 | $75.83 | 899,454 | $0.17 | 0.22% | 2025-03-28 07:52:08 |
AFCG | 3.0 | $6.29 | $6.31 | $6.21 | $6.29 | $6.24 | 170,528 | $0.05 | 0.80% | 2025-03-28 07:52:10 |
AGNC | 3.9 | $9.76 | $9.87 | $9.70 | $9.74 | $9.76 | 25,511,221 | N/A | N/A | 2025-03-28 07:52:11 |
AHH | 7.4 | $7.52 | $7.76 | $7.49 | $7.53 | $7.55 | 1,682,241 | -$0.03 | -0.40% | 2025-03-28 07:52:12 |
AHT | 2.4 | $7.28 | $7.53 | $7.27 | $7.48 | $7.33 | 7,526 | -$0.05 | -0.68% | 2025-03-28 07:52:14 |
AIRC | -N/A- | $39.08 | $39.08 | $39.08 | $39.08 | $39.08 | N/A | N/A | N/A | 2024-07-23 17:51:54 |
AIV | 6.8 | $8.65 | $8.78 | $8.60 | $8.66 | $8.64 | 695,548 | $0.01 | 0.12% | 2025-03-28 07:52:15 |
AJX | -N/A- | $3.02 | $3.07 | $2.97 | $3.02 | $3.04 | 224,836 | -$0.02 | -0.66% | 2024-12-03 12:56:14 |
AKR | 7.7 | $21.12 | $21.50 | $21.06 | $21.36 | $21.32 | 722,823 | -$0.20 | -0.94% | 2025-03-28 07:52:16 |
ALEX | 7.7 | $17.24 | $17.41 | $17.22 | $17.34 | $17.31 | 309,164 | -$0.07 | -0.40% | 2025-03-28 07:52:17 |
ALX | 5.1 | $212.40 | $213.00 | $210.98 | $213.00 | $211.37 | 14,473 | $1.03 | 0.49% | 2025-03-28 07:52:19 |
AMH | 8.7 | $37.48 | $37.87 | $37.21 | $37.36 | $37.24 | 2,746,413 | $0.24 | 0.64% | 2025-03-28 07:52:20 |
AMT | 7.6 | $214.04 | $215.05 | $209.66 | $211.07 | $210.02 | 2,458,419 | $4.02 | 1.91% | 2025-03-28 07:52:21 |
APLE | 8.3 | $12.99 | $13.17 | $12.93 | $13.16 | $13.19 | 1,869,816 | -$0.20 | -1.52% | 2025-03-28 07:52:22 |
ARE | 8.5 | $95.71 | $97.54 | $95.41 | $96.44 | $96.13 | 902,693 | -$0.42 | -0.44% | 2025-03-28 07:52:23 |
ARI | 4.6 | $9.82 | $9.85 | $9.74 | $9.79 | $9.79 | 796,161 | $0.03 | 0.31% | 2025-03-28 07:52:25 |
ARR | 6.5 | $17.58 | $17.86 | $17.55 | $17.61 | $17.62 | 2,158,060 | -$0.04 | -0.23% | 2025-03-28 07:52:26 |
AVB | 8.5 | $213.14 | $217.32 | $212.61 | $214.75 | $214.09 | 659,421 | -$0.95 | -0.44% | 2025-03-28 07:52:27 |
BDN | 5.7 | $4.51 | $4.58 | $4.48 | $4.54 | $4.55 | 1,491,387 | -$0.04 | -0.88% | 2025-03-28 07:52:28 |
BFS | 6.9 | $35.88 | $36.29 | $35.74 | $36.06 | $35.94 | 39,809 | -$0.06 | -0.17% | 2025-03-28 07:52:29 |
BHM | -N/A- | $11.77 | $11.98 | $11.77 | $11.93 | $11.98 | 11,942 | -$0.21 | -1.75% | 2025-03-28 07:52:31 |
BHR | 5.6 | $2.69 | $2.76 | $2.65 | $2.76 | $2.73 | 184,803 | -$0.04 | -1.47% | 2025-03-28 07:52:32 |
BMNM | -N/A- | $1.33 | $1.33 | $1.33 | $1.33 | $1.33 | N/A | N/A | N/A | 2025-03-28 07:52:33 |
BNL | 6.3 | $17.05 | $17.20 | $17.04 | $17.16 | $17.15 | 1,791,267 | -$0.10 | -0.58% | 2025-03-28 07:52:34 |
BRSP | 4.5 | $5.79 | $5.86 | $5.76 | $5.80 | $5.80 | 379,184 | -$0.01 | -0.17% | 2025-03-28 07:52:35 |
BRT | 7.2 | $17.56 | $17.88 | $17.56 | $17.88 | $17.75 | 25,746 | -$0.19 | -1.06% | 2025-03-28 07:52:36 |
BRX | 8.0 | $26.26 | $26.49 | $26.05 | $26.40 | $26.34 | 5,001,418 | -$0.08 | -0.30% | 2025-03-28 07:52:38 |
BXMT | 4.7 | $20.28 | $20.40 | $20.17 | $20.20 | $20.26 | 797,343 | $0.02 | 0.10% | 2025-03-28 07:52:39 |
BXP | 6.5 | $68.32 | $69.43 | $68.13 | $68.80 | $68.92 | 1,063,103 | -$0.60 | -0.87% | 2025-03-28 07:52:40 |
CBL | 5.9 | $26.65 | $27.13 | $26.64 | $27.05 | $27.00 | 61,220 | -$0.35 | -1.30% | 2025-03-28 07:52:41 |
CCI | 7.1 | $102.59 | $103.62 | $101.11 | $101.62 | $101.09 | 3,196,875 | $1.50 | 1.48% | 2025-03-28 07:52:42 |
CDP | 5.3 | $27.08 | $27.34 | $26.94 | $27.18 | $27.12 | 747,512 | -$0.04 | -0.15% | 2025-03-28 07:52:44 |
CHCT | 7.9 | $18.02 | $18.47 | $18.02 | $18.29 | $18.22 | 131,839 | -$0.20 | -1.10% | 2025-03-28 07:52:45 |
CHMI | 2.8 | $3.56 | $3.60 | $3.52 | $3.60 | $3.56 | 545,626 | N/A | N/A | 2025-03-28 07:52:46 |
CHTH | -N/A- | $1.79 | $1.79 | $1.79 | $1.79 | $1.79 | N/A | N/A | N/A | 2025-03-28 07:52:47 |
CIGI | 6.7 | $122.84 | $123.95 | $121.64 | $123.84 | $124.20 | 164,980 | -$1.36 | -1.10% | 2025-03-28 07:52:48 |
CIM | 5.4 | $13.29 | $13.37 | $13.15 | $13.21 | $13.22 | 500,223 | $0.07 | 0.53% | 2025-03-28 07:52:49 |
CIO | 5.5 | $5.17 | $5.26 | $5.14 | $5.22 | $5.17 | 90,222 | N/A | N/A | 2025-03-28 07:52:51 |
CLDT | 6.6 | $7.30 | $7.38 | $7.24 | $7.38 | $7.39 | 246,964 | -$0.09 | -1.22% | 2025-03-28 07:52:52 |
CLPR | 5.8 | $3.98 | $4.12 | $3.98 | $4.12 | $4.04 | 83,210 | -$0.06 | -1.49% | 2025-03-28 07:52:53 |
CMCT | 5.7 | $0.22 | $0.24 | $0.22 | $0.23 | $0.22 | 415,178 | -$0.00 | -1.74% | 2025-03-28 07:52:54 |
COLD | 6.8 | $21.87 | $22.03 | $21.51 | $21.65 | $21.66 | 2,853,586 | $0.21 | 0.97% | 2025-03-28 07:52:55 |
CORRQ | -N/A- | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | N/A | N/A | N/A | 2024-09-27 12:57:04 |
CPT | 8.4 | $121.94 | $123.83 | $121.83 | $122.54 | $122.21 | 643,661 | -$0.27 | -0.22% | 2025-03-28 07:52:56 |
CSR | 7.2 | $64.67 | $65.20 | $64.07 | $64.49 | $64.15 | 64,171 | $0.52 | 0.81% | 2025-03-28 07:52:58 |
CTO | 6.9 | $19.19 | $19.50 | $19.06 | $19.12 | $19.09 | 380,628 | $0.10 | 0.52% | 2025-03-28 07:52:59 |
CTRE | 9.2 | $28.56 | $28.89 | $28.50 | $28.75 | $28.69 | 1,681,430 | -$0.13 | -0.45% | 2025-03-28 07:53:00 |
CTRRF | -N/A- | $10.11 | $10.11 | $10.11 | $10.11 | $10.11 | 10,003 | N/A | N/A | 2025-03-28 07:53:01 |
CUBE | 8.5 | $41.61 | $42.32 | $41.47 | $41.72 | $41.47 | 1,082,940 | $0.14 | 0.34% | 2025-03-28 07:53:03 |
CUZ | 7.6 | $29.64 | $30.15 | $29.52 | $29.97 | $29.93 | 748,283 | -$0.29 | -0.97% | 2025-03-28 07:53:05 |
CXW | 6.3 | $20.62 | $20.75 | $20.29 | $20.30 | $20.51 | 847,159 | $0.11 | 0.54% | 2025-03-28 07:53:06 |
DBRG | 3.9 | $9.14 | $9.49 | $9.12 | $9.38 | $9.41 | 2,074,697 | -$0.27 | -2.87% | 2025-03-28 07:53:08 |
DEA | 7.2 | $10.58 | $10.69 | $10.53 | $10.55 | $10.55 | 953,374 | $0.03 | 0.28% | 2025-03-28 07:53:09 |
DEI | 5.8 | $16.39 | $16.65 | $16.27 | $16.50 | $16.44 | 2,879,079 | -$0.05 | -0.30% | 2025-03-28 07:53:10 |
DHC | 5.2 | $2.47 | $2.49 | $2.39 | $2.44 | $2.43 | 455,624 | $0.04 | 1.65% | 2025-03-28 07:53:11 |
DLR | 7.8 | $144.95 | $149.32 | $144.77 | $148.80 | $149.40 | 2,706,645 | -$4.45 | -2.98% | 2025-03-28 07:53:13 |
DOC | 7.2 | $20.22 | $20.52 | $20.17 | $20.36 | $20.31 | 3,573,528 | -$0.09 | -0.44% | 2025-03-28 07:53:14 |
DRH | 6.9 | $7.79 | $7.88 | $7.71 | $7.87 | $7.90 | 2,717,092 | -$0.11 | -1.39% | 2025-03-28 07:53:15 |
DSHK | -N/A- | $0.14 | $0.14 | $0.11 | $0.11 | $0.14 | 8,133 | N/A | N/A | 2025-03-28 07:53:17 |
DX | 5.9 | $13.28 | $13.48 | $13.26 | $13.36 | $13.36 | 2,205,286 | -$0.08 | -0.60% | 2025-03-28 07:53:18 |
EARN | 4.2 | $5.97 | $5.98 | $5.84 | $5.87 | $5.86 | 575,396 | $0.11 | 1.88% | 2025-03-28 07:53:19 |
EFC | 2.6 | $13.36 | $13.44 | $13.26 | $13.30 | $13.27 | 645,962 | $0.09 | 0.68% | 2025-03-28 07:53:21 |
EGP | 9.1 | $176.81 | $179.56 | $176.47 | $177.89 | $177.87 | 400,631 | -$1.06 | -0.60% | 2025-03-28 07:53:22 |
ELME | 5.1 | $17.27 | $17.45 | $17.12 | $17.42 | $17.36 | 898,700 | -$0.09 | -0.52% | 2025-03-28 07:53:23 |
ELS | 7.7 | $65.76 | $67.69 | $65.13 | $67.69 | $67.18 | 2,822,166 | -$1.42 | -2.11% | 2025-03-28 07:53:24 |
EPR | 7.9 | $51.29 | $52.24 | $51.21 | $52.09 | $51.81 | 692,336 | -$0.52 | -1.00% | 2025-03-28 07:53:25 |
EPRT | 9.1 | $32.65 | $32.98 | $32.52 | $32.85 | $32.85 | 2,218,182 | -$0.20 | -0.61% | 2025-03-28 07:53:27 |
EQC | -N/A- | $1.61 | $1.63 | $1.61 | $1.62 | $1.63 | 306,916 | -$0.02 | -1.23% | 2025-03-28 07:53:28 |
EQIX | 8.5 | $825.31 | $833.45 | $820.51 | $833.45 | $831.05 | 799,649 | -$5.74 | -0.69% | 2025-03-28 07:53:29 |
EQR | 8.4 | $71.26 | $72.65 | $71.13 | $71.73 | $71.57 | 1,374,225 | -$0.31 | -0.43% | 2025-03-28 07:53:30 |
ESRT | 6.5 | $7.95 | $8.12 | $7.92 | $8.05 | $8.05 | 998,569 | -$0.10 | -1.24% | 2025-03-28 07:53:32 |
ESS | 8.1 | $304.80 | $310.10 | $304.30 | $306.96 | $306.23 | 287,599 | -$1.43 | -0.47% | 2025-03-28 07:53:33 |
EXR | 8.7 | $145.19 | $148.44 | $144.79 | $146.33 | $145.58 | 650,363 | -$0.39 | -0.27% | 2025-03-28 07:53:34 |
FBRT | 4.7 | $13.12 | $13.14 | $12.99 | $13.00 | $13.00 | 385,794 | $0.12 | 0.92% | 2025-03-28 07:53:35 |
FCPT | 8.1 | $28.47 | $28.89 | $28.45 | $28.77 | $28.69 | 517,318 | -$0.22 | -0.77% | 2025-03-28 07:53:36 |
FPI | 6.5 | $11.16 | $11.19 | $11.03 | $11.03 | $11.06 | 199,450 | $0.10 | 0.90% | 2025-03-28 07:53:38 |
FR | 8.4 | $54.25 | $54.98 | $54.16 | $54.55 | $54.41 | 736,302 | -$0.16 | -0.29% | 2025-03-28 07:53:39 |
FREVS | 4.5 | $16.09 | $16.09 | $16.08 | $16.08 | $16.08 | 502 | $0.01 | 0.06% | 2025-03-28 07:53:40 |
FRT | 7.7 | $96.78 | $98.37 | $96.26 | $97.83 | $97.51 | 417,737 | -$0.73 | -0.75% | 2025-03-28 07:53:41 |
FSP | 4.1 | $1.86 | $1.88 | $1.81 | $1.85 | $1.83 | 179,787 | $0.03 | 1.64% | 2025-03-28 07:53:43 |
GBCS | 3.4 | $2.20 | $2.20 | $2.20 | $2.20 | $2.20 | N/A | N/A | N/A | 2025-03-28 07:53:44 |
GEO | 4.1 | $30.40 | $30.51 | $28.99 | $28.99 | $29.64 | 2,679,823 | $0.76 | 2.56% | 2025-03-28 07:53:45 |
GIPR | 2.9 | $1.62 | $1.65 | $1.61 | $1.64 | $1.64 | 9,928 | -$0.02 | -1.22% | 2025-03-28 07:53:46 |
GLPI | 7.8 | $50.49 | $51.33 | $50.39 | $51.18 | $50.98 | 1,483,442 | -$0.49 | -0.96% | 2025-03-28 07:53:47 |
GMRE | 8.0 | $8.69 | $8.75 | $8.51 | $8.53 | $8.48 | 376,637 | $0.21 | 2.48% | 2025-03-28 07:53:48 |
GNL | 6.1 | $7.97 | $8.05 | $7.95 | $8.03 | $7.99 | 925,370 | -$0.02 | -0.25% | 2025-03-28 07:53:50 |
GOOD | 6.6 | $14.88 | $15.04 | $14.80 | $14.80 | $14.92 | 210,403 | -$0.04 | -0.27% | 2025-03-28 07:53:51 |
GPMT | 4.2 | $2.70 | $2.77 | $2.68 | $2.77 | $2.75 | 225,299 | -$0.05 | -1.82% | 2025-03-28 07:53:52 |
GTY | 8.3 | $30.57 | $30.71 | $30.37 | $30.47 | $30.33 | 339,328 | $0.24 | 0.78% | 2025-03-28 07:53:53 |
GYRO | -N/A- | $8.31 | $8.31 | $8.31 | $8.31 | $8.31 | 4 | N/A | N/A | 2025-03-28 07:53:55 |
HASI | 5.6 | $29.35 | $29.74 | $29.24 | $29.24 | $29.32 | 497,777 | $0.03 | 0.10% | 2025-03-28 07:53:56 |
HHH | -N/A- | $75.48 | $75.90 | $75.00 | $75.75 | $75.44 | 184,287 | $0.04 | 0.05% | 2025-03-28 07:53:57 |
HIW | 7.1 | $29.04 | $29.64 | $28.95 | $29.48 | $29.34 | 682,794 | -$0.30 | -1.02% | 2025-03-28 07:53:58 |
HPP | 4.5 | $3.01 | $3.03 | $2.82 | $2.85 | $2.83 | 3,661,834 | $0.18 | 6.36% | 2025-03-28 07:53:59 |
HR | 6.8 | $16.76 | $16.89 | $16.62 | $16.79 | $16.71 | 1,809,773 | $0.05 | 0.30% | 2025-03-28 07:54:01 |
HST | 8.3 | $14.53 | $14.80 | $14.43 | $14.72 | $14.81 | 10,618,562 | -$0.28 | -1.89% | 2025-03-28 07:54:02 |
HTIA | 5.3 | $14.44 | $14.57 | $14.40 | $14.50 | $14.53 | 3,121 | -$0.09 | -0.60% | 2025-03-28 07:54:04 |
IHT | 5.0 | $2.34 | $2.34 | $2.28 | $2.34 | $2.32 | 1,266 | $0.02 | 0.86% | 2025-03-28 07:54:05 |
IIPR | 7.0 | $65.10 | $65.92 | $64.66 | $65.05 | $64.98 | 235,052 | $0.12 | 0.18% | 2025-03-28 07:54:07 |
ILPT | 4.6 | $3.55 | $3.61 | $3.49 | $3.55 | $3.55 | 128,459 | N/A | N/A | 2025-03-28 07:54:09 |
IMPM | -N/A- | $0.05 | $0.05 | $0.05 | $0.05 | $0.04 | 3,796 | $0.01 | 14.01% | 2025-03-28 07:54:10 |
INN | 6.6 | $5.44 | $5.62 | $5.42 | $5.62 | $5.59 | 679,353 | -$0.15 | -2.68% | 2025-03-28 07:54:12 |
INVH | 7.9 | $34.16 | $34.72 | $34.06 | $34.11 | $34.08 | 2,453,438 | $0.08 | 0.23% | 2025-03-28 07:54:13 |
IOR | -N/A- | $17.48 | $17.50 | $17.45 | $17.50 | $16.84 | 2,021 | $0.64 | 3.79% | 2025-03-28 07:54:14 |
IRM | 6.9 | $85.51 | $87.21 | $85.32 | $87.02 | $87.03 | 1,485,161 | -$1.52 | -1.75% | 2025-03-28 07:54:15 |
IRT | 8.2 | $20.98 | $21.26 | $20.90 | $21.03 | $20.96 | 1,694,573 | $0.02 | 0.10% | 2025-03-28 07:54:17 |
IVR | 6.6 | $8.17 | $8.28 | $8.10 | $8.15 | $8.13 | 2,835,786 | $0.04 | 0.49% | 2025-03-28 07:54:18 |
IVT | 5.0 | $29.27 | $29.64 | $29.17 | $29.53 | $29.40 | 423,090 | -$0.13 | -0.44% | 2025-03-28 07:54:19 |
JBGS | 5.9 | $15.96 | $16.12 | $15.80 | $15.85 | $15.82 | 714,192 | $0.14 | 0.89% | 2025-03-28 07:54:20 |
KIM | 8.6 | $21.01 | $21.39 | $20.92 | $21.26 | $21.21 | 5,928,203 | -$0.20 | -0.94% | 2025-03-28 07:54:21 |
KRC | 7.0 | $34.23 | $34.78 | $34.10 | $34.45 | $34.51 | 976,840 | -$0.28 | -0.81% | 2025-03-28 07:54:23 |
KREF | 4.0 | $11.15 | $11.23 | $11.08 | $11.22 | $11.21 | 338,582 | -$0.06 | -0.54% | 2025-03-28 07:54:24 |
KRG | 7.5 | $22.59 | $22.94 | $22.46 | $22.72 | $22.66 | 1,551,936 | -$0.07 | -0.31% | 2025-03-28 07:54:25 |
KW | 4.1 | $8.74 | $8.90 | $8.54 | $8.90 | $8.87 | 560,460 | -$0.13 | -1.47% | 2025-03-28 07:54:26 |
LADR | 6.9 | $11.55 | $11.64 | $11.47 | $11.56 | $11.55 | 391,042 | N/A | N/A | 2025-03-28 07:54:27 |
LAMR | 7.0 | $112.55 | $115.46 | $112.06 | $114.06 | $113.98 | 486,072 | -$1.43 | -1.25% | 2025-03-28 07:54:29 |
LAND | 6.4 | $10.42 | $10.58 | $10.37 | $10.46 | $10.45 | 271,384 | -$0.03 | -0.29% | 2025-03-28 07:54:30 |
LOAN | 6.5 | $5.84 | $5.84 | $5.80 | $5.82 | $5.78 | 13,798 | $0.06 | 0.95% | 2025-03-28 07:54:31 |
LTC | 7.7 | $34.93 | $35.30 | $34.77 | $35.11 | $34.96 | 173,644 | -$0.03 | -0.09% | 2025-03-28 07:54:32 |
LXP | 8.2 | $8.81 | $8.95 | $8.81 | $8.90 | $8.87 | 2,191,404 | -$0.06 | -0.68% | 2025-03-28 07:54:34 |
MAA | 8.4 | $165.25 | $166.81 | $164.00 | $165.00 | $164.50 | 717,044 | $0.75 | 0.46% | 2025-03-28 07:54:35 |
MAC | 6.7 | $17.29 | $17.69 | $17.23 | $17.42 | $17.40 | 1,368,886 | -$0.11 | -0.63% | 2025-03-28 07:54:36 |
MDRR | -N/A- | $12.36 | $12.36 | $12.36 | $12.36 | $12.51 | 1,083 | -$0.15 | -1.24% | 2025-03-28 07:54:37 |
MDV | 2.7 | $15.86 | $16.07 | $15.75 | $15.77 | $15.63 | 19,671 | $0.23 | 1.47% | 2025-03-28 07:54:38 |
MFA | 5.2 | $10.74 | $10.89 | $10.72 | $10.82 | $10.81 | 834,034 | -$0.07 | -0.65% | 2025-03-28 07:54:39 |
MITT | 5.2 | $7.64 | $7.68 | $7.57 | $7.60 | $7.60 | 142,213 | $0.04 | 0.53% | 2025-03-28 07:54:41 |
MPW | 5.1 | $6.21 | $6.28 | $6.11 | $6.15 | $6.13 | 8,523,934 | $0.08 | 1.31% | 2025-03-28 07:50:41 |
MRTI | 3.0 | $69.94 | $71.00 | $69.94 | $71.00 | $75.36 | 297 | -$5.42 | -7.20% | 2025-03-28 07:50:42 |
NHI | 7.6 | $73.79 | $74.97 | $73.62 | $74.34 | $74.12 | 204,106 | -$0.33 | -0.45% | 2025-03-28 07:50:43 |
NLOP | 2.7 | $31.65 | $31.66 | $31.06 | $31.11 | $30.90 | 87,614 | $0.75 | 2.43% | 2025-03-28 07:50:45 |
NLY | 6.5 | $21.09 | $21.34 | $21.01 | $21.14 | $21.15 | 7,383,442 | -$0.06 | -0.28% | 2025-03-28 07:50:46 |
NNN | 8.2 | $42.02 | $42.55 | $41.88 | $42.12 | $41.96 | 825,558 | $0.06 | 0.14% | 2025-03-28 07:50:47 |
NREF | 6.6 | $15.46 | $15.70 | $15.23 | $15.59 | $15.60 | 21,311 | -$0.14 | -0.90% | 2025-03-28 07:50:48 |
NSA | 6.7 | $38.29 | $38.86 | $38.02 | $38.28 | $38.08 | 496,409 | $0.21 | 0.55% | 2025-03-28 07:50:49 |
NTST | 6.8 | $15.59 | $15.63 | $15.28 | $15.41 | $15.34 | 874,362 | $0.25 | 1.63% | 2025-03-28 07:50:51 |
NXDT | 3.7 | $3.96 | $4.06 | $3.94 | $4.00 | $4.04 | 118,397 | -$0.08 | -1.98% | 2025-03-28 07:50:52 |
NXRT | 6.5 | $38.84 | $38.98 | $38.47 | $38.54 | $38.43 | 90,269 | $0.41 | 1.07% | 2025-03-28 07:50:53 |
NYMT | 6.6 | $6.65 | $6.70 | $6.60 | $6.66 | $6.66 | 342,148 | -$0.01 | -0.15% | 2025-03-28 07:50:54 |
O | 8.6 | $56.16 | $56.93 | $56.10 | $56.47 | $56.56 | 4,490,649 | -$0.40 | -0.71% | 2025-03-28 07:50:55 |
OHI | 7.3 | $37.50 | $38.25 | $37.43 | $37.43 | $37.72 | 2,218,967 | -$0.22 | -0.58% | 2025-03-28 07:50:57 |
OLP | 7.0 | $26.06 | $26.30 | $25.81 | $26.23 | $26.11 | 74,029 | -$0.05 | -0.19% | 2025-03-28 07:50:59 |
ONL | 3.0 | $2.22 | $2.29 | $2.20 | $2.21 | $2.20 | 410,544 | $0.02 | 0.91% | 2025-03-28 07:51:00 |
OPI | 4.8 | $0.50 | $0.53 | $0.49 | $0.49 | $0.49 | 540,535 | $0.01 | 1.37% | 2025-03-28 07:51:02 |
ORC | 6.0 | $7.95 | $8.07 | $7.93 | $8.01 | $7.98 | 2,674,364 | -$0.03 | -0.38% | 2025-03-28 07:51:03 |
OUT | 5.9 | $16.39 | $16.67 | $16.29 | $16.50 | $16.52 | 969,906 | -$0.13 | -0.79% | 2025-03-28 07:51:04 |
PCH | 6.0 | $45.02 | $45.30 | $44.14 | $44.64 | $44.48 | 419,029 | $0.54 | 1.21% | 2025-03-28 07:51:06 |
PDM | 5.7 | $7.37 | $7.45 | $7.31 | $7.39 | $7.38 | 754,036 | -$0.01 | -0.14% | 2025-03-28 07:51:07 |
PDNLB | -N/A- | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N/A | N/A | N/A | 2025-03-28 07:51:08 |
PEB | 5.8 | $10.32 | $10.47 | $10.24 | $10.38 | $10.47 | 1,468,242 | -$0.15 | -1.43% | 2025-03-28 07:51:09 |
PECO | 6.7 | $35.69 | $36.26 | $35.61 | $36.06 | $35.98 | 609,175 | -$0.29 | -0.81% | 2025-03-28 07:51:11 |
PGRE | 5.5 | $4.26 | $4.31 | $4.21 | $4.27 | $4.26 | 1,559,822 | N/A | N/A | 2025-03-28 07:51:12 |
PINE | 7.9 | $16.48 | $16.65 | $16.47 | $16.54 | $16.50 | 41,647 | -$0.02 | -0.12% | 2025-03-28 07:51:13 |
PK | 6.0 | $11.15 | $11.24 | $11.05 | $11.22 | $11.27 | 2,934,281 | -$0.12 | -1.06% | 2025-03-28 07:51:14 |
PLD | 8.9 | $110.75 | $112.33 | $110.59 | $111.23 | $111.13 | 2,825,157 | -$0.38 | -0.34% | 2025-03-28 07:51:15 |
PLYM | 7.8 | $16.81 | $17.08 | $16.78 | $16.93 | $16.96 | 228,341 | -$0.15 | -0.88% | 2025-03-28 07:51:17 |
PMT | 4.6 | $14.77 | $14.82 | $14.59 | $14.60 | $14.65 | 957,623 | $0.12 | 0.82% | 2025-03-28 07:51:19 |
PRLE | -N/A- | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | N/A | N/A | N/A | 2025-03-28 07:51:20 |
PSA | 8.8 | $291.92 | $296.53 | $291.45 | $292.65 | $291.54 | 550,339 | $0.38 | 0.13% | 2025-03-28 07:51:21 |
PSTL | 6.1 | $14.07 | $14.23 | $13.99 | $14.08 | $14.06 | 109,276 | $0.01 | 0.07% | 2025-03-28 07:51:22 |
PW | 5.9 | $1.19 | $1.22 | $1.15 | $1.17 | $1.18 | 20,524 | $0.01 | 1.09% | 2025-03-28 07:51:24 |
RC | 4.0 | $5.05 | $5.09 | $4.92 | $4.95 | $4.97 | 3,068,828 | $0.08 | 1.61% | 2025-03-28 07:51:25 |
REG | 8.6 | $72.39 | $73.45 | $72.30 | $73.03 | $72.83 | 598,210 | -$0.44 | -0.60% | 2025-03-28 07:51:26 |
REXR | 9.1 | $39.92 | $40.56 | $39.72 | $39.88 | $39.90 | 1,584,165 | $0.02 | 0.05% | 2025-03-28 07:51:27 |
RHE | 4.1 | $2.77 | $2.77 | $2.77 | $2.77 | $2.77 | N/A | N/A | N/A | 2025-03-28 07:51:29 |
RHP | 6.5 | $93.45 | $94.43 | $92.61 | $94.18 | $94.23 | 864,731 | -$0.78 | -0.83% | 2025-03-28 07:51:30 |
RITM | 5.9 | $11.63 | $11.72 | $11.59 | $11.60 | $11.66 | 2,836,675 | -$0.03 | -0.26% | 2025-03-28 07:51:31 |
RLJ | 7.4 | $8.19 | $8.32 | $8.15 | $8.32 | $8.33 | 2,618,269 | -$0.14 | -1.68% | 2025-03-28 07:51:32 |
ROIC | 8.0 | $17.49 | $17.50 | $17.49 | $17.49 | $17.49 | 6,049,675 | N/A | N/A | 2025-03-28 07:51:33 |
RWT | 3.6 | $6.12 | $6.18 | $6.07 | $6.11 | $6.13 | 788,334 | -$0.01 | -0.16% | 2025-03-28 07:51:35 |
RYN | 8.4 | $27.85 | $28.05 | $27.54 | $27.72 | $27.68 | 880,121 | $0.17 | 0.61% | 2025-03-28 07:51:36 |
SACH | 6.4 | $1.04 | $1.07 | $1.02 | $1.06 | $1.15 | 407,326 | -$0.11 | -9.57% | 2025-03-28 07:51:37 |
SAFE | 6.0 | $18.26 | $18.50 | $18.06 | $18.07 | $18.06 | 251,352 | $0.20 | 1.11% | 2025-03-28 07:51:38 |
SBAC | 6.9 | $216.38 | $217.68 | $214.51 | $215.17 | $214.70 | 558,115 | $1.68 | 0.78% | 2025-03-28 07:51:39 |
SBRA | 7.6 | $17.38 | $17.63 | $17.22 | $17.28 | $17.26 | 1,679,501 | $0.12 | 0.70% | 2025-03-28 07:51:41 |
SELF | 7.3 | $5.01 | $5.12 | $5.01 | $5.08 | $5.08 | 10,021 | -$0.07 | -1.38% | 2025-03-28 07:51:42 |
SHO | 7.1 | $9.69 | $9.70 | $9.43 | $9.70 | $9.74 | 3,218,860 | -$0.05 | -0.51% | 2025-03-28 07:51:43 |
SITC | 7.2 | $12.77 | $12.95 | $12.70 | $12.86 | $12.86 | 1,194,057 | -$0.09 | -0.70% | 2025-03-28 07:51:45 |
SKT | 8.0 | $32.86 | $33.31 | $32.72 | $32.86 | $32.89 | 632,798 | -$0.03 | -0.09% | 2025-03-28 07:51:46 |
SLG | 6.3 | $58.33 | $59.70 | $58.14 | $58.73 | $58.88 | 506,636 | -$0.55 | -0.93% | 2025-03-28 07:51:48 |
