Symbol: IOR
CIK: 760730
Exchange: NYSE
Founded: 1985 (40 years)
HQ: Dallas, TX, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Office, Residential
Externally Managed REIT
See IOR on Yahoo Finance
See IOR on SEC.gov
![]() |
Income Opportunity Realty Investors, Inc. is an externally managed real estate company that is listed on the New York Stock Exchange under the symbol “IOR”. We invest in notes receivable that are collateralized by investments in land and/or multifamily properties. These investments have included notes receivable from Unified Housing Foundation, Inc. and other real estate mortgage notes.
REITMovers tracks the stock price and other indicators for all US REITs tracked by REITNotes during normal trading hours. This data is updated every 4 minutes during normal trading hours. Note: All prices have a 15 minute delay.
Latest Price | High | Low | Open | Previous Close | Volume | Change $ | Change % |
---|---|---|---|---|---|---|---|
$17.80 | $18.14 | $17.80 | $17.82 | $18.20 | 3,626 | -$0.40 | -2.19% |
Last update: 2025-05-08 12:58:44 PST
Assets | 2024-12-31 | 2024-09-30 | QoQ |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents at Carrying Value | 9,000 | 14,000 | |
Short-Term Investments | 0 | 0 | |
Cash and Short Term Investments | 9,000 | 14,000 | |
Current Net Receivables | 0 | 0 | |
Inventory | 0 | 0 | |
Other Current Assets | 0 | 109,493,000 | |
Total Current Assets | 110,781,000 | 109,671,000 | 1.0% |
Non-Current Assets | |||
Property Plant Equipment | 0 | 0 | |
Accumulated Depreciation Amortization PPE | 0 | 0 | |
Long-Term Investments | 0 | 0 | |
Investments | 0 | 0 | |
Intangible Assets Excluding Goodwill | 0 | 0 | |
Goodwill | 0 | 0 | |
Intangible Assets | 0 | 0 | |
Other Non-Current Assets | 0 | 0 | |
Total Non-Current Assets | 11,146,000 | 11,146,000 | 0.0% |
Total Assets | 121,927,000 | 120,817,000 | 0.9% |
Liabilities | |||
Current Liabilities | |||
Current Accounts Payable | 0 | 0 | |
Deferred Revenue | 0 | 0 | |
Current Debt | 0 | 0 | |
Short-Term Debt | 0 | 0 | |
Current Long-Term Debt | 0 | 0 | |
Short Long-Term Debt Total | 0 | 0 | |
Other Current Liabilities | 0 | 0 | |
Total Current Liabilities | 0 | 3,000 | -100.0% |
Non-Current Liabilities | |||
Long-Term Debt Noncurrent | 0 | 0 | |
Long-Term Debt | 0 | 0 | |
Capital Lease Obligations | 0 | 0 | |
Other Non-Current Liabilities | 0 | 0 | |
Total Non-Current Liabilities | 0 | 0 | |
Total Liabilities | 0 | 3,000 | -100.0% |
Shareholders' Equity | |||
Common Stock | 42,000 | 42,000 | |
Common Stock Shares Outstanding | 4,070,327 | 4,070,327 | |
Treasury Stock | 0 | 0 | |
Retained Earnings | 61,679,000 | 60,566,000 | |
Total Shareholder Equity | 121,927,000 | 120,814,000 | 0.9% |
Amounts in USD ($)
2024-12-31 | 2024-09-30 | QoQ | |
---|---|---|---|
Total Revenue | 1,514,000 | 1,614,000 | -6.2% |
Cost of Revenue | 0 | 0 | |
Cost of Goods and Services Sold | 0 | 0 | |
Gross Profit | 1,514,000 | 1,614,000 | -6.2% |
Research and Development | 0 | 0 | |
Selling General and Administrative | 182,000 | 71,000 | |
Depreciation | 0 | 0 | |
Depreciation and Amortization | 1,514,000 | 1,614,000 | |
Operating Expenses | 1,620,000 | 1,711,000 | |
Operating Income | -106,000 | -97,000 | 9.3% |
EBIT (Earnings Before Interest and Tax) | -106,000 | -97,000 | |
Investment Income Net | 0 | 0 | |
Net Interest Income | 0 | 0 | |
Interest Income | 0 | 0 | |
Interest Expense | 0 | 0 | |
Interest and Debt Expense | 0 | 0 | |
Non Interest Income | 0 | 0 | |
Other Non Operating Income | 0 | 0 | |
Income Before Tax | 1,408,000 | 1,517,000 | -7.2% |
Income Tax Expense | 295,000 | 319,000 | |
Net Income from Continuing Operations | 1,113,000 | 1,198,000 | |
Net Income | 1,113,000 | 1,198,000 | -7.1% |
Comprehensive Income Net of Tax | 0 | 0 | |
EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) | 1,408,000 | 1,517,000 |
Amounts in USD ($)
Cash Flows from Operating Activities | 2024-12-31 | 2024-09-30 | QoQ |
---|---|---|---|
Net Income | 1,113,000 | 1,198,000 | -7.1% |
Depreciation, Depletion, and Amortization | 0 | 0 | |
Change in Receivables | 0 | 0 | |
Change in Inventory | 0 | 0 | |
Change in Operating Assets | 0 | 0 | |
Change in Operating Liabilities | 0 | 0 | |
Payments for Operating Activities | 0 | 0 | |
Proceeds from Operating Activities | 0 | 0 | |
Profit Loss | 0 | 0 | |
Net Cash Provided by Operating Activities | -5,000 | 186,000 | -102.7% |
Cash Flows from Investing Activities | |||
Capital Expenditures | 0 | 0 | |
Net Cash Used in Investing Activities | 0 | 0 | |
Cash Flows from Financing Activities | |||
Proceeds from Issuance of Common Stock | 0 | 0 | |
Proceeds from Issuance of Preferred Stock | 0 | 0 | |
Proceeds from Issuance of Long-Term Debt | 0 | 0 | |
Proceeds from Repurchase of Equity | 0 | -215,000 | |
Proceeds from Sale of Treasury Stock | 0 | 0 | |
Repayment of Short-Term Debt | 0 | 0 | |
Payments for Repurchase of Common Stock | 0 | 0 | |
Payments for Repurchase of Preferred Stock | 0 | 0 | |
Payments for Repurchase of Equity | 0 | 0 | |
Dividend Payout | 0 | 0 | |
Dividend Payout - Common Stock | 0 | 0 | |
Dividend Payout - Preferred Stock | 0 | 0 | |
Net Cash Provided by Financing Activities | 0 | -215,000 | -100.0% |
Other Items | |||
Effect of Exchange Rate on Cash | 0 | 0 | |
Net Increase in Cash and Cash Equivalents | 0 | 0 |
Amounts in USD ($)
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
Transcontinental Realty Investors, Inc. (TCI) | 5.8 | NYSE | Micro-Cap | Office Specialty Residential | United States |
CTO Realty Growth, Inc. (CTO) | 7.6 | NYSE | Small-Cap | Retail Diversified Office Hotel Specialty | United States |
Last updated: 2025-05-09 - v6.3