Symbol: MPW
new symbol: MPT
CIK: 1287865
Exchange: NYSE
Founded: 2003
HQ: Birmingham, AL, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Mid-Cap
REIT Sector: Health Care
Medical Properties Trust, Inc. (ticker: MPW) is a publicly traded real estate investment trust that specializes in healthcare real estate. The company acquires, develops and invests in hospital facilities and related real estate, primarily through long‑term net leases and sale‑leaseback transactions with healthcare operators. Its portfolio spans multiple countries and includes acute care hospitals, inpatient rehabilitation and long‑term acute care facilities, among other specialty properties. As a healthcare‑focused REIT, MPW’s cash flow and valuation are influenced by tenant creditworthiness, healthcare reimbursement and regulatory trends, and interest-rate movements. The company generates income largely from lease payments and reinvests capital through acquisitions and financing activities. Investors typically consider MPW for exposure to the healthcare infrastructure sector, while monitoring tenant concentration, operator performance and policy risks that can affect occupancy and rent coverage.
| Material | Source | Description |
|---|---|---|
| Medical Properties Trust Issues Letter to Shareholders Regarding Branding Refresh (2026-01-20) | BUSINESS WIRE | BIRMINGHAM, Ala.--(BUSINESS WIRE)-- Medical Properties Trust, Inc. (the “Company” or “MPT”) (NYSE: MPW) today published a letter to shareholders from its Chairman, President, and Chief Executive Officer, Edward K. Aldag, Jr., outlining several key branding initiatives in 2026 as the Company celebrates its 20th year as a publicly traded company. As part of this update to its brand, MPT has changed its ticker symbol from “MPW” to “MPT” on the New York Stock Exchange (“NYSE”), effective at the open of trading on Monday, February 2, 2026, and has simplified its web address to “MPT.com” with e-mail addresses to end in mpt.com. |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| Healthcare Realty Trust, Inc. (HR) | 6.4 | NYSE | Mid-Cap | Health Care | United States |
| Alexandria Real Estate Equities, Inc. (ARE) | 6.2 | NYSE | Mid-Cap | Office | United States |
| Ventas, Inc. (VTR) | 8.0 | NYSE | Large-Cap | Health Care | United States |
| LTC Properties, Inc. (LTC) | 6.4 | NYSE | Small-Cap | Health Care Diversified | United States |
| National Health Investors, Inc. (NHI) | 7.0 | NYSE | Mid-Cap | Health Care | United States |
| Sabra Health Care REIT, Inc. (SBRA) | 7.5 | NASDAQ | Mid-Cap | Health Care | United States |
| Healthpeak Properties, Inc. (DOC) | 5.9 | NYSE | Large-Cap | Health Care | United States |
Last updated: 2026-06-27 - v7.2.2