Symbol: CURB
Exchange: NYSE
HQ: United States
Type of REIT: Equity REIT
Listing Status: Public
REIT Sector: Retail
See CURB on Yahoo Finance
See CURB on SEC.gov
![]() |
![]() |
![]() |
We are the first publicly traded real estate company focused exclusively on convenience real estate. Operating as a distinct sector within the retail real estate landscape, convenience properties are generally positioned on the curbline of well-trafficked intersections and vehicular corridors in the most desirable markets. Convenience properties boast superior access, visibility and offer dedicated parking.
REITRating™ is REITNotes' Real Estate Investment Trust industry-specific rating and ranking system. The overall score is out of ten points, with ten being the best score. See score breakdown. The graph below plots the overall REITRating™ score for the last trading days. See complete trend.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
---|---|---|---|---|---|
Initial investment | @ $0.00 per share you would have been able to buy INF shares of CURB on 2024-07-01 costing $nan | @ $0.00 per share you would have been able to buy INF shares of CURB on 2024-07-01 costing $nan | @ $0.00 per share you would have been able to buy INF shares of CURB on 2024-07-01 costing $nan | @ $0.00 per share you would have been able to buy INF shares of CURB on 2024-07-01 costing $nan | @ $0.00 per share you would have been able to buy INF shares of CURB on 2024-07-01 costing $nan |
Current worth | On these INF shares would be worth $nan @ $0.00 | On these INF shares would be worth $nan @ $0.00 | On these INF shares would be worth $nan @ $0.00 | On these INF shares would be worth $nan @ $0.00 | On these INF shares would be worth $nan @ $0.00 |
Dividends earned | $inf in dividends would have been earned since 2024-07-01 with INF shares. | $inf in dividends would have been earned since 2024-07-01 with INF shares. | $inf in dividends would have been earned since 2024-07-01 with INF shares. | $inf in dividends would have been earned since 2024-07-01 with INF shares. | $inf in dividends would have been earned since 2024-07-01 with INF shares. |
Net (gain / loss)* | nan USD | nan USD | nan USD | nan USD | nan USD |
ROI** | nan% | nan% | nan% | nan% | nan% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by CURB. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
CURB | 2025-06-18 | 0.160 | --- | 2025-05-07 | 2025-06-18 | 2025-07-09 |
CURB | 2025-03-14 | 0.160 | -36.00% | 2025-02-26 | 2025-03-14 | 2025-04-08 |
CURB | 2024-12-31 | 0.250 | --- | 2024-12-19 | 2024-12-31 | 2025-01-16 |
Rating | Dividend Section | Avg. Rating |
---|---|---|
0 | Dividend Payment Consistency: Analysis of how many periods the REIT’s dividends have been paid consistently without a gap in payment. | 8.0 |
Rating | AFFO & Efficiency Section | Avg. Rating |
Rating | Leverage Section | Avg. Rating |
Rating | Asset & Revenue Section | Avg. Rating |
Rating | Properties Section | Avg. Rating |
Rating | Market Cap Section | Avg. Rating |
0.0 | Overall REITRating™ Score (See trend) | 6.5 |
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|---|
American Realty Capital-Retail Centers of America, Inc. (1500554) | N/A | N/A | N/A | Retail | United States |
Black Creek Diversified Property Fund (1327978) | N/A | N/A | N/A | Diversified Industrial Residential Retail Office | United States |
Blackstone Real Estate Income Trust, Inc. (BREIT) (1662972) | N/A | N/A | N/A | Retail Industrial Hotel Residential Diversified | United States |
Carey Watermark Investors 2 Incorporated (CWI 2) (1609471) | N/A | N/A | N/A | Industrial Office Retail Self Storage | United States |
Cole Credit Property Trust IV, Inc. (1498547) | N/A | N/A | N/A | Retail | United States |
Last updated: 2025-07-01 - v6.4