Symbol: EFC
Exchange: NYSE
HQ: Old Greenwich, CT, United States
Type of REIT: Mortgage REIT
Listing Status: Public
Market Capitalization: Small-Cap
REIT Sector: Mortgage
REITRating™ Score: 1.2
See EFC on Yahoo Finance
See EFC on SEC.gov
Ellington Financial Inc. (EFC) is a mortgage-focused real estate investment company that invests primarily in residential and commercial mortgage-backed securities and other mortgage-related assets. Managed by Ellington Management Group, the firm seeks to generate income and total return through active portfolio management across agency and non‑agency MBS, mortgage loans, and related structured products. As a finance-focused REIT-like vehicle, EFC typically employs leverage and hedging to manage interest-rate and credit risk and distributes a substantial portion of its earnings to shareholders as regular dividends. Its portfolio and results can be sensitive to changes in interest rates, prepayment speeds, and credit conditions in mortgage markets. Ellington Financial is positioned for investors seeking income with an emphasis on mortgage market exposure, though that comes with the sector-specific risks inherent to mortgage‑backed securities and leverage.
*The forward annualized dividend and dividend yield are based on the most recent dividend value paid by the REIT. The REIT may have already announced their next upcoming dividend value, which may be different from previously paid dividend value. It is recommended to check the REIT's website and dividend announcements for the latest information on upcoming dividends and changes. This graph does not include extraordinary dividend.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $12.39 per share you would have been able to buy 80 shares of EFC on 2025-06-01 costing $991.20 | @ $12.39 per share you would have been able to buy 40 shares of EFC on 2025-06-01 costing $495.60 | @ $12.39 per share you would have been able to buy 20 shares of EFC on 2025-06-01 costing $247.80 | @ $12.39 per share you would have been able to buy 8 shares of EFC on 2025-06-01 costing $99.12 | @ $12.39 per share you would have been able to buy 4 shares of EFC on 2025-06-01 costing $49.56 |
| Current worth | On 2026-06-01 these 80 shares would be worth $1,074.40 @ $13.43 | On 2026-06-01 these 40 shares would be worth $537.20 @ $13.43 | On 2026-06-01 these 20 shares would be worth $268.60 @ $13.43 | On 2026-06-01 these 8 shares would be worth $107.44 @ $13.43 | On 2026-06-01 these 4 shares would be worth $53.72 @ $13.43 |
| Dividends earned | $135.20 in dividends would have been earned since 2025-06-01 with 80 shares. | $68 in dividends would have been earned since 2025-06-01 with 40 shares. | $33.80 in dividends would have been earned since 2025-06-01 with 20 shares. | $13.52 in dividends would have been earned since 2025-06-01 with 8 shares. | $6.76 in dividends would have been earned since 2025-06-01 with 40 shares. |
| Net (gain / loss)* | 218.40 USD | 109.20 USD | 54.60 USD | 21.84 USD | 10.92 USD |
| ROI** | 22.03% | 22.03% | 22.03% | 22.03% | 22.03% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
Below are the most recent cash dividends paid by EFC. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| EFC | 2026-05-29 | 0.130 | --- | 2026-05-07 | 2026-05-29 | 2026-06-30 |
| EFC | 2026-04-30 | 0.130 | --- | 2026-04-07 | 2026-04-30 | 2026-05-29 |
| EFC | 2026-03-31 | 0.130 | --- | 2026-03-09 | 2026-03-31 | 2026-04-30 |
| EFC | 2026-02-27 | 0.130 | --- | 2026-02-09 | 2026-02-27 | 2026-03-31 |
| EFC | 2026-01-30 | 0.130 | --- | 2026-01-08 | 2026-01-30 | 2026-02-27 |
| EFC | 2025-12-31 | 0.130 | --- | 2025-12-04 | 2025-12-31 | 2026-01-30 |
| EFC | 2025-11-28 | 0.130 | --- | 2025-11-10 | 2025-11-28 | 2025-12-31 |
| EFC | 2025-10-31 | 0.130 | --- | 2025-10-07 | 2025-10-31 | 2025-11-28 |
| EFC | 2025-09-30 | 0.130 | --- | 2025-09-08 | 2025-09-30 | 2025-10-31 |
| EFC | 2025-08-29 | 0.130 | --- | 2025-08-07 | 2025-08-29 | 2025-09-30 |
| EFC | 2025-07-31 | 0.130 | --- | 2025-07-08 | 2025-07-31 | 2025-08-29 |
| EFC | 2025-06-30 | 0.130 | --- | 2025-06-09 | 2025-06-30 | 2025-07-31 |
| Assets | 2026-03-31 | 2025-12-31 | QoQ |
|---|---|---|---|
| Current Assets | |||
| Cash and Cash Equivalents at Carrying Value | 163,224,000 | 201,893,000 | |
| Short-Term Investments | 0 | 0 | |
| Cash and Short Term Investments | 163,224,000 | 201,893,000 | |
| Current Net Receivables | 0 | 0 | |
| Inventory | 0 | 0 | |
| Other Current Assets | 0 | 0 | |
| Total Current Assets | 163,224,000 | 201,893,000 | -19.2% |
| Non-Current Assets | |||
| Property Plant Equipment | 0 | 0 | |
| Accumulated Depreciation Amortization PPE | 0 | 0 | |
| Long-Term Investments | 0 | 0 | |
| Investments | 0 | 0 | |
| Intangible Assets Excluding Goodwill | 0 | 0 | |
| Goodwill | 0 | 0 | |
| Intangible Assets | 0 | 0 | |
| Other Non-Current Assets | 0 | 0 | |
| Total Non-Current Assets | 0 | 0 | 0.0% |
| Total Assets | 20,233,096,000 | 19,352,910,000 | 4.5% |
| Liabilities | |||
| Current Liabilities | |||
| Current Accounts Payable | 0 | 0 | |
| Deferred Revenue | 0 | 0 | |
| Current Debt | 0 | 0 | |
| Short-Term Debt | 0 | 0 | |
| Current Long-Term Debt | 0 | 0 | |
| Short Long-Term Debt Total | 0 | 0 | |
| Other Current Liabilities | 0 | 0 | |
| Total Current Liabilities | 0 | 0 | 0.0% |
| Non-Current Liabilities | |||
| Long-Term Debt Noncurrent | 0 | 0 | |
| Long-Term Debt | 0 | 0 | |
| Capital Lease Obligations | 0 | 0 | |
| Other Non-Current Liabilities | 0 | 0 | |
| Total Non-Current Liabilities | 18,275,108,000 | 17,481,755,000 | |
| Total Liabilities | 18,275,108,000 | 17,481,755,000 | 4.5% |
| Shareholders' Equity | |||
| Common Stock | 125,000 | 113,000 | |
| Common Stock Shares Outstanding | 121,711,000 | 99,438,000 | |
| Treasury Stock | 0 | 0 | |
| Retained Earnings | -366,110,000 | -412,964,000 | |
| Total Shareholder Equity | 1,920,136,000 | 1,834,259,000 | 4.7% |
Amounts in USD ($)