Symbol: NLOP
CIK: 0
Exchange: NYSE
HQ: United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Office
REITRating™ Score: 3.3
See NLOP on Yahoo Finance
See NLOP on SEC.gov
Net Lease Office Properties (NYSE: NLOP) is a publicly traded real estate investment trust with a portfolio of 45 high-quality office properties, totaling approximately 6.5 million leasable square feet primarily leased to corporate tenants on a single-tenant net lease basis. The vast majority of the office properties owned by NLOP are located in the U.S., with the balance in Europe. The portfolio consists of 48 corporate tenants operating in a variety of industries, generating annualized based rent (ABR) of approximately $98 million. NLOP’s business plan is to focus on realizing value for its shareholders primarily through strategic asset management and disposition of its property portfolio over time. Given WPC’s extensive knowledge of the portfolio, NLOP is externally managed and advised by wholly owned affiliates of WPC to successfully execute on its business strategy. Over the course of its 50-year history, WPC has developed significant expertise in the single-tenant office real estate sector, including the operation, leasing, acquisition and development of assets through many market cycles, and has a proven track record of execution.
| Properties | Types | States | Countries |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Please visit REIT’s official webpage for the most up-to-date property list.
Sample of REIT’s Properties. Image Source - REIT’s website
Below are the most recent cash dividends paid by NLOP. The percent difference from one dividend payment to the next has also been calculated for your convenience. Dividends flagged as [E] are extraordinary dividend payments.
| Symbol | Ex Date | Cash Amount | Change in Dividend | Declaration Date | Record Date | Payment Date |
|---|---|---|---|---|---|---|
| NLOP | 2026-02-18 | 6.750 | 32.35% | 2026-01-20 | 2026-01-30 | 2026-02-17 |
| NLOP | 2026-01-02 | 5.100 | 24.39% | 2025-12-22 | 2026-01-02 | 2026-01-20 |
| NLOP | 2025-12-04 | 4.100 | 32.26% | 2025-11-24 | 2025-12-04 | 2025-12-19 |
| NLOP | 2025-08-18 | 3.100 | 811.76% | 2025-08-06 | 2025-08-18 | 2025-09-03 |
| NLOP | 2023-12-15 | 0.340 | --- | 2023-12-08 | 2023-12-18 | 2024-01-29 |
Compare with other REITs | See the complete trend
| Rating | Dividend Section | Avg. Rating |
|---|---|---|
| 3 | Dividend Payment Consistency: Analysis of how many periods the REIT’s dividends have been paid consistently without a gap in payment. | 8.1 |
| Dividend to EPS Payout Ratio Health: Analysis of the REIT’s Dividend to EPS Payout Ratios during the last four quarters. | 0.0 | |
| Dividend to EPS Payout Ratio Trend: Analysis of the REIT’s Dividend to EPS Payout Ratios trend during the last two years. | 0.0 | |
| EPS Trend: Analysis of the REIT’s EPS trend during the last two years. | 0.0 | |
| Dividend to Payout Ratio Health: Analysis of the REIT’s Dividend to Payout Ratios during the last four quarters. | 8.6 | |
| Dividend to Payout Ratio Trend: Analysis of the REIT’s Dividend to Payout Ratios trend during the last two years. | 7.4 | |
| Rating | AFFO & Efficiency Section | Avg. Rating |
| Trend: Analysis of the REIT’s trend during the last two years. | 8.6 | |
| 10 | Operating Expense Efficiency: Analysis of the REIT's Operating Expenses to its Revenues. | 9.2 |
| 10 | Operating Expense Efficiency Trend: Analysis of the trend of the REIT's Operating Expenses to its Revenue. | 8.4 |
| Rating | Leverage Section | Avg. Rating |
| 10 | Debt Leverage Health: Analysis of the REIT’s Total Debt to Total Assets. | 5.0 |
| 10 | Debt Leverage Health Trend: Analysis of the REIT’s Total Debt to Total Assets over the last two years. | 6.5 |
| Rating | Asset & Revenue Section | Avg. Rating |
| 8 | G&A Effeciency Level: Analysis of the REIT’s General and Administrative expenses in relationship to its Revenues. | 6.3 |
| 10 | G&A Effeciency Trend: Analysis of the Trend of the REIT’s General and Administrative expenses in relationship to its Revenues. | 6.7 |
| 1 | Revenues Growth: Analysis of how the REIT's Revenue has performed over the last two years. | 5.7 |
| 1 | Total Asset Growth: Analysis of how the REIT has grown its Total Assets over the last two years. | 5.9 |
| Rating | Properties Section | Avg. Rating |
| Portfolio of Properties: Analysis of the REIT's property's strength, size, and geographic distribution. | 7.5 | |
| Tenants: Analysis of the REIT's tenant diversification, operation type, and exposure to risk. | 8.1 | |
| Rating | Market Cap Section | Avg. Rating |
| 2 | Market Cap Strength: Analysis of the REIT's Market Capitalization performance, preservation and resistance in comparison to market changes. | 5.6 |
| 3.3 | Overall REITRating™ Score (See trend) | 5.1 |
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
| Name | Type | Address | City | State |
|---|---|---|---|---|
| Net Lease Office Properties | Office | 601 Jefferson Street | Houston | TX |
| Net Lease Office Properties | Office | 14800 Frye Road | Fort Worth | TX |
| Net Lease Office Properties | Office | 3900 Paramount Parkway | Morrisville | NC |
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| City Office REIT Inc (CIO) | 3.1 | NYSE | Micro-Cap | Office | United States |
| Creative Media & Community Trust Corporation (CMCT) | 4.8 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
| Franklin Street Properties Corp. (FSP) | 4.9 | NYSE | Micro-Cap | Office | United States |
| Generation Income Properties Inc. (GIPR) | 2.2 | NASDAQ | Micro-Cap | Retail Office Industrial | United States |
| Gyrodyne Company of America, Inc. (GYRO) | N/A | NASDAQ | Micro-Cap | Industrial Office Health Care Diversified | United States |
Last updated: 2026-02-18 - v7.1