REITProperty is a database of US properties owned by American Real Estate Investment Trusts (REITs). Search the list by REIT stock symbol, property type (Retail, Industrial, Office, medical office, multifamily, hotel, data center, etc.), street address, city, state, and zip code. Please click on the name of the property to learn more about it, and to see it on the map.
Symbol | Type | Name | Address | City | State | Zipcode |
---|---|---|---|---|---|---|
CUZ | Office | Domain Point 2 | 11921 North Mopac Expressway | Austin | TX | 78759 |
CUZ | Office | One Eleven Congress | 111 Congress Avenue | Austin | TX | 78701 |
CUZ | Office | Research Park Plaza V | 12301 Research Boulevard | Austin | TX | 78759 |
CUZ | Office | Sail Tower | 601 West 2nd St | Austin | TX | 78701 |
CUZ | Office | San Jacinto Center | 98 San Jacinto Boulevard | Austin | TX | 78701 |
CUZ | Office | Domain 2 | 11800 Domain Blvd | Austin | TX | 78758 |
CUZ | Office | Domain 3 | 11501 Domain Drive | Austin | TX | 78758 |
CUZ | Office | Domain 4 | 11500 Alterra Pkwy | Austin | TX | 78758 |
CUZ | Office | Domain 7 | 11501 Alterra Parkway | Austin | TX | 78758 |
CUZ | Office | Domain 8 | 11601 Alterra Parkway | Austin | TX | 78758 |
CUZ | Office | Domain 9 | Alterra Pkwy & Palm Way | Austin | TX | 78758 |
CUZ | Office | Domain 10 | 11815 Alterra Pkwy | Austin | TX | 78758 |
CUZ | Office | Domain 11 | 11920 Alterra Parkway | Austin | TX | 78758 |
CUZ | Office | Domain 12 | 11800 Alterra Parkway | Austin | TX | 78758 |
CUZ | Office | Terrace 1 | 2600 Via Fortuna | Austin | TX | 78746 |
CUZ | Office | Terrace 2 | 2700 Via Fortuna | Austin | TX | 78746 |
CUZ | Office | Terrace 6 | 2901 Via Fortuna | Austin | TX | 78746 |
CUZ | Office | Terrace 7 | 2801 Via Fortuna | Austin | TX | 78746 |
IRT | Residential | Canyon Resort at Great Hills | 8701 Bluffstone Cove | Austin | TX | 78759 |
DOC | Health Care | Dell Childrens Medical Center of Central Texas | 1301 Barbara Jordan Boulevard | Austin | Texas | 78723 |
v0.9