REITProperty is a database of US properties owned by American Real Estate Investment Trusts (REITs). Search the list by REIT stock symbol, property type (Retail, Industrial, Office, medical office, multifamily, hotel, data center, etc.), street address, city, state, and zip code. Please click on the name of the property to learn more about it, and to see it on the map.
Filter(s): State: SD
Symbol | Type | Name | Address | City | State | Zipcode |
---|---|---|---|---|---|---|
CTRE | Healthcare | Prairie Heights | 400 8th Avenue North West | Aberdeen | SD | 57401 |
GLPI | Casino | Deadwood Mountain Grand | 1906 Deadwood Mountain Dr | Deadwood | SD | 57732 |
GLPI | Casino | Silverado-Franklin Historic Hotel & Gaming Complex | 709 Main St | Deadwood | SD | 57732 |
GEO | Residential Reentry | Community Alternatives Of The Black Hills | 5031 Highway 79 | Rapid City | SD | 57701 |
WPG | Retail | Rushmore Mall | 2200 N Maple Ave | Rapid City | SD | 57701 |
WPG | Retail | Empire East | 3800 S Louise Ave | Sioux Falls | SD | 57106 |
GMRE | Health Care | Brown Clinic | Watertown | SD |
v0.9