Symbol: BHM
CIK: 1903382
Exchange: NYSE
Founded: 2002 (24 years)
HQ: New York, NY, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Micro-Cap
REIT Sector: Residential
Externally Managed REIT
See BHM on Yahoo Finance
See BHM on SEC.gov
We are an externally managed real estate investment trust (REIT) formed to assemble a portfolio of infill first-ring suburban single-family rental homes in knowledge-economy and high quality of life growth (“Knowledge/Quality”) markets across the United States, targeting middle-market single-family home renters in the Sunbelt and the West, which we expect should have healthy long-term demand fundamentals for single-family rentals.
Below is a simulation of how much money you would have made in dividends, and how much the shares would be worth had you purchased them 1 year ago for the amounts below.
| With $1,000 USD | With $500 USD | With $250 USD | With $100 USD | With $50 USD | |
|---|---|---|---|---|---|
| Initial investment | @ $10.25 per share you would have been able to buy 97 shares of BHM on 2025-05-11 costing $994.25 | @ $10.25 per share you would have been able to buy 48 shares of BHM on 2025-05-11 costing $492.00 | @ $10.25 per share you would have been able to buy 24 shares of BHM on 2025-05-11 costing $246.00 | @ $10.25 per share you would have been able to buy 9 shares of BHM on 2025-05-11 costing $92.25 | @ $10.25 per share you would have been able to buy 4 shares of BHM on 2025-05-11 costing $41.00 |
| Current worth | On 2026-05-08 these 97 shares would be worth $1,061.67 @ $10.95 | On 2026-05-08 these 48 shares would be worth $525.36 @ $10.95 | On 2026-05-08 these 24 shares would be worth $262.68 @ $10.95 | On 2026-05-08 these 9 shares would be worth $98.51 @ $10.95 | On 2026-05-08 these 4 shares would be worth $43.78 @ $10.95 |
| Dividends earned | $48.50 in dividends would have been earned since 2025-05-11 with 97 shares. | $24 in dividends would have been earned since 2025-05-11 with 48 shares. | $12.00 in dividends would have been earned since 2025-05-11 with 24 shares. | $4.50 in dividends would have been earned since 2025-05-11 with 9 shares. | $2.00 in dividends would have been earned since 2025-05-11 with 48 shares. |
| Net (gain / loss)* | 115.92 USD | 57.36 USD | 28.68 USD | 10.76 USD | 4.78 USD |
| ROI** | 11.66% | 11.66% | 11.66% | 11.66% | 11.66% |
*Net (Gains/Loss): Includes the stock price (appreciate or depreciate ) + dividends earned during period held. Stock prices based on closing price for the date. **ROI: Is based on the Net (gain/loss) divided by the initial investment value. Note: Past performance is no guarantee of future results. This is a high-level simulation and does not account for many factors such as inflation and taxes so we cannot guarantee the accuracy of this simulation.
| REIT | REITRating™ Score | Exchange | Market Capitalization | Sector | Country |
|---|---|---|---|---|---|
| BRT Apartments Corp. (BRT) | 5.7 | NYSE | Micro-Cap | Residential | United States |
| BSR REIT (HOM.U) | 0.7 | TSX | Micro-Cap | Residential | United States |
| Clipper Realty, Inc. (CLPR) | 4.1 | NYSE | Micro-Cap | Residential | United States |
| Creative Media & Community Trust Corporation (CMCT) | 5.5 | NASDAQ | Micro-Cap | Office Hotel Residential | United States |
| First REIT of New Jersey (FREVS) | 0.4 | OTC | Micro-Cap | Diversified Residential Retail | United States |
Last updated: 2026-05-11 - v7.1.2