Symbol: UDR
CIK: 74208
Exchange: NYSE
Founded: 1972 (47 years)
HQ: Highlands Ranch, CO, United States
Type of REIT: Equity REIT
Listing Status: Public
Market Capitalization: Large-Cap
REIT Sector: Residential
See UDR on Google Finance
See UDR on Yahoo Finance
See UDR on SEC.gov
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rating | Dividend Section - Analysis Description | Avg. Rating |
---|---|---|
9 | Dividend Payment Growth: Analysis of how the REIT’s dividend payments have performed during the last 3 years. | 4.6 |
8 | Dividend Payment Consistency: Analysis of how many periods the REIT’s dividends have been paid consistently without a gap in payment. | 4.2 |
10 | Dividend to AFFO Payout Ratio Health: Analysis of the REIT’s Dividend to AFFO Payout Ratios during the last four quarters. | 5.2 |
10 | Dividend to AFFO Payout Ratio Trend: Analysis of the REIT’s Dividend to AFFO Payout Ratios trend during the last two years. | 4.5 |
9 | AFFO Trend: Analysis of the REIT’s AFFO trend during the last two years. | 5.4 |
9.2 | Overall Dividend Section Rating: The REIT’s total dividend score from the compilation of the below dividend analysis. | 4.2 |
REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
See complete list of dividend paymemts for UDR
*Percentage held by top 15 institutions.
Below are the most recent cash dividends paid by UDR, and the Ex-Dividend Date of the dividend. The percent difference from one dividend payment to the next has also been calculated for your convenience. See complete list of dividend payments for UDR.
Symbol | Quarter | Ex Date | Cash Amount | Change in Dividend | |||
---|---|---|---|---|---|---|---|
Login to see Dividend History |
See Annual Balance Sheet | See Quarterly Balance Sheet
Amounts in USD ($)
Balance Sheet | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 |
---|---|---|---|---|
Total Assets | 7,678,784,000.00 | 7,707,358,000.00 | 7,709,048,000.00 | 7,733,273,000.00 |
Cash and Equivalents | 28,080,000.00 | 30,912,000.00 | 20,853,000.00 | 21,830,000.00 |
Investments | 808,385,000.00 | 780,619,000.00 | 772,047,000.00 | 740,299,000.00 |
Investments Current | 0.00 | 0.00 | 0.00 | 0.00 |
Investments Non-Current | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Deposit Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Property, Plant & Equipment Net | 6,701,337,000.00 | 6,757,548,000.00 | 6,795,926,000.00 | 6,847,040,000.00 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Trade and Non-Trade Receivables | 0.00 | 0.00 | 0.00 | 0.00 |
Trade and Non-Trade Payables | 169,184,000.00 | 169,475,000.00 | 178,176,000.00 | 194,411,000.00 |
Goodwill and Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 4,078,516,000.00 | 4,016,279,000.00 | 3,947,150,000.00 | 3,949,771,000.00 |
Shareholders Equity | 2,593,255,000.00 | 2,757,494,000.00 | 2,877,460,000.00 | 2,825,800,000.00 |
Accumulated Retained Earnings (Deficit) | -2,075,402,000.00 | -1,929,124,000.00 | -1,808,907,000.00 | -1,871,603,000.00 |
Accumulated Other Comprehensive Income | 202,000.00 | -1,407,000.00 | -1,276,000.00 | -2,681,000.00 |
Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Assets Non-Current | 0.00 | 0.00 | 0.00 | 0.00 |
Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Liabilities Non-Current | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Liabilities | 38,581,000.00 | 21,972,000.00 | 24,130,000.00 | 18,349,000.00 |
Total Debt | 3,811,180,000.00 | 3,752,112,000.00 | 3,680,673,000.00 | 3,671,663,000.00 |
Debt Current | 0.00 | 0.00 | 0.00 | 0.00 |
Debt Non-Current | 0.00 | 0.00 | 0.00 | 0.00 |
See Annual Income Statement | See Quarterly Income Statement
Amounts in USD ($)
Income Statement | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 |
---|---|---|---|---|
Revenues | 266,144,000.00 | 259,743,000.00 | 253,305,000.00 | 252,880,000.00 |
Cost of Revenue | 78,442,000.00 | 73,359,000.00 | 73,869,000.00 | 72,440,000.00 |
Selling, General and Administrative Expense | 19,136,000.00 | 19,430,000.00 | 18,647,000.00 | 18,468,000.00 |
Research and Development Expense | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 132,691,000.00 | 131,205,000.00 | 131,423,000.00 | 133,153,000.00 |
Interest Expense | 34,401,000.00 | 31,598,000.00 | 29,943,000.00 | 34,211,000.00 |
Income Tax Expense | 158,000.00 | 233,000.00 | 227,000.00 | -1,065,000.00 |
Net Income from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Income | 20,258,000.00 | 22,444,000.00 | 89,225,000.00 | 75,627,000.00 |
Net Income to Non-Controlling Interests | 1,648,000.00 | 1,843,000.00 | 7,469,000.00 | 6,383,000.00 |
Net Income | 18,610,000.00 | 20,601,000.00 | 81,756,000.00 | 69,244,000.00 |
Preferred Dividends Income Statement Impact | 971,000.00 | 971,000.00 | 955,000.00 | 924,000.00 |
Net Income Common Stock | 17,639,000.00 | 19,630,000.00 | 80,801,000.00 | 68,320,000.00 |
Earnings per Basic Share | 0.07 | 0.07 | 0.30 | 0.25 |
Earnings per Diluted Share | 0.07 | 0.07 | 0.30 | 0.26 |
Weighted Average Shares | 267,727,000.00 | 267,311,000.00 | 267,546,000.00 | 267,276,000.00 |
Weighted Average Shares Diluted | 268,861,000.00 | 268,890,000.00 | 269,208,000.00 | 268,767,000.00 |
See Annual Cash Flow | See Quarterly Cash Flow
Amounts in USD ($)
Cash Flow | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 |
---|---|---|---|---|
Capital Expenditure | -61,226,000.00 | -75,372,000.00 | -78,916,000.00 | -120,772,000.00 |
Net Cash Flow - Business Acquisitions and Disposals | -30,325,000.00 | -10,057,000.00 | -15,103,000.00 | 29,604,000.00 |
Net Cash Flow - Investment Acquisitions and Disposals | -300,000.00 | -1,240,000.00 | 69,433,000.00 | 67,110,000.00 |
Net Cash Flow from Financing | -62,604,000.00 | -26,117,000.00 | -108,647,000.00 | -105,975,000.00 |
Issuance (Repayment) of Debt Securities | 60,896,000.00 | 71,107,000.00 | 9,768,000.00 | -6,281,000.00 |
Issuance (Purchase) of Equity Shares | 0.00 | 0.00 | -19,988,000.00 | 0.00 |
Payment of Dividends & Other Cash Distributions | -86,326,000.00 | -86,306,000.00 | -83,051,000.00 | -83,005,000.00 |
Net Cash Flow from Investing | -91,851,000.00 | -86,669,000.00 | -24,586,000.00 | -24,058,000.00 |
Net Cash Flow from Operations | 151,623,000.00 | 122,845,000.00 | 132,256,000.00 | 130,283,000.00 |
Effect of Exchange Rate Changes on Cash | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Flow / Change in Cash & Cash Equivalents | -2,832,000.00 | 10,059,000.00 | -977,000.00 | 250,000.00 |
Share Based Compensation | 3,612,000.00 | 3,578,000.00 | 3,504,000.00 | 2,790,000.00 |
Depreciation, Amortization & Accretion | 109,563,000.00 | 108,204,000.00 | 109,827,000.00 | 111,049,000.00 |
DR, Inc. (NYSE:UDR), an S&P 500 company, is a leading multifamily real estate investment trust with a demonstrated performance history of delivering superior and dependable returns by successfully managing, buying, selling, developing and redeveloping attractive real estate properties in targeted U.S. markets. As of June 30, 2017, UDR owned or had an ownership position in 50,338 apartment homes including 3,230 homes under development or in its Developer Capital Program. For over 45 years, UDR has delivered long-term value to shareholders, the best standard of service to residents and the highest quality experience for associates.
REIT | Exchange | Market Capitalization | Sector | Country |
---|---|---|---|---|
Equity Residential (EQR) | NYSE | Large-Cap | Residential | United States |
Camden Property Trust (CPT) | NYSE | Mid-Cap | Residential | United States |
Mid-American Apartment Communities (MAA) | NYSE | Large-Cap | Residential | United States |
Essex Property Trust, Inc. (ESS) | NYSE | Large-Cap | Residential | United States |
Apartment Investment & Management Co. (Aimco) (AIV) | NYSE | Mid-Cap | Residential | United States |
AvalonBay Communities, Inc. (AVB) | NYSE | Large-Cap | Residential | United States |
Independence Realty Trust, Inc. (IRT) | NYSE | Small-Cap | Residential | United States |
American Homes 4 Rent (AMH) | NYSE | Mid-Cap | Residential | United States |
For additional information on this REIT (REIT's website, SEC).