REITProperty is a database of US properties owned by American Real Estate Investment Trusts (REITs). Search the list by REIT stock symbol, property type (Retail, Industrial, Office, medical office, multifamily, hotel, data center, etc.), street address, city, state, and zip code. Please click on the name of the property to learn more about it, and to see it on the map.
Symbol | Type | Name | Address | City | State | Zipcode |
---|---|---|---|---|---|---|
BRX | Retail | Ivyridge | 7162 Ridge Ave. | Philadelphia | PA | 19128 |
BRX | Retail | Roosevelt Mall | 2329 Cottman Avenue | Philadelphia | PA | 19149 |
GOOD | Industrial | Pennsylvania Properties | 14700 Townsend Road | Philadelphia | PA | |
GLPI | Casino | Live! Casino & Hotel Philadelphia | 900 Packer Ave | Philadelphia | PA | 19148 |
GEO | Corrections Facility | Moshannon Valley Correctional Center | 555 GEO Drive | Philipsburg | PA | 16866 |
SITC | Retail | Ahwatukee Foothills Towne Center | 4967 E Ray Rd | Phoenix | AZ | 85044 |
SITC | Retail | Arrowhead Crossing | 7553 West Bell Road | Phoenix | AZ | 85382 |
SITC | Retail | Deer Valley Towne Center | 2805-3053 W Agua Fria Fwy | Phoenix | AZ | 85027 |
SITC | Retail | Paradise Village Gateway | 10825 N Tatum Blvd | Phoenix | AZ | 85028 |
GOODM | Office | N 19th St & E Van Buren St | N 19th St & E Van Buren St | Phoenix | AZ | 85006 |
CPT | Multifamily | Camden North End | 6800 E. Mayo Blvd | Phoenix | AZ | 85054 |
CPT | Multifamily | Camden Copper Square | 901 East Van Buren | Phoenix | AZ | 85006 |
GEO | Corrections Facility | Arizona State Prison - Phoenix West | 3402 West Cocopah Street | Phoenix | AZ | 85009 |
LXP | Office | North 3rd Street | 3030 North 3rd Street | Phoenix | AZ | 85012 |
LXP | Office | North Black Canyon Freeway | 13430 North Black Canyon Freeway | Phoenix | AZ | 85029 |
SNH | Medical Office Building | Anasazi Plaza I | 11209 N. Tatum Blvd | Phoenix | AZ | 85028 |
SNH | Medical Office Building | 2444 West Las Palmaritas Drive | 2444 West Las Palmaritas Drive | Phoenix | AZ | 85021 |
SNH | Medical Office Building | 4121 East Cotton Center | 4121 East Cotton Center | Phoenix | AZ | 85040 |
GOV | Office | North 28th Avenue | 15451 North 28th Avenue | Phoenix | AZ | 85053 |
OHI | Heathcare | Encanto Palms Assisted Living | 3901 West Encanto Boulevard | Phoenix | AZ | 85009 |
v0.9