This page tracks the REITRating™ trend for REIT Four Corners Property Trust, Inc. (FCPT). For convenience, the graph below plots the overall REITRating™ score for this REIT for the last trading days. Lean more about REITRating™.
Filter(s): REIT: FCPT
Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.2 | 2021-04-20 | 9.0 | 5.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 2.0 | N/A | 10.0 | 10.0 | 4.0 |
8.2 | 2021-04-19 | 9.0 | 5.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 2.0 | N/A | 10.0 | 10.0 | 4.0 |
8.2 | 2021-04-16 | 9.0 | 5.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 2.0 | N/A | 10.0 | 10.0 | 4.0 |
8.2 | 2021-04-15 | 9.0 | 5.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 2.0 | N/A | 10.0 | 10.0 | 4.0 |
8.2 | 2021-04-14 | 9.0 | 5.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 2.0 | N/A | 10.0 | 10.0 | 4.0 |
8.2 | 2021-04-13 | 9.0 | 5.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 2.0 | N/A | 10.0 | 10.0 | 4.0 |
Last updated: 2021-04-21