This page tracks the REITRating™ trend for Safehold Inc. (SAFE). The chart below displays the overall REITRating™ score for the past two years. Lean more about REITRating™.
Filter(s): REIT: SAFE
| Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.4 | 2026-03-03 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | 4.0 | 6.0 | 7.0 | 8.0 | N/A | N/A | 0.0 | 0.0 | N/A | 9.0 | 6.0 | 3.0 |
| 3.4 | 2026-03-02 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | 4.0 | 6.0 | 7.0 | 8.0 | N/A | N/A | 0.0 | 0.0 | N/A | 9.0 | 6.0 | 3.0 |
| 3.4 | 2026-02-27 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | 4.0 | 6.0 | 7.0 | 8.0 | N/A | N/A | 0.0 | 0.0 | N/A | 9.0 | 6.0 | 3.0 |
| 3.4 | 2026-02-24 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | 4.0 | 6.0 | 7.0 | 8.0 | N/A | N/A | 0.0 | 0.0 | N/A | 9.0 | 6.0 | 3.0 |
| 3.5 | 2026-02-23 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | 4.0 | 6.0 | 7.0 | 8.0 | N/A | N/A | 0.0 | 0.0 | N/A | 9.0 | 6.0 | 4.0 |
| 3.5 | 2026-02-20 | 4.0 | 9.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | 5.0 | 6.0 | 6.0 | 8.0 | N/A | N/A | 0.0 | 0.0 | N/A | 8.0 | 8.0 | 3.0 |
Last updated: 2026-03-04 - v1.0