REITProperty is a database of US properties owned by American Real Estate Investment Trusts (REITs). Search the list by REIT stock symbol, property type (Retail, Industrial, Office, medical office, multifamily, hotel, data center, etc.), street address, city, state, and zip code. Please click on the name of the property to learn more about it, and to see it on the map.
Symbol | Type | Name | Address | City | State | Zipcode |
---|---|---|---|---|---|---|
CUBE | Storage | Egg Harbor Township Storage | 6600 Delilah Road | Egg Harbor Township | NJ | 8234 |
CTRE | Healthcare | Stillwarer Post-Acute | 510 E. Washington Ave. | El Cajon | CA | 92020 |
KIM | Retail | Rancho San Diego | 2516 Jamacha Road | El Cajon | CA | 92019 |
GEO | Non-Residential Reentry | El Centro Day Reporting Center | 1214 State Street | El Centro | CA | 92243 |
GEO | Non-Residential Reentry | Imperial County Day Reporting Center | 324 Applestill Road | El Centro | CA | 92243 |
CTRE | Healthcare | El Centro Post-Acute Care | 1700 S. Imperial Ave | El Centro | CA | 92243 |
CBL | Retail | Imperial Valley Mall | 3451 South Dogwood Avenue | El Centro | CA | 92243 |
GEO | Residential Reentry | El Monte Center | 11750 Ramona Blvd | El Monte | CA | 91732 |
SBRA | Skilled Nursing - Transitional Care | 11900 Ramona Blvd | 11900 Ramona Blvd | El Monte | CA | 91732 |
CDOR | Hotel | Fairfield Inn & Suites | 6611 Edgemere Boulevard | El Paso | TX | 79925 |
CXW | Correctional Facility | El Paso Multi-Use Facility | 1700 Horizon Blvd. | El Paso | TX | 78401 |
CXW | Correctional Facility | El Paso Transitional Center | 1650 Horizon Blvd. | El Paso | TX | 78401 |
KRG | Retail | Sunland Towne Centre | El Paso | TX | ||
SNH | Senior Living Community | The MonteVista at Coronado | 1575 Belvidere Street | El Paso | TX | 79912 |
WPG | Retail | Sunland Park Mall | 750 Sunland Park Dr | El Paso | TX | 79912 |
EPR | Diversified | Carmike 16 | 9840 Gateway Blvd N. | El Paso | TX | 79924 |
EPR | Diversified | Tinseltown 20 + XD | 11855 Gateway Blvd West | El Paso | TX | 79936 |
EPR | Diversified | Topgolf El Paso | 365 Vin Rambla Drive | El Paso | TX | 79912 |
CUBE | Storage | El Paso Storage | 5201 North Mesa Street | El Paso | TX | 79912 |
CUBE | Storage | El Paso Storage | 11565 James Watt Drive | El Paso | TX | 79936 |
v0.9