REITProperty is a database of US properties owned by American Real Estate Investment Trusts (REITs). Search the list by REIT stock symbol, property type (Retail, Industrial, Office, medical office, multifamily, hotel, data center, etc.), street address, city, state, and zip code. Please click on the name of the property to learn more about it, and to see it on the map.
Symbol | Type | Name | Address | City | State | Zipcode |
---|---|---|---|---|---|---|
BRX | Retail | Marlton Crossing | 101 S. Route 73 | Marlton | NJ | 8053 |
GLPI | Casino | Casino Queen Marquette | 100 Anti Monopoly | Marquette | IA | 52158 |
OHI | Heathcare | Marrero Healthcare Center Skilled Nursing | 5301 August Lane | Marrero | LA | 70072 |
CUBE | Storage | Marrero Storage | 7401 Lapalco Boulevard | Marrero | LA | 70072 |
SVC | Net Lease Service Retail | Win Win | 936 Sheraton Drive | Mars | PA | 16046 |
LXP | Industrial | Pratt Avenue | 1601 Pratt Avenue | Marshall | MI | 49068 |
LXP | Industrial | Industrial Road | 904 Industrial Road | Marshall | MI | 49068 |
OHI | Heathcare | Maplewood of Marshall Assisted Living | 200 Westbrook Court | Marshall | MI | 49068 |
SBRA | Skilled Nursing - Transitional Care | 5915 Elysian Fields Rd | 5915 Elysian Fields Rd | Marshall | TX | 75672 |
SBRA | Senior Housing | 1204 W McMillan Street | 1204 W McMillan Street | Marshfield | WI | 54449 |
SBRA | Senior Housing | 1606 N St. Joseph Ave | 1606 N St. Joseph Ave | Marshfield | WI | 54449 |
BRX | Retail | Webster Square | 57 Snow Road | Marshfield | MA | 2050 |
OHI | Heathcare | Autumn Care of Marshville Skilled Nursing | 311 W. Phifer Street | Marshville | NC | 28103 |
CTRE | Healthcare | Martinsburg | 209 Clover St | Martinsburg | WV | 25404 |
SVC | Net Lease Service Retail | Core & Main | 117 Industrial Circle | Martinsburg | WV | 25401 |
WHLR | Retail | Village of Martinsville | 240 W Commonwealth Blvd | Martinsville | VA | 24112 |
WPG | Retail | Martinsville Plaza | 600 Commonwealth Blvd | Martinsville | VA | 24112 |
OHI | Heathcare | Blue Ridge Nursing Center Skilled Nursing | 300 Blue Ridge Street | Martinsville | VA | 24112 |
OHI | Heathcare | Blue Ridge Manor Assisted Living | 400 Blue Ridge Street | Martinsville | VA | 24112 |
NLOP | Office | Net Lease Office Properties | 980 Beaver Creek Dr | Martinsville | VA |
v0.9