This page tracks the REITRating™ trend for Alexandria Real Estate Equities, Inc. (ARE). The chart below displays the overall REITRating™ score for the past two years. Lean more about REITRating™.
Filter(s): REIT: ARE
| Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.2 | 2026-07-02 | 2.0 | 10.0 | 8.0 | 3.0 | 7.0 | N/A | N/A | N/A | N/A | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 | 7.0 | 0.0 | 0.0 | 7.0 | 8.0 | 10.0 | 1.0 |
| 6.2 | 2026-07-01 | 2.0 | 10.0 | 8.0 | 3.0 | 7.0 | N/A | N/A | N/A | N/A | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 | 7.0 | 0.0 | 0.0 | 7.0 | 8.0 | 10.0 | 1.0 |
| 6.2 | 2026-06-30 | 2.0 | 10.0 | 8.0 | 3.0 | 7.0 | N/A | N/A | N/A | N/A | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 | 7.0 | 0.0 | 0.0 | 7.0 | 8.0 | 10.0 | 1.0 |
| 6.2 | 2026-06-29 | 2.0 | 10.0 | 8.0 | 3.0 | 7.0 | N/A | N/A | N/A | N/A | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 | 7.0 | 0.0 | 0.0 | 7.0 | 8.0 | 10.0 | 1.0 |
| 6.2 | 2026-06-26 | 2.0 | 10.0 | 8.0 | 3.0 | 7.0 | N/A | N/A | N/A | N/A | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 | 7.0 | 0.0 | 0.0 | 7.0 | 8.0 | 10.0 | 1.0 |
| 6.3 | 2026-06-25 | 2.0 | 10.0 | 8.0 | 3.0 | 7.0 | N/A | N/A | N/A | N/A | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 | 7.0 | 0.0 | 0.0 | 7.0 | 8.0 | 10.0 | N/A |
Last updated: 2026-07-04 - v1.0