This page tracks the REITRating™ trend for REIT Pebblebrook Hotel Trust, Inc. (PEB). For convenience, the graph below plots the overall REITRating™ score for this REIT for the last trading days. Lean more about REITRating™.
Filter(s): REIT: PEB
Overall REITRating™ Score | Trading Day | Dividend Payment Growth | Dividend Payment Consistency | Payout Ratio Health | Payout Ratio Trend | AFFO Trend | Interest Coverage Health | Interest Coverage Health Trend | Total Debt Interest Rate Competitiveness | Total Debt Interest Rate Trend | Debt Leverage Health | Debt Leverage Health Trend | Revenues Growth | Total Asset Growth | Occupancy Health Level | Occupancy Trend | Portfolio of Properties | Tenants | AFFO to Revenue Health | Operating Expense Efficiency | Operating Expense Efficiency Trend | Market Cap Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.9 | 2024-10-09 | 3.0 | 10.0 | 6.0 | 2.0 | 9.0 | 4.0 | 3.0 | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | N/A | 10.0 | 6.0 | 4.0 | 8.0 | 6.0 |
5.9 | 2024-10-08 | 3.0 | 10.0 | 6.0 | 2.0 | 9.0 | 4.0 | 3.0 | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | N/A | 10.0 | 6.0 | 4.0 | 8.0 | 6.0 |
5.9 | 2024-10-07 | 3.0 | 10.0 | 6.0 | 2.0 | 9.0 | 4.0 | 3.0 | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | N/A | 10.0 | 6.0 | 4.0 | 8.0 | 7.0 |
5.9 | 2024-10-04 | 3.0 | 10.0 | 6.0 | 2.0 | 9.0 | 4.0 | 3.0 | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | N/A | 10.0 | 6.0 | 4.0 | 8.0 | 6.0 |
5.9 | 2024-10-03 | 3.0 | 10.0 | 6.0 | 2.0 | 9.0 | 4.0 | 3.0 | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | N/A | 10.0 | 6.0 | 4.0 | 8.0 | 7.0 |
5.9 | 2024-10-02 | 3.0 | 10.0 | 6.0 | 2.0 | 9.0 | 4.0 | 3.0 | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 8.0 | N/A | 10.0 | 6.0 | 4.0 | 8.0 | 7.0 |
Last updated: 2024-10-09 - v0.7