REITList


REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.


Results: 10 of 25

Filter(s): Sector: Health Care


Symbol Name RR* Exchange Founded Type Listing Primary Sector Market Cap Dividend Yield Annualized Dividend Dividend Yield (TTM) Annualized Dividend (TTM) Dividend Date Ex-Dividend Date Dividend per Share EPS EBITDA 52 Week High 52 Week Low 50 Day Moving Average 200 Day Moving Average P/E Ratio PEG Ratio Book Value Trailing P/E Forward P/E Price to Sales Ratio TTM Price to Book Ratio EV to Revenue EV to EBITDA Beta Revenue per Share TTM Profit Margin Operating Margin TTM Return on Assets TTM Return on Equity TTM Revenue TTM Gross Profit TTM Diluted EPS TTM Quarterly Earnings Growth YOY Quarterly Revenue Growth YOY Shares Outstanding Fiscal Year End Latest Quarter
CTRE CareTrust REIT, Inc. 9.5 NASDAQ 2013 Equity REIT Public Healthcare $7,407,638,000 3.78% $1.34 3.70% $1.25 2025-07-15 2025-06-30 $1.25 $1.22 $313,413,000 $34.00 $24.23 $30.81 $28.85 27.630 1.260 16.520 27.630 12.970 19.84 2.040 27.37 23.62x 0.872 $2.07 58.90% 67.30% 4.22% 8.30% $373,415,000 $354,430,000 $1.22 400.00% 63.30% 199,746,000 December 2025-06-30
DOC Healthpeak Properties, Inc. 7.3 NYSE 2013 Equity REIT Public Healthcare $11,841,489,000 7.06% $0.41 3.50% $0.61 2025-09-30 2025-08-18 $1.21 $0.24 $1,515,948,000 $22.19 $16.45 $17.61 $19.35 71.000 4.081 11.410 71.000 70.920 4.24 1.502 7.55 13.48x 1.019 $4.00 5.90% 17.90% 1.53% 2.10% $2,795,622,000 $1,679,869,000 $0.24 -78.10% -0.20% 694,923,000 December 2025-06-30
GOOD Gladstone Commercial Corporation, Inc. 6.9 NASDAQ 2003 Equity REIT Public Industrial $615,043,000 8.97% $0.40 3.00% $0.40 2025-09-30 2025-08-20 $1.20 $0.37 $105,300,000 $16.94 $12.31 $13.95 $15.16 35.380 -62.670 3.810 35.380 25.710 4.00 3.516 9.19 11.74x 1.166 $3.46 18.60% 36.40% 3.10% 8.70% $153,643,000 $119,492,000 $0.37 426.40% 6.70% 46,559,500 December 2025-06-30
GYRO Gyrodyne Company of America, Inc. N/A NASDAQ 1946 Equity REIT Public Office $22,795,800 N/A N/A N/A N/A 2017-07-07 2017-06-23 N/A $0.23 $-3,080,835 $12.00 $6.80 $8.93 $8.92 45.070 N/A 34.540 45.070 N/A 8.33 2.592 2.59 -8.07x 0.370 $1.85 -137.10% -121.30% N/A N/A $2,738,000 $1,140,400 $0.23 N/A -1.80% 2,199,300 December 2023-12-31
WELL Welltower, Inc. 8.9 NYSE 1970 Equity REIT Public Healthcare $108,269,552,000 1.69% $2.96 1.70% $2.75 2025-08-21 2025-08-12 $2.75 $1.79 $3,469,852,000 $170.33 $113.08 $157.69 $145.27 90.440 3.558 53.980 90.440 97.090 11.67 3.037 13.35 37.16x 0.915 $14.63 12.20% 18.70% 1.92% 3.50% $9,277,824,000 $3,677,894,000 $1.79 7.40% 39.60% 668,826,000 December 2025-06-30
HR Healthcare Realty Trust, Inc. 6.3 NYSE 1993 Equity REIT Public Healthcare $5,802,576,000 7.12% $0.96 7.10% $1.17 2025-08-28 2025-08-14 $1.17 $-1.17 $715,158,000 $17.85 $13.89 $15.80 $16.33 N/A 4.670 13.700 N/A 10.830 4.75 1.217 8.99 22.32x 0.736 $3.47 -32.90% 5.40% 0.26% -7.50% $1,222,259,000 $758,826,000 $-1.17 -76.80% -5.90% 351,607,000 December 2025-06-30
LTC LTC Properties, Inc. 7.8 NYSE 1992 Equity REIT Public Healthcare $1,635,318,000 6.37% $0.76 2.10% $0.76 2025-09-30 2025-08-21 $2.28 $1.81 $160,438,000 $38.01 $31.02 $35.11 $35.56 19.610 5.410 20.790 19.610 12.450 7.67 1.723 10.75 14.65x 0.658 $4.74 39.00% 51.90% 4.21% 8.80% $213,197,000 $184,256,000 $1.81 -27.30% 21.50% 46,065,300 December 2025-06-30
MPW Medical Properties Trust, Inc. 5.5 NYSE 2003 Equity REIT Public Healthcare $2,494,565,000 7.75% $0.32 7.90% $0.32 2025-07-17 2025-06-18 $0.32 $-2.39 $654,038,000 $6.23 $3.40 $4.29 $4.70 N/A 1.930 8.040 N/A 6.670 2.53 0.514 12.77 6.53x 1.324 $1.64 -145.30% 60.90% 1.67% -25.90% $984,705,000 $952,033,000 $-2.39 -48.60% -3.60% 601,100,000 December 2025-06-30
NHI National Health Investors, Inc. 7.8 NYSE 1991 Equity REIT Public Healthcare $3,524,885,000 4.84% $3.68 4.80% $3.62 2025-10-31 2025-09-30 $3.60 $3.14 $271,243,000 $82.03 $63.53 $71.47 $72.60 23.650 1.990 33.730 23.650 12.840 10.05 2.389 13.29 17.01x 0.759 $7.75 40.80% 62.50% 4.73% 10.20% $350,596,000 $340,536,000 $3.14 -14.10% -11.70% 47,473,200 December 2025-06-30
OHI Omega Healthcare Investors, Inc. 8.0 NYSE 1992 Equity REIT Public Healthcare $12,383,096,000 6.63% $2.68 6.50% $2.68 2025-08-15 2025-08-04 $2.68 $1.62 $1,008,620,000 $41.44 $33.83 $37.98 $37.99 25.210 1.130 17.020 25.210 10.130 11.11 2.389 14.52 15.82x 0.659 $4.01 42.20% 63.60% 4.47% 10.60% $1,114,637,000 $1,110,522,000 $1.62 1.80% 11.80% 295,000,000 December 2025-06-30


Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.

Last updated: 2025-08-18 - v2.2