REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Health Care
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTRE | CareTrust REIT, Inc. | 9.6 | NASDAQ | 2013 | Equity REIT | Public | Healthcare | $8,358,131,000 | 3.48% | $1.34 | 3.40% | $1.30 | 2025-10-15 | 2025-09-30 | $1.30 | $1.36 | $358,715,000 | $37.90 | $24.00 | $35.24 | $31.27 | 27.520 | 1.260 | 17.930 | 27.520 | 12.970 | 19.51 | 2.098 | 26.41 | 22.42x | 0.800 | $2.22 | 61.00% | 66.20% | 4.45% | 8.10% | $428,478,000 | $412,480,000 | $1.36 | 67.40% | 71.20% | 223,300,000 | December | 2025-09-30 |
| DOC | Healthpeak Properties, Inc. | 6.7 | NYSE | 2013 | Equity REIT | Public | Healthcare | $12,536,895,000 | 6.68% | $0.41 | 2.40% | $0.41 | 2025-12-30 | 2025-12-19 | $1.22 | $-0.06 | $1,512,804,000 | $20.54 | $16.08 | $18.25 | $18.27 | N/A | 4.081 | 10.930 | N/A | 72.990 | 4.48 | 1.664 | 7.85 | 14.44x | 1.098 | $4.02 | -1.40% | 18.60% | 1.59% | -0.10% | $2,801,098,000 | $1,673,416,000 | $-0.06 | -78.10% | 0.80% | 694,950,000 | December | 2025-09-30 |
| GOOD | Gladstone Commercial Corporation, Inc. | 7.0 | NASDAQ | 2003 | Equity REIT | Public | Industrial | $524,894,000 | 11.00% | $0.40 | 3.70% | $0.40 | 2025-12-31 | 2025-12-22 | $1.20 | $0.19 | $106,487,000 | $16.01 | $10.46 | $11.41 | $13.45 | 56.580 | -62.670 | 3.819 | 56.580 | 64.520 | 3.38 | 2.870 | 8.77 | 11.74x | 1.095 | $3.42 | 13.60% | 35.50% | 3.00% | 6.10% | $155,250,000 | $120,198,000 | $0.19 | -89.40% | 4.10% | 48,401,200 | December | 2025-09-30 |
| GYRO | Gyrodyne Company of America, Inc. | N/A | NASDAQ | 1946 | Equity REIT | Public | Office | $20,893,400 | N/A | N/A | N/A | N/A | 2017-07-07 | 2017-06-23 | N/A | $0.21 | $-3,080,835 | $12.00 | $6.80 | $9.80 | $9.09 | 45.240 | N/A | 34.540 | 45.240 | N/A | 7.63 | 2.592 | 2.59 | -8.07x | 0.455 | $1.85 | -137.10% | -121.30% | N/A | N/A | $2,738,000 | $1,140,400 | $0.21 | N/A | -1.80% | 2,199,300 | December | 2023-12-31 |
| WELL | Welltower, Inc. | 8.9 | NYSE | 1970 | Equity REIT | Public | Healthcare | $139,461,853,000 | 1.38% | $2.96 | 1.40% | $2.82 | 2025-11-20 | 2025-11-11 | $2.82 | $1.45 | $3,752,059,000 | $209.05 | $120.99 | $183.46 | $162.08 | 140.140 | 3.622 | 56.650 | 140.140 | 86.210 | 14.08 | 3.611 | 15.51 | 43.01x | 0.853 | $15.25 | 9.70% | 19.90% | 2.00% | 2.80% | $9,907,853,000 | $3,946,681,000 | $1.45 | -43.70% | 30.60% | 686,328,000 | December | 2025-09-30 |
| HR | Healthcare Realty Trust, Inc. | 6.7 | NYSE | 1993 | Equity REIT | Public | Healthcare | $6,386,436,000 | 6.07% | $0.96 | 6.20% | $1.10 | 2025-11-21 | 2025-11-10 | $1.10 | $-1.07 | $703,228,000 | $18.72 | $13.70 | $18.06 | $16.61 | N/A | 4.670 | 13.320 | N/A | 10.830 | 5.30 | 1.361 | 9.33 | 22.59x | 0.802 | $3.44 | -30.50% | 8.30% | 0.35% | -7.20% | $1,204,680,000 | $748,617,000 | $-1.07 | -76.80% | -5.60% | 351,629,000 | December | 2025-09-30 |
| LTC | LTC Properties, Inc. | 7.2 | NYSE | 1992 | Equity REIT | Public | Healthcare | $1,708,397,000 | 6.33% | $0.76 | 2.10% | $0.76 | 2025-12-31 | 2025-12-23 | $2.28 | $0.72 | $149,629,000 | $36.92 | $30.37 | $35.61 | $35.43 | 49.830 | 5.410 | 20.240 | 49.830 | 12.450 | 7.53 | 1.791 | 11.43 | 24.24x | 0.621 | $4.98 | 14.90% | 45.80% | 3.62% | 3.80% | $226,987,000 | $182,046,000 | $0.72 | -27.30% | 33.10% | 47,614,200 | December | 2025-09-30 |
| MPW | Medical Properties Trust, Inc. | 6.7 | NYSE | 2003 | Equity REIT | Public | Healthcare | $3,374,415,000 | 5.69% | $0.36 | 5.90% | $0.33 | 2026-01-08 | 2025-12-11 | $0.32 | $-1.18 | $708,269,000 | $6.12 | $3.34 | $5.18 | $4.94 | N/A | 1.930 | 7.750 | N/A | 6.670 | 3.34 | 0.725 | 13.66 | 5.28x | 1.488 | $1.68 | -70.10% | 58.20% | 2.38% | -14.00% | $1,009,160,000 | $972,489,000 | $-1.18 | -48.60% | 9.90% | 601,500,000 | December | 2025-09-30 |
| NHI | National Health Investors, Inc. | 7.7 | NYSE | 1991 | Equity REIT | Public | Healthcare | $3,726,284,000 | 4.63% | $3.68 | 4.60% | $3.64 | 2026-01-30 | 2025-12-31 | $3.62 | $3.18 | $269,459,000 | $80.53 | $62.78 | $76.69 | $74.37 | 24.600 | 1.990 | 33.730 | 24.600 | 12.840 | 10.42 | 2.518 | 13.38 | 17.09x | 0.701 | $7.73 | 41.20% | 62.50% | 4.65% | 10.60% | $357,572,000 | $340,309,000 | $3.18 | -14.10% | -11.70% | 47,638,500 | December | 2025-09-30 |
| OHI | Omega Healthcare Investors, Inc. | 8.1 | NYSE | 1992 | Equity REIT | Public | Healthcare | $13,978,069,000 | 5.85% | $2.68 | 5.90% | $2.68 | 2025-11-17 | 2025-11-03 | $2.68 | $1.80 | $1,037,076,000 | $46.22 | $33.29 | $42.30 | $39.31 | 25.570 | 1.130 | 17.040 | 25.570 | 10.130 | 12.15 | 2.689 | 15.47 | 16.01x | 0.562 | $4.02 | 46.80% | 66.10% | 4.45% | 11.50% | $1,150,200,000 | $1,140,998,000 | $1.80 | 42.40% | 12.90% | 295,529,000 | December | 2025-09-30 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2025-12-03 - v2.3