REITList


REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.


Results: 40 of 40

Filter(s): Sector: Residential


Symbol Name RR* Exchange Founded Type Listing Primary Sector Market Cap Dividend Yield Annualized Dividend Dividend Yield (TTM) Annualized Dividend (TTM) Dividend Date Ex-Dividend Date Dividend per Share EPS EBITDA 52 Week High 52 Week Low 50 Day Moving Average 200 Day Moving Average P/E Ratio PEG Ratio Book Value Trailing P/E Forward P/E Price to Sales Ratio TTM Price to Book Ratio EV to Revenue EV to EBITDA Beta Revenue per Share TTM Profit Margin Operating Margin TTM Return on Assets TTM Return on Equity TTM Revenue TTM Gross Profit TTM Diluted EPS TTM Quarterly Earnings Growth YOY Quarterly Revenue Growth YOY Shares Outstanding Fiscal Year End Latest Quarter
AAT American Assets Trust, Inc. 7.5 NYSE 1967 Equity REIT Public Office $1,472,876,000 7.14% $1.36 7.10% $1.35 2025-03-20 2025-03-06 $1.34 $0.94 $251,977,000 $28.36 $16.69 $20.66 $24.73 20.270 21.850 19.230 20.270 N/A 3.25 0.990 6.05 10.12x 1.150 $7.51 12.50% 27.60% 2.58% 6.40% $453,339,000 $293,182,000 $0.94 -14.60% -2.10% 61,135,000 December 2024-12-31
AHH Armada Hoffler Properties, Inc. 7.4 NYSE 1979 Equity REIT Public Office $691,002,000 8.21% $0.56 11.20% $0.76 2025-04-03 2025-03-26 $0.82 $0.34 $171,634,000 $11.79 $6.10 $8.17 $10.33 20.060 6.940 6.270 20.060 39.530 0.98 1.091 2.92 9.75x 0.924 $10.03 5.00% 13.00% 2.14% 5.00% $708,715,000 $198,164,000 $0.34 -96.70% -25.20% 79,919,000 December 2024-12-31
AIV Apartment Investment & Management Co. (Aimco) 6.7 NYSE 1994 Equity REIT Public Residential $1,111,609,000 N/A $2.40 24.30% $1.85 2025-01-31 2025-01-14 N/A $-0.75 $84,858,000 $9.29 $6.89 $8.59 $8.74 N/A 839.320 0.902 N/A 714.290 5.33 9.040 10.37 43.84x 1.426 $1.51 -49.10% 0.20% -0.05% -21.20% $208,679,000 $117,695,000 $-0.75 -63.20% 9.80% 141,968,000 December 2024-12-31
AMH AMH 8.7 NYSE 2012 Equity REIT Public Single Family Homes $15,537,853,000 3.26% $1.20 3.00% $1.08 2025-03-31 2025-03-14 $1.04 $1.08 $874,311,000 $40.77 $31.68 $35.95 $37.03 34.130 29.820 19.370 34.130 47.620 8.99 1.906 10.69 16.63x 0.743 $4.71 23.90% 24.40% 1.92% 6.00% $1,728,697,000 $961,301,000 $1.08 56.80% 6.80% 369,525,000 December 2024-12-31
AVB AvalonBay Communities, Inc. 8.5 NYSE 1978 Equity REIT Public Residential $28,955,007,000 3.44% $7.00 3.40% $6.85 2025-04-15 2025-03-31 $6.80 $7.61 $1,813,285,000 $235.49 $180.34 $212.54 $218.45 26.730 6.880 84.050 26.730 37.310 9.77 2.425 12.73 17.21x 0.874 $20.88 36.50% 31.50% 2.90% 9.10% $2,964,439,000 $1,890,982,000 $7.61 16.30% 5.40% 142,369,000 December 2024-12-31
BDN Brandywine Realty Trust 5.7 NYSE 1986 Equity REIT Public Office $656,038,000 15.90% $0.60 16.00% $0.60 2025-04-17 2025-04-03 $0.60 $-1.14 $62,303,000 $6.15 $3.41 $4.50 $5.09 N/A 14.940 6.010 N/A 5.710 2.09 0.630 5.54 27.19x 1.302 $1.82 -62.40% -21.10% -1.63% -16.60% $313,998,000 $126,668,000 $-1.14 551.00% 9.20% 173,039,000 December 2024-12-31
BXP Boston Properties 6.4 NYSE 1970 Equity REIT Public Office $11,267,729,000 6.14% $3.92 6.30% $3.92 2025-04-30 2025-03-31 $3.92 $0.09 $1,896,613,000 $87.63 $53.37 $67.17 $73.65 709.780 0.357 34.220 709.780 36.230 3.33 1.868 7.58 15.97x 1.083 $21.47 0.40% 30.50% 2.42% 1.00% $3,380,319,000 $2,056,596,000 $0.09 -23.20% 4.50% 158,323,000 December 2024-12-31
CMCT CIM Commercial Trust Corp 5.7 NASDAQ 1993 Equity REIT Public Office $3,388,200 209.70% $0.34 8.20% $0.34 2024-10-08 2024-09-25 $41.66 $-430.25 $42,456,000 $874.76 $4.03 $11.72 $24.07 N/A N/A -15.850 N/A 5.590 0.03 2.346 6.60 20.72x 0.640 $725.80 -20.30% 1.10% 1.03% -7.30% $123,706,000 $53,947,000 $-430.25 N/A -3.20% 754,610 December 2024-12-31
CPT Camden Property Trust 8.4 NYSE 1993 Equity REIT Public Residential $12,215,951,000 3.74% $4.20 3.70% $4.14 2025-04-17 2025-03-31 $4.12 $1.50 $883,698,000 $125.46 $93.77 $118.55 $118.20 74.850 8.960 43.030 74.850 72.990 7.85 2.613 10.16 17.71x 0.809 $14.34 10.50% 18.70% 2.07% 3.50% $1,555,399,000 $956,063,000 $1.50 -81.70% -0.30% 108,799,000 December 2024-12-31
DEI Douglas Emmett, Inc. 5.7 NYSE 1971 Equity REIT Public Office $2,774,637,000 5.43% $0.76 5.60% $0.76 2025-04-15 2025-03-31 $0.76 $0.13 $585,434,000 $20.05 $12.22 $15.95 $16.86 107.620 9.090 12.290 107.620 9.000 2.81 1.138 7.51 11.93x 1.115 $5.91 2.40% 19.80% 1.37% 0.20% $989,071,000 $638,813,000 $0.13 -50.40% 10.60% 167,446,000 December 2024-12-31
ELS Equity Lifestyle Properties, Inc. 7.7 NYSE 1992 Equity REIT Public Mobile Communities $13,080,135,000 3.15% $2.06 3.00% $1.95 2025-04-11 2025-03-28 $1.91 $1.96 $724,454,000 $74.95 $58.11 $66.68 $68.56 33.330 4.668 9.110 33.330 33.900 8.54 7.170 10.94 21.62x 0.736 $8.18 23.90% 37.50% 5.72% 23.20% $1,532,414,000 $807,125,000 $1.96 1.90% 2.90% 191,143,000 December 2024-12-31
EQR Equity Residential 8.4 NYSE 1967 Equity REIT Public Residential $27,463,870,000 4.06% $2.77 4.00% $2.72 2025-04-17 2025-03-31 $2.70 $2.72 $1,825,835,000 $76.83 $59.41 $70.12 $71.79 25.090 16.250 29.060 25.090 61.350 9.22 2.418 11.76 15.02x 0.866 $7.87 34.80% 27.70% 2.67% 9.30% $2,980,108,000 $1,885,543,000 $2.72 34.20% 5.40% 390,796,000 December 2024-12-31
ESS Essex Property Trust, Inc. 8.1 NYSE 1971 Equity REIT Public Residential $18,992,257,000 3.73% $10.28 3.70% $9.92 2025-04-15 2025-03-31 $9.80 $11.53 $1,155,938,000 $313.63 $231.27 $293.09 $291.59 23.880 8.360 86.140 23.880 61.730 10.42 3.198 13.65 14.89x 0.798 $28.38 40.70% 30.60% 2.85% 14.30% $1,822,656,000 $1,254,840,000 $11.53 292.50% 17.60% 64,326,000 December 2024-12-31
MDRR Medalist Diversified REIT, Inc. N/A NASDAQ 2015 Equity REIT Public Shopping Centers $15,043,200 2.18% $0.27 2.20% $0.24 2025-01-23 2025-04-17 $0.22 $0.02 $4,458,100 $14.83 $10.68 $12.47 $12.36 555.000 N/A 11.170 555.000 N/A 1.55 1.001 6.19 7.85x 0.295 $8.63 0.30% 19.60% 0.80% 4.30% $9,735,100 $7,383,400 $0.02 N/A -6.70% 1,355,200 December 2024-12-31
IRT Independence Realty Trust, Inc. 8.2 NYSE 2009 Equity REIT Public Residential $4,539,680,000 3.34% $0.64 3.40% $0.64 2025-04-21 2025-03-28 $0.64 $0.17 $350,626,000 $21.91 $14.78 $20.38 $20.03 112.650 4.570 14.940 112.650 86.210 7.09 1.286 10.53 19.99x 0.983 $2.85 6.10% 23.00% 1.32% 1.10% $640,382,000 $374,871,000 $0.17 185.60% -0.80% 231,117,000 December 2024-12-31
KRC Kilroy Realty Corp, Inc. 7.0 NYSE 1996 Equity REIT Public Office $3,796,330,000 6.79% $2.16 6.90% $2.16 2025-04-09 2025-03-31 $2.16 $1.77 $653,036,000 $42.49 $27.07 $33.40 $36.82 17.960 2.422 45.590 17.960 26.740 3.34 0.699 7.30 11.27x 1.064 $9.65 18.60% 30.60% 1.88% 4.10% $1,135,629,000 $762,758,000 $1.77 24.90% 6.50% 118,269,000 December 2024-12-31
MAA Mid-America Apartment Communities, Inc. 8.4 NYSE 1977 Equity REIT Public Residential $18,845,831,000 3.86% $6.06 3.90% $5.97 2025-04-30 2025-04-15 $5.88 $4.49 $1,243,153,000 $171.72 $121.07 $161.40 $155.73 34.980 10.190 50.840 34.980 42.020 8.60 3.079 10.65 17.95x 0.785 $18.76 24.10% 29.50% 3.52% 8.70% $2,191,015,000 $1,298,883,000 $4.49 3.50% 1.40% 116,901,000 December 2024-12-31
NXRT NexPoint Residential Trust, Inc. 6.5 NYSE 2014 Equity REIT Public Residential $1,882,465,000 5.59% $2.04 5.40% $1.95 2025-03-31 2025-03-14 $1.90 $0.04 $128,637,000 $47.14 $30.77 $38.79 $42.12 912.250 -36.540 16.150 912.250 88.500 7.24 2.271 9.13 11.69x 1.196 $10.19 0.40% 14.20% 0.96% 0.20% $259,873,000 $157,234,000 $0.04 371.80% -7.40% 25,534,500 December 2024-12-31
SUI Sun Communities, Inc. 7.5 NYSE 1975 Equity REIT Public Mobile Communities $16,406,148,000 3.05% $3.76 3.10% $3.76 2025-04-15 2025-03-31 $3.76 $0.72 $1,228,800,000 $144.63 $107.73 $127.97 $128.79 171.260 8.160 55.570 171.260 108.700 5.14 2.222 7.20 20.89x 0.853 $25.63 2.80% 14.20% 2.10% 1.50% $3,190,400,000 $1,488,600,000 $0.72 139.10% 2.80% 127,590,000 December 2024-12-31
UDR UDR Inc. 7.5 NYSE 1972 Equity REIT Public Residential $15,561,458,000 4.17% $1.72 4.10% $1.71 2025-04-30 2025-04-10 $1.70 $0.26 $1,003,089,000 $46.11 $35.37 $43.09 $43.18 158.810 -4.530 10.280 158.810 69.440 9.15 4.022 11.80 19.72x 0.773 $5.16 5.30% 20.40% 1.75% 2.00% $1,700,177,000 $1,131,410,000 $0.26 -37.70% 5.40% 331,182,000 December 2024-12-31
UMH UMH Properties, Inc. 8.1 NYSE 1968 Equity REIT Public Mobile Communities $1,427,404,000 5.21% $0.86 5.00% $0.86 2025-06-16 2025-05-15 $0.85 $0.03 $103,169,000 $20.16 $14.23 $18.02 $18.57 576.330 -14.500 7.250 576.330 102.040 5.94 2.405 9.27 20.48x 1.154 $3.24 9.00% 17.10% 1.79% 2.60% $240,176,000 $130,928,000 $0.03 -99.60% 8.80% 82,557,000 December 2024-12-31
VNO Vornado Realty Trust 5.9 NYSE 1982 Equity REIT Public Office $6,988,206,000 2.14% $2.96 5.90% $1.95 2024-12-27 2024-12-16 $0.74 $0.04 $820,799,000 $45.86 $22.05 $38.17 $38.00 862.750 9.190 20.830 862.750 588.240 3.68 1.666 8.99 18.24x 1.486 $9.97 3.70% 20.90% 1.46% 0.30% $1,900,150,000 $972,354,000 $0.04 -25.00% 6.30% 191,948,000 December 2024-12-31
CLPR Clipper Realty, Inc. 5.8 NYSE 2015 Equity REIT Public Residential $155,843,000 10.30% $0.38 10.40% $0.38 2025-04-03 2025-03-19 $0.38 $-0.25 $71,065,000 $6.84 $3.18 $4.10 $4.71 N/A N/A -0.335 N/A N/A 1.05 215.520 8.78 18.54x 0.976 $9.23 -1.70% 28.80% 2.01% -399.90% $148,775,000 $84,842,000 $-0.25 N/A 9.10% 16,146,500 December 2024-12-31
FREVS First REIT of New Jersey 4.6 OTC 1961 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
INVH Invitation Homes Inc. 7.9 NYSE 2012 Equity REIT Public Single Family Homes $20,605,127,000 3.45% $1.16 3.40% $1.14 2025-04-17 2025-03-27 $1.13 $0.74 $1,427,759,000 $36.86 $29.37 $33.03 $33.78 45.430 13.420 15.930 45.430 50.250 7.95 2.112 10.93 18.64x 0.861 $4.23 17.50% 27.60% 2.35% 4.60% $2,590,497,000 $1,517,734,000 $0.74 9.50% 5.80% 612,883,000 December 2024-12-31
KW Kennedy Wilson, Inc. 4.1 NYSE 1977 Equity REIT Public Residential $937,074,000 7.07% $0.48 7.60% $0.48 2025-04-04 2025-03-31 $0.60 $-0.56 $195,400,000 $11.57 $6.28 $8.58 $10.04 N/A -2.710 5.900 N/A N/A 1.83 1.155 11.84 16.31x 1.011 $3.71 -6.50% 9.50% 0.42% -2.00% $511,600,000 $354,000,000 $-0.56 -39.80% 25.10% 138,008,000 December 2024-12-31
BRT BRT Apartments Corp. 7.1 NYSE 1972 Equity REIT Public Residential $294,546,000 6.43% $1.00 6.40% $1.00 2025-04-04 2025-03-27 $1.00 $-0.52 $37,854,000 $19.66 $14.61 $17.29 $17.86 N/A N/A 10.910 N/A N/A 3.03 1.437 7.85 19.41x 0.938 $5.48 -10.10% 12.50% 1.05% -4.50% $97,274,000 $53,449,000 $-0.52 -69.60% 2.20% 18,929,700 December 2024-12-31
JBGS JBG SMITH Properties 6.0 NYSE 1957 Equity REIT Public Office $1,259,066,000 4.69% $0.70 4.80% $0.70 2025-01-14 2024-12-30 $0.70 $-1.65 $204,471,000 $18.46 $13.21 $15.24 $16.27 N/A N/A 21.410 N/A N/A 2.30 0.676 6.75 23.91x 1.056 $6.19 -26.20% -0.10% 0.08% -7.20% $546,890,000 $273,411,000 $-1.65 59.50% -13.40% 82,048,000 December 2024-12-31
SQFT Presidio Property Trust 3.4 NASDAQ 1999 Equity REIT Public Office $9,075,500 N/A $0.09 14.20% $0.09 2023-12-26 2023-12-15 N/A $-2.25 $5,137,900 $1.03 $0.47 $0.62 $0.67 N/A N/A 2.274 N/A N/A 0.48 0.342 5.45 11.21x 1.439 $1.53 -135.40% 5.30% -0.15% -48.00% $18,925,300 $12,669,200 $-2.25 N/A 7.60% 14,154,000 December 2024-12-31
HHH Howard Hughes Holdings Inc. N/A NYSE N/A Equity REIT Public Office $3,344,378,000 N/A N/A N/A N/A N/A N/A N/A $5.73 $717,132,000 $87.77 $58.63 $73.19 $74.80 11.580 5.550 55.810 11.580 33.110 1.91 1.205 4.50 11.09x 1.139 $35.23 11.30% 34.10% 3.57% 9.70% $1,750,689,000 $790,346,000 $5.73 351.50% 214.30% 50,405,000 December 2024-12-31
IOR Income Opportunity Realty Trust N/A NYSE 1985 Equity REIT Public Office $72,419,000 N/A N/A N/A N/A N/A 2000-09-15 N/A $1.14 N/A $19.00 $15.69 $17.43 $17.32 15.620 N/A 29.990 15.620 N/A 11.54 0.594 11.50 12.30x -0.021 N/A N/A N/A -0.22% 3.90% N/A N/A $1.14 -54.20% N/A 4,066,200 December 2024-12-31
KREF KKR Real Estate Finance Trust Inc. 3.8 NYSE 2014 Mortgage REIT Public Mortgage $624,607,000 11.00% $1.00 11.20% $1.00 2025-04-15 2025-03-31 $1.00 $0.19 N/A $12.09 $8.13 $10.63 $11.04 47.840 5.130 14.940 47.840 11.670 6.21 0.464 28.93 N/A 0.928 $1.45 35.40% 55.70% 0.49% 2.50% $100,618,000 $77,518,000 $0.19 -64.10% 2,919.00% 68,714,000 December 2024-12-31
TCI Transcontinental Realty Investors, Inc. 6.8 NYSE 1983 Equity REIT Public Office $243,888,000 N/A $0.72 2.50% $0.69 N/A 2000-09-15 N/A $0.68 $7,467,000 $31.92 $25.50 $28.25 $28.56 41.510 N/A 96.340 41.510 N/A 5.10 0.293 7.28 11.33x 0.232 $5.53 12.30% -15.50% -0.30% 0.80% $47,778,000 $20,715,000 $0.68 -61.60% -14.90% 8,639,300 December 2024-12-31
HOM.U BSR REIT 6.7 TSX 1956 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
CSR Centerspace 7.1 NYSE N/A Equity REIT Public Residential $1,022,556,000 5.33% $3.08 5.20% $3.02 2025-04-08 2025-03-28 $3.00 $-1.27 $130,846,000 $74.16 $54.13 $62.62 $67.92 N/A N/A 39.110 N/A 769.230 3.92 1.477 7.38 14.73x 0.817 $16.83 -4.10% 7.90% 0.79% -1.50% $260,983,000 $151,911,000 $-1.27 N/A 3.70% 16,726,600 December 2024-12-31
VRE Veris Residential, Inc. 5.8 NYSE N/A Equity REIT Public Residential $1,751,929,000 2.02% $0.32 1.90% $0.29 2025-04-10 2025-03-31 $0.26 $-0.29 $125,476,000 $18.67 $13.60 $16.14 $16.65 N/A N/A 11.840 N/A N/A 6.36 1.343 11.59 22.43x 1.165 $2.97 -8.40% 13.20% 0.86% -2.40% $275,626,000 $164,565,000 $-0.29 N/A 2.70% 92,954,000 December 2024-12-31
NREF NexPoint Real Estate Finance, Inc. 6.5 NYSE N/A Mortgage REIT Public Mortgage $317,093,000 14.30% $2.00 14.60% $2.00 2025-03-31 2025-03-14 $2.00 $1.02 N/A $17.03 $11.17 $15.28 $15.45 13.710 N/A 19.080 13.710 N/A 4.34 0.740 165.34 N/A 1.383 $4.20 39.90% 63.00% 0.58% 7.10% $73,091,000 $71,506,000 $1.02 -57.50% -0.30% 17,643,500 December 2024-12-31
ELME Elme Communities 5.0 NYSE 2022 Equity REIT Public Residential $1,348,609,000 4.70% $0.72 4.80% $0.72 2025-04-03 2025-03-19 $0.72 $-0.15 $119,404,000 $17.90 $13.95 $16.58 $16.51 N/A N/A 12.290 N/A N/A 5.57 1.247 8.44 16.92x 0.864 $2.75 -5.40% 10.40% 0.78% -1.20% $241,935,000 $144,373,000 $-0.15 N/A 4.10% 88,029,000 December 2024-12-31
BHM Bluerock Homes Trust, Inc. N/A NYSE 2002 Equity REIT Public Residential $38,450,200 5.05% $0.50 6.20% $0.63 2026-01-05 2025-06-25 N/A $-1.10 $13,453,000 $18.82 $9.30 $11.46 $14.19 N/A N/A 35.100 N/A N/A 0.62 0.277 7.95 14.48x 0.853 $16.12 0.10% -11.70% -0.50% -2.30% $62,151,000 $33,037,000 $-1.10 N/A 29.30% 3,877,800 December 2024-12-31
MRTI Maxus Realty Trust, Inc. 3.0 OTC 1984 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A


Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.

Last updated: 2025-04-22 - v2.1