REITList


REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.


Results: 41 of 41

Filter(s): Sector: Residential


Symbol Name RR* Exchange Founded Type Listing Primary Sector Market Cap Dividend Yield Annualized Dividend Dividend Yield (TTM) Annualized Dividend (TTM) Dividend Date Ex-Dividend Date Dividend per Share EPS EBITDA 52 Week High 52 Week Low 50 Day Moving Average 200 Day Moving Average P/E Ratio PEG Ratio Book Value Trailing P/E Forward P/E Price to Sales Ratio TTM Price to Book Ratio EV to Revenue EV to EBITDA Beta Revenue per Share TTM Profit Margin Operating Margin TTM Return on Assets TTM Return on Equity TTM Revenue TTM Gross Profit TTM Diluted EPS TTM Quarterly Earnings Growth YOY Quarterly Revenue Growth YOY Shares Outstanding Fiscal Year End Latest Quarter
AAT American Assets Trust, Inc. 7.7 NYSE 1967 Equity REIT Public Office $1,539,368,000 6.83% $1.36 6.80% $1.35 2025-06-19 2025-06-05 $1.35 $1.32 $249,101,000 $27.89 $16.41 $19.58 $23.47 15.080 21.850 19.600 15.080 N/A 3.41 1.016 6.10 9.08x 1.185 $7.47 17.70% 25.60% 2.65% 8.90% $451,281,000 $290,420,000 $1.32 120.00% -1.90% 61,135,000 December 2025-03-31
AHH Armada Hoffler Properties, Inc. 7.1 NYSE 1979 Equity REIT Public Office $700,385,000 8.05% $0.56 9.80% $0.69 2025-07-08 2025-06-30 $0.76 $0.10 $166,197,000 $11.79 $6.10 $6.97 $9.23 69.600 6.940 6.070 69.600 39.530 1.12 1.131 3.37 11.05x 1.138 $8.49 3.00% 13.50% 1.95% 2.40% $627,963,000 $193,975,000 $0.10 -96.70% -41.70% 80,155,000 December 2025-03-31
AIV Apartment Investment & Management Co. (Aimco) 7.3 NYSE 1994 Equity REIT Public Residential $1,222,940,000 N/A $2.40 21.30% $1.85 2025-01-31 2025-01-14 N/A $-0.78 $85,510,000 $9.29 $6.89 $8.10 $8.58 N/A 839.320 0.806 N/A 714.290 5.80 10.710 11.10 48.25x 1.403 $1.53 -50.40% 9.00% 0.07% -22.80% $210,828,000 $117,978,000 $-0.78 -63.20% 4.30% 141,708,000 December 2025-03-31
AMH AMH 8.6 NYSE 2012 Equity REIT Public Single Family Homes $15,188,013,000 3.33% $1.20 3.10% $1.12 2025-06-30 2025-06-13 $1.08 $1.08 $897,827,000 $40.44 $31.42 $37.34 $36.98 33.360 29.820 19.330 33.360 44.250 8.61 1.864 10.32 16.16x 0.773 $4.79 23.40% 23.90% 1.99% 6.00% $1,764,418,000 $982,903,000 $1.08 -0.40% 8.40% 369,526,000 December 2025-03-31
AVB AvalonBay Communities, Inc. 8.2 NYSE 1978 Equity REIT Public Residential $29,061,581,000 3.43% $7.00 3.40% $6.90 2025-07-15 2025-06-30 $6.85 $8.04 $1,825,578,000 $235.49 $180.40 $205.58 $217.11 25.390 6.490 83.800 25.390 37.740 9.72 2.404 12.58 16.63x 0.872 $21.04 38.30% 32.20% 2.91% 9.70% $2,988,732,000 $1,902,110,000 $8.04 36.20% 3.40% 142,368,000 December 2025-03-31
BDN Brandywine Realty Trust 6.4 NYSE 1986 Equity REIT Public Office $729,849,000 14.20% $0.60 14.20% $0.60 2025-07-17 2025-07-02 $0.60 $-1.20 $54,576,000 $6.15 $3.41 $4.19 $4.94 N/A 14.940 5.740 N/A 5.710 2.34 0.722 5.85 29.68x 1.424 $1.81 -66.10% 1.60% -1.77% -18.10% $312,538,000 $125,031,000 $-1.20 551.00% -1.30% 172,950,000 December 2025-03-31
BXP Boston Properties 7.0 NYSE 1970 Equity REIT Public Office $11,778,179,000 5.79% $3.92 5.70% $3.92 2025-04-30 2025-06-30 $3.92 $-0.03 $1,891,935,000 $87.63 $54.22 $67.52 $73.35 N/A 0.350 33.600 N/A 35.590 3.47 2.017 7.80 16.72x 1.186 $21.53 -0.10% 28.40% 2.46% 0.80% $3,397,133,000 $2,054,184,000 $-0.03 -24.00% 2.00% 158,325,000 December 2025-03-31
CMCT Creative Media & Community Trust Corporation 6.3 NASDAQ 1993 Equity REIT Public Office $5,652,000 48.30% $0.34 3.80% $0.34 2024-10-08 2024-09-25 $41.58 $-325.52 $40,124,000 $673.81 $4.03 $7.25 $13.12 N/A N/A -15.160 N/A 5.590 0.05 2.346 6.71 21.69x 0.873 $418.66 -22.70% 11.70% 0.87% -8.20% $121,178,000 $52,309,000 $-325.52 N/A -7.50% 754,610 December 2025-03-31
CPT Camden Property Trust 8.3 NYSE 1993 Equity REIT Public Residential $12,214,789,000 3.67% $4.20 3.60% $4.16 2025-07-17 2025-06-30 $4.14 $1.09 $886,948,000 $125.46 $102.35 $115.99 $118.19 104.890 8.960 42.390 104.890 81.970 7.82 2.647 10.27 18.82x 0.802 $14.41 7.60% 19.10% 2.08% 2.60% $1,562,268,000 $961,328,000 $1.09 -53.70% 1.80% 106,838,000 December 2025-03-31
DEI Douglas Emmett, Inc. 6.0 NYSE 1971 Equity REIT Public Office $3,062,455,000 5.04% $0.76 5.00% $0.76 2025-07-15 2025-06-30 $0.76 $0.32 $586,479,000 $20.05 $12.39 $14.45 $16.74 47.160 9.090 12.220 47.160 9.000 3.08 1.235 7.70 11.48x 1.247 $5.95 5.50% 20.90% 1.35% 1.20% $995,663,000 $638,867,000 $0.32 359.60% 2.70% 167,446,000 December 2025-03-31
ELS Equity Lifestyle Properties, Inc. 7.9 NYSE 1992 Equity REIT Public Mobile Communities $12,540,344,000 3.29% $2.06 3.20% $1.99 2025-07-11 2025-06-27 $1.95 $1.94 $736,764,000 $74.34 $58.38 $63.62 $67.25 32.270 5.090 9.150 32.270 32.790 8.15 6.840 10.54 20.77x 0.749 $8.15 23.80% 37.60% 5.85% 22.90% $1,537,798,000 $815,425,000 $1.94 -3.00% 1.40% 191,190,000 December 2025-03-31
EQR Equity Residential 8.7 NYSE 1967 Equity REIT Public Residential $25,705,091,000 4.11% $2.77 4.10% $2.74 2025-07-11 2025-06-24 $2.72 $2.62 $1,840,766,000 $76.06 $58.81 $69.28 $71.43 25.750 8.150 29.040 25.750 46.300 8.54 2.261 10.99 14.17x 0.919 $7.94 33.10% 25.50% 2.64% 8.90% $3,010,100,000 $1,903,009,000 $2.62 -13.00% 4.10% 379,944,000 December 2025-03-31
ESS Essex Property Trust, Inc. 8.8 NYSE 1971 Equity REIT Public Residential $19,465,091,000 3.57% $10.28 3.50% $10.04 2025-07-15 2025-06-30 $9.92 $10.44 $1,182,027,000 $313.63 $243.85 $281.59 $290.88 27.560 7.350 86.550 27.560 54.350 10.46 3.259 13.70 15.71x 0.802 $28.96 36.10% 33.30% 2.83% 12.80% $1,861,154,000 $1,280,050,000 $10.44 -25.70% 8.80% 64,385,000 December 2025-03-31
MDRR Medalist Diversified REIT, Inc. N/A NASDAQ 2015 Equity REIT Public Shopping Centers $15,401,500 2.13% $0.27 2.10% $0.24 2025-04-22 2025-04-17 $0.24 $-1.94 $3,955,400 $14.83 $9.55 $11.73 $12.28 N/A N/A 10.320 N/A N/A 1.62 1.074 6.54 14.20x 0.261 $7.99 -24.60% -20.70% 0.43% -10.20% $9,485,100 $7,054,700 $-1.94 N/A -9.70% 1,352,400 December 2025-03-31
IRT Independence Realty Trust, Inc. 8.2 NYSE 2009 Equity REIT Public Residential $4,286,319,000 3.80% $0.64 3.60% $0.64 2025-07-18 2025-06-27 $0.64 $0.13 $351,414,000 $21.70 $16.94 $18.72 $19.87 137.540 4.570 14.810 137.540 80.650 6.68 1.210 10.00 19.33x 0.966 $2.83 4.70% 16.50% 1.32% 0.90% $641,330,000 $376,518,000 $0.13 -53.70% 0.60% 233,785,000 December 2025-03-31
KRC Kilroy Realty Corp, Inc. 7.7 NYSE 1996 Equity REIT Public Office $4,132,312,000 6.24% $2.16 6.20% $2.16 2025-07-09 2025-06-30 $2.16 $1.68 $644,366,000 $42.49 $27.07 $32.95 $36.46 20.600 2.422 45.290 20.600 28.650 3.66 0.753 7.61 12.01x 1.205 $9.57 17.70% 27.30% 1.82% 3.90% $1,127,892,000 $753,639,000 $1.68 -21.60% -2.80% 118,281,000 December 2025-03-31
MAA Mid-America Apartment Communities, Inc. 8.1 NYSE 1977 Equity REIT Public Residential $17,712,601,000 4.11% $6.06 4.10% $6.02 2025-07-31 2025-07-15 $5.92 $4.81 $1,246,050,000 $171.72 $132.14 $156.01 $157.36 30.660 10.190 50.890 30.660 39.840 8.06 2.889 10.13 16.46x 0.778 $18.80 25.70% 29.00% 3.49% 9.40% $2,196,688,000 $1,300,422,000 $4.81 26.20% 1.00% 117,058,000 December 2025-03-31
NXRT NexPoint Residential Trust, Inc. 7.3 NYSE 2014 Equity REIT Public Residential $1,702,391,000 6.15% $2.04 6.00% $1.99 2025-06-30 2025-06-16 $1.95 $-1.25 $126,133,000 $46.43 $30.51 $35.35 $40.27 N/A -36.540 14.860 N/A 88.500 6.66 2.207 8.93 13.97x 1.094 $10.04 -12.60% 10.80% 0.90% -7.10% $255,529,000 $153,996,000 $-1.25 371.80% -6.40% 25,284,700 December 2025-03-31
SUI Sun Communities, Inc. 8.3 NYSE 1975 Equity REIT Public Mobile Communities $17,034,628,000 3.25% $4.16 5.50% $6.92 2025-07-15 2025-06-30 $3.76 $0.83 $1,229,800,000 $139.98 $105.71 $124.00 $127.85 154.370 8.160 54.250 154.370 43.290 5.33 2.342 7.33 21.10x 0.860 $25.50 2.30% 14.10% 2.08% 1.70% $3,193,300,000 $1,485,100,000 $0.83 139.10% 0.60% 127,642,000 December 2025-03-31
UDR UDR Inc. 7.3 NYSE 1972 Equity REIT Public Residential $15,121,320,000 4.21% $1.72 4.20% $1.71 2025-07-31 2025-07-10 $1.71 $0.36 $1,002,488,000 $46.11 $36.23 $41.47 $43.10 113.390 -4.530 9.930 113.390 80.000 8.87 4.042 11.50 18.76x 0.833 $5.17 7.20% 19.50% 1.80% 2.90% $1,705,220,000 $1,133,725,000 $0.36 79.20% 1.20% 331,296,000 December 2025-03-31
UMH UMH Properties, Inc. 6.8 NYSE 1968 Equity REIT Public Mobile Communities $1,424,236,000 5.31% $0.86 5.10% $0.86 2025-06-16 2025-05-15 $0.86 $0.12 $105,449,000 $19.90 $15.10 $17.05 $18.30 141.170 -14.500 7.130 141.170 103.090 5.84 2.360 9.24 19.49x 1.090 $3.15 11.50% 15.50% 1.82% 3.40% $243,777,000 $133,808,000 $0.12 -99.60% 6.30% 84,075,000 December 2025-03-31
VNO Vornado Realty Trust 6.1 NYSE 1982 Equity REIT Public Office $7,490,023,000 1.99% $2.96 5.20% $1.95 2024-12-27 2024-12-16 $0.74 $0.52 $851,928,000 $45.86 $24.94 $38.03 $39.82 71.420 0.813 21.520 71.420 51.020 3.88 1.667 8.84 16.03x 1.511 $10.12 8.60% 21.30% 1.57% 2.00% $1,929,890,000 $1,003,578,000 $0.52 -25.00% 6.60% 191,949,000 December 2025-03-31
CLPR Clipper Realty, Inc. 6.2 NYSE 2015 Equity REIT Public Residential $157,116,000 10.30% $0.38 10.10% $0.38 2025-06-11 2025-05-27 $0.38 $-1.02 $72,451,000 $6.67 $3.10 $3.86 $4.63 N/A N/A -1.243 N/A N/A 1.03 215.520 8.60 34.49x 0.967 $9.44 -9.70% 25.90% 2.08% -399.90% $152,413,000 $86,500,000 $-1.02 N/A 10.20% 16,146,500 December 2025-03-31
FREVS First REIT of New Jersey 5.7 OTC 1961 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
INVH Invitation Homes Inc. 8.4 NYSE 2012 Equity REIT Public Single Family Homes $20,178,280,000 3.52% $1.16 3.50% $1.15 2025-07-18 2025-06-26 $1.14 $0.78 $1,439,790,000 $36.53 $29.11 $33.79 $33.33 42.210 12.920 15.860 42.210 38.310 7.71 2.076 10.65 18.06x 0.817 $4.27 18.20% 27.60% 2.37% 4.80% $2,618,857,000 $1,533,540,000 $0.78 17.40% 4.40% 612,949,000 December 2025-03-31
KW Kennedy Wilson, Inc. 4.2 NYSE 1977 Equity REIT Public Residential $952,839,000 6.97% $0.48 6.90% $0.48 2025-07-03 2025-06-30 $0.48 $-1.05 $200,600,000 $11.57 $5.98 $6.51 $9.11 N/A -2.710 5.560 N/A N/A 1.85 1.240 12.20 22.89x 1.084 $3.74 -19.60% 18.30% 0.50% -6.00% $514,600,000 $363,700,000 $-1.05 -39.80% 2.30% 138,293,000 December 2025-03-31
BRT BRT Apartments Corp. 7.0 NYSE 1972 Equity REIT Public Residential $297,152,000 6.36% $1.00 6.30% $1.00 2025-07-09 2025-06-25 $1.00 $-0.47 $38,853,000 $19.35 $14.38 $15.70 $17.29 N/A N/A 10.490 N/A N/A 3.03 1.497 7.88 19.02x 1.050 $5.50 -9.10% 13.70% 1.14% -4.20% $98,162,000 $54,366,000 $-0.47 -69.60% 3.80% 18,902,800 December 2025-03-31
JBGS JBG SMITH Properties 4.9 NYSE 1957 Equity REIT Public Office $1,316,585,000 4.01% $0.70 4.00% $0.70 2025-05-22 2025-05-08 $0.70 $-1.85 $187,430,000 $18.66 $13.13 $16.42 $16.23 N/A N/A 21.510 N/A N/A 2.53 0.811 7.17 26.78x 1.219 $6.09 -30.10% -3.90% -0.01% -8.20% $520,825,000 $257,067,000 $-1.85 59.50% -17.80% 73,053,000 December 2025-03-31
SQFT Presidio Property Trust 4.1 NASDAQ 1999 Equity REIT Public Office $5,423,500 N/A $0.09 1.90% $0.09 2023-12-26 2023-12-15 N/A $-16.50 $4,846,600 $8.77 $4.19 $5.72 $6.47 N/A N/A 22.010 N/A N/A 0.30 0.192 5.00 11.21x 1.359 $14.54 -99.20% -9.50% -0.23% -36.80% $18,260,400 $11,955,300 $-16.50 N/A -13.90% 1,201,100 December 2025-03-31
HHH Howard Hughes Holdings Inc. N/A NYSE N/A Equity REIT Public Office $3,994,240,000 N/A N/A N/A N/A N/A N/A N/A $6.36 $745,048,000 $87.77 $59.83 $68.46 $74.69 10.570 5.550 55.710 10.570 33.110 2.23 1.433 4.88 11.59x 1.226 $36.08 14.60% 17.80% 3.72% 10.80% $1,793,533,000 $822,716,000 $6.36 351.50% 27.40% 59,394,000 December 2025-03-31
IOR Income Opportunity Realty Trust N/A NYSE 1985 Equity REIT Public Office $76,851,000 N/A N/A N/A N/A N/A 2000-09-15 N/A $1.09 N/A $19.30 $15.69 $18.19 $17.57 17.340 N/A 30.230 17.340 N/A 12.43 0.612 12.39 13.29x 0.061 N/A N/A N/A -0.21% 3.70% N/A N/A $1.09 -15.20% N/A 4,066,200 December 2025-03-31
KREF KKR Real Estate Finance Trust Inc. 3.0 NYSE 2014 Mortgage REIT Public Mortgage $614,325,000 11.00% $1.00 11.00% $1.00 2025-07-15 2025-06-30 $1.00 $0.17 N/A $12.09 $8.13 $9.17 $10.66 53.290 5.130 14.620 53.290 11.670 6.30 0.469 31.81 N/A 0.963 $1.41 34.70% -55.50% 0.46% 2.30% $97,478,000 $74,453,000 $0.17 -64.10% -23.30% 67,806,000 December 2025-03-31
TCI Transcontinental Realty Investors, Inc. 5.5 NYSE 1983 Equity REIT Public Office $389,029,000 N/A $0.72 1.50% $0.69 N/A 2000-09-15 N/A $0.91 $7,446,000 $46.21 $25.50 $34.63 $29.84 49.480 N/A 96.910 49.480 N/A 8.20 0.465 11.10 16.01x 0.429 $5.49 16.70% -5.30% -0.28% 1.00% $47,452,000 $21,046,000 $0.91 81.20% -2.60% 8,639,300 December 2025-03-31
HOM.U BSR REIT 6.7 TSX 1956 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
CSR Centerspace 7.9 NYSE N/A Equity REIT Public Residential $1,089,512,000 5.01% $3.08 5.10% $3.04 2025-07-10 2025-06-27 $3.02 $-1.12 $131,294,000 $73.23 $53.45 $61.75 $65.69 N/A N/A 38.050 N/A 769.230 4.13 1.617 7.55 15.02x 0.769 $16.52 -4.00% 7.90% 0.80% -1.50% $263,570,000 $152,618,000 $-1.12 N/A 4.00% 16,735,000 December 2025-03-31
VRE Veris Residential, Inc. 8.1 NYSE N/A Equity REIT Public Residential $1,611,986,000 2.15% $0.32 2.10% $0.31 2025-07-10 2025-06-30 $0.29 $-0.35 $132,368,000 $18.67 $14.12 $15.33 $16.46 N/A N/A 11.590 N/A N/A 5.76 1.287 11.23 22.59x 1.236 $3.01 -10.70% 18.20% 0.98% -3.10% $279,630,000 $170,432,000 $-0.35 N/A 5.90% 93,321,000 December 2025-03-31
NREF NexPoint Real Estate Finance, Inc. 5.8 NYSE N/A Mortgage REIT Public Mortgage $307,839,000 14.60% $2.00 14.10% $2.00 2025-06-30 2025-06-13 $2.00 $2.55 N/A $16.49 $11.60 $14.47 $15.39 5.380 N/A 19.290 5.380 N/A 2.77 0.714 67.08 N/A 1.249 $6.36 57.40% 75.80% 1.23% 14.30% $110,996,000 $109,657,000 $2.55 -57.50% -0.30% 17,714,000 December 2025-03-31
ELME Elme Communities 8.1 NYSE 2022 Equity REIT Public Residential $1,413,184,000 4.49% $0.72 4.50% $0.72 2025-07-03 2025-06-17 $0.72 $-0.16 $118,048,000 $17.70 $13.80 $15.91 $16.33 N/A N/A 12.060 N/A N/A 5.79 1.329 8.66 17.91x 1.000 $2.77 -5.80% 7.80% 0.80% -1.30% $243,915,000 $146,050,000 $-0.16 N/A 3.30% 88,159,000 December 2025-03-31
BHM Bluerock Homes Trust, Inc. N/A NYSE 2002 Equity REIT Public Residential $50,410,000 4.04% $0.50 5.20% $0.63 2026-01-05 2025-09-25 $0.13 $-1.50 $16,032,000 $18.63 $9.21 $10.95 $12.67 N/A N/A 34.610 N/A N/A 0.74 0.368 6.65 12.18x 0.876 $17.55 1.20% -12.90% -0.57% -3.00% $67,757,000 $35,731,000 $-1.50 N/A 40.30% 4,063,400 December 2025-03-31
MRTI Maxus Realty Trust, Inc. 3.0 OTC 1984 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
MRP Millrose Properties, Inc. N/A NYSE N/A Mortgage REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A


Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.

Last updated: 2025-06-30 - v2.1