REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Residential
Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAT | American Assets Trust, Inc. | 7.5 | NYSE | 1967 | Equity REIT | Public | Office | $1,441,175,000 | 7.28% | $1.36 | 7.10% | $1.35 | 2025-03-20 | 2025-03-06 | $1.34 | $0.96 | $251,977,000 | $28.36 | $16.69 | $20.23 | $24.63 | 19.800 | 21.850 | 19.230 | 19.800 | N/A | 3.18 | 0.971 | 6.00 | 10.04x | 1.150 | $7.51 | 12.50% | 27.60% | 2.58% | 6.40% | $453,339,000 | $293,182,000 | $0.96 | -14.60% | -2.10% | 61,135,000 | December | 2024-12-31 |
AHH | Armada Hoffler Properties, Inc. | 7.4 | NYSE | 1979 | Equity REIT | Public | Office | $697,175,000 | 8.33% | $0.56 | 11.00% | $0.76 | 2025-04-03 | 2025-03-26 | $0.82 | $0.34 | $171,634,000 | $11.79 | $6.10 | $7.83 | $10.21 | 20.060 | 6.940 | 6.270 | 20.060 | 39.530 | 0.98 | 1.075 | 2.90 | 9.71x | 0.924 | $10.03 | 5.00% | 13.00% | 2.14% | 5.00% | $708,715,000 | $198,164,000 | $0.34 | -96.70% | -25.20% | 79,919,000 | December | 2024-12-31 |
AIV | Apartment Investment & Management Co. (Aimco) | 6.7 | NYSE | 1994 | Equity REIT | Public | Residential | $1,103,091,000 | N/A | $2.40 | 23.70% | $1.85 | 2025-01-31 | 2025-01-14 | N/A | $-0.76 | $84,858,000 | $9.29 | $6.89 | $8.45 | $8.73 | N/A | 839.320 | 0.902 | N/A | 714.290 | 5.29 | 8.910 | 10.29 | 43.52x | 1.426 | $1.51 | -49.10% | 0.20% | -0.05% | -21.20% | $208,679,000 | $117,695,000 | $-0.76 | -63.20% | 9.80% | 141,968,000 | December | 2024-12-31 |
AMH | AMH | 8.7 | NYSE | 2012 | Equity REIT | Public | Single Family Homes | $15,689,607,000 | 3.22% | $1.20 | 2.90% | $1.08 | 2025-03-31 | 2025-03-14 | $1.04 | $1.08 | $874,311,000 | $40.77 | $31.68 | $36.13 | $37.02 | 34.460 | 29.820 | 19.370 | 34.460 | 48.080 | 9.08 | 1.924 | 10.76 | 16.75x | 0.743 | $4.71 | 23.90% | 24.40% | 1.92% | 6.00% | $1,728,697,000 | $961,301,000 | $1.08 | 56.80% | 6.80% | 369,525,000 | December | 2024-12-31 |
AVB | AvalonBay Communities, Inc. | 8.5 | NYSE | 1978 | Equity REIT | Public | Residential | $29,723,711,000 | 3.40% | $7.00 | 3.30% | $6.85 | 2025-04-15 | 2025-03-31 | $6.80 | $7.59 | $1,813,285,000 | $235.49 | $180.34 | $210.88 | $218.53 | 27.380 | 6.960 | 84.050 | 27.380 | 37.740 | 10.03 | 2.453 | 12.85 | 17.36x | 0.874 | $20.88 | 36.50% | 31.50% | 2.90% | 9.10% | $2,964,439,000 | $1,890,982,000 | $7.59 | 16.30% | 5.40% | 142,369,000 | December | 2024-12-31 |
BDN | Brandywine Realty Trust | 5.7 | NYSE | 1986 | Equity REIT | Public | Office | $700,857,000 | 14.90% | $0.60 | 15.10% | $0.60 | 2025-04-17 | 2025-04-03 | $0.60 | $-1.20 | $62,303,000 | $6.15 | $3.41 | $4.40 | $5.08 | N/A | 14.940 | 6.010 | N/A | 5.710 | 2.23 | 0.702 | 5.81 | 29.47x | 1.302 | $1.82 | -62.40% | -21.10% | -1.63% | -16.60% | $313,998,000 | $126,668,000 | $-1.20 | 551.00% | 9.20% | 173,051,000 | December | 2025-03-31 |
BXP | Boston Properties | 6.4 | NYSE | 1970 | Equity REIT | Public | Office | $11,716,001,000 | 5.95% | $3.92 | 6.00% | $3.92 | 2025-04-30 | 2025-03-31 | $3.92 | $0.09 | $1,896,613,000 | $87.63 | $53.37 | $66.38 | $73.76 | 736.000 | 0.368 | 34.220 | 736.000 | 37.450 | 3.47 | 1.926 | 7.68 | 16.17x | 1.083 | $21.47 | 0.40% | 30.50% | 2.42% | 1.00% | $3,380,319,000 | $2,056,596,000 | $0.09 | -23.20% | 4.50% | 158,323,000 | December | 2024-12-31 |
CMCT | CIM Commercial Trust Corp | 5.7 | NASDAQ | 1993 | Equity REIT | Public | Office | $4,044,700 | 209.70% | $0.34 | 6.30% | $0.34 | 2024-10-08 | 2024-09-25 | $41.66 | $-436.77 | $42,456,000 | $814.66 | $4.03 | $10.15 | $22.30 | N/A | N/A | -15.850 | N/A | 5.590 | 0.03 | 2.346 | 6.60 | 20.74x | 0.640 | $725.80 | -20.30% | 1.10% | 1.03% | -7.30% | $123,706,000 | $53,947,000 | $-436.77 | N/A | -3.20% | 754,610 | December | 2024-12-31 |
CPT | Camden Property Trust | 8.4 | NYSE | 1993 | Equity REIT | Public | Residential | $12,429,192,000 | 3.68% | $4.20 | 3.70% | $4.14 | 2025-04-17 | 2025-03-31 | $4.12 | $1.50 | $883,698,000 | $125.46 | $94.62 | $117.88 | $118.36 | 76.150 | 8.960 | 43.030 | 76.150 | 74.070 | 7.99 | 2.653 | 10.28 | 17.92x | 0.809 | $14.34 | 10.50% | 18.70% | 2.07% | 3.50% | $1,555,399,000 | $956,063,000 | $1.50 | -81.70% | -0.30% | 108,799,000 | December | 2024-12-31 |
DEI | Douglas Emmett, Inc. | 5.7 | NYSE | 1971 | Equity REIT | Public | Office | $2,798,475,000 | 5.34% | $0.76 | 5.50% | $0.76 | 2025-04-15 | 2025-03-31 | $0.76 | $0.13 | $585,434,000 | $20.05 | $12.22 | $15.54 | $16.88 | 109.310 | 9.090 | 12.290 | 109.310 | 9.000 | 2.83 | 1.156 | 7.55 | 11.98x | 1.115 | $5.91 | 2.40% | 19.80% | 1.37% | 0.20% | $989,071,000 | $638,813,000 | $0.13 | -50.40% | 10.60% | 167,446,000 | December | 2024-12-31 |
ELS | Equity Lifestyle Properties, Inc. | 7.7 | NYSE | 1992 | Equity REIT | Public | Mobile Communities | $12,791,843,000 | 3.22% | $2.06 | 3.00% | $1.95 | 2025-04-11 | 2025-03-28 | $1.95 | $1.94 | $736,937,000 | $74.95 | $58.32 | $66.33 | $68.55 | 32.930 | 4.637 | 9.150 | 32.930 | 33.670 | 8.32 | 6.980 | 10.58 | 21.22x | 0.736 | $8.15 | 23.80% | 37.60% | 5.85% | 22.90% | $1,537,798,000 | $815,425,000 | $1.94 | -3.00% | 1.40% | 191,144,000 | December | 2025-03-31 |
EQR | Equity Residential | 8.4 | NYSE | 1967 | Equity REIT | Public | Residential | $28,212,011,000 | 4.04% | $2.77 | 3.90% | $2.72 | 2025-04-17 | 2025-03-31 | $2.70 | $2.72 | $1,825,835,000 | $76.83 | $59.41 | $69.86 | $71.81 | 25.480 | 16.320 | 29.060 | 25.480 | 61.350 | 9.47 | 2.429 | 11.80 | 15.07x | 0.866 | $7.87 | 34.80% | 27.70% | 2.67% | 9.30% | $2,980,108,000 | $1,885,543,000 | $2.72 | 34.20% | 5.40% | 390,796,000 | December | 2024-12-31 |
ESS | Essex Property Trust, Inc. | 8.1 | NYSE | 1971 | Equity REIT | Public | Residential | $19,226,026,000 | 3.73% | $10.28 | 3.60% | $9.92 | 2025-04-15 | 2025-03-31 | $9.80 | $11.54 | $1,155,938,000 | $313.63 | $232.44 | $291.35 | $291.65 | 24.050 | 8.370 | 86.140 | 24.050 | 61.730 | 10.55 | 3.201 | 13.66 | 14.90x | 0.798 | $28.38 | 40.70% | 30.60% | 2.85% | 14.30% | $1,822,656,000 | $1,254,840,000 | $11.54 | 292.50% | 17.60% | 64,326,000 | December | 2024-12-31 |
MDRR | Medalist Diversified REIT, Inc. | N/A | NASDAQ | 2015 | Equity REIT | Public | Shopping Centers | $16,926,200 | 2.04% | $0.27 | 2.00% | $0.24 | 2025-01-23 | 2025-04-17 | $0.22 | $0.02 | $4,458,100 | $14.83 | $10.68 | $12.40 | $12.35 | 594.500 | N/A | 11.170 | 594.500 | N/A | 1.74 | 1.073 | 6.30 | 7.99x | 0.295 | $8.63 | 0.30% | 19.60% | 0.80% | 4.30% | $9,735,100 | $7,383,400 | $0.02 | N/A | -6.70% | 1,355,200 | December | 2024-12-31 |
IRT | Independence Realty Trust, Inc. | 8.2 | NYSE | 2009 | Equity REIT | Public | Residential | $4,596,600,000 | 3.27% | $0.64 | 3.30% | $0.64 | 2025-04-21 | 2025-03-28 | $0.64 | $0.17 | $350,626,000 | $21.91 | $15.15 | $20.30 | $20.05 | 115.060 | 4.570 | 14.940 | 115.060 | 88.500 | 7.18 | 1.313 | 10.68 | 20.27x | 0.983 | $2.85 | 6.10% | 23.00% | 1.32% | 1.10% | $640,382,000 | $374,871,000 | $0.17 | 185.60% | -0.80% | 231,117,000 | December | 2024-12-31 |
KRC | Kilroy Realty Corp, Inc. | 7.0 | NYSE | 1996 | Equity REIT | Public | Office | $3,929,149,000 | 6.67% | $2.16 | 6.80% | $2.16 | 2025-04-09 | 2025-03-31 | $2.16 | $1.77 | $653,036,000 | $42.49 | $27.07 | $32.92 | $36.82 | 18.460 | 2.422 | 45.590 | 18.460 | 27.170 | 3.46 | 0.711 | 7.36 | 11.37x | 1.064 | $9.65 | 18.60% | 30.60% | 1.88% | 4.10% | $1,135,629,000 | $762,758,000 | $1.77 | 24.90% | 6.50% | 118,269,000 | December | 2024-12-31 |
MAA | Mid-America Apartment Communities, Inc. | 8.4 | NYSE | 1977 | Equity REIT | Public | Residential | $19,248,949,000 | 3.80% | $6.06 | 3.80% | $5.97 | 2025-04-30 | 2025-04-15 | $5.88 | $4.49 | $1,243,153,000 | $171.72 | $121.82 | $161.59 | $156.30 | 35.730 | 10.190 | 50.840 | 35.730 | 42.920 | 8.79 | 3.145 | 10.83 | 18.25x | 0.785 | $18.76 | 24.10% | 29.50% | 3.52% | 8.70% | $2,191,015,000 | $1,298,883,000 | $4.49 | 3.50% | 1.40% | 116,901,000 | December | 2024-12-31 |
NXRT | NexPoint Residential Trust, Inc. | 6.5 | NYSE | 2014 | Equity REIT | Public | Residential | $1,897,974,000 | 5.59% | $2.04 | 5.20% | $1.95 | 2025-03-31 | 2025-03-14 | $1.90 | $0.04 | $128,637,000 | $47.14 | $30.98 | $38.36 | $42.06 | 916.000 | -36.540 | 16.150 | 916.000 | 88.500 | 7.30 | 2.280 | 9.15 | 11.71x | 1.196 | $10.19 | 0.40% | 14.20% | 0.96% | 0.20% | $259,873,000 | $157,234,000 | $0.04 | 371.80% | -7.40% | 25,534,500 | December | 2024-12-31 |
SUI | Sun Communities, Inc. | 7.5 | NYSE | 1975 | Equity REIT | Public | Mobile Communities | $16,383,350,000 | 3.07% | $3.76 | 3.10% | $3.76 | 2025-04-15 | 2025-03-31 | $3.76 | $0.71 | $1,228,800,000 | $144.63 | $108.23 | $127.60 | $128.89 | 173.610 | 8.160 | 55.570 | 173.610 | 108.700 | 5.14 | 2.204 | 7.16 | 20.77x | 0.853 | $25.63 | 2.80% | 14.20% | 2.10% | 1.50% | $3,190,400,000 | $1,488,600,000 | $0.71 | 139.10% | 2.80% | 127,590,000 | December | 2024-12-31 |
UDR | UDR Inc. | 7.5 | NYSE | 1972 | Equity REIT | Public | Residential | $15,780,792,000 | 4.16% | $1.72 | 4.10% | $1.71 | 2025-04-30 | 2025-04-10 | $1.70 | $0.26 | $1,003,089,000 | $46.11 | $35.37 | $42.92 | $43.20 | 160.000 | -4.530 | 10.280 | 160.000 | 69.440 | 9.28 | 4.023 | 11.80 | 19.72x | 0.773 | $5.16 | 5.30% | 20.40% | 1.75% | 2.00% | $1,700,177,000 | $1,131,410,000 | $0.26 | -37.70% | 5.40% | 331,182,000 | December | 2024-12-31 |
UMH | UMH Properties, Inc. | 8.1 | NYSE | 1968 | Equity REIT | Public | Mobile Communities | $1,461,252,000 | 5.15% | $0.86 | 4.90% | $0.86 | 2025-06-16 | 2025-05-15 | $0.85 | $0.03 | $103,169,000 | $20.17 | $14.24 | $17.94 | $18.60 | 590.000 | -14.500 | 7.250 | 590.000 | 103.090 | 6.08 | 2.432 | 9.34 | 20.62x | 1.154 | $3.24 | 9.00% | 17.10% | 1.79% | 2.60% | $240,176,000 | $130,928,000 | $0.03 | -99.60% | 8.80% | 82,557,000 | December | 2024-12-31 |
VNO | Vornado Realty Trust | 5.9 | NYSE | 1982 | Equity REIT | Public | Office | $7,309,269,000 | 2.07% | $2.96 | 5.50% | $1.95 | 2024-12-27 | 2024-12-16 | $0.74 | $0.04 | $820,799,000 | $45.86 | $22.05 | $37.26 | $38.26 | 909.000 | 9.520 | 20.830 | 909.000 | 588.240 | 3.85 | 1.726 | 9.25 | 18.78x | 1.486 | $9.97 | 3.70% | 20.90% | 1.46% | 0.30% | $1,900,150,000 | $972,354,000 | $0.04 | -25.00% | 6.30% | 191,948,000 | December | 2024-12-31 |
CLPR | Clipper Realty, Inc. | 5.8 | NYSE | 2015 | Equity REIT | Public | Residential | $156,267,000 | 10.10% | $0.38 | 10.60% | $0.38 | 2025-04-03 | 2025-03-19 | $0.38 | $-0.24 | $71,065,000 | $6.84 | $3.18 | $4.07 | $4.71 | N/A | N/A | -0.335 | N/A | N/A | 1.05 | 215.520 | 8.77 | 18.53x | 0.976 | $9.23 | -1.70% | 28.80% | 2.01% | -399.90% | $148,775,000 | $84,842,000 | $-0.24 | N/A | 9.10% | 16,146,500 | December | 2024-12-31 |
FREVS | First REIT of New Jersey | 4.6 | OTC | 1961 | Equity REIT | Public | Residential | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
INVH | Invitation Homes Inc. | 7.9 | NYSE | 2012 | Equity REIT | Public | Single Family Homes | $20,844,151,000 | 3.43% | $1.16 | 3.40% | $1.14 | 2025-04-17 | 2025-03-27 | $1.13 | $0.74 | $1,427,759,000 | $36.86 | $29.37 | $33.30 | $33.71 | 45.960 | 13.570 | 15.930 | 45.960 | 50.760 | 8.05 | 2.136 | 11.02 | 18.80x | 0.861 | $4.23 | 17.50% | 27.60% | 2.35% | 4.60% | $2,590,497,000 | $1,517,734,000 | $0.74 | 9.50% | 5.80% | 612,883,000 | December | 2024-12-31 |
KW | Kennedy Wilson, Inc. | 4.1 | NYSE | 1977 | Equity REIT | Public | Residential | $906,713,000 | 7.37% | $0.48 | 7.30% | $0.48 | 2025-04-04 | 2025-03-31 | $0.60 | $-0.56 | $195,400,000 | $11.57 | $6.13 | $8.28 | $9.94 | N/A | -2.710 | 5.900 | N/A | N/A | 1.77 | 1.107 | 11.77 | 16.21x | 1.011 | $3.71 | -6.50% | 9.50% | 0.42% | -2.00% | $511,600,000 | $354,000,000 | $-0.56 | -39.80% | 25.10% | 138,008,000 | December | 2024-12-31 |
BRT | BRT Apartments Corp. | 7.1 | NYSE | 1972 | Equity REIT | Public | Residential | $295,106,000 | 6.41% | $1.00 | 6.40% | $1.00 | 2025-04-04 | 2025-03-27 | $1.00 | $-0.52 | $37,854,000 | $19.66 | $14.61 | $17.04 | $17.81 | N/A | N/A | 10.910 | N/A | N/A | 3.03 | 1.440 | 7.85 | 19.42x | 0.938 | $5.48 | -10.10% | 12.50% | 1.05% | -4.50% | $97,274,000 | $53,449,000 | $-0.52 | -69.60% | 2.20% | 18,929,700 | December | 2024-12-31 |
JBGS | JBG SMITH Properties | 5.2 | NYSE | 1957 | Equity REIT | Public | Office | $1,239,644,000 | 4.77% | $0.70 | 4.90% | $0.70 | 2025-05-22 | 2025-05-08 | $0.70 | $-1.65 | $204,471,000 | $18.46 | $13.21 | $15.18 | $16.23 | N/A | N/A | 21.410 | N/A | N/A | 2.27 | 0.666 | 6.72 | 23.79x | 1.056 | $6.19 | -26.20% | -0.10% | 0.08% | -7.20% | $546,890,000 | $273,411,000 | $-1.65 | 59.50% | -13.40% | 82,048,000 | December | 2024-12-31 |
SQFT | Presidio Property Trust | 3.4 | NASDAQ | 1999 | Equity REIT | Public | Office | $9,065,600 | N/A | $0.09 | 13.60% | $0.09 | 2023-12-26 | 2023-12-15 | N/A | $-2.25 | $5,137,900 | $0.94 | $0.47 | $0.62 | $0.67 | N/A | N/A | 2.274 | N/A | N/A | 0.48 | 0.342 | 5.45 | 11.21x | 1.439 | $1.53 | -135.40% | 5.30% | -0.15% | -48.00% | $18,925,300 | $12,669,200 | $-2.25 | N/A | 7.60% | 14,154,000 | December | 2024-12-31 |
HHH | Howard Hughes Holdings Inc. | N/A | NYSE | N/A | Equity REIT | Public | Office | $3,428,555,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $5.73 | $717,132,000 | $87.77 | $59.43 | $72.12 | $74.96 | 11.870 | 5.550 | 55.810 | 11.870 | 33.110 | 1.96 | 1.241 | 4.56 | 11.24x | 1.139 | $35.23 | 11.30% | 34.10% | 3.57% | 9.70% | $1,750,689,000 | $790,346,000 | $5.73 | 351.50% | 214.30% | 50,405,000 | December | 2024-12-31 |
IOR | Income Opportunity Realty Trust | N/A | NYSE | 1985 | Equity REIT | Public | Office | $71,158,000 | N/A | N/A | N/A | N/A | N/A | 2000-09-15 | N/A | $1.14 | N/A | $19.00 | $15.69 | $17.44 | $17.35 | 15.350 | N/A | 29.990 | 15.350 | N/A | 11.34 | 0.584 | 11.30 | 12.09x | -0.021 | N/A | N/A | N/A | -0.22% | 3.90% | N/A | N/A | $1.14 | -54.20% | N/A | 4,066,200 | December | 2024-12-31 |
KREF | KKR Real Estate Finance Trust Inc. | 3.8 | NYSE | 2014 | Mortgage REIT | Public | Mortgage | $612,969,000 | 11.10% | $1.00 | 11.10% | $1.00 | 2025-04-15 | 2025-03-31 | $1.00 | $0.17 | N/A | $12.09 | $8.13 | $10.38 | $11.04 | 53.180 | 5.130 | 14.620 | 53.180 | 11.670 | 6.29 | 0.468 | 31.80 | N/A | 0.928 | $1.41 | 34.70% | -55.50% | 0.46% | 2.30% | $97,478,000 | $74,453,000 | $0.17 | -64.10% | -23.30% | 67,806,000 | December | 2025-03-31 |
TCI | Transcontinental Realty Investors, Inc. | 6.8 | NYSE | 1983 | Equity REIT | Public | Office | $233,866,000 | N/A | $0.72 | 2.50% | $0.69 | N/A | 2000-09-15 | N/A | $0.68 | $7,467,000 | $31.92 | $25.50 | $28.36 | $28.54 | 39.810 | N/A | 96.340 | 39.810 | N/A | 4.90 | 0.281 | 7.06 | 10.99x | 0.232 | $5.53 | 12.30% | -15.50% | -0.30% | 0.80% | $47,778,000 | $20,715,000 | $0.68 | -61.60% | -14.90% | 8,639,300 | December | 2024-12-31 |
HOM.U | BSR REIT | 6.7 | TSX | 1956 | Equity REIT | Public | Residential | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CSR | Centerspace | 7.2 | NYSE | N/A | Equity REIT | Public | Residential | $1,067,152,000 | 5.11% | $3.08 | 5.00% | $3.02 | 2025-04-08 | 2025-03-28 | $3.00 | $-1.27 | $130,846,000 | $74.16 | $54.13 | $62.37 | $67.66 | N/A | N/A | 39.110 | N/A | 769.230 | 4.09 | 1.542 | 7.54 | 15.05x | 0.817 | $16.83 | -4.10% | 7.90% | 0.79% | -1.50% | $260,983,000 | $151,911,000 | $-1.27 | N/A | 3.70% | 16,735,000 | December | 2024-12-31 |
VRE | Veris Residential, Inc. | 5.8 | NYSE | N/A | Equity REIT | Public | Residential | $1,710,278,000 | 2.07% | $0.32 | 1.90% | $0.29 | 2025-04-10 | 2025-03-31 | $0.29 | $-0.35 | $132,368,000 | $18.67 | $13.60 | $16.12 | $16.67 | N/A | N/A | 11.590 | N/A | N/A | 6.12 | 1.335 | 11.43 | 22.97x | 1.165 | $3.01 | -10.70% | 18.20% | 0.98% | -3.10% | $279,630,000 | $170,432,000 | $-0.35 | N/A | 5.90% | 93,321,000 | December | 2025-03-31 |
NREF | NexPoint Real Estate Finance, Inc. | 6.5 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $326,327,000 | 14.70% | $2.00 | 14.10% | $2.00 | 2025-03-31 | 2025-03-14 | $2.00 | $1.02 | N/A | $17.03 | $11.25 | $15.07 | $15.46 | 13.930 | N/A | 19.080 | 13.930 | N/A | 4.47 | 0.753 | 165.48 | N/A | 1.383 | $4.20 | 39.90% | 63.00% | 0.58% | 7.10% | $73,091,000 | $71,506,000 | $1.02 | -57.50% | -0.30% | 17,643,500 | December | 2024-12-31 |
ELME | Elme Communities | 5.0 | NYSE | 2022 | Equity REIT | Public | Residential | $1,378,802,000 | 4.60% | $0.72 | 4.70% | $0.72 | 2025-04-03 | 2025-03-19 | $0.72 | $-0.15 | $119,404,000 | $17.90 | $13.95 | $16.58 | $16.51 | N/A | N/A | 12.290 | N/A | N/A | 5.70 | 1.274 | 8.56 | 17.17x | 0.864 | $2.75 | -5.40% | 10.40% | 0.78% | -1.20% | $241,935,000 | $144,373,000 | $-0.15 | N/A | 4.10% | 88,159,000 | December | 2024-12-31 |
BHM | Bluerock Homes Trust, Inc. | N/A | NYSE | 2002 | Equity REIT | Public | Residential | $39,173,800 | 4.96% | $0.50 | 6.10% | $0.63 | 2026-01-05 | 2025-06-25 | N/A | $-1.10 | $13,453,000 | $18.82 | $9.30 | $11.29 | $13.96 | N/A | N/A | 35.100 | N/A | N/A | 0.63 | 0.282 | 7.96 | 14.51x | 0.853 | $16.12 | 0.10% | -11.70% | -0.50% | -2.30% | $62,151,000 | $33,037,000 | $-1.10 | N/A | 29.30% | 3,877,800 | December | 2024-12-31 |
MRTI | Maxus Realty Trust, Inc. | 3.0 | OTC | 1984 | Equity REIT | Public | Residential | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2025-04-29 - v2.1