REITList


REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.


Results: 40 of 40

Filter(s): Sector: Residential


Symbol Name RR* Exchange Founded Type Listing Primary Sector Market Cap Dividend Yield Annualized Dividend Dividend Yield (TTM) Annualized Dividend (TTM) Dividend Date Ex-Dividend Date Dividend per Share EPS EBITDA 52 Week High 52 Week Low 50 Day Moving Average 200 Day Moving Average P/E Ratio PEG Ratio Book Value Trailing P/E Forward P/E Price to Sales Ratio TTM Price to Book Ratio EV to Revenue EV to EBITDA Beta Revenue per Share TTM Profit Margin Operating Margin TTM Return on Assets TTM Return on Equity TTM Revenue TTM Gross Profit TTM Diluted EPS TTM Quarterly Earnings Growth YOY Quarterly Revenue Growth YOY Shares Outstanding Fiscal Year End Latest Quarter
AAT American Assets Trust, Inc. 7.7 NYSE 1967 Equity REIT Public Office $1,571,067,000 6.74% $1.36 6.70% $1.35 2025-06-19 2025-06-05 $1.35 $1.33 $249,101,000 $27.89 $16.41 $19.29 $23.79 15.280 21.850 19.600 15.280 N/A 3.48 1.030 6.14 9.13x 1.185 $7.47 17.70% 25.60% 2.65% 8.90% $451,281,000 $290,420,000 $1.33 120.00% -1.90% 61,135,000 December 2025-03-31
AHH Armada Hoffler Properties, Inc. 7.6 NYSE 1979 Equity REIT Public Office $716,721,000 7.94% $0.56 11.00% $0.76 2025-04-03 2025-03-26 $0.76 $0.10 $166,197,000 $11.79 $6.10 $6.93 $9.46 70.200 6.940 6.070 70.200 39.530 1.15 1.160 3.39 11.12x 1.138 $8.49 3.00% 13.50% 1.95% 2.40% $627,963,000 $193,975,000 $0.10 -96.70% -41.70% 80,155,000 December 2025-03-31
AIV Apartment Investment & Management Co. (Aimco) 7.3 NYSE 1994 Equity REIT Public Residential $1,183,262,000 N/A $2.40 22.20% $1.85 2025-01-31 2025-01-14 N/A $-0.78 $85,510,000 $9.29 $6.89 $7.99 $8.61 N/A 839.320 0.806 N/A 714.290 5.61 10.760 11.13 48.37x 1.403 $1.53 -50.40% 9.00% 0.07% -22.80% $210,828,000 $117,978,000 $-0.78 -63.20% 4.30% 141,708,000 December 2025-03-31
AMH AMH 8.6 NYSE 2012 Equity REIT Public Single Family Homes $15,318,691,000 3.27% $1.20 3.10% $1.12 2025-06-30 2025-06-13 $1.08 $1.07 $897,827,000 $40.44 $31.42 $37.17 $37.12 33.960 29.820 19.330 33.960 44.640 8.68 1.880 10.39 16.26x 0.773 $4.79 23.40% 23.90% 1.99% 6.00% $1,764,418,000 $982,903,000 $1.07 -0.40% 8.40% 369,526,000 December 2025-03-31
AVB AvalonBay Communities, Inc. 8.2 NYSE 1978 Equity REIT Public Residential $29,404,686,000 3.37% $7.00 3.30% $6.90 2025-07-15 2025-06-30 $6.85 $7.99 $1,825,578,000 $235.49 $180.40 $204.19 $218.00 25.850 7.100 83.800 25.850 38.460 9.84 2.472 12.86 16.99x 0.872 $21.04 38.30% 32.20% 2.91% 9.70% $2,988,732,000 $1,902,110,000 $7.99 36.20% 3.40% 142,368,000 December 2025-03-31
BDN Brandywine Realty Trust 6.5 NYSE 1986 Equity REIT Public Office $794,474,000 13.30% $0.60 13.40% $0.60 2025-07-17 2025-07-02 $0.60 $-1.20 $54,576,000 $6.15 $3.41 $4.10 $4.98 N/A 14.940 5.740 N/A 5.710 2.54 0.785 5.97 30.31x 1.424 $1.81 -66.10% 1.60% -1.77% -18.10% $312,538,000 $125,031,000 $-1.20 551.00% -1.30% 172,950,000 December 2025-03-31
BXP Boston Properties 7.1 NYSE 1970 Equity REIT Public Office $12,898,705,000 5.38% $3.92 5.40% $3.92 2025-04-30 2025-03-31 $3.92 $-0.03 $1,891,935,000 $87.63 $54.22 $65.70 $73.52 N/A 0.374 33.600 N/A 38.020 3.80 2.160 8.02 17.20x 1.186 $21.53 -0.10% 28.40% 2.46% 0.80% $3,397,133,000 $2,054,184,000 $-0.03 -24.00% 2.00% 158,325,000 December 2025-03-31
CMCT CIM Commercial Trust Corp 6.3 NASDAQ 1993 Equity REIT Public Office $7,092,900 209.70% $0.34 3.60% $0.34 2024-10-08 2024-09-25 $41.58 $-330.78 $40,124,000 $710.57 $4.03 $6.75 $15.10 N/A N/A -15.160 N/A 5.590 0.06 2.346 6.73 21.75x 0.873 $418.66 -22.70% 11.70% 0.87% -8.20% $121,178,000 $52,309,000 $-330.78 N/A -7.50% 754,610 December 2025-03-31
CPT Camden Property Trust 8.3 NYSE 1993 Equity REIT Public Residential $12,544,918,000 3.57% $4.20 3.60% $4.14 2025-04-17 2025-03-31 $4.14 $1.09 $886,948,000 $125.46 $102.35 $115.40 $118.62 107.720 8.960 42.390 107.720 84.030 8.03 2.721 10.49 19.23x 0.802 $14.41 7.60% 19.10% 2.08% 2.60% $1,562,268,000 $961,328,000 $1.09 -53.70% 1.80% 106,838,000 December 2025-03-31
DEI Douglas Emmett, Inc. 6.0 NYSE 1971 Equity REIT Public Office $3,036,072,000 5.20% $0.76 5.10% $0.76 2025-07-15 2025-06-30 $0.76 $0.33 $586,479,000 $20.05 $12.39 $14.33 $16.78 45.330 9.090 12.220 45.330 9.000 3.05 1.196 7.62 11.36x 1.247 $5.95 5.50% 20.90% 1.35% 1.20% $995,663,000 $638,867,000 $0.33 359.60% 2.70% 167,446,000 December 2025-03-31
ELS Equity Lifestyle Properties, Inc. 7.9 NYSE 1992 Equity REIT Public Mobile Communities $12,544,350,000 3.30% $2.06 3.20% $1.99 2025-07-11 2025-06-27 $1.95 $1.95 $736,764,000 $74.95 $58.86 $64.06 $67.70 32.120 4.525 9.150 32.120 32.790 8.16 6.810 10.51 20.69x 0.749 $8.15 23.80% 37.60% 5.85% 22.90% $1,537,798,000 $815,425,000 $1.95 -3.00% 1.40% 191,190,000 December 2025-03-31
EQR Equity Residential 8.7 NYSE 1967 Equity REIT Public Residential $27,479,132,000 4.00% $2.77 3.90% $2.72 2025-04-17 2025-03-31 $2.72 $2.62 $1,840,766,000 $76.83 $59.41 $68.83 $71.72 26.780 15.890 29.040 26.780 59.880 9.13 2.386 11.44 14.76x 0.919 $7.94 33.10% 25.50% 2.64% 8.90% $3,010,100,000 $1,903,009,000 $2.62 -13.00% 4.10% 379,944,000 December 2025-03-31
ESS Essex Property Trust, Inc. 8.8 NYSE 1971 Equity REIT Public Residential $20,007,121,000 3.59% $10.28 3.50% $10.04 2025-07-15 2025-06-30 $9.92 $10.45 $1,182,027,000 $313.63 $243.85 $279.86 $291.55 27.730 7.170 86.550 27.730 52.910 10.62 3.280 13.76 15.79x 0.802 $28.96 36.10% 33.30% 2.83% 12.80% $1,861,154,000 $1,280,050,000 $10.45 -25.70% 8.80% 64,385,000 December 2025-03-31
MDRR Medalist Diversified REIT, Inc. N/A NASDAQ 2015 Equity REIT Public Shopping Centers $15,860,300 2.06% $0.27 2.00% $0.24 2025-04-22 2025-04-17 $0.24 $-1.93 $3,955,400 $14.83 $10.93 $11.90 $12.33 N/A N/A 10.320 N/A N/A 1.67 1.131 6.62 14.38x 0.261 $7.99 -24.60% -20.70% 0.43% -10.20% $9,485,100 $7,054,700 $-1.93 N/A -9.70% 1,352,400 December 2025-03-31
IRT Independence Realty Trust, Inc. 8.2 NYSE 2009 Equity REIT Public Residential $4,403,785,000 3.66% $0.64 3.50% $0.64 2025-07-18 2025-06-27 $0.64 $0.13 $351,414,000 $21.91 $17.10 $18.99 $19.99 141.310 4.570 14.810 141.310 82.640 6.87 1.238 10.15 19.62x 0.966 $2.83 4.70% 16.50% 1.32% 0.90% $641,330,000 $376,518,000 $0.13 -53.70% 0.60% 233,785,000 December 2025-03-31
KRC Kilroy Realty Corp, Inc. 7.7 NYSE 1996 Equity REIT Public Office $4,293,544,000 6.06% $2.16 6.10% $2.16 2025-07-09 2025-06-30 $2.16 $1.68 $644,366,000 $42.49 $27.07 $32.11 $36.50 21.400 2.422 45.290 21.400 29.410 3.78 0.772 7.70 12.15x 1.205 $9.57 17.70% 27.30% 1.82% 3.90% $1,127,892,000 $753,639,000 $1.68 -21.60% -2.80% 118,281,000 December 2025-03-31
MAA Mid-America Apartment Communities, Inc. 8.1 NYSE 1977 Equity REIT Public Residential $18,060,943,000 3.99% $6.06 4.00% $6.02 2025-07-31 2025-07-15 $5.92 $4.77 $1,246,050,000 $171.72 $132.14 $157.78 $157.95 31.520 10.190 50.890 31.520 40.820 8.22 2.959 10.32 16.76x 0.778 $18.80 25.70% 29.00% 3.49% 9.40% $2,196,688,000 $1,300,422,000 $4.77 26.20% 1.00% 117,058,000 December 2025-03-31
NXRT NexPoint Residential Trust, Inc. 7.3 NYSE 2014 Equity REIT Public Residential $1,777,859,000 5.87% $2.04 5.90% $1.99 2025-06-30 2025-06-16 $1.95 $-1.25 $126,133,000 $47.14 $30.98 $35.86 $40.91 N/A -36.540 14.860 N/A 88.500 6.96 2.305 9.07 14.20x 1.094 $10.04 -12.60% 10.80% 0.90% -7.10% $255,529,000 $153,996,000 $-1.25 371.80% -6.40% 25,284,700 December 2025-03-31
SUI Sun Communities, Inc. 8.3 NYSE 1975 Equity REIT Public Mobile Communities $16,724,859,000 3.32% $4.16 5.60% $6.92 2025-07-15 2025-06-30 $3.76 $0.83 $1,229,800,000 $139.98 $105.71 $123.50 $128.24 151.570 8.160 54.250 151.570 97.090 5.24 2.313 7.27 20.91x 0.860 $25.50 2.30% 14.10% 2.08% 1.70% $3,193,300,000 $1,485,100,000 $0.83 139.10% 0.60% 127,642,000 December 2025-03-31
UDR UDR Inc. 7.3 NYSE 1972 Equity REIT Public Residential $15,811,211,000 4.14% $1.72 4.10% $1.71 2025-04-30 2025-04-10 $1.71 $0.36 $1,002,488,000 $46.11 $36.23 $41.44 $43.24 116.500 -4.530 9.930 116.500 82.640 9.27 4.189 11.79 19.23x 0.833 $5.17 7.20% 19.50% 1.80% 2.90% $1,705,220,000 $1,133,725,000 $0.36 79.20% 1.20% 331,296,000 December 2025-03-31
UMH UMH Properties, Inc. 6.8 NYSE 1968 Equity REIT Public Mobile Communities $1,433,484,000 5.26% $0.86 5.10% $0.86 2025-06-16 2025-05-15 $0.86 $0.12 $105,449,000 $19.90 $14.57 $17.18 $18.41 142.080 -14.500 7.130 142.080 106.380 5.88 2.436 9.43 19.87x 1.090 $3.15 11.50% 15.50% 1.82% 3.40% $243,777,000 $133,808,000 $0.12 -99.60% 6.30% 84,075,000 December 2025-03-31
VNO Vornado Realty Trust 6.1 NYSE 1982 Equity REIT Public Office $8,575,237,000 1.80% $2.96 4.80% $1.95 2024-12-27 2024-12-16 $0.74 $0.52 $851,928,000 $45.86 $24.35 $37.05 $39.57 79.020 0.930 21.520 79.020 58.140 4.44 1.907 9.39 17.02x 1.511 $10.12 8.60% 21.30% 1.57% 2.00% $1,929,890,000 $1,003,578,000 $0.52 -25.00% 6.60% 191,949,000 December 2025-03-31
CLPR Clipper Realty, Inc. 6.2 NYSE 2015 Equity REIT Public Residential $165,609,000 9.48% $0.38 10.00% $0.38 2025-06-11 2025-05-27 $0.38 $-0.99 $72,451,000 $6.67 $3.10 $3.83 $4.68 N/A N/A -1.243 N/A N/A 1.09 215.520 8.63 34.57x 0.967 $9.44 -9.70% 25.90% 2.08% -399.90% $152,413,000 $86,500,000 $-0.99 N/A 10.20% 16,146,500 December 2025-03-31
FREVS First REIT of New Jersey 5.7 OTC 1961 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
INVH Invitation Homes Inc. 8.3 NYSE 2012 Equity REIT Public Single Family Homes $20,423,461,000 3.45% $1.16 3.40% $1.14 2025-04-17 2025-03-27 $1.14 $0.77 $1,439,790,000 $36.86 $29.37 $33.61 $33.48 43.270 12.970 15.860 43.270 48.540 7.80 2.102 10.74 18.21x 0.817 $4.27 18.20% 27.60% 2.37% 4.80% $2,618,857,000 $1,533,540,000 $0.77 17.40% 4.40% 612,949,000 December 2025-03-31
KW Kennedy Wilson, Inc. 4.2 NYSE 1977 Equity REIT Public Residential $926,563,000 7.09% $0.48 7.30% $0.48 2025-07-03 2025-06-30 $0.48 $-1.04 $200,600,000 $11.57 $5.98 $6.65 $9.33 N/A -2.710 5.560 N/A N/A 1.80 1.193 12.13 22.76x 1.084 $3.74 -19.60% 18.30% 0.50% -6.00% $514,600,000 $363,700,000 $-1.04 -39.80% 2.30% 138,293,000 December 2025-03-31
BRT BRT Apartments Corp. 7.1 NYSE 1972 Equity REIT Public Residential $303,390,000 6.15% $1.00 6.40% $1.00 2025-07-09 2025-06-25 $1.00 $-0.46 $38,853,000 $19.66 $14.61 $15.69 $17.43 N/A N/A 10.490 N/A N/A 3.09 1.541 7.97 19.24x 1.050 $5.50 -9.10% 13.70% 1.14% -4.20% $98,162,000 $54,366,000 $-0.46 -69.60% 3.80% 18,902,800 December 2025-03-31
JBGS JBG SMITH Properties 4.9 NYSE 1957 Equity REIT Public Office $1,350,537,000 4.02% $0.70 3.80% $0.70 2025-05-22 2025-05-08 $0.70 $-1.90 $187,430,000 $18.60 $13.13 $15.93 $16.20 N/A N/A 21.510 N/A N/A 2.59 0.832 7.24 27.01x 1.219 $6.09 -30.10% -3.90% -0.01% -8.20% $520,825,000 $257,067,000 $-1.90 59.50% -17.80% 73,053,000 December 2025-03-31
SQFT Presidio Property Trust 4.1 NASDAQ 1999 Equity REIT Public Office $5,284,800 N/A $0.09 2.00% $0.09 2023-12-26 2023-12-15 N/A $-15.98 $4,846,600 $8.77 $4.39 $6.00 $6.58 N/A N/A 22.010 N/A N/A 0.29 0.204 5.02 11.21x 1.359 $14.54 -99.20% -9.50% -0.23% -36.80% $18,260,400 $11,955,300 $-15.98 N/A -13.90% 1,201,100 December 2025-03-31
HHH Howard Hughes Holdings Inc. N/A NYSE N/A Equity REIT Public Office $4,165,888,000 N/A N/A N/A N/A N/A N/A N/A $6.45 $745,048,000 $87.77 $59.83 $68.28 $74.97 10.870 5.550 55.710 10.870 33.110 2.32 1.474 4.95 11.74x 1.226 $36.08 14.60% 17.80% 3.72% 10.80% $1,793,533,000 $822,716,000 $6.45 351.50% 27.40% 59,394,000 December 2025-03-31
IOR Income Opportunity Realty Trust N/A NYSE 1985 Equity REIT Public Office $72,988,000 N/A N/A N/A N/A N/A 2000-09-15 N/A $1.06 N/A $19.00 $15.69 $18.01 $17.50 16.930 N/A 30.230 16.930 N/A 12.06 0.594 12.02 12.90x 0.061 N/A N/A N/A -0.21% 3.70% N/A N/A $1.06 -15.20% N/A 4,066,200 December 2025-03-31
KREF KKR Real Estate Finance Trust Inc. 3.0 NYSE 2014 Mortgage REIT Public Mortgage $644,160,000 10.70% $1.00 10.90% $1.00 2025-04-15 2025-06-30 $1.00 $0.17 N/A $12.09 $8.13 $9.22 $10.79 55.880 5.130 14.620 55.880 11.670 6.61 0.492 32.02 N/A 0.963 $1.41 34.70% -55.50% 0.46% 2.30% $97,478,000 $74,453,000 $0.17 -64.10% -23.30% 67,806,000 December 2025-03-31
TCI Transcontinental Realty Investors, Inc. 5.5 NYSE 1983 Equity REIT Public Office $334,946,000 N/A $0.72 1.80% $0.69 N/A 2000-09-15 N/A $0.95 $7,446,000 $40.49 $25.50 $32.01 $29.23 40.810 N/A 96.910 40.810 N/A 7.06 0.385 9.61 13.86x 0.429 $5.49 16.70% -5.30% -0.28% 1.00% $47,452,000 $21,046,000 $0.95 81.20% -2.60% 8,639,300 December 2025-03-31
HOM.U BSR REIT 6.7 TSX 1956 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
CSR Centerspace 7.9 NYSE N/A Equity REIT Public Residential $1,146,528,000 4.76% $3.08 4.80% $3.04 2025-07-10 2025-06-27 $3.02 $-1.12 $131,294,000 $74.16 $54.13 $61.16 $66.25 N/A N/A 38.050 N/A 769.230 4.35 1.702 7.75 15.43x 0.769 $16.52 -4.00% 7.90% 0.80% -1.50% $263,570,000 $152,618,000 $-1.12 N/A 4.00% 16,735,000 December 2025-03-31
VRE Veris Residential, Inc. 8.2 NYSE N/A Equity REIT Public Residential $1,689,372,000 2.09% $0.32 2.10% $0.31 2025-07-10 2025-06-30 $0.29 $-0.35 $132,368,000 $18.67 $13.60 $15.45 $16.57 N/A N/A 11.590 N/A N/A 6.04 1.320 11.37 22.85x 1.236 $3.01 -10.70% 18.20% 0.98% -3.10% $279,630,000 $170,432,000 $-0.35 N/A 5.90% 93,321,000 December 2025-03-31
NREF NexPoint Real Estate Finance, Inc. 5.9 NYSE N/A Mortgage REIT Public Mortgage $358,804,000 12.90% $2.00 13.90% $2.00 2025-06-30 2025-06-13 $2.00 $2.59 N/A $16.49 $11.36 $14.42 $15.50 6.090 N/A 19.290 6.090 N/A 3.23 0.799 67.49 N/A 1.249 $6.36 57.40% 75.80% 1.23% 14.30% $110,996,000 $109,657,000 $2.59 -57.50% -0.30% 17,714,000 December 2025-03-31
ELME Elme Communities 8.1 NYSE 2022 Equity REIT Public Residential $1,470,487,000 4.32% $0.72 4.40% $0.72 2025-07-03 2025-06-17 $0.72 $-0.16 $118,048,000 $17.90 $13.95 $15.84 $16.40 N/A N/A 12.060 N/A N/A 6.03 1.383 8.89 18.40x 1.000 $2.77 -5.80% 7.80% 0.80% -1.30% $243,915,000 $146,050,000 $-0.16 N/A 3.30% 88,159,000 December 2025-03-31
BHM Bluerock Homes Trust, Inc. N/A NYSE 2002 Equity REIT Public Residential $50,974,000 3.99% $0.50 4.90% $0.63 2026-01-05 2025-06-25 $0.13 $-1.50 $16,032,000 $18.82 $9.30 $10.60 $12.80 N/A N/A 34.610 N/A N/A 0.75 0.372 6.66 12.20x 0.876 $17.55 1.20% -12.90% -0.57% -3.00% $67,757,000 $35,731,000 $-1.50 N/A 40.30% 4,063,400 December 2025-03-31
MRTI Maxus Realty Trust, Inc. 3.0 OTC 1984 Equity REIT Public Residential N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A


Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.

Last updated: 2025-06-14 - v2.1