REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Infrastructure
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMT | American Tower Corp | 6.8 | NYSE | 1995 | Equity REIT | Public | Infrastructure | $82,604,204,000 | 3.84% | $6.80 | 3.90% | $6.80 | 2026-02-02 | 2025-12-29 | $6.72 | $6.26 | $6,728,300,000 | $230.04 | $166.66 | $181.07 | $203.04 | 28.180 | 1.328 | 8.440 | 28.180 | 25.060 | 7.90 | 20.890 | 12.02 | 18.62x | 0.915 | $22.35 | 28.10% | 45.50% | 4.73% | 28.80% | $10,454,700,000 | $7,766,300,000 | $6.26 | -59.50% | 7.70% | 468,147,000 | December | 2025-09-30 |
| CDP | COPT Defense Properties | 6.3 | NYSE | N/A | Equity REIT | Public | Infrastructure | $3,257,991,000 | 4.27% | $1.22 | 4.30% | $1.22 | 2026-01-15 | 2025-12-31 | $1.21 | $1.32 | $389,520,000 | $30.98 | $23.41 | $28.97 | $28.15 | 21.350 | N/A | 13.370 | 21.350 | N/A | 4.33 | 2.117 | 7.54 | 14.06x | 0.854 | $6.70 | 19.90% | 31.30% | 3.34% | 10.00% | $752,757,000 | $435,433,000 | $1.32 | 15.40% | 0.70% | 113,211,000 | December | 2025-09-30 |
| PW | Power REIT | 1.7 | NYSE | 1916 | Equity REIT | Public | Infrastructure | $3,233,400 | N/A | N/A | N/A | N/A | 2013-01-25 | 2013-01-10 | N/A | $-1.38 | $-626,104 | $1.70 | $0.59 | $0.82 | $1.06 | N/A | N/A | -0.670 | N/A | N/A | 1.56 | 10.820 | 14.35 | 8.09x | 1.521 | $0.61 | -194.30% | 14.80% | -1.46% | -50.40% | $2,075,500 | $651,400 | $-1.38 | -75.50% | -64.00% | 3,389,700 | December | 2025-09-30 |
| UNIT | Uniti Group, Inc. | 6.5 | NASDAQ | 2014 | Equity REIT | Public | Infrastructure | $1,680,425,000 | N/A | $0.60 | 8.60% | $0.60 | 2024-06-28 | 2024-06-14 | N/A | $7.10 | $837,097,000 | $10.23 | $5.30 | $6.41 | $7.06 | 0.990 | 0.292 | 2.909 | 0.990 | 11.860 | 1.08 | 2.469 | 7.01 | 4.59x | 1.499 | $9.96 | 101.30% | -5.90% | 2.87% | N/A | $1,610,627,000 | $1,039,216,000 | $7.10 | 6,053.00% | 147.30% | 239,036,000 | December | 2025-09-30 |
| CCI | Crown Castle International Corp. | 5.0 | NYSE | 1994 | Equity REIT | Public | Infrastructure | $38,444,085,000 | 5.98% | $4.25 | 5.40% | $4.75 | 2025-12-31 | 2025-12-15 | $5.25 | $-9.05 | $3,875,000,000 | $113.13 | $80.07 | $91.23 | $98.55 | N/A | 1.313 | -3.432 | N/A | 24.810 | 5.99 | 8.860 | 10.59 | 20.71x | 0.959 | $14.77 | -71.90% | 49.20% | 3.97% | -206.70% | $6,420,000,000 | $4,569,000,000 | $-9.05 | 6.60% | -4.30% | 435,479,000 | December | 2025-09-30 |
| SBAC | SBA Communications Corporation | 6.8 | NASDAQ | 1989 | Equity REIT | Public | Infrastructure | $20,524,034,000 | 2.24% | $4.44 | 2.30% | $4.44 | 2025-12-11 | 2025-11-13 | $4.31 | $7.95 | $1,815,420,000 | $241.44 | $184.43 | $193.83 | $213.36 | 24.230 | 2.093 | -46.210 | 24.230 | 21.740 | 7.36 | N/A | 12.59 | 20.51x | 0.861 | $25.94 | 30.70% | 53.80% | 8.96% | N/A | $2,789,256,000 | $2,096,586,000 | $7.95 | -8.30% | 9.70% | 106,563,000 | December | 2025-09-30 |
| DBRG | DigitalBridge Group, Inc. | 5.2 | NYSE | N/A | Equity REIT | Public | Data Centers | $2,713,916,000 | 0.29% | $0.04 | 0.30% | $0.04 | 2026-01-15 | 2025-12-31 | $0.04 | $0.12 | $-6,955,000 | $15.55 | $6.40 | $11.81 | $10.76 | 116.000 | N/A | 6.890 | 116.000 | 8.290 | 27.05 | 2.022 | 38.83 | 787.95x | 1.773 | $0.58 | 71.50% | -360.00% | -0.68% | -1.80% | $100,346,000 | $100,346,000 | $0.12 | -78.00% | -95.00% | 182,674,000 | December | 2025-09-30 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2025-12-30 - v2.3