REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Infrastructure
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMT | American Tower Corp | 7.0 | NYSE | 1995 | Equity REIT | Public | Infrastructure | $79,003,533,000 | 4.13% | $7.16 | 4.10% | $6.98 | 2026-07-13 | 2026-06-12 | $6.98 | $6.21 | $7,044,400,000 | $206.80 | $160.06 | $174.80 | $178.38 | 27.300 | 1.580 | 7.980 | 27.300 | 24.100 | 7.22 | 22.370 | 11.31 | 17.74x | 0.894 | $23.43 | 31.10% | 45.40% | 4.89% | 33.90% | $10,941,500,000 | $8,072,000,000 | $6.21 | 138.50% | 4.70% | 465,960,000 | December | 2026-06-30 |
| CDP | COPT Defense Properties | 3.9 | NYSE | N/A | Equity REIT | Public | Infrastructure | $4,215,580,000 | 3.43% | $1.28 | 3.40% | $1.25 | 2026-07-15 | 2026-06-30 | $1.25 | $1.44 | $411,166,000 | $38.90 | $26.26 | $35.87 | $31.94 | 25.270 | 1.025 | 13.540 | 25.270 | 38.170 | 5.35 | 2.707 | 8.60 | 15.53x | 0.789 | $6.99 | 20.80% | 32.20% | 3.43% | 10.80% | $788,059,000 | $459,107,000 | $1.44 | 19.20% | 3.90% | 113,410,000 | December | 2026-06-30 |
| PW | Power REIT | 1.6 | NYSE | 1916 | Equity REIT | Public | Infrastructure | $2,937,800 | N/A | N/A | N/A | N/A | 2013-01-25 | 2013-01-10 | N/A | $-6.38 | $387,650 | $17.00 | $5.00 | $9.22 | $8.49 | N/A | 3.979 | -11.540 | N/A | 19.880 | 1.46 | 10.820 | 14.62 | 184.06x | 1.323 | $5.76 | -83.50% | 25.90% | 0.15% | -34.40% | $2,006,400 | $1,441,200 | $-6.38 | -75.50% | -1.10% | 367,230 | December | 2026-03-31 |
| UNIT | Uniti Group, Inc. | 6.2 | NASDAQ | 2014 | Equity REIT | Public | Infrastructure | $2,279,189,000 | N/A | $0.60 | 6.30% | $0.60 | 2024-06-28 | 2024-06-14 | N/A | $3.78 | $1,418,400,000 | $12.94 | $5.30 | $11.02 | $8.98 | 2.484 | 0.292 | 1.317 | 2.484 | 11.860 | 0.64 | 14.330 | 3.62 | 4.61x | 1.398 | $14.53 | 30.40% | 4.10% | 2.18% | N/A | $3,537,100,000 | $2,067,800,000 | $3.78 | 6,053.00% | 202.50% | 242,725,000 | December | 2026-06-30 |
| CCI | Crown Castle International Corp. | 4.4 | NYSE | 1994 | Equity REIT | Public | Infrastructure | $31,330,537,000 | 5.77% | $4.25 | 5.70% | $4.25 | 2026-09-30 | 2026-09-15 | $4.25 | $2.45 | $2,690,000,000 | $99.81 | $69.72 | $81.09 | $86.29 | 30.060 | 0.916 | -7.680 | 30.060 | 35.210 | 7.73 | 8.860 | 13.10 | 20.31x | 0.970 | $9.58 | 20.70% | 46.80% | 4.73% | -206.70% | $4,161,000,000 | $3,068,000,000 | $2.45 | -67.50% | -4.90% | 425,455,000 | December | 2026-06-30 |
| SBAC | SBA Communications Corporation | 6.1 | NASDAQ | 1989 | Equity REIT | Public | Infrastructure | $19,304,854,000 | 2.61% | $5.00 | 2.70% | $4.86 | 2026-09-17 | 2026-08-20 | $4.72 | $9.27 | $1,833,553,000 | $223.11 | $161.43 | $187.20 | $193.88 | 19.630 | 11.420 | -43.640 | 19.630 | 20.530 | 6.72 | 91.040 | 11.87 | 16.92x | 0.979 | $26.99 | 34.50% | 52.20% | 8.41% | N/A | $2,870,622,000 | $2,130,006,000 | $9.27 | -10.50% | 2.30% | 106,088,000 | December | 2026-06-30 |
| DBRG | DigitalBridge Group, Inc. | 5.5 | NYSE | N/A | Equity REIT | Public | Data Centers | $2,945,147,000 | 0.25% | $0.04 | 0.30% | $0.04 | 2026-10-15 | 2026-09-30 | $0.04 | $1.59 | $247,598,000 | $15.95 | $8.92 | $15.77 | $14.69 | 10.020 | 3.055 | 8.310 | 10.020 | 13.990 | 4.66 | 1.900 | 5.83 | 11.52x | 1.478 | $3.53 | 54.30% | 46.80% | 3.89% | 10.20% | $632,634,000 | $632,634,000 | $1.59 | 1,099.00% | 58.90% | 184,731,000 | December | 2026-06-30 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-08-13 - v2.3