REITList


REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.


Results: 10 of 33

Filter(s): Sector: Mortgage


Symbol Name RR* Exchange Founded Type Listing Primary Sector Market Cap Dividend Yield Annualized Dividend Dividend Yield (TTM) Annualized Dividend (TTM) Dividend Date Ex-Dividend Date Dividend per Share EPS EBITDA 52 Week High 52 Week Low 50 Day Moving Average 200 Day Moving Average P/E Ratio PEG Ratio Book Value Trailing P/E Forward P/E Price to Sales Ratio TTM Price to Book Ratio EV to Revenue EV to EBITDA Beta Revenue per Share TTM Profit Margin Operating Margin TTM Return on Assets TTM Return on Equity TTM Revenue TTM Gross Profit TTM Diluted EPS TTM Quarterly Earnings Growth YOY Quarterly Revenue Growth YOY Shares Outstanding Fiscal Year End Latest Quarter
ABR Arbor Realty Trust, Inc. 1.4 NYSE 2003 Mortgage REIT Public Mortgage $825,104,000 22.40% $0.68 23.40% $0.94 2026-08-28 2026-08-14 $0.94 $0.09 N/A $11.03 $4.06 $4.97 $6.59 45.220 1.649 11.350 45.220 11.740 1.66 0.364 15.12 N/A 1.120 $2.57 11.60% -12.70% 0.42% 2.00% $498,069,000 $394,275,000 $0.09 -98.00% -24.80% 186,558,000 December 2026-06-30
ACRE Ares Commercial Real Estate Corp 2.6 NYSE 2011 Mortgage REIT Public Mortgage $230,247,000 14.20% $0.60 14.30% $0.60 2026-10-15 2026-09-30 $0.60 $-0.08 N/A $5.52 $3.93 $4.54 $4.86 N/A 2.570 8.840 N/A 7.340 6.49 0.479 28.29 15.46x 1.212 $0.64 -12.50% 33.50% -0.27% -0.90% $35,488,000 $35,488,000 $-0.08 1,598.00% -58.80% 55,481,000 December 2026-06-30
AGNC AGNC Investment Corp. 1.3 NASDAQ 2008 Mortgage REIT Public Mortgage $11,404,332,000 14.50% $0.48 5.00% $0.48 2026-10-09 2026-09-30 $1.44 $2.01 N/A $11.20 $8.53 $10.67 $10.75 4.786 3.484 9.080 4.786 6.610 4.75 1.110 0.03 N/A 1.303 $2.17 94.40% 95.60% 2.03% 19.80% $2,401,000,000 $2,401,000,000 $2.01 772.00% 546.00% 1,185,481,000 December 2026-06-30
ARI Apollo Commercial Real Estate Finance, Inc. 2.0 NYSE 1990 Mortgage REIT Public Mortgage $802,608,000 16.00% $1.00 72.10% $4.50 2026-07-15 2026-07-16 $1.00 $0.80 N/A $7.10 $3.74 $6.82 $9.62 7.830 1.328 9.790 7.830 15.530 1.29 0.641 34.29 N/A 1.448 $4.56 21.10% 91.20% 2.21% 8.50% $624,293,000 $539,661,000 $0.80 -10.00% 525.00% 128,212,000 December 2026-06-30
ARR Armour Residential REIT Inc. 2.6 NYSE 2008 Mortgage REIT Public Mortgage $1,997,313,000 19.70% $0.96 6.80% $0.96 2026-09-29 2026-09-15 $2.88 $4.26 N/A $17.24 $12.19 $16.11 $17.07 3.312 2.967 18.910 3.312 5.060 4.07 0.823 4.67 9.76x 1.341 $4.22 87.80% 87.00% 2.21% 20.30% $490,693,000 $490,693,000 $4.26 23.10% 126.10% 141,553,000 December 2026-06-30
BXMT Blackstone Mortgage Trust, Inc. 2.0 NYSE 1966 Mortgage REIT Public Mortgage $2,118,593,000 14.30% $1.88 15.20% $1.88 2026-10-15 2026-09-30 $1.88 $0.08 N/A $19.88 $12.31 $14.57 $17.88 157.120 254.800 19.120 157.120 57.140 5.26 0.679 29.59 N/A 0.943 $2.38 3.80% -369.10% 0.08% 0.50% $402,587,000 $402,587,000 $0.08 9.70% -73.10% 168,544,000 December 2026-06-30
CIM Chimera Investment Corporation 2.4 NYSE 2007 Mortgage REIT Public Mortgage $870,755,000 15.30% $1.80 16.60% $1.72 2026-10-30 2026-09-30 $1.64 $-1.01 N/A $13.56 $10.38 $11.78 $12.81 N/A 3.332 28.850 N/A 5.290 3.96 0.387 66.90 N/A 1.748 $2.64 0.60% 33.80% 0.01% 0.10% $220,034,000 $197,081,000 $-1.01 -58.50% 8.10% 83,646,000 December 2026-06-30
DX Dynex Capital, Inc. 2.3 NYSE 1987 Mortgage REIT Public Mortgage $2,805,851,000 17.40% $0.68 6.00% $0.68 2026-10-01 2026-09-21 $2.04 $3.13 N/A $13.44 $10.25 $12.76 $13.29 3.623 0.706 12.920 3.623 7.880 5.59 0.994 6.29 N/A 0.935 $2.81 86.80% 91.80% 2.31% 18.20% $502,282,000 $502,282,000 $3.13 92.30% 234.80% 247,430,000 December 2026-06-30
EARN Ellington Residential Mortgage REIT 2.0 NYSE 2012 Mortgage REIT Public Mortgage $158,165,000 22.50% $0.32 7.50% $0.32 2026-10-30 2026-09-30 $0.96 $0.28 N/A $4.99 $3.84 $4.36 $4.75 15.040 -1.790 4.184 15.040 5.830 3.80 0.711 10.08 N/A 1.270 $1.09 -81.20% 68.00% -6.64% -20.30% $41,595,000 $41,595,000 $0.28 69.80% -19.30% 37,568,800 December 2026-06-30
HASI Hannon Armstrong Sustainable Infrastructure Capital, Inc. 3.2 NYSE 2012 Mortgage REIT Public Mortgage $4,646,408,000 4.67% $1.70 4.60% $1.70 2026-10-16 2026-10-02 $1.69 $0.65 N/A $43.64 $26.33 $38.97 $37.65 55.630 1.106 19.950 55.630 11.060 36.49 1.830 21.23 5.76x 1.423 $1.01 67.60% 22.20% 1.07% 3.40% $127,338,000 $127,338,000 $0.65 24.50% 804.00% 128,496,000 December 2026-06-30


Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.

Last updated: 2026-09-27 - v2.3