REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Self Storage
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart | 8.2 | NYSE | 2004 | Equity REIT | Public | Self Storage | $8,437,980,000 | 5.62% | $2.08 | 5.70% | $2.08 | 2025-10-15 | 2025-10-01 | $2.08 | $1.55 | $709,350,000 | $45.45 | $33.39 | $38.96 | $40.72 | 23.750 | 6.310 | 12.200 | 23.750 | 22.470 | 7.60 | 3.034 | 10.67 | 16.60x | 1.117 | $4.86 | 32.20% | 39.10% | 4.48% | 12.40% | $1,110,530,000 | $800,811,000 | $1.55 | -18.20% | 5.30% | 228,036,000 | December | 2025-09-30 |
| EXR | Extra Space Storage, Inc. | 8.0 | NYSE | 1977 | Equity REIT | Public | Self Storage | $29,049,733,000 | 4.90% | $6.48 | 5.00% | $6.48 | 2025-12-31 | 2025-12-15 | $6.48 | $4.47 | $2,260,354,000 | $158.41 | $118.40 | $138.81 | $144.16 | 29.330 | 3.407 | 64.160 | 29.330 | 27.170 | 8.49 | 2.061 | 12.45 | 17.40x | 1.270 | $16.15 | 27.70% | 46.30% | 3.35% | 6.80% | $3,421,973,000 | $2,563,203,000 | $4.47 | -14.20% | 3.40% | 212,248,000 | December | 2025-09-30 |
| NSA | National Storage Affiliates Trust | 5.8 | NYSE | 2013 | Equity REIT | Public | Self Storage | $4,363,225,000 | 7.60% | $2.28 | 7.70% | $2.28 | 2025-12-31 | 2025-12-15 | $2.28 | $0.61 | $450,716,000 | $41.15 | $27.52 | $30.20 | $33.15 | 48.560 | 3.140 | 8.220 | 48.560 | 55.870 | 5.88 | 3.652 | 8.00 | 13.10x | 1.208 | $9.70 | 9.10% | 37.00% | 3.09% | 6.30% | $741,511,000 | $536,131,000 | $0.61 | -5.20% | 0.10% | 76,961,000 | December | 2025-09-30 |
| PSA | Public Storage | 7.2 | NYSE | 1972 | Equity REIT | Public | Self Storage | $48,538,333,000 | 4.31% | $12.00 | 4.40% | $12.00 | 2025-12-30 | 2025-12-15 | $12.00 | $9.63 | $3,379,439,000 | $323.69 | $251.43 | $285.64 | $291.61 | 28.730 | 10.170 | 28.280 | 28.730 | 27.320 | 10.12 | 9.840 | 13.15 | 18.82x | 0.985 | $27.34 | 39.50% | 46.90% | 7.02% | 19.90% | $4,795,182,000 | $3,486,128,000 | $9.63 | 21.30% | 3.10% | 175,463,000 | December | 2025-09-30 |
| SELF | Global Self Storage, Inc. | 8.4 | NASDAQ | 1983 | Equity REIT | Public | Self Storage | $57,372,000 | 5.63% | $0.29 | 5.80% | $0.29 | 2025-09-30 | 2025-12-15 | $0.29 | $0.16 | $4,723,900 | $5.73 | $4.65 | $5.01 | $5.19 | 31.620 | N/A | 4.140 | 31.620 | N/A | 4.51 | 1.244 | 5.25 | 15.60x | 0.023 | $1.14 | 14.10% | 23.30% | 2.95% | 3.80% | $12,733,300 | $7,922,100 | $0.16 | -60.00% | 0.80% | 11,337,700 | December | 2025-09-30 |
| WPC | W.P. Carey, Inc. | 7.3 | NYSE | 1973 | Equity REIT | Public | Retail | $14,641,078,000 | 5.38% | $3.64 | 5.40% | $3.58 | 2025-10-15 | 2025-09-30 | $3.58 | $1.65 | $1,394,300,000 | $69.79 | $50.38 | $67.27 | $64.28 | 40.490 | N/A | 37.220 | 40.490 | 23.260 | 8.77 | 1.789 | 13.72 | 18.83x | 0.793 | $7.58 | 21.90% | 53.40% | 3.10% | 4.40% | $1,670,291,000 | $1,552,845,000 | $1.65 | 26.00% | 8.70% | 219,145,000 | December | 2025-09-30 |
| NREF | NexPoint Real Estate Finance, Inc. | 5.9 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $332,071,000 | 13.50% | $2.00 | 13.60% | $2.00 | 2025-12-31 | 2025-12-15 | $2.00 | $2.91 | N/A | $15.74 | $11.37 | $13.80 | $14.46 | 5.010 | N/A | 20.990 | 5.010 | N/A | 2.19 | 0.694 | 31.47 | N/A | 1.215 | $8.61 | 63.60% | 86.40% | 2.08% | 17.50% | $151,560,000 | $150,166,000 | $2.91 | 54.60% | 95.60% | 17,721,800 | December | 2025-09-30 |
| SMA | SmartStop Self Storage REIT, Inc. | 6.5 | NYSE | N/A | Equity REIT | Public | Self Storage | $1,796,951,000 | N/A | $0.53 | 1.60% | $0.54 | 2025-05-15 | 2025-04-30 | N/A | $-0.20 | $122,538,000 | $39.32 | $29.00 | $32.93 | $32.93 | N/A | N/A | 3.391 | N/A | N/A | 7.90 | 4.869 | 14.26 | 27.24x | -0.041 | $2.36 | -2.50% | 29.30% | 2.11% | -0.90% | $227,565,000 | $157,686,000 | $-0.20 | N/A | 5.40% | 31,050,000 | December | 2024-12-31 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2025-12-06 - v2.3