REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Self Storage
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart | 7.6 | NYSE | 2004 | Equity REIT | Public | Self Storage | $8,761,196,000 | 5.44% | $2.12 | 5.70% | $2.10 | 2026-04-15 | 2026-04-01 | $2.09 | $1.46 | $709,510,000 | $42.44 | $32.90 | $38.80 | $39.54 | 26.180 | 5.330 | 11.970 | 26.180 | 23.750 | 7.78 | 3.208 | 10.85 | 17.20x | 1.112 | $4.92 | 29.60% | 39.50% | 4.33% | 11.60% | $1,125,570,000 | $804,465,000 | $1.46 | -21.70% | 5.60% | 227,094,000 | December | 2025-12-31 |
| EXR | Extra Space Storage, Inc. | 7.6 | NYSE | 1977 | Equity REIT | Public | Self Storage | $30,134,764,000 | 4.75% | $6.48 | 5.00% | $6.48 | 2026-03-31 | 2026-03-16 | $6.48 | $4.60 | $2,268,753,000 | $153.41 | $115.63 | $143.20 | $141.58 | 29.560 | 3.451 | 63.620 | 29.560 | 27.620 | 8.74 | 2.143 | 12.63 | 17.66x | 1.242 | $16.27 | 28.30% | 44.50% | 3.35% | 7.00% | $3,446,357,000 | $2,585,742,000 | $4.60 | 15.80% | 4.60% | 211,138,000 | December | 2025-12-31 |
| NSA | National Storage Affiliates Trust | 5.4 | NYSE | 2013 | Equity REIT | Public | Self Storage | $5,718,577,000 | 5.90% | $2.28 | 6.10% | $2.28 | 2026-03-31 | 2026-03-13 | $2.28 | $0.69 | $453,914,000 | $41.37 | $26.50 | $33.34 | $31.45 | 56.290 | 1.665 | 7.850 | 56.290 | 74.070 | 7.67 | 4.951 | 8.95 | 14.31x | 1.188 | $9.73 | 9.90% | 37.90% | 3.17% | 7.10% | $745,602,000 | $541,335,000 | $0.69 | 54.70% | 2.20% | 77,112,000 | December | 2025-12-31 |
| PSA | Public Storage | 6.8 | NYSE | 1972 | Equity REIT | Public | Self Storage | $48,673,202,000 | 4.32% | $12.00 | 4.50% | $12.00 | 2026-03-31 | 2026-03-16 | $12.00 | $9.01 | $3,406,733,000 | $309.71 | $246.18 | $291.04 | $286.44 | 30.780 | 10.300 | 27.910 | 30.780 | 27.700 | 10.07 | 9.940 | 13.05 | 19.39x | 0.965 | $27.55 | 36.90% | 46.20% | 7.05% | 18.80% | $4,833,717,000 | $3,611,880,000 | $9.01 | -19.30% | 3.30% | 175,506,000 | December | 2025-12-31 |
| SELF | Global Self Storage, Inc. | 7.9 | NASDAQ | 1983 | Equity REIT | Public | Self Storage | $57,598,000 | 5.71% | $0.29 | 5.70% | $0.29 | 2026-03-31 | 2026-03-16 | $0.29 | $0.16 | $4,723,900 | $5.57 | $4.52 | $5.06 | $5.15 | 31.750 | N/A | 4.140 | 31.750 | N/A | 4.52 | 1.227 | 5.19 | 15.42x | -0.012 | $1.14 | 14.10% | 23.30% | 2.95% | 3.80% | $12,733,300 | $7,922,100 | $0.16 | -60.00% | 0.80% | 11,337,700 | December | 2025-09-30 |
| WPC | W.P. Carey, Inc. | 6.2 | NYSE | 1973 | Equity REIT | Public | Retail | $15,622,266,000 | 5.17% | $3.68 | 5.40% | $3.62 | 2026-04-15 | 2026-03-31 | $3.62 | $2.11 | $1,414,515,000 | $75.69 | $52.01 | $70.79 | $66.90 | 32.880 | 1.471 | 37.050 | 32.880 | 25.000 | 9.16 | 1.873 | 13.85 | 17.75x | 0.770 | $7.74 | 27.30% | 50.90% | 3.13% | 5.70% | $1,705,649,000 | $1,591,647,000 | $2.11 | 218.10% | 8.80% | 225,170,000 | December | 2025-12-31 |
| NREF | NexPoint Real Estate Finance, Inc. | 4.5 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $307,905,000 | 15.20% | $2.00 | 15.50% | $2.00 | 2026-03-31 | 2026-03-13 | $2.00 | $2.91 | N/A | $14.68 | $10.60 | $14.53 | $14.30 | 4.481 | N/A | 20.990 | 4.481 | N/A | 2.03 | 0.655 | 31.38 | N/A | 1.209 | $8.61 | 63.60% | 77.00% | 2.08% | 17.50% | $151,560,000 | $150,166,000 | $2.91 | 108.50% | 39.50% | 18,574,000 | December | 2025-12-31 |
| SMA | SmartStop Self Storage REIT, Inc. | 3.1 | NYSE | N/A | Equity REIT | Public | Self Storage | $2,534,439,000 | N/A | $0.54 | 1.80% | $0.53 | 2026-04-15 | 2026-03-31 | N/A | $-0.20 | $131,382,000 | $38.83 | $28.64 | $32.48 | $34.54 | N/A | N/A | 21.320 | N/A | N/A | 9.46 | 1.500 | 10.01 | 21.12x | -0.041 | $5.66 | -0.60% | 26.20% | 1.63% | -0.20% | $267,830,000 | $175,804,000 | $-0.20 | N/A | 24.00% | 55,357,000 | December | 2025-12-31 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-03-22 - v2.3