REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Self Storage
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart | 7.9 | NYSE | 2004 | Equity REIT | Public | Self Storage | $9,245,450,000 | 5.24% | $2.12 | 5.20% | $2.10 | 2026-07-15 | 2026-07-01 | $2.10 | $1.43 | $710,376,000 | $42.62 | $34.23 | $39.94 | $38.85 | 28.410 | 5.330 | 11.700 | 28.410 | 23.750 | 8.15 | 3.471 | 11.21 | 17.92x | 1.085 | $4.97 | 28.90% | 40.30% | 4.22% | 11.60% | $1,134,691,000 | $807,583,000 | $1.43 | -7.70% | 3.30% | 226,414,000 | December | 2026-03-31 |
| EXR | Extra Space Storage, Inc. | 7.3 | NYSE | 1977 | Equity REIT | Public | Self Storage | $32,073,447,000 | 4.50% | $6.48 | 4.40% | $6.48 | 2026-06-30 | 2026-06-15 | $6.48 | $4.45 | $2,284,812,000 | $151.76 | $121.45 | $143.22 | $140.06 | 32.660 | 6.270 | 63.130 | 32.660 | 33.220 | 9.22 | 2.303 | 13.04 | 18.58x | 1.206 | $16.44 | 27.10% | 44.00% | 3.38% | 6.80% | $3,478,423,000 | $2,602,944,000 | $4.45 | -10.60% | 3.80% | 211,261,000 | December | 2026-03-31 |
| NSA | National Storage Affiliates Trust | 7.2 | NYSE | 2013 | Equity REIT | Public | Self Storage | $6,526,180,000 | 5.23% | $2.28 | 5.10% | $2.28 | 2026-06-30 | 2026-06-15 | $2.28 | $0.75 | $463,851,000 | $45.89 | $26.17 | $42.93 | $34.66 | 59.270 | 1.665 | 7.380 | 59.270 | 74.070 | 8.71 | 6.030 | 9.58 | 15.12x | 1.072 | $9.76 | 10.50% | 35.80% | 3.36% | 7.90% | $749,543,000 | $575,490,000 | $0.75 | 236.60% | 18.00% | 77,213,000 | December | 2026-03-31 |
| PSA | Public Storage | 7.2 | NYSE | 1972 | Equity REIT | Public | Self Storage | $55,855,395,000 | 3.84% | $12.00 | 3.70% | $12.00 | 2026-06-30 | 2026-06-15 | $12.00 | $9.67 | $3,434,971,000 | $328.74 | $251.62 | $306.29 | $289.34 | 32.900 | 4.632 | 27.770 | 32.900 | 32.790 | 11.47 | 11.460 | 14.43 | 20.74x | 0.963 | $27.76 | 39.10% | 46.00% | 7.21% | 20.20% | $4,871,483,000 | $3,642,290,000 | $9.67 | 32.80% | 3.20% | 175,580,000 | December | 2026-03-31 |
| SELF | Global Self Storage, Inc. | 7.6 | NASDAQ | 1983 | Equity REIT | Public | Self Storage | $58,022,000 | 5.69% | $0.29 | 5.60% | $0.29 | 2026-06-30 | 2026-06-15 | $0.29 | $0.17 | $4,471,400 | $5.55 | $4.53 | $5.27 | $5.11 | 29.880 | N/A | 4.095 | 29.880 | N/A | 4.55 | 1.253 | 5.20 | 14.94x | 0.029 | $1.14 | 15.40% | 18.00% | 2.75% | 4.20% | $12,752,700 | $7,766,800 | $0.17 | -18.20% | 1.50% | 11,421,700 | December | 2026-03-31 |
| WPC | W.P. Carey, Inc. | 6.5 | NYSE | 1973 | Equity REIT | Public | Retail | $15,863,479,000 | 5.07% | $3.76 | 5.20% | $3.70 | 2026-07-15 | 2026-06-30 | $3.66 | $2.34 | $1,454,476,000 | $76.97 | $58.61 | $73.66 | $69.65 | 30.440 | 1.471 | 37.050 | 30.440 | 25.000 | 9.11 | 1.901 | 13.84 | 17.38x | 0.781 | $7.90 | 29.70% | 54.80% | 3.28% | 6.30% | $1,742,201,000 | $1,633,203,000 | $2.34 | 40.20% | 8.90% | 222,739,000 | December | 2026-03-31 |
| NREF | NexPoint Real Estate Finance, Inc. | 1.9 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $342,518,000 | 13.70% | $2.00 | 13.40% | $2.00 | 2026-06-30 | 2026-06-15 | $2.00 | $2.57 | N/A | $15.88 | $11.16 | $14.97 | $14.38 | 5.790 | N/A | 20.800 | 5.790 | N/A | 2.20 | 0.721 | 28.61 | N/A | 1.162 | $8.67 | 66.50% | 69.40% | 2.25% | 16.30% | $155,629,000 | $154,264,000 | $2.57 | -39.20% | -4.80% | 18,848,000 | December | 2026-03-31 |
| SMA | SmartStop Self Storage REIT, Inc. | 4.0 | NYSE | N/A | Equity REIT | Public | Self Storage | $1,809,338,000 | 1.23% | $0.53 | 1.70% | $0.54 | 2026-07-15 | 2026-06-30 | $0.39 | $0.32 | $133,249,000 | $38.33 | $29.03 | $31.65 | $33.06 | 102.120 | N/A | 21.090 | 102.120 | N/A | 6.55 | 1.549 | 9.74 | 20.01x | -0.041 | $5.01 | 4.70% | 21.50% | 1.56% | 1.50% | $276,090,000 | $179,119,000 | $0.32 | N/A | 13.10% | 55,365,000 | December | 2026-03-31 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-06-22 - v2.3