REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Self Storage
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart | 7.7 | NYSE | 2004 | Equity REIT | Public | Self Storage | $9,244,418,000 | 5.15% | $2.12 | 5.10% | $2.12 | 2026-10-15 | 2026-10-01 | $2.11 | $1.47 | $705,229,000 | $43.26 | $33.77 | $40.97 | $38.91 | 27.780 | 5.330 | 11.440 | 27.780 | 23.750 | 8.12 | 3.578 | 11.23 | 18.07x | 1.062 | $5.00 | 29.30% | 41.10% | 4.28% | 12.00% | $1,138,883,000 | $805,322,000 | $1.47 | 8.30% | 1.50% | 225,162,000 | December | 2026-06-30 |
| EXR | Extra Space Storage, Inc. | 7.2 | NYSE | 1977 | Equity REIT | Public | Self Storage | $32,343,958,000 | 4.42% | $6.48 | 4.40% | $6.48 | 2026-06-30 | 2026-06-15 | $6.48 | $4.53 | $2,310,664,000 | $158.88 | $121.45 | $147.00 | $140.64 | 32.350 | 6.330 | 62.750 | 32.350 | 33.560 | 9.21 | 2.337 | 12.97 | 18.48x | 1.185 | $16.61 | 27.30% | 45.90% | 3.36% | 7.00% | $3,511,115,000 | $2,630,489,000 | $4.53 | 6.00% | 3.80% | 211,270,000 | December | 2026-06-30 |
| NSA | National Storage Affiliates Trust | 6.9 | NYSE | 2013 | Equity REIT | Public | Self Storage | $6,391,416,000 | 5.16% | $0.13 | 4.00% | $1.74 | 2026-06-30 | 2026-07-21 | $2.28 | $0.75 | $463,851,000 | $46.22 | $26.57 | $44.01 | $36.42 | 57.880 | 1.665 | 7.380 | 57.880 | 74.070 | 8.53 | 5.920 | 9.50 | 14.98x | 1.061 | $9.76 | 10.50% | 35.80% | 3.36% | 7.90% | $749,543,000 | $575,490,000 | $0.75 | 236.60% | 18.00% | 77,626,000 | December | 2026-03-31 |
| PSA | Public Storage | 7.1 | NYSE | 1972 | Equity REIT | Public | Self Storage | $60,824,953,000 | 3.65% | $12.00 | 3.70% | $12.00 | 2026-10-06 | 2026-09-15 | $12.00 | $10.39 | $3,436,555,000 | $335.55 | $251.62 | $319.39 | $294.58 | 31.350 | 4.743 | 27.560 | 31.350 | 33.560 | 12.36 | 12.570 | 15.36 | 21.22x | 0.945 | $27.98 | 41.60% | 45.70% | 6.99% | 21.90% | $4,910,444,000 | $3,654,355,000 | $10.39 | 45.10% | 3.30% | 186,746,000 | December | 2026-06-30 |
| SELF | Global Self Storage, Inc. | 7.7 | NASDAQ | 1983 | Equity REIT | Public | Self Storage | $59,506,000 | 5.63% | $0.29 | 5.70% | $0.29 | 2026-06-30 | 2026-06-15 | $0.29 | $0.17 | $4,344,200 | $5.55 | $4.53 | $5.14 | $5.13 | 30.650 | N/A | 4.053 | 30.650 | N/A | 4.66 | 1.276 | 5.28 | 15.17x | 0.022 | $1.14 | 16.60% | 21.60% | 2.62% | 4.50% | $12,772,800 | $7,691,200 | $0.17 | 19.80% | 0.60% | 11,421,400 | December | 2026-06-30 |
| WPC | W.P. Carey, Inc. | 6.6 | NYSE | 1973 | Equity REIT | Public | Retail | $16,096,861,000 | 5.15% | $3.76 | 5.20% | $3.70 | 2026-07-15 | 2026-06-30 | $3.70 | $2.88 | $1,525,008,000 | $77.22 | $61.19 | $73.45 | $70.56 | 24.530 | 1.471 | 38.070 | 24.530 | 25.000 | 8.84 | 1.886 | 13.98 | 16.17x | 0.782 | $8.20 | 35.80% | 59.30% | 3.40% | 7.80% | $1,820,412,000 | $1,717,949,000 | $2.88 | 256.50% | 18.40% | 227,807,000 | December | 2026-06-30 |
| NREF | NexPoint Real Estate Finance, Inc. | 1.9 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $383,058,000 | 11.70% | $2.00 | 11.90% | $2.00 | 2026-09-30 | 2026-09-15 | $2.00 | $2.50 | N/A | $18.43 | $11.16 | $16.14 | $14.77 | 6.650 | N/A | 20.150 | 6.650 | N/A | 2.53 | 0.830 | 28.86 | N/A | 1.145 | $8.30 | 66.60% | 63.30% | 2.13% | 14.90% | $151,295,000 | $140,268,000 | $2.50 | -46.80% | -13.70% | 18,848,000 | December | 2026-06-30 |
| SMA | SmartStop Self Storage REIT, Inc. | 4.1 | NYSE | N/A | Equity REIT | Public | Self Storage | $1,884,204,000 | 2.33% | $0.54 | 1.60% | $0.54 | 2026-09-15 | 2026-08-31 | $0.79 | $0.60 | $142,895,000 | $38.02 | $28.80 | $33.08 | $32.45 | 56.720 | N/A | 21.090 | 56.720 | N/A | 6.65 | 1.627 | 9.67 | 18.09x | -0.041 | $5.13 | 10.20% | 23.90% | 1.69% | 2.40% | $283,432,000 | $187,205,000 | $0.60 | N/A | 11.40% | 55,369,000 | December | 2026-06-30 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-08-13 - v2.3