REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Self Storage
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart | 7.7 | NYSE | 2004 | Equity REIT | Public | Self Storage | $8,902,769,000 | 5.43% | $2.12 | 5.40% | $2.10 | 2026-04-15 | 2026-04-01 | $2.09 | $1.48 | $709,510,000 | $41.83 | $34.23 | $38.49 | $39.09 | 26.250 | 5.330 | 11.970 | 26.250 | 23.750 | 7.91 | 3.225 | 10.89 | 17.26x | 1.134 | $4.92 | 29.60% | 39.50% | 4.33% | 11.60% | $1,125,570,000 | $804,465,000 | $1.48 | -21.70% | 5.60% | 227,963,000 | December | 2025-12-31 |
| EXR | Extra Space Storage, Inc. | 7.7 | NYSE | 1977 | Equity REIT | Public | Self Storage | $30,713,946,000 | 4.70% | $6.48 | 4.70% | $6.48 | 2026-03-31 | 2026-03-16 | $6.48 | $4.64 | $2,268,753,000 | $153.41 | $122.77 | $140.71 | $140.46 | 30.000 | 5.780 | 63.620 | 30.000 | 30.670 | 8.82 | 2.104 | 12.47 | 17.44x | 1.274 | $16.27 | 28.30% | 44.50% | 3.35% | 7.00% | $3,446,357,000 | $2,585,742,000 | $4.64 | 15.80% | 4.60% | 211,197,000 | December | 2025-12-31 |
| NSA | National Storage Affiliates Trust | 6.9 | NYSE | 2013 | Equity REIT | Public | Self Storage | $6,023,433,000 | 5.63% | $2.28 | 5.50% | $2.28 | 2026-03-31 | 2026-03-13 | $2.28 | $0.69 | $453,914,000 | $41.37 | $26.50 | $34.75 | $31.70 | 59.390 | 1.665 | 7.850 | 59.390 | 74.070 | 8.08 | 4.989 | 8.98 | 14.35x | 1.109 | $9.73 | 9.90% | 35.80% | 3.17% | 7.10% | $745,602,000 | $541,335,000 | $0.69 | 236.60% | 18.00% | 77,137,000 | December | 2025-12-31 |
| PSA | Public Storage | 7.0 | NYSE | 1972 | Equity REIT | Public | Self Storage | $51,481,281,000 | 4.14% | $12.00 | 4.10% | $12.00 | 2026-03-31 | 2026-03-16 | $12.00 | $9.12 | $3,406,733,000 | $309.71 | $253.95 | $288.60 | $284.69 | 32.160 | 4.090 | 27.910 | 32.160 | 28.990 | 10.65 | 10.070 | 13.18 | 19.59x | 0.999 | $27.55 | 36.90% | 46.20% | 7.05% | 18.80% | $4,833,717,000 | $3,611,880,000 | $9.12 | -19.30% | 3.30% | 175,542,000 | December | 2025-12-31 |
| SELF | Global Self Storage, Inc. | 7.4 | NASDAQ | 1983 | Equity REIT | Public | Self Storage | $59,084,000 | 5.47% | $0.29 | 5.50% | $0.29 | 2026-03-31 | 2026-03-16 | $0.29 | $0.18 | $4,618,100 | $5.57 | $4.58 | $5.08 | $5.11 | 28.940 | N/A | 4.095 | 28.940 | N/A | 4.65 | 1.261 | 5.28 | 14.82x | -0.011 | $1.14 | 16.00% | 21.50% | 2.88% | 4.30% | $12,705,200 | $7,840,800 | $0.18 | 1,479.00% | -0.90% | 11,340,600 | December | 2025-12-31 |
| WPC | W.P. Carey, Inc. | 6.4 | NYSE | 1973 | Equity REIT | Public | Retail | $15,661,575,000 | 5.07% | $3.72 | 5.10% | $3.66 | 2026-04-15 | 2026-03-31 | $3.62 | $2.11 | $1,414,515,000 | $74.65 | $54.85 | $71.05 | $67.34 | 33.850 | 1.471 | 37.050 | 33.850 | 25.000 | 9.18 | 1.929 | 14.12 | 18.09x | 0.794 | $7.74 | 27.30% | 50.90% | 3.13% | 5.70% | $1,705,649,000 | $1,591,647,000 | $2.11 | 218.10% | 8.80% | 219,288,000 | December | 2025-12-31 |
| NREF | NexPoint Real Estate Finance, Inc. | 2.1 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $317,479,000 | 14.70% | $2.00 | 14.50% | $2.00 | 2026-03-31 | 2026-03-13 | $2.00 | $2.85 | N/A | $14.67 | $11.37 | $14.25 | $14.20 | 4.870 | N/A | 20.880 | 4.870 | N/A | 2.02 | 0.640 | 27.42 | N/A | 1.208 | $8.90 | 66.80% | 74.10% | 2.29% | 17.50% | $157,287,000 | $155,901,000 | $2.85 | 90.50% | 23.60% | 18,687,000 | December | 2025-12-31 |
| SMA | SmartStop Self Storage REIT, Inc. | 3.0 | NYSE | N/A | Equity REIT | Public | Self Storage | $2,540,819,000 | N/A | $0.53 | 1.60% | $0.53 | 2026-05-15 | 2026-04-30 | N/A | $-0.20 | $131,382,000 | $38.65 | $29.28 | $32.02 | $34.18 | N/A | N/A | 21.320 | N/A | N/A | 9.49 | 1.494 | 9.99 | 21.07x | -0.041 | $5.66 | -0.60% | 26.20% | 1.63% | -0.20% | $267,830,000 | $175,804,000 | $-0.20 | N/A | 24.00% | 55,357,000 | December | 2025-12-31 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-04-13 - v2.3