REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Self Storage
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart | 7.7 | NYSE | 2004 | Equity REIT | Public | Self Storage | $9,495,675,000 | 5.04% | $2.12 | 5.10% | $2.12 | 2026-10-15 | 2026-10-01 | $2.11 | $1.47 | $705,229,000 | $43.26 | $33.77 | $40.79 | $38.93 | 28.540 | 5.330 | 11.440 | 28.540 | 23.750 | 8.34 | 3.662 | 11.42 | 18.38x | 1.062 | $5.00 | 29.30% | 41.10% | 4.28% | 12.00% | $1,138,883,000 | $805,322,000 | $1.47 | 8.30% | 1.50% | 225,162,000 | December | 2026-06-30 |
| EXR | Extra Space Storage, Inc. | 7.1 | NYSE | 1977 | Equity REIT | Public | Self Storage | $33,114,208,000 | 4.32% | $6.48 | 4.30% | $6.48 | 2026-06-30 | 2026-06-15 | $6.48 | $4.53 | $2,310,664,000 | $158.88 | $121.45 | $146.47 | $140.71 | 33.120 | 6.470 | 62.750 | 33.120 | 34.250 | 9.43 | 2.388 | 13.17 | 18.76x | 1.185 | $16.61 | 27.30% | 45.90% | 3.36% | 7.00% | $3,511,115,000 | $2,630,489,000 | $4.53 | 6.00% | 3.80% | 211,270,000 | December | 2026-06-30 |
| NSA | National Storage Affiliates Trust | 7.2 | NYSE | 2013 | Equity REIT | Public | Self Storage | $6,391,416,000 | 5.16% | $0.13 | 4.00% | $1.74 | 2026-06-30 | 2026-07-21 | $2.28 | $0.75 | $463,851,000 | $46.22 | $26.57 | $44.01 | $36.42 | 57.880 | 1.665 | 7.380 | 57.880 | 74.070 | 8.53 | 5.920 | 9.50 | 14.98x | 1.061 | $9.76 | 10.50% | 35.80% | 3.36% | 7.90% | $749,543,000 | $575,490,000 | $0.75 | 236.60% | 18.00% | 77,626,000 | December | 2026-03-31 |
| PSA | Public Storage | 7.2 | NYSE | 1972 | Equity REIT | Public | Self Storage | $61,129,351,000 | 3.68% | $12.00 | 3.70% | $12.00 | 2026-06-30 | 2026-06-15 | $12.00 | $10.49 | $3,436,555,000 | $335.55 | $251.62 | $317.31 | $294.08 | 31.200 | 4.754 | 27.560 | 31.200 | 33.670 | 12.45 | 12.600 | 15.39 | 21.26x | 0.945 | $27.98 | 41.60% | 45.70% | 6.99% | 21.90% | $4,910,444,000 | $3,654,355,000 | $10.49 | 45.10% | 3.30% | 186,746,000 | December | 2026-06-30 |
| SELF | Global Self Storage, Inc. | 7.7 | NASDAQ | 1983 | Equity REIT | Public | Self Storage | $58,708,000 | 5.59% | $0.29 | 5.50% | $0.29 | 2026-06-30 | 2026-06-15 | $0.29 | $0.17 | $4,471,400 | $5.55 | $4.53 | $5.14 | $5.12 | 30.240 | N/A | 4.053 | 30.240 | N/A | 4.60 | 1.258 | 5.21 | 14.99x | 0.022 | $1.14 | 15.40% | 18.00% | 2.75% | 4.20% | $12,752,700 | $7,766,800 | $0.17 | -18.20% | 1.50% | 11,421,700 | December | 2026-03-31 |
| WPC | W.P. Carey, Inc. | 6.6 | NYSE | 1973 | Equity REIT | Public | Retail | $16,443,127,000 | 5.12% | $3.76 | 5.20% | $3.70 | 2026-07-15 | 2026-06-30 | $3.70 | $2.92 | $1,525,008,000 | $77.22 | $61.17 | $73.73 | $70.47 | 24.720 | 1.471 | 38.070 | 24.720 | 25.000 | 9.03 | 1.900 | 14.05 | 16.24x | 0.782 | $8.20 | 35.80% | 59.30% | 3.40% | 7.80% | $1,820,412,000 | $1,717,949,000 | $2.92 | 256.50% | 18.40% | 227,807,000 | December | 2026-06-30 |
| NREF | NexPoint Real Estate Finance, Inc. | 2.1 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $389,738,000 | 11.60% | $2.00 | 11.40% | $2.00 | 2026-09-30 | 2026-09-15 | $2.00 | $2.53 | N/A | $17.50 | $11.16 | $15.92 | $14.66 | 6.690 | N/A | 20.800 | 6.690 | N/A | 2.50 | 0.823 | 28.85 | N/A | 1.145 | $8.67 | 66.50% | 69.40% | 2.25% | 16.30% | $155,629,000 | $154,264,000 | $2.53 | -39.20% | -4.80% | 18,848,000 | December | 2026-03-31 |
| SMA | SmartStop Self Storage REIT, Inc. | 4.0 | NYSE | N/A | Equity REIT | Public | Self Storage | $1,874,115,000 | 1.17% | $0.54 | 1.60% | $0.54 | 2026-08-14 | 2026-07-31 | $0.39 | $0.32 | $133,249,000 | $38.02 | $28.80 | $32.73 | $32.54 | 105.780 | N/A | 21.090 | 105.780 | N/A | 6.79 | 1.590 | 9.90 | 20.35x | -0.041 | $5.01 | 4.70% | 21.50% | 1.56% | 1.50% | $276,090,000 | $179,119,000 | $0.32 | N/A | 13.10% | 55,365,000 | December | 2026-03-31 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-08-07 - v2.3