REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Self Storage
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBE | CubeSmart | 8.2 | NYSE | 2004 | Equity REIT | Public | Self Storage | $8,710,765,000 | 5.61% | $2.12 | 5.40% | $2.09 | 2026-01-16 | 2026-01-02 | $2.08 | $1.55 | $709,350,000 | $42.44 | $32.90 | $36.85 | $39.87 | 24.520 | 6.310 | 12.200 | 24.520 | 22.520 | 7.84 | 3.037 | 10.68 | 16.62x | 1.126 | $4.86 | 32.20% | 39.10% | 4.48% | 12.40% | $1,110,530,000 | $800,811,000 | $1.55 | -18.20% | 5.30% | 228,036,000 | December | 2025-09-30 |
| EXR | Extra Space Storage, Inc. | 8.0 | NYSE | 1977 | Equity REIT | Public | Self Storage | $30,607,591,000 | 4.79% | $6.48 | 4.60% | $6.48 | 2025-12-31 | 2025-12-15 | $6.48 | $4.48 | $2,260,354,000 | $155.55 | $116.98 | $134.66 | $141.80 | 30.830 | 3.555 | 64.160 | 30.830 | 28.330 | 8.94 | 2.150 | 12.82 | 17.90x | 1.264 | $16.15 | 27.70% | 46.30% | 3.35% | 6.80% | $3,421,973,000 | $2,563,203,000 | $4.48 | -14.20% | 3.40% | 212,248,000 | December | 2025-09-30 |
| NSA | National Storage Affiliates Trust | 5.7 | NYSE | 2013 | Equity REIT | Public | Self Storage | $4,735,911,000 | 7.19% | $2.28 | 7.00% | $2.28 | 2025-12-31 | 2025-12-15 | $2.28 | $0.61 | $450,716,000 | $37.88 | $26.99 | $30.04 | $31.70 | 52.700 | 3.140 | 8.220 | 52.700 | 59.880 | 6.39 | 3.915 | 8.22 | 13.46x | 1.207 | $9.70 | 9.10% | 37.00% | 3.09% | 6.30% | $741,511,000 | $536,131,000 | $0.61 | -5.20% | 0.10% | 76,961,000 | December | 2025-09-30 |
| PSA | Public Storage | 7.2 | NYSE | 1972 | Equity REIT | Public | Self Storage | $49,048,932,000 | 4.41% | $12.00 | 4.20% | $12.00 | 2025-12-30 | 2025-12-15 | $12.00 | $9.62 | $3,379,439,000 | $309.54 | $248.69 | $272.03 | $286.66 | 29.060 | 10.210 | 28.280 | 29.060 | 27.470 | 10.23 | 9.880 | 13.19 | 18.88x | 0.992 | $27.34 | 39.50% | 46.90% | 7.02% | 19.90% | $4,795,182,000 | $3,486,128,000 | $9.62 | 21.30% | 3.10% | 175,463,000 | December | 2025-09-30 |
| SELF | Global Self Storage, Inc. | 8.4 | NASDAQ | 1983 | Equity REIT | Public | Self Storage | $57,031,000 | 5.75% | $0.29 | 5.70% | $0.29 | 2025-12-30 | 2025-12-15 | $0.29 | $0.16 | $4,723,900 | $5.65 | $4.58 | $5.06 | $5.19 | 31.440 | N/A | 4.140 | 31.440 | N/A | 4.48 | 1.214 | 5.14 | 15.27x | 0.012 | $1.14 | 14.10% | 23.30% | 2.95% | 3.80% | $12,733,300 | $7,922,100 | $0.16 | -60.00% | 0.80% | 11,337,700 | December | 2025-09-30 |
| WPC | W.P. Carey, Inc. | 7.3 | NYSE | 1973 | Equity REIT | Public | Retail | $15,175,793,000 | 5.24% | $3.68 | 5.20% | $3.62 | 2026-01-15 | 2025-12-31 | $3.58 | $1.65 | $1,394,300,000 | $70.69 | $52.00 | $66.62 | $65.20 | 41.970 | N/A | 37.220 | 41.970 | 24.150 | 9.09 | 1.861 | 14.07 | 19.30x | 0.786 | $7.58 | 21.90% | 53.40% | 3.10% | 4.40% | $1,670,291,000 | $1,552,845,000 | $1.65 | 26.00% | 8.70% | 219,145,000 | December | 2025-09-30 |
| NREF | NexPoint Real Estate Finance, Inc. | 6.0 | NYSE | N/A | Mortgage REIT | Public | Mortgage | $340,265,000 | 13.40% | $2.00 | 13.40% | $2.00 | 2025-12-31 | 2025-12-15 | $2.00 | $2.92 | N/A | $15.21 | $10.99 | $14.43 | $14.29 | 5.120 | N/A | 20.990 | 5.120 | N/A | 2.25 | 0.710 | 31.51 | N/A | 1.198 | $8.61 | 63.60% | 86.40% | 2.08% | 17.50% | $151,560,000 | $150,166,000 | $2.92 | 54.60% | 95.60% | 17,721,800 | December | 2025-09-30 |
| SMA | SmartStop Self Storage REIT, Inc. | 6.4 | NYSE | N/A | Equity REIT | Public | Self Storage | $1,796,951,000 | N/A | $0.49 | 1.60% | $0.53 | 2025-05-15 | 2025-04-30 | N/A | $-0.20 | $122,538,000 | $38.98 | $28.75 | $32.93 | $32.93 | N/A | N/A | 3.391 | N/A | N/A | 7.90 | 4.869 | 14.26 | 27.24x | -0.041 | $2.36 | -2.50% | 29.30% | 2.11% | -0.90% | $227,565,000 | $157,686,000 | $-0.20 | N/A | 5.40% | 31,050,000 | December | 2024-12-31 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-02-05 - v2.3