REITList


REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.


Results: 10 of 50

Filter(s): Sector: Retail


Symbol Name RR* Exchange Founded Type Listing Primary Sector Market Cap Dividend Yield Annualized Dividend Dividend Yield (TTM) Annualized Dividend (TTM) Dividend Date Ex-Dividend Date Dividend per Share EPS EBITDA 52 Week High 52 Week Low 50 Day Moving Average 200 Day Moving Average P/E Ratio PEG Ratio Book Value Trailing P/E Forward P/E Price to Sales Ratio TTM Price to Book Ratio EV to Revenue EV to EBITDA Beta Revenue per Share TTM Profit Margin Operating Margin TTM Return on Assets TTM Return on Equity TTM Revenue TTM Gross Profit TTM Diluted EPS TTM Quarterly Earnings Growth YOY Quarterly Revenue Growth YOY Shares Outstanding Fiscal Year End Latest Quarter
AAT American Assets Trust, Inc. 6.8 NYSE 1967 Equity REIT Public Office $1,611,956,000 6.56% $1.36 6.60% $1.36 2026-03-19 2026-06-04 $1.36 $0.30 $225,179,000 $21.61 $17.42 $19.50 $19.43 69.270 9.340 18.510 69.270 60.610 3.72 1.122 6.49 12.24x 0.951 $7.16 4.20% 23.40% 2.13% 2.20% $433,852,000 $268,785,000 $0.30 -88.60% 2.80% 61,391,000 December 2026-03-31
ADC Agree Realty Corp. 7.9 NYSE 1971 Equity REIT Public Retail $9,197,599,000 4.03% $1.07 1.40% $1.05 2026-05-14 2026-04-30 $3.11 $1.85 $648,227,000 $81.51 $68.00 $78.06 $74.23 41.280 0.125 50.570 41.280 39.840 12.26 1.512 17.43 20.11x 0.529 $6.58 29.20% 48.70% 2.39% 3.70% $750,045,000 $657,374,000 $1.85 19.00% 18.70% 120,103,000 December 2026-03-31
AHH Armada Hoffler Properties, Inc. 4.5 NYSE 1979 Equity REIT Public Office N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
AKR Acadia Realty Trust 7.8 NYSE 1964 Equity REIT Public Retail $3,118,067,000 3.70% $0.80 3.70% $0.80 2026-04-15 2026-03-31 $0.80 $0.31 $229,766,000 $22.12 $17.41 $20.47 $20.04 69.390 4.696 16.980 69.390 93.460 7.75 1.261 10.98 12.37x 1.127 $3.07 11.40% 16.70% 0.99% 4.10% $402,239,000 $279,136,000 $0.31 2,060.00% -1.20% 133,517,000 December 2026-03-31
BFS Saul Centers, Inc. 6.5 NYSE 1993 Equity REIT Public Shopping Centers $1,187,754,000 6.85% $2.36 6.90% $2.36 2026-04-30 2026-04-15 $2.36 $1.09 $174,431,000 $34.81 $28.14 $33.75 $32.33 31.580 44.970 5.000 31.580 178.570 4.10 6.860 9.04 14.91x 0.941 $11.97 12.90% 37.40% 3.49% 10.10% $289,843,000 $205,363,000 $1.09 -29.20% 10.60% 24,495,800 December 2025-12-31
BRX Brixmor Property Group, Inc. 7.4 NYSE 1985 Equity REIT Public Shopping Centers $9,134,526,000 3.95% $1.23 4.10% $1.21 2026-04-15 2026-07-02 $1.19 $1.43 $914,250,000 $31.49 $23.32 $29.77 $27.50 20.820 1.680 9.900 20.820 27.860 6.58 3.008 10.29 13.12x 1.047 $4.52 32.00% 37.80% 3.66% 14.80% $1,388,904,000 $1,045,175,000 $1.43 80.80% 5.10% 306,837,000 December 2026-03-31
BXP Boston Properties 5.1 NYSE 1970 Equity REIT Public Office $10,511,201,000 5.27% $2.80 5.20% $3.08 2026-04-30 2026-03-31 $3.08 $1.99 $1,635,781,000 $76.75 $49.05 $55.11 $66.00 29.830 2.278 32.460 29.830 28.650 3.29 1.826 7.24 12.69x 1.047 $20.18 9.90% 29.20% 1.77% 5.50% $3,197,200,000 $1,811,572,000 $1.99 65.50% 5.60% 158,676,000 December 2026-03-31
CBL CBL Properties 6.4 NYSE 1961 Equity REIT Public Shopping Centers $1,346,098,000 3.78% $0.70 3.50% $1.53 2026-04-17 2026-04-10 $1.70 $4.34 $319,561,000 $45.86 $22.52 $40.10 $34.38 10.020 N/A 12.370 10.020 N/A 2.33 3.590 5.50 6.48x 1.438 $19.06 23.50% 32.40% 3.19% 39.70% $578,373,000 $374,020,000 $4.34 24.90% 18.80% 30,944,800 December 2025-12-31
FCPT Four Corners Property Trust, Inc. 7.9 NYSE 2015 Equity REIT Public Retail $2,784,337,000 5.64% $1.47 5.70% $1.44 2026-04-15 2026-03-31 $1.44 $1.11 $230,773,000 $26.53 $22.10 $25.02 $24.71 22.860 N/A 10.370 22.860 21.790 9.26 1.675 13.18 17.14x 0.845 $2.86 38.70% 62.60% 3.72% 7.50% $300,822,000 $257,389,000 $1.11 0.60% 6.90% 109,749,000 December 2026-03-31
FRT Federal Realty Investment Trust 7.6 NYSE 1962 Equity REIT Public Retail $10,023,318,000 3.03% $4.52 3.90% $4.49 2026-04-15 2026-07-01 $3.36 $4.68 $825,156,000 $115.32 $87.05 $108.03 $101.21 24.640 3.648 35.810 24.640 39.840 7.63 3.225 11.76 15.43x 0.992 $15.27 38.60% 34.10% 3.32% 14.80% $1,312,825,000 $892,579,000 $4.68 151.80% 10.30% 86,388,000 December 2026-03-31


Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.

Last updated: 2026-05-03 - v2.3