REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Office
Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAT | American Assets Trust, Inc. | 7.7 | NYSE | 1967 | Equity REIT | Public | Office | $1,571,067,000 | 6.74% | $1.36 | 6.70% | $1.35 | 2025-06-19 | 2025-06-05 | $1.35 | $1.33 | $249,101,000 | $27.89 | $16.41 | $19.29 | $23.79 | 15.280 | 21.850 | 19.600 | 15.280 | N/A | 3.48 | 1.030 | 6.14 | 9.13x | 1.185 | $7.47 | 17.70% | 25.60% | 2.65% | 8.90% | $451,281,000 | $290,420,000 | $1.33 | 120.00% | -1.90% | 61,135,000 | December | 2025-03-31 |
AHH | Armada Hoffler Properties, Inc. | 7.6 | NYSE | 1979 | Equity REIT | Public | Office | $716,721,000 | 7.94% | $0.56 | 11.00% | $0.76 | 2025-04-03 | 2025-03-26 | $0.76 | $0.10 | $166,197,000 | $11.79 | $6.10 | $6.93 | $9.46 | 70.200 | 6.940 | 6.070 | 70.200 | 39.530 | 1.15 | 1.160 | 3.39 | 11.12x | 1.138 | $8.49 | 3.00% | 13.50% | 1.95% | 2.40% | $627,963,000 | $193,975,000 | $0.10 | -96.70% | -41.70% | 80,155,000 | December | 2025-03-31 |
ARE | Alexandria Real Estate Equities, Inc. | 7.9 | NYSE | 1993 | Equity REIT | Public | Office | $12,661,065,000 | 7.20% | $5.28 | 7.30% | $5.26 | 2025-07-15 | 2025-06-30 | $5.24 | $0.76 | $1,971,955,000 | $125.25 | $67.37 | $74.65 | $98.84 | 96.300 | 844.200 | 102.660 | 96.300 | 16.690 | 4.07 | 0.711 | 8.36 | 14.24x | 1.267 | $18.12 | 4.60% | 20.90% | 1.30% | 1.50% | $3,111,841,000 | $2,194,495,000 | $0.76 | 648.00% | -1.50% | 172,989,000 | December | 2025-03-31 |
BDN | Brandywine Realty Trust | 6.5 | NYSE | 1986 | Equity REIT | Public | Office | $794,474,000 | 13.30% | $0.60 | 13.40% | $0.60 | 2025-07-17 | 2025-07-02 | $0.60 | $-1.20 | $54,576,000 | $6.15 | $3.41 | $4.10 | $4.98 | N/A | 14.940 | 5.740 | N/A | 5.710 | 2.54 | 0.785 | 5.97 | 30.31x | 1.424 | $1.81 | -66.10% | 1.60% | -1.77% | -18.10% | $312,538,000 | $125,031,000 | $-1.20 | 551.00% | -1.30% | 172,950,000 | December | 2025-03-31 |
BXP | Boston Properties | 7.1 | NYSE | 1970 | Equity REIT | Public | Office | $12,898,705,000 | 5.38% | $3.92 | 5.40% | $3.92 | 2025-04-30 | 2025-03-31 | $3.92 | $-0.03 | $1,891,935,000 | $87.63 | $54.22 | $65.70 | $73.52 | N/A | 0.374 | 33.600 | N/A | 38.020 | 3.80 | 2.160 | 8.02 | 17.20x | 1.186 | $21.53 | -0.10% | 28.40% | 2.46% | 0.80% | $3,397,133,000 | $2,054,184,000 | $-0.03 | -24.00% | 2.00% | 158,325,000 | December | 2025-03-31 |
CIO | City Office REIT Inc | 5.5 | NYSE | 2013 | Equity REIT | Public | Office | $214,706,000 | 7.56% | $0.40 | 7.40% | $0.40 | 2025-04-24 | 2025-04-10 | $0.40 | $-0.66 | $85,584,000 | $6.12 | $4.19 | $4.91 | $5.30 | N/A | -7.880 | 15.210 | N/A | 384.620 | 1.27 | 0.350 | 5.63 | 12.79x | 1.639 | $4.20 | -11.10% | 16.90% | 1.12% | -2.40% | $168,891,000 | $100,903,000 | $-0.66 | -52.30% | -5.00% | 40,358,200 | December | 2025-03-31 |
CMCT | CIM Commercial Trust Corp | 6.3 | NASDAQ | 1993 | Equity REIT | Public | Office | $7,092,900 | 209.70% | $0.34 | 3.60% | $0.34 | 2024-10-08 | 2024-09-25 | $41.58 | $-330.78 | $40,124,000 | $710.57 | $4.03 | $6.75 | $15.10 | N/A | N/A | -15.160 | N/A | 5.590 | 0.06 | 2.346 | 6.73 | 21.75x | 0.873 | $418.66 | -22.70% | 11.70% | 0.87% | -8.20% | $121,178,000 | $52,309,000 | $-330.78 | N/A | -7.50% | 754,610 | December | 2025-03-31 |
CUZ | Cousins Properties | 7.1 | NYSE | 1958 | Equity REIT | Public | Office | $5,080,094,000 | 4.31% | $1.28 | 4.30% | $1.28 | 2025-04-15 | 2025-04-03 | $1.28 | $0.34 | $560,884,000 | $31.86 | $21.16 | $27.74 | $29.48 | 88.970 | N/A | 28.670 | 88.970 | N/A | 5.69 | 1.035 | 8.96 | 14.23x | 1.322 | $5.67 | 6.00% | 23.50% | 1.43% | 1.20% | $892,818,000 | $606,076,000 | $0.34 | 42.10% | 18.50% | 167,912,000 | December | 2025-03-31 |
DEA | Easterly Government Properties, Inc. | 8.4 | NYSE | 2014 | Equity REIT | Public | Office | $1,155,319,000 | 7.90% | $1.80 | 5.40% | $1.25 | 2025-05-17 | 2025-05-05 | $2.44 | $0.41 | $183,251,000 | $34.42 | $19.17 | $21.62 | $28.20 | 55.980 | N/A | 29.870 | 55.980 | 45.050 | 3.68 | 0.773 | 8.52 | 14.16x | 0.913 | $7.49 | 5.70% | 26.90% | 1.74% | 1.40% | $314,385,000 | $210,609,000 | $0.41 | -38.50% | 8.50% | 44,905,200 | December | 2025-03-31 |
DEI | Douglas Emmett, Inc. | 6.0 | NYSE | 1971 | Equity REIT | Public | Office | $3,036,072,000 | 5.20% | $0.76 | 5.10% | $0.76 | 2025-07-15 | 2025-06-30 | $0.76 | $0.33 | $586,479,000 | $20.05 | $12.39 | $14.33 | $16.78 | 45.330 | 9.090 | 12.220 | 45.330 | 9.000 | 3.05 | 1.196 | 7.62 | 11.36x | 1.247 | $5.95 | 5.50% | 20.90% | 1.35% | 1.20% | $995,663,000 | $638,867,000 | $0.33 | 359.60% | 2.70% | 167,446,000 | December | 2025-03-31 |
ESRT | Empire State Realty Trust, Inc. | 6.3 | NYSE | 2011 | Equity REIT | Public | Office | $2,523,788,000 | 1.66% | $0.14 | 1.60% | $0.14 | 2025-06-30 | 2025-06-13 | $0.14 | $0.30 | $324,270,000 | $11.49 | $6.53 | $7.49 | $9.43 | 28.300 | 7.630 | 6.140 | 28.300 | 93.460 | 3.31 | 1.378 | 4.33 | 8.55x | 1.679 | $4.60 | 7.20% | 14.30% | 2.31% | 4.90% | $762,039,000 | $407,382,000 | $0.30 | 59.60% | -0.60% | 167,511,000 | December | 2025-03-31 |
FSP | Franklin Street Properties Corp. | 5.2 | NYSE | 1997 | Equity REIT | Public | Office | $181,242,000 | 2.22% | $0.04 | 2.30% | $0.04 | 2025-05-08 | 2025-04-17 | $0.04 | $-0.63 | $34,979,000 | $2.18 | $1.35 | $1.66 | $1.78 | N/A | N/A | 6.120 | N/A | 256.410 | 1.56 | 0.294 | 3.49 | 69.61x | 0.905 | $1.12 | -57.40% | -9.80% | -0.48% | -10.00% | $115,994,000 | $49,726,000 | $-0.63 | 317.60% | -13.20% | 103,567,000 | December | 2025-03-31 |
GOOD | Gladstone Commercial Corporation, Inc. | 6.9 | NASDAQ | 2003 | Equity REIT | Public | Industrial | $684,772,000 | 8.15% | $0.40 | 2.80% | $0.40 | 2025-06-30 | 2025-06-20 | $1.20 | $0.30 | $103,304,000 | $17.18 | $12.49 | $14.14 | $15.59 | 48.870 | -62.670 | 4.004 | 48.870 | 42.020 | 4.53 | 3.721 | 9.39 | 11.99x | 1.159 | $3.52 | 16.90% | 36.40% | 2.99% | 7.60% | $151,168,000 | $118,590,000 | $0.30 | 426.40% | 5.00% | 46,282,900 | December | 2025-03-31 |
GYRO | Gyrodyne Company of America, Inc. | N/A | NASDAQ | 1946 | Equity REIT | Public | Office | $19,793,800 | N/A | N/A | N/A | N/A | 2017-07-07 | 2017-06-23 | N/A | $0.20 | $-3,080,835 | $11.96 | $6.80 | $8.13 | $8.78 | 45.000 | N/A | 34.540 | 45.000 | N/A | 7.23 | 2.592 | 2.59 | -8.07x | 0.363 | $1.85 | -137.10% | -121.30% | N/A | N/A | $2,738,000 | $1,140,400 | $0.20 | N/A | -1.80% | 2,199,300 | December | 2023-12-31 |
HIW | Highwoods Properties, Inc. | 7.1 | NYSE | 1978 | Equity REIT | Public | Office | $3,502,290,000 | 6.37% | $2.00 | 6.40% | $2.00 | 2025-06-10 | 2025-05-19 | $2.00 | $1.60 | $470,520,000 | $35.00 | $23.42 | $28.96 | $30.64 | 19.910 | 5.090 | 22.090 | 19.910 | 65.790 | 4.27 | 1.421 | 8.26 | 10.84x | 1.222 | $7.69 | 21.20% | 26.20% | 2.22% | 7.20% | $819,789,000 | $553,017,000 | $1.60 | 267.40% | -4.80% | 107,811,000 | December | 2025-03-31 |
HPP | Hudson Pacific Properties | 6.6 | NYSE | 2009 | Equity REIT | Public | Office | $363,233,000 | 6.15% | $0.20 | 17.20% | $0.48 | 2024-06-27 | 2024-06-17 | $0.15 | $-2.97 | $246,908,000 | $6.29 | $1.78 | $2.22 | $3.35 | N/A | 13.000 | 17.370 | N/A | 6.320 | 0.44 | 0.137 | 6.38 | 42.75x | 1.452 | $5.80 | -44.60% | -14.00% | -0.56% | -12.50% | $818,699,000 | $361,069,000 | $-2.97 | -36.30% | -7.50% | 141,392,000 | December | 2025-03-31 |
MDRR | Medalist Diversified REIT, Inc. | N/A | NASDAQ | 2015 | Equity REIT | Public | Shopping Centers | $15,860,300 | 2.06% | $0.27 | 2.00% | $0.24 | 2025-04-22 | 2025-04-17 | $0.24 | $-1.93 | $3,955,400 | $14.83 | $10.93 | $11.90 | $12.33 | N/A | N/A | 10.320 | N/A | N/A | 1.67 | 1.131 | 6.62 | 14.38x | 0.261 | $7.99 | -24.60% | -20.70% | 0.43% | -10.20% | $9,485,100 | $7,054,700 | $-1.93 | N/A | -9.70% | 1,352,400 | December | 2025-03-31 |
KRC | Kilroy Realty Corp, Inc. | 7.7 | NYSE | 1996 | Equity REIT | Public | Office | $4,293,544,000 | 6.06% | $2.16 | 6.10% | $2.16 | 2025-07-09 | 2025-06-30 | $2.16 | $1.68 | $644,366,000 | $42.49 | $27.07 | $32.11 | $36.50 | 21.400 | 2.422 | 45.290 | 21.400 | 29.410 | 3.78 | 0.772 | 7.70 | 12.15x | 1.205 | $9.57 | 17.70% | 27.30% | 1.82% | 3.90% | $1,127,892,000 | $753,639,000 | $1.68 | -21.60% | -2.80% | 118,281,000 | December | 2025-03-31 |
O | Realty Income Corp | 8.8 | NYSE | 1969 | Equity REIT | Public | Retail | $52,161,901,000 | 5.62% | $1.08 | 1.90% | $1.08 | 2025-06-13 | 2025-07-01 | $3.16 | $1.11 | $4,864,596,000 | $62.49 | $49.07 | $56.31 | $57.42 | 52.040 | 5.660 | 43.220 | 52.040 | 44.640 | 9.65 | 1.314 | 14.57 | 17.46x | 0.766 | $6.16 | 18.10% | 45.20% | 2.18% | 2.50% | $5,404,988,000 | $5,009,993,000 | $1.11 | 80.30% | 10.00% | 903,080,000 | December | 2025-03-31 |
OLP | One Liberty Properties, Inc. | 7.7 | NYSE | 1982 | Equity REIT | Public | Industrial | $546,768,000 | 7.06% | $1.80 | 7.20% | $1.80 | 2025-07-09 | 2025-06-25 | $1.80 | $1.34 | $52,319,000 | $29.45 | $21.66 | $24.36 | $26.42 | 18.900 | N/A | 15.110 | 18.900 | N/A | 5.93 | 1.805 | 10.98 | 13.55x | 1.152 | $4.46 | 31.90% | 39.60% | 2.66% | 9.70% | $92,152,000 | $73,836,000 | $1.34 | 87.50% | 12.50% | 21,594,300 | December | 2025-03-31 |
NLOP | Net Lease Office Properties | 6.1 | NYSE | N/A | Equity REIT | Public | Office | $474,644,000 | N/A | $1.36 | 1.10% | $0.34 | 2024-01-29 | 2023-12-15 | N/A | $-4.27 | $101,654,000 | $34.38 | $23.38 | $30.07 | $30.83 | N/A | N/A | 39.300 | N/A | N/A | 3.72 | 0.815 | 4.67 | 10.69x | N/A | $8.61 | -49.50% | 26.80% | 1.76% | -10.20% | $127,453,000 | $110,309,000 | $-4.27 | 223.10% | -33.60% | 14,814,100 | December | 2025-03-31 |
PDM | Piedmont Realty Trust, Inc. | 6.9 | NYSE | 1997 | Equity REIT | Public | Office | $969,138,000 | 6.51% | $0.50 | 6.70% | $0.50 | 2025-03-14 | 2025-02-21 | $0.50 | $-0.50 | $250,028,000 | $10.78 | $5.46 | $6.79 | $8.45 | N/A | 10.180 | 12.540 | N/A | N/A | 1.71 | 0.612 | 5.58 | 10.95x | 1.415 | $4.58 | -10.80% | 14.60% | 1.24% | -3.80% | $568,472,000 | $335,878,000 | $-0.50 | -70.00% | -1.30% | 124,408,000 | December | 2025-03-31 |
PGRE | Paramount Group, Inc. | 6.3 | NYSE | 2014 | Equity REIT | Public | Office | $1,535,164,000 | 2.17% | $0.14 | 2.20% | $0.14 | 2024-07-15 | 2024-06-28 | $0.04 | $-0.31 | $329,043,000 | $6.62 | $3.75 | $4.95 | $4.82 | N/A | 0.530 | 14.080 | N/A | N/A | 2.16 | 0.457 | 6.17 | 13.83x | 1.339 | $3.27 | -9.30% | 18.30% | 0.77% | -1.50% | $711,729,000 | $402,141,000 | $-0.31 | 475.30% | 0.70% | 219,225,000 | December | 2025-03-31 |
SLG | SL Green Realty Corp | 6.7 | NYSE | 1997 | Equity REIT | Public | Office | $4,998,762,000 | 4.73% | $1.03 | 1.60% | $1.03 | 2025-06-16 | 2025-05-30 | $3.03 | $-0.42 | $93,492,000 | $80.46 | $44.73 | $55.97 | $65.34 | N/A | 0.946 | 50.900 | N/A | 9.560 | 7.71 | 1.283 | 10.06 | 22.78x | 1.631 | $9.74 | -0.50% | 14.00% | -0.79% | -0.20% | $648,551,000 | $176,932,000 | $-0.42 | -98.20% | -19.40% | 71,017,000 | December | 2025-03-31 |
VNO | Vornado Realty Trust | 6.1 | NYSE | 1982 | Equity REIT | Public | Office | $8,575,237,000 | 1.80% | $2.96 | 4.80% | $1.95 | 2024-12-27 | 2024-12-16 | $0.74 | $0.52 | $851,928,000 | $45.86 | $24.35 | $37.05 | $39.57 | 79.020 | 0.930 | 21.520 | 79.020 | 58.140 | 4.44 | 1.907 | 9.39 | 17.02x | 1.511 | $10.12 | 8.60% | 21.30% | 1.57% | 2.00% | $1,929,890,000 | $1,003,578,000 | $0.52 | -25.00% | 6.60% | 191,949,000 | December | 2025-03-31 |
WPC | W.P. Carey, Inc. | 7.0 | NYSE | 1973 | Equity REIT | Public | Retail | $13,869,940,000 | 5.61% | $3.56 | 5.60% | $3.52 | 2025-04-15 | 2025-03-31 | $3.52 | $1.94 | $1,330,096,000 | $65.16 | $51.58 | $61.17 | $59.31 | 32.650 | N/A | 38.190 | 32.650 | 24.510 | 8.69 | 1.658 | 13.44 | 16.84x | 0.811 | $7.25 | 26.80% | 49.70% | 2.90% | 5.00% | $1,595,990,000 | $1,477,320,000 | $1.94 | -20.80% | 5.00% | 218,976,000 | December | 2025-03-31 |
CTO | CTO Realty Growth, Inc. | 7.6 | NYSE | 1902 | Equity REIT | Public | Retail | $617,526,000 | 8.03% | $1.52 | 8.40% | $1.52 | 2025-06-30 | 2025-06-12 | $1.52 | $-0.55 | $79,797,000 | $20.05 | $15.72 | $18.15 | $19.15 | N/A | N/A | 18.650 | N/A | 121.950 | 4.67 | 1.049 | 9.04 | 14.10x | 0.571 | $4.79 | -4.20% | 22.00% | 0.68% | -1.10% | $132,203,000 | $97,710,000 | $-0.55 | -95.00% | 27.30% | 32,934,700 | December | 2025-03-31 |
GNL | Global Net Lease, Inc. | 6.9 | NYSE | 2011 | Equity REIT | Public | Office | $1,714,245,000 | 9.82% | $0.76 | 13.70% | $1.02 | 2025-04-16 | 2025-04-11 | $1.10 | $-1.13 | $578,948,000 | $8.23 | $6.09 | $7.62 | $7.74 | N/A | N/A | 8.390 | N/A | N/A | 2.17 | 0.895 | 6.16 | 10.48x | 1.209 | $3.43 | -37.60% | 31.10% | 2.05% | -9.90% | $789,545,000 | $644,039,000 | $-1.13 | 333.00% | -10.50% | 223,209,000 | December | 2025-03-31 |
KW | Kennedy Wilson, Inc. | 4.2 | NYSE | 1977 | Equity REIT | Public | Residential | $926,563,000 | 7.09% | $0.48 | 7.30% | $0.48 | 2025-07-03 | 2025-06-30 | $0.48 | $-1.04 | $200,600,000 | $11.57 | $5.98 | $6.65 | $9.33 | N/A | -2.710 | 5.560 | N/A | N/A | 1.80 | 1.193 | 12.13 | 22.76x | 1.084 | $3.74 | -19.60% | 18.30% | 0.50% | -6.00% | $514,600,000 | $363,700,000 | $-1.04 | -39.80% | 2.30% | 138,293,000 | December | 2025-03-31 |
ALEX | Alexander & Baldwin, Inc. | 7.6 | NYSE | 1869 | Equity REIT | Public | Shopping Centers | $1,325,531,000 | 4.90% | $0.90 | 5.00% | $0.90 | 2025-07-09 | 2025-06-13 | $0.90 | $0.88 | $116,696,000 | $19.32 | $15.45 | $17.27 | $18.19 | 20.720 | 4.480 | 13.820 | 20.720 | 25.320 | 5.62 | 1.318 | 7.68 | 14.07x | 1.050 | $3.25 | 26.30% | 39.80% | 3.05% | 6.50% | $236,060,000 | $110,205,000 | $0.88 | 6.00% | -8.30% | 72,712,000 | December | 2025-03-31 |
JBGS | JBG SMITH Properties | 4.9 | NYSE | 1957 | Equity REIT | Public | Office | $1,350,537,000 | 4.02% | $0.70 | 3.80% | $0.70 | 2025-05-22 | 2025-05-08 | $0.70 | $-1.90 | $187,430,000 | $18.60 | $13.13 | $15.93 | $16.20 | N/A | N/A | 21.510 | N/A | N/A | 2.59 | 0.832 | 7.24 | 27.01x | 1.219 | $6.09 | -30.10% | -3.90% | -0.01% | -8.20% | $520,825,000 | $257,067,000 | $-1.90 | 59.50% | -17.80% | 73,053,000 | December | 2025-03-31 |
SQFT | Presidio Property Trust | 4.1 | NASDAQ | 1999 | Equity REIT | Public | Office | $5,284,800 | N/A | $0.09 | 2.00% | $0.09 | 2023-12-26 | 2023-12-15 | N/A | $-15.98 | $4,846,600 | $8.77 | $4.39 | $6.00 | $6.58 | N/A | N/A | 22.010 | N/A | N/A | 0.29 | 0.204 | 5.02 | 11.21x | 1.359 | $14.54 | -99.20% | -9.50% | -0.23% | -36.80% | $18,260,400 | $11,955,300 | $-15.98 | N/A | -13.90% | 1,201,100 | December | 2025-03-31 |
BNL | Broadstone Net Lease, Inc. | 8.2 | NYSE | 2007 | Equity REIT | Public | Retail | $3,222,906,000 | 7.13% | $1.16 | 7.20% | $1.16 | 2025-07-15 | 2025-06-30 | $1.16 | $0.60 | $368,254,000 | $19.15 | $13.96 | $15.97 | $16.84 | 27.200 | N/A | 15.600 | 27.200 | 22.420 | 7.41 | 1.046 | 11.75 | 14.48x | 1.031 | $2.32 | 26.20% | 49.90% | 2.58% | 3.80% | $435,124,000 | $410,555,000 | $0.60 | -74.70% | 3.20% | 189,080,000 | December | 2025-03-31 |
HHH | Howard Hughes Holdings Inc. | N/A | NYSE | N/A | Equity REIT | Public | Office | $4,165,888,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $6.45 | $745,048,000 | $87.77 | $59.83 | $68.28 | $74.97 | 10.870 | 5.550 | 55.710 | 10.870 | 33.110 | 2.32 | 1.474 | 4.95 | 11.74x | 1.226 | $36.08 | 14.60% | 17.80% | 3.72% | 10.80% | $1,793,533,000 | $822,716,000 | $6.45 | 351.50% | 27.40% | 59,394,000 | December | 2025-03-31 |
MDV | Modiv Inc. | 7.4 | NYSE | 2022 | Equity REIT | Public | Retail | $146,422,000 | 8.09% | $0.39 | 2.80% | $0.39 | 2025-07-15 | 2025-06-30 | $1.16 | $-0.09 | $35,591,000 | $17.22 | $12.70 | $14.94 | $15.61 | N/A | N/A | 16.990 | N/A | 149.250 | 3.13 | 0.856 | 9.02 | 11.17x | -0.319 | $4.85 | 6.70% | 41.50% | 2.45% | 1.20% | $46,738,000 | $43,263,000 | $-0.09 | -91.50% | -1.40% | 10,119,000 | December | 2025-03-31 |
GIPR | Generation Income Properties Inc. | 5.5 | NASDAQ | 2015 | Equity REIT | Public | Retail | $8,328,100 | 7.91% | $0.16 | 11.00% | $0.16 | 2024-06-28 | 2024-06-14 | $0.12 | $-1.52 | $3,766,700 | $4.19 | $1.36 | $1.56 | $1.81 | N/A | N/A | 0.563 | N/A | N/A | 0.86 | 2.718 | 8.68 | 17.77x | -0.048 | $1.79 | -85.00% | -12.30% | -0.54% | -14.40% | $9,711,100 | $7,055,900 | $-1.52 | N/A | -2.10% | 5,443,200 | December | 2025-03-31 |
IOR | Income Opportunity Realty Trust | N/A | NYSE | 1985 | Equity REIT | Public | Office | $72,988,000 | N/A | N/A | N/A | N/A | N/A | 2000-09-15 | N/A | $1.06 | N/A | $19.00 | $15.69 | $18.01 | $17.50 | 16.930 | N/A | 30.230 | 16.930 | N/A | 12.06 | 0.594 | 12.02 | 12.90x | 0.061 | N/A | N/A | N/A | -0.21% | 3.70% | N/A | N/A | $1.06 | -15.20% | N/A | 4,066,200 | December | 2025-03-31 |
KREF | KKR Real Estate Finance Trust Inc. | 3.0 | NYSE | 2014 | Mortgage REIT | Public | Mortgage | $644,160,000 | 10.70% | $1.00 | 10.90% | $1.00 | 2025-04-15 | 2025-06-30 | $1.00 | $0.17 | N/A | $12.09 | $8.13 | $9.22 | $10.79 | 55.880 | 5.130 | 14.620 | 55.880 | 11.670 | 6.61 | 0.492 | 32.02 | N/A | 0.963 | $1.41 | 34.70% | -55.50% | 0.46% | 2.30% | $97,478,000 | $74,453,000 | $0.17 | -64.10% | -23.30% | 67,806,000 | December | 2025-03-31 |
TCI | Transcontinental Realty Investors, Inc. | 5.5 | NYSE | 1983 | Equity REIT | Public | Office | $334,946,000 | N/A | $0.72 | 1.80% | $0.69 | N/A | 2000-09-15 | N/A | $0.95 | $7,446,000 | $40.49 | $25.50 | $32.01 | $29.23 | 40.810 | N/A | 96.910 | 40.810 | N/A | 7.06 | 0.385 | 9.61 | 13.86x | 0.429 | $5.49 | 16.70% | -5.30% | -0.28% | 1.00% | $47,452,000 | $21,046,000 | $0.95 | 81.20% | -2.60% | 8,639,300 | December | 2025-03-31 |
OPI | Office Properties Income Trust | 5.7 | NASDAQ | 2019 | Equity REIT | Public | Office | $15,937,200 | 19.80% | $0.04 | 16.70% | $0.04 | 2025-05-15 | 2025-04-22 | $0.04 | $-3.18 | $246,097,000 | $2.88 | $0.18 | $0.29 | $1.10 | N/A | N/A | 15.790 | N/A | N/A | 0.03 | 0.013 | 4.87 | 11.96x | 1.464 | $8.35 | -37.10% | 11.10% | 1.15% | -15.00% | $476,159,000 | $389,158,000 | $-3.18 | -63.00% | -18.50% | 70,895,000 | December | 2025-03-31 |
PSTL | Postal Realty Trust, Inc. | 8.3 | NYSE | 2018 | Equity REIT | Public | Office | $454,593,000 | 6.75% | $0.97 | 6.40% | $0.97 | 2025-05-30 | 2025-05-01 | $0.97 | $0.28 | $41,889,000 | $15.07 | $11.98 | $13.41 | $13.76 | 53.070 | N/A | 10.350 | 53.070 | 113.640 | 5.60 | 1.396 | 7.99 | 14.04x | 0.786 | $3.55 | 10.40% | 29.30% | 2.29% | 3.40% | $81,235,000 | $61,806,000 | $0.28 | 332.50% | 28.10% | 23,805,500 | December | 2025-03-31 |
CSR | Centerspace | 7.9 | NYSE | N/A | Equity REIT | Public | Residential | $1,146,528,000 | 4.76% | $3.08 | 4.80% | $3.04 | 2025-07-10 | 2025-06-27 | $3.02 | $-1.12 | $131,294,000 | $74.16 | $54.13 | $61.16 | $66.25 | N/A | N/A | 38.050 | N/A | 769.230 | 4.35 | 1.702 | 7.75 | 15.43x | 0.769 | $16.52 | -4.00% | 7.90% | 0.80% | -1.50% | $263,570,000 | $152,618,000 | $-1.12 | N/A | 4.00% | 16,735,000 | December | 2025-03-31 |
ONL | Orion Office REIT Inc. | 6.2 | NYSE | 2021 | Equity REIT | Public | Office | $108,454,000 | 4.15% | $0.08 | 12.50% | $0.24 | 2025-07-15 | 2025-06-30 | $0.32 | $-1.54 | $67,660,000 | $4.21 | $1.46 | $1.86 | $3.29 | N/A | N/A | 13.410 | N/A | N/A | 0.70 | 0.144 | 4.00 | 15.93x | 1.359 | $2.77 | -55.60% | 0.90% | -1.09% | -10.70% | $154,796,000 | $88,701,000 | $-1.54 | N/A | -19.80% | 56,194,000 | December | 2025-03-31 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2025-06-14 - v2.1