REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Office
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | 7.5 | NYSE | 1967 | Equity REIT | Public | Office | $1,400,529,000 | 7.41% | $1.36 | 7.60% | $1.36 | 2025-12-18 | 2025-12-04 | $1.36 | $1.02 | $232,000,000 | $23.45 | $15.86 | $18.94 | $19.57 | 17.750 | 21.850 | 19.120 | 17.750 | N/A | 3.22 | 0.957 | 6.11 | 9.34x | 0.999 | $7.19 | 14.10% | 22.80% | 2.14% | 7.00% | $435,170,000 | $273,353,000 | $1.02 | -73.00% | -10.80% | 61,153,000 | December | 2025-09-30 |
| AHH | Armada Hoffler Properties, Inc. | 5.8 | NYSE | 1979 | Equity REIT | Public | Office | $720,468,000 | 8.93% | $0.56 | 8.10% | $0.56 | 2026-01-08 | 2025-12-31 | $0.63 | $0.22 | $165,560,000 | $9.48 | $5.74 | $6.62 | $6.87 | 31.590 | 6.940 | 5.840 | 31.590 | 39.530 | 1.59 | 1.200 | 5.05 | 11.26x | 1.064 | $5.66 | 5.90% | 24.60% | 1.88% | 3.60% | $452,636,000 | $193,021,000 | $0.22 | 800.00% | -48.80% | 80,153,000 | December | 2025-09-30 |
| ARE | Alexandria Real Estate Equities, Inc. | 7.1 | NYSE | 1993 | Equity REIT | Public | Office | $9,917,185,000 | 9.03% | $2.88 | 7.80% | $4.68 | 2026-01-15 | 2025-12-31 | $5.28 | $-2.47 | $1,958,758,000 | $98.77 | $43.46 | $50.97 | $69.68 | N/A | 844.200 | 97.680 | N/A | 16.690 | 3.24 | 0.599 | 7.84 | 17.45x | 1.319 | $17.91 | -13.40% | 19.10% | 1.07% | -1.10% | $3,058,395,000 | $2,127,901,000 | $-2.47 | 648.00% | -5.00% | 170,587,000 | December | 2025-09-30 |
| BDN | Brandywine Realty Trust | 6.0 | NYSE | 1986 | Equity REIT | Public | Office | $604,525,000 | 15.30% | $0.32 | 15.20% | $0.46 | 2025-10-23 | 2025-10-09 | $0.53 | $-1.08 | $152,826,000 | $4.95 | $2.76 | $3.92 | $4.22 | N/A | 14.940 | 4.845 | N/A | 5.710 | 1.30 | 0.642 | 5.68 | 22.50x | 1.282 | $2.33 | -46.10% | 6.70% | -0.05% | -19.10% | $403,561,000 | $217,882,000 | $-1.08 | 551.00% | 1,571.00% | 173,699,000 | December | 2025-09-30 |
| BXP | Boston Properties | 5.5 | NYSE | 1970 | Equity REIT | Public | Office | $11,569,034,000 | 5.52% | $2.80 | 5.10% | $3.36 | 2026-01-29 | 2025-12-31 | $3.64 | $-1.28 | $1,903,377,000 | $77.80 | $52.41 | $69.45 | $69.35 | N/A | 0.278 | 31.560 | N/A | 29.150 | 3.38 | 2.070 | 7.75 | 18.92x | 1.028 | $21.64 | -5.90% | 28.60% | 2.38% | -1.90% | $3,425,025,000 | $2,066,869,000 | $-1.28 | 10.50% | 1.80% | 158,469,000 | December | 2025-09-30 |
| CIO | City Office REIT Inc | 5.7 | NYSE | 2013 | Equity REIT | Public | Office | $282,142,000 | 4.29% | $0.40 | 5.70% | $0.40 | 2025-07-24 | 2025-07-10 | $0.30 | $-3.21 | $83,487,000 | $7.01 | $0.08 | $6.92 | $6.22 | N/A | -7.880 | 12.340 | N/A | 384.620 | 1.72 | 0.567 | 4.71 | 11.25x | 1.589 | $4.07 | -74.20% | 19.60% | 1.32% | -17.80% | $163,795,000 | $99,154,000 | $-3.21 | -52.30% | -12.00% | 40,363,600 | December | 2025-09-30 |
| CMCT | Creative Media & Community Trust Corporation | 6.0 | NASDAQ | 1993 | Equity REIT | Public | Office | $3,646,100 | N/A | $0.34 | 8.90% | $0.34 | 2024-10-08 | 2024-09-25 | N/A | $57.41 | $32,348,000 | $24.47 | $2.56 | $4.56 | $6.38 | 0.067 | N/A | -58.200 | 0.067 | 5.590 | 0.03 | 2.346 | 7.27 | 28.19x | 0.419 | $183.95 | -33.50% | -8.90% | 0.28% | -12.30% | $113,028,000 | $45,873,000 | $57.41 | N/A | -6.70% | 947,030 | December | 2025-09-30 |
| CUZ | Cousins Properties | 6.8 | NYSE | 1958 | Equity REIT | Public | Office | $4,394,688,000 | 4.84% | $1.28 | 4.90% | $1.28 | 2026-01-14 | 2026-01-05 | $1.28 | $0.35 | $600,882,000 | $29.97 | $23.26 | $25.66 | $27.43 | 74.740 | N/A | 28.190 | 74.740 | N/A | 4.60 | 0.928 | 8.04 | 12.70x | 1.207 | $5.78 | 6.00% | 20.60% | 1.57% | 1.30% | $955,949,000 | $651,644,000 | $0.35 | -30.50% | 18.30% | 167,965,000 | December | 2025-09-30 |
| DEA | Easterly Government Properties, Inc. | 8.2 | NYSE | 2014 | Equity REIT | Public | Office | $1,203,550,000 | 8.61% | $1.80 | 6.80% | $1.62 | 2025-11-20 | 2025-11-07 | $2.01 | $0.30 | $197,515,000 | $27.62 | $18.39 | $21.77 | $22.04 | 77.830 | N/A | 28.950 | 77.830 | 64.940 | 3.60 | 0.808 | 8.29 | 13.77x | 0.932 | $7.60 | 4.20% | 26.00% | 1.74% | 1.10% | $334,212,000 | $224,235,000 | $0.30 | -81.80% | 14.90% | 46,108,400 | December | 2025-09-30 |
| DEI | Douglas Emmett, Inc. | 5.9 | NYSE | 1971 | Equity REIT | Public | Office | $2,189,961,000 | 6.99% | $0.76 | 7.00% | $0.76 | 2026-01-15 | 2025-12-31 | $0.76 | $0.12 | $585,298,000 | $17.63 | $10.69 | $11.52 | $13.98 | 89.920 | 9.090 | 11.640 | 89.920 | 9.000 | 2.19 | 0.934 | 6.99 | 10.62x | 1.163 | $5.97 | 2.20% | 18.90% | 1.29% | N/A | $1,000,336,000 | $637,443,000 | $0.12 | 359.60% | -0.30% | 167,462,000 | December | 2025-09-30 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-01-26 - v2.3