REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Retail
| Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | 6.9 | NYSE | 1967 | Equity REIT | Public | Office | $1,556,104,000 | 6.91% | $1.36 | 7.00% | $1.36 | 2026-03-19 | 2026-03-05 | $1.36 | $0.92 | $226,641,000 | $21.32 | $15.86 | $18.68 | $19.55 | 21.800 | 21.850 | 18.750 | 21.800 | N/A | 3.60 | 1.047 | 6.19 | 9.24x | 0.978 | $7.13 | 12.90% | 21.30% | 2.05% | 6.40% | $431,867,000 | $269,161,000 | $0.92 | -65.10% | -2.90% | 61,391,000 | December | 2025-12-31 |
| ADC | Agree Realty Corp. | 7.3 | NYSE | 1971 | Equity REIT | Public | Retail | $9,603,591,000 | 3.87% | $1.05 | 1.30% | $1.05 | 2026-03-13 | 2026-02-27 | $3.08 | $1.77 | $619,747,000 | $81.17 | $66.37 | $73.51 | $73.28 | 45.070 | -28.740 | 50.870 | 45.070 | 39.370 | 13.37 | 1.571 | 18.22 | 21.21x | 0.537 | $6.49 | 28.40% | 48.30% | 2.37% | 3.50% | $718,398,000 | $630,251,000 | $1.77 | 14.00% | 18.50% | 120,028,000 | December | 2025-12-31 |
| AHH | Armada Hoffler Properties, Inc. | 5.2 | NYSE | 1979 | Equity REIT | Public | Office | $644,793,000 | 9.41% | $0.56 | 9.00% | $0.56 | 2026-01-08 | 2025-12-31 | $0.56 | $0.22 | $150,655,000 | $8.57 | $5.74 | $6.76 | $6.86 | 28.270 | 6.940 | 10.340 | 28.270 | 39.530 | 2.28 | 1.066 | 4.91 | 10.96x | 1.037 | $2.78 | 1.30% | 31.10% | 1.94% | -0.10% | $283,061,000 | $190,943,000 | $0.22 | 800.00% | -47.00% | 80,153,000 | December | 2025-12-31 |
| AKR | Acadia Realty Trust | 7.9 | NYSE | 1964 | Equity REIT | Public | Retail | $2,943,292,000 | 3.90% | $0.80 | 3.80% | $0.80 | 2026-01-15 | 2026-03-31 | $0.80 | $0.10 | $234,257,000 | $22.54 | $16.47 | $20.51 | $19.73 | 207.700 | 22.040 | 16.980 | 207.700 | 50.510 | 7.30 | 1.169 | 11.81 | 20.57x | 1.116 | $3.14 | 4.20% | 21.20% | 1.04% | -1.60% | $403,436,000 | $279,921,000 | $0.10 | -44.10% | 15.00% | 131,039,000 | December | 2025-12-31 |
| BFS | Saul Centers, Inc. | 6.5 | NYSE | 1993 | Equity REIT | Public | Shopping Centers | $1,029,284,000 | 7.97% | $2.36 | 6.90% | $2.36 | 2025-10-31 | 2025-10-15 | $2.36 | $1.14 | $171,891,000 | $35.36 | $28.63 | $31.01 | $33.54 | 26.230 | N/A | 5.370 | 26.230 | N/A | 4.16 | 5.560 | 9.03 | 14.56x | 1.028 | $11.68 | 13.80% | 43.10% | 3.46% | 10.30% | $282,618,000 | $202,377,000 | $1.14 | -33.90% | 7.00% | 24,412,300 | December | 2025-09-30 |
| BRX | Brixmor Property Group, Inc. | 7.4 | NYSE | 1985 | Equity REIT | Public | Shopping Centers | $9,344,856,000 | 3.89% | $1.23 | 3.90% | $1.19 | 2026-04-15 | 2026-04-02 | $1.17 | $1.25 | $901,534,000 | $30.68 | $21.55 | $27.01 | $26.56 | 24.380 | 1.680 | 9.830 | 24.380 | 25.190 | 6.81 | 2.784 | 9.95 | 13.72x | 1.072 | $4.47 | 28.20% | 37.80% | 3.49% | 12.90% | $1,371,597,000 | $1,031,081,000 | $1.25 | 62.80% | 7.70% | 306,590,000 | December | 2025-12-31 |
| BXP | Boston Properties | 5.1 | NYSE | 1970 | Equity REIT | Public | Office | $10,825,632,000 | 5.57% | $2.80 | 5.80% | $3.36 | 2026-01-29 | 2025-12-31 | $3.36 | $1.74 | $1,814,877,000 | $77.80 | $52.41 | $65.69 | $69.32 | 35.160 | 0.258 | 32.460 | 35.160 | 27.100 | 3.22 | 1.881 | 7.35 | 13.12x | 1.014 | $21.24 | 8.20% | 33.00% | 2.17% | 4.90% | $3,362,336,000 | $1,988,990,000 | $1.74 | 10.50% | 8.30% | 158,548,000 | December | 2025-12-31 |
| CBL | CBL Properties | 6.3 | NYSE | 1961 | Equity REIT | Public | Shopping Centers | $993,503,000 | 5.03% | $1.80 | 4.60% | $1.75 | 2025-12-11 | 2025-11-25 | $1.65 | $4.00 | $301,215,000 | $38.67 | $20.19 | $30.40 | $27.96 | 8.100 | N/A | 11.420 | 8.100 | N/A | 2.02 | 3.221 | 5.17 | 7.08x | 1.533 | $18.23 | 22.60% | 22.70% | 3.24% | 38.60% | $553,643,000 | $355,968,000 | $4.00 | 361.10% | 11.30% | 30,682,600 | December | 2025-09-30 |
| FCPT | Four Corners Property Trust, Inc. | 7.9 | NYSE | 2015 | Equity REIT | Public | Retail | $2,807,278,000 | 5.60% | $1.47 | 5.60% | $1.43 | 2026-01-15 | 2025-12-31 | $1.43 | $1.09 | $224,461,000 | $28.18 | $22.45 | $24.25 | $25.22 | 23.470 | N/A | 15.040 | 23.470 | 20.200 | 9.54 | 1.718 | 13.41 | 17.55x | 0.837 | $2.86 | 38.20% | 56.30% | 3.68% | 7.30% | $294,132,000 | $251,131,000 | $1.09 | 2.70% | 10.70% | 109,745,000 | December | 2025-12-31 |
| FRT | Federal Realty Investment Trust | 7.6 | NYSE | 1962 | Equity REIT | Public | Retail | $9,413,160,000 | 4.13% | $4.52 | 4.10% | $4.49 | 2026-04-15 | 2026-04-01 | $4.46 | $4.68 | $814,519,000 | $109.94 | $77.94 | $102.85 | $98.30 | 23.170 | 3.648 | 35.810 | 23.170 | 30.670 | 7.35 | 2.765 | 10.60 | 14.83x | 1.018 | $14.92 | 32.10% | 34.50% | 3.27% | 12.20% | $1,280,895,000 | $869,946,000 | $4.68 | 98.70% | 7.50% | 86,276,000 | December | 2025-12-31 |
Legend - RR: REITRating*, R/S: Revenue per Share, D/E: Debt to Equity Ratio, EV/R: Enterprise Value to Revenue, P/S: Price to Sales, P/B: Price to Book, Peg Ratio: Price/Earnings-to-Growth.
*REITRating is REITNote's Real Estate Investment Trust industry-specific rating and ranking system. The REIT’s score for each analysis is out of ten points, with ten being the best score and zero being the worst. A score of zero can be assigned if the REIT does not meet the criteria for that specific analysis. N/A is assigned if insufficient data is available for a particular analysis. Our REITRating logic is continuously improving, so a REIT’s rating and ranking may change over time. Important Note: REITRating is not a predictor of a REIT’s future performance, it is an evaluation of its past results. Additionally, the REITRating system is for informational purposes only and does not represent financial or investment advice or a recommendation of which REITs to acquire. Learn more.
Last updated: 2026-03-01 - v2.3