REITList is a list of US Publicly Traded and Public, Non-Listed Real Estate Investment Trusts tracked on REITNotes™. Filter REITs by sector, listing, type and more. See REITGlobe for list of US and international REITs. For additional data points and features please use REITAnalytics™.
Filter(s): Sector: Retail
Symbol | Name | RR* | Exchange | Founded | Type | Listing | Primary Sector | Market Cap | Dividend Yield | Annualized Dividend | Dividend Yield (TTM) | Annualized Dividend (TTM) | Dividend Date | Ex-Dividend Date | Dividend per Share | EPS | EBITDA | 52 Week High | 52 Week Low | 50 Day Moving Average | 200 Day Moving Average | P/E Ratio | PEG Ratio | Book Value | Trailing P/E | Forward P/E | Price to Sales Ratio TTM | Price to Book Ratio | EV to Revenue | EV to EBITDA | Beta | Revenue per Share TTM | Profit Margin | Operating Margin TTM | Return on Assets TTM | Return on Equity TTM | Revenue TTM | Gross Profit TTM | Diluted EPS TTM | Quarterly Earnings Growth YOY | Quarterly Revenue Growth YOY | Shares Outstanding | Fiscal Year End | Latest Quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAT | American Assets Trust, Inc. | 7.5 | NYSE | 1967 | Equity REIT | Public | Office | $1,622,096,000 | 6.89% | $1.36 | 6.40% | $1.35 | 2025-06-19 | 2025-06-05 | $1.35 | $1.32 | $249,101,000 | $27.89 | $16.41 | $19.81 | $23.18 | 15.890 | 21.850 | 19.600 | 15.890 | N/A | 3.59 | 1.046 | 6.18 | 9.20x | 1.185 | $7.47 | 17.70% | 25.60% | 2.65% | 8.90% | $451,281,000 | $290,420,000 | $1.32 | 120.00% | -1.90% | 61,135,000 | December | 2025-03-31 |
ADC | Agree Realty Corp. | 8.9 | NYSE | 1971 | Equity REIT | Public | Retail | $7,833,779,000 | 4.20% | $1.02 | 1.40% | $1.02 | 2025-07-15 | 2025-06-30 | $3.02 | $1.77 | $552,777,000 | $78.83 | $61.52 | $74.42 | $74.24 | 40.100 | -28.740 | 49.810 | 40.100 | 37.880 | 12.30 | 1.428 | 17.23 | 19.63x | 0.565 | $6.20 | 30.00% | 48.60% | 2.30% | 3.60% | $636,802,000 | $560,063,000 | $1.77 | -1.80% | 13.20% | 110,019,000 | December | 2025-03-31 |
AHH | Armada Hoffler Properties, Inc. | 6.8 | NYSE | 1979 | Equity REIT | Public | Office | $718,763,000 | 8.15% | $0.56 | 9.80% | $0.69 | 2025-07-08 | 2025-06-30 | $0.76 | $0.10 | $166,197,000 | $11.56 | $5.98 | $7.01 | $9.01 | 70.400 | 6.940 | 6.070 | 70.400 | 39.530 | 1.15 | 1.155 | 3.39 | 11.11x | 1.138 | $8.49 | 3.00% | 13.50% | 1.95% | 2.40% | $627,963,000 | $193,975,000 | $0.10 | -96.70% | -41.70% | 80,155,000 | December | 2025-03-31 |
AKR | Acadia Realty Trust | 8.7 | NYSE | 1964 | Equity REIT | Public | Retail | $2,547,763,000 | 4.31% | $0.80 | 4.20% | $0.78 | 2025-07-15 | 2025-06-30 | $0.76 | $0.17 | $231,553,000 | $25.56 | $16.80 | $19.25 | $22.09 | 108.410 | 22.040 | 17.550 | 108.410 | 64.940 | 6.58 | 1.037 | 11.05 | 17.22x | 1.409 | $3.43 | 5.20% | 19.60% | 1.24% | 0.10% | $387,331,000 | $275,141,000 | $0.17 | -65.70% | 12.60% | 130,961,000 | December | 2025-03-31 |
BFS | Saul Centers, Inc. | 7.7 | NYSE | 1993 | Equity REIT | Public | Shopping Centers | $1,197,962,000 | 6.91% | $2.36 | 6.70% | $2.36 | 2025-07-31 | 2025-07-15 | $2.36 | $1.47 | $169,098,000 | $40.98 | $31.03 | $33.93 | $36.95 | 23.810 | N/A | 5.890 | 23.810 | N/A | 4.37 | 5.840 | 9.34 | 14.97x | 1.092 | $11.35 | 17.10% | 41.20% | 3.61% | 12.40% | $274,011,000 | $198,392,000 | $1.47 | -35.60% | 7.70% | 24,215,600 | December | 2025-03-31 |
BRX | Brixmor Property Group, Inc. | 8.0 | NYSE | 1985 | Equity REIT | Public | Shopping Centers | $7,856,615,000 | 4.42% | $1.15 | 4.40% | $1.14 | 2025-07-15 | 2025-07-02 | $1.12 | $1.05 | $851,590,000 | $29.69 | $22.04 | $25.58 | $26.80 | 24.380 | 1.680 | 9.650 | 24.380 | 29.150 | 6.03 | 2.645 | 9.82 | 13.69x | 1.240 | $4.28 | 24.60% | 35.40% | 3.39% | 11.00% | $1,302,325,000 | $979,670,000 | $1.05 | -21.80% | 5.40% | 306,060,000 | December | 2025-03-31 |
BXP | Boston Properties | 7.0 | NYSE | 1970 | Equity REIT | Public | Office | $12,646,465,000 | 5.81% | $3.92 | 5.50% | $3.92 | 2025-07-31 | 2025-06-30 | $3.92 | $-0.03 | $1,891,935,000 | $86.38 | $53.45 | $68.24 | $72.89 | N/A | 0.356 | 33.600 | N/A | 36.230 | 3.72 | 2.054 | 7.85 | 16.85x | 1.186 | $21.53 | -0.10% | 28.40% | 2.46% | 0.80% | $3,397,133,000 | $2,054,184,000 | $-0.03 | -24.00% | 2.00% | 158,325,000 | December | 2025-03-31 |
CBL | CBL Properties | 7.5 | NYSE | 1961 | Equity REIT | Public | Shopping Centers | $820,052,000 | 6.30% | $1.60 | 9.20% | $2.40 | 2025-06-30 | 2025-06-13 | $1.60 | $2.15 | $289,166,000 | $31.62 | $20.76 | $25.13 | $27.30 | 12.110 | N/A | 9.540 | 12.110 | N/A | 1.55 | 2.682 | 5.05 | 6.88x | 1.565 | $17.25 | 12.80% | 14.40% | 3.15% | 22.00% | $528,212,000 | $341,022,000 | $2.15 | 243.90% | 9.80% | 30,935,700 | December | 2025-03-31 |
FCPT | Four Corners Property Trust, Inc. | 8.1 | NYSE | 2015 | Equity REIT | Public | Retail | $2,672,555,000 | 5.28% | $1.42 | 5.30% | $1.41 | 2025-07-15 | 2025-06-30 | $1.40 | $1.07 | $208,293,000 | $29.41 | $24.62 | $27.37 | $28.02 | 24.860 | N/A | 14.310 | 24.860 | 24.210 | 9.79 | 1.868 | 14.12 | 18.53x | 0.868 | $2.86 | 37.60% | 54.00% | 3.66% | 7.60% | $273,082,000 | $232,308,000 | $1.07 | N/A | 7.50% | 100,472,000 | December | 2025-03-31 |
FRT | Federal Realty Investment Trust | 8.1 | NYSE | 1962 | Equity REIT | Public | Retail | $8,218,572,000 | 4.63% | $4.40 | 4.60% | $4.40 | 2025-07-15 | 2025-07-01 | $4.39 | $3.48 | $761,038,000 | $114.28 | $79.72 | $95.37 | $103.96 | 27.190 | 3.648 | 35.150 | 27.190 | 31.060 | 6.72 | 2.692 | 10.50 | 15.38x | 1.122 | $14.52 | 24.70% | 34.60% | 3.17% | 9.50% | $1,223,588,000 | $830,673,000 | $3.48 | 9.20% | 6.20% | 86,261,000 | December | 2025-03-31 |
GOOD | Gladstone Commercial Corporation, Inc. | 6.9 | NASDAQ | 2003 | Equity REIT | Public | Industrial | $658,147,000 | 8.37% | $0.40 | 2.90% | $0.40 | 2025-06-30 | 2025-06-20 | $1.20 | $0.30 | $103,304,000 | $17.07 | $12.40 | $14.29 | $15.50 | 46.970 | -62.670 | 4.004 | 46.970 | 40.490 | 4.35 | 3.582 | 9.22 | 11.77x | 1.159 | $3.52 | 16.90% | 36.40% | 2.99% | 7.60% | $151,168,000 | $118,590,000 | $0.30 | 426.40% | 5.00% | 46,282,900 | December | 2025-03-31 |
GTY | Getty Realty Corp. | 8.6 | NYSE | 1955 | Equity REIT | Public | Retail | $1,510,237,000 | 6.80% | $1.88 | 6.80% | $1.86 | 2025-07-10 | 2025-06-26 | $1.84 | $1.20 | $169,258,000 | $32.28 | $26.21 | $28.50 | $30.32 | 22.700 | N/A | 17.340 | 22.700 | 21.050 | 7.30 | 1.573 | 11.73 | 13.87x | 0.867 | $3.79 | 33.40% | 52.10% | 3.61% | 7.20% | $206,751,000 | $193,613,000 | $1.20 | -16.00% | 6.90% | 55,442,000 | December | 2025-03-31 |
HIW | Highwoods Properties, Inc. | 7.1 | NYSE | 1978 | Equity REIT | Public | Office | $3,441,810,000 | 6.43% | $2.00 | 6.40% | $2.00 | 2025-06-10 | 2025-05-19 | $2.00 | $1.60 | $470,520,000 | $35.00 | $23.80 | $30.34 | $30.56 | 19.560 | 5.090 | 22.090 | 19.560 | 65.790 | 4.20 | 1.402 | 8.21 | 10.77x | 1.222 | $7.69 | 21.20% | 26.20% | 2.22% | 7.20% | $819,789,000 | $553,017,000 | $1.60 | 267.40% | -4.80% | 107,811,000 | December | 2025-03-31 |
MDRR | Medalist Diversified REIT, Inc. | N/A | NASDAQ | 2015 | Equity REIT | Public | Shopping Centers | $15,241,700 | 2.49% | $0.27 | 2.20% | $0.24 | 2025-07-16 | 2025-07-11 | $0.24 | $-1.94 | $3,955,400 | $14.83 | $9.55 | $11.54 | $12.20 | N/A | N/A | 10.320 | N/A | N/A | 1.61 | 1.029 | 6.47 | 14.06x | 0.261 | $7.99 | -24.60% | -20.70% | 0.43% | -10.20% | $9,485,100 | $7,054,700 | $-1.94 | N/A | -9.70% | 1,352,400 | December | 2025-03-31 |
KIM | Kimco Realty Corp, Inc. | 9.0 | NYSE | 1966 | Equity REIT | Public | Retail | $14,456,720,000 | 4.76% | $1.00 | 4.60% | $0.99 | 2025-06-20 | 2025-06-06 | $0.98 | $0.76 | $1,256,644,000 | $24.97 | $17.71 | $21.02 | $22.29 | 28.120 | 3.369 | 15.580 | 28.120 | 31.060 | 6.98 | 1.351 | 10.78 | 16.61x | 1.281 | $3.07 | 26.80% | 33.60% | 2.16% | 5.20% | $2,069,884,000 | $1,421,996,000 | $0.76 | 5.00% | 6.50% | 676,496,000 | December | 2025-03-31 |
KRG | Kite Realty Group | 8.2 | NYSE | 1968 | Equity REIT | Public | Shopping Centers | $5,052,648,000 | 4.77% | $1.08 | 4.80% | $1.08 | 2025-07-16 | 2025-07-09 | $1.05 | $0.07 | $498,289,000 | $27.19 | $18.30 | $22.42 | $23.82 | 321.290 | N/A | 14.870 | 321.290 | 97.090 | 5.90 | 1.495 | 9.05 | 14.37x | 1.109 | $3.90 | 1.60% | 24.20% | 1.73% | 0.40% | $856,165,000 | $635,699,000 | $0.07 | 80.00% | 6.90% | 219,812,000 | December | 2025-03-31 |
MAC | Macerich Company | 7.4 | NYSE | 1964 | Equity REIT | Public | Shopping Centers | $4,359,559,000 | 4.20% | $0.68 | 4.20% | $0.68 | 2025-06-17 | 2025-06-03 | $0.68 | $-0.49 | $546,000,000 | $21.83 | $12.35 | $15.81 | $17.96 | N/A | -485.000 | 10.530 | N/A | 500.000 | 4.31 | 1.551 | 9.57 | 20.47x | 2.135 | $4.38 | -11.60% | 12.50% | 1.73% | -4.60% | $1,012,216,000 | $568,692,000 | $-0.49 | 3,971.00% | 83.30% | 253,030,000 | December | 2025-03-31 |
NNN | NNN REIT, Inc. | 8.0 | NYSE | 1984 | Equity REIT | Public | Retail | $8,153,597,000 | 5.37% | $2.32 | 5.40% | $2.32 | 2025-05-15 | 2025-04-30 | $2.31 | $2.14 | $804,773,000 | $47.55 | $35.30 | $42.11 | $42.49 | 20.150 | 4.920 | 23.230 | 20.150 | 21.230 | 9.22 | 1.850 | 14.18 | 14.93x | 0.916 | $4.78 | 45.10% | 62.30% | 3.89% | 9.40% | $884,713,000 | $850,175,000 | $2.14 | -1.60% | 7.20% | 187,951,000 | December | 2025-03-31 |
O | Realty Income Corp | 8.1 | NYSE | 1969 | Equity REIT | Public | Retail | $51,421,397,000 | 5.60% | $1.08 | 1.90% | $1.08 | 2025-08-15 | 2025-07-01 | $3.16 | $1.10 | $4,864,596,000 | $62.20 | $50.00 | $56.77 | $56.97 | 51.750 | 5.750 | 43.220 | 51.750 | 42.730 | 9.51 | 1.317 | 14.58 | 17.48x | 0.766 | $6.16 | 18.10% | 45.20% | 2.18% | 2.50% | $5,404,988,000 | $5,009,993,000 | $1.10 | 80.30% | 10.00% | 903,080,000 | December | 2025-03-31 |
OLP | One Liberty Properties, Inc. | 7.6 | NYSE | 1982 | Equity REIT | Public | Industrial | $521,288,000 | 7.54% | $1.80 | 7.50% | $1.80 | 2025-07-09 | 2025-06-25 | $1.80 | $1.35 | $52,319,000 | $28.92 | $21.92 | $24.38 | $26.17 | 17.840 | N/A | 15.110 | 17.840 | N/A | 5.66 | 1.712 | 10.67 | 13.17x | 1.152 | $4.46 | 31.90% | 39.60% | 2.66% | 9.70% | $92,152,000 | $73,836,000 | $1.35 | 87.50% | 12.50% | 21,594,300 | December | 2025-03-31 |
PEI | Pennsylvania Real Estate Investment Trust, Inc. | N/A | OTC | 1960 | Equity REIT | Public | Shopping Centers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REG | Regency Centers Corporation | 8.6 | NYSE | 1963 | Equity REIT | Public | Shopping Centers | $12,648,470,000 | 3.96% | $2.82 | 4.00% | $2.79 | 2025-07-02 | 2025-06-11 | $2.75 | $2.11 | $956,666,000 | $76.68 | $61.44 | $71.64 | $72.38 | 32.820 | 2.732 | 35.760 | 32.820 | 30.030 | 8.31 | 1.935 | 12.20 | 18.02x | 1.023 | $8.37 | 26.30% | 40.60% | 2.91% | 5.80% | $1,522,885,000 | $1,082,595,000 | $2.11 | 0.70% | 5.20% | 181,526,000 | December | 2025-03-31 |
EPRT | Essential Properties Realty Trust Inc | 9.1 | NYSE | 2016 | Equity REIT | Public | Retail | $6,169,756,000 | 3.76% | $1.20 | 3.70% | $1.18 | 2025-07-14 | 2025-06-30 | $1.17 | $1.16 | $431,390,000 | $33.91 | $26.82 | $32.12 | $32.22 | 26.850 | N/A | 19.320 | 26.850 | 24.810 | 12.98 | 1.603 | 17.24 | 19.12x | 1.126 | $2.65 | 44.60% | 62.30% | 3.42% | 6.00% | $475,463,000 | $468,930,000 | $1.16 | 5.40% | 25.00% | 197,512,000 | December | 2025-03-31 |
SKT | Tanger Factory Outlet Centers, Inc. | 8.0 | NYSE | 1981 | Equity REIT | Public | Shopping Centers | $3,657,093,000 | 3.83% | $1.17 | 3.50% | $1.12 | 2025-05-15 | 2025-04-30 | $1.12 | $0.85 | $289,551,000 | $36.91 | $25.94 | $30.33 | $32.97 | 37.590 | 3.652 | 5.600 | 37.590 | 35.090 | 6.66 | 5.640 | 9.69 | 17.17x | 1.181 | $4.98 | 17.40% | 28.90% | 4.31% | 16.00% | $549,227,000 | $403,417,000 | $0.85 | -15.50% | 9.40% | 113,174,000 | December | 2025-03-31 |
SPG | Simon Property Group | 7.5 | NYSE | 1993 | Equity REIT | Public | Retail | $61,643,370,000 | 5.23% | $8.40 | 5.20% | $8.35 | 2025-06-30 | 2025-06-09 | $8.25 | $6.27 | $4,446,824,000 | $185.37 | $134.57 | $161.17 | $169.22 | 26.070 | 8.740 | 7.860 | 26.070 | 27.930 | 10.28 | 20.740 | 12.87 | 16.67x | 1.486 | $18.38 | 34.30% | 49.40% | 5.83% | 67.30% | $5,994,220,000 | $4,937,443,000 | $6.27 | -43.50% | 2.10% | 326,417,000 | December | 2025-03-31 |
SRG | Seritage Growth Properties, Inc. | 5.6 | NYSE | 2015 | Equity REIT | Public | Shopping Centers | $172,353,000 | N/A | $1.00 | 32.70% | $1.00 | 2019-04-11 | 2019-03-28 | N/A | $-2.88 | $-64,542,000 | $5.52 | $2.43 | $2.93 | $3.64 | N/A | N/A | 6.770 | N/A | 52.360 | 10.98 | 0.452 | 19.34 | 74.55x | 2.394 | $-0.06 | N/A | 282.90% | -5.97% | -33.90% | $-3,413,000 | $-28,214,000 | $-2.88 | -97.60% | -96.80% | 56,325,000 | December | 2025-03-31 |
UE | Urban Edge Properties | 8.5 | NYSE | 2014 | Equity REIT | Public | Shopping Centers | $2,577,309,000 | 4.07% | $0.76 | 3.80% | $0.72 | 2025-06-30 | 2025-06-13 | $0.70 | $0.65 | $247,397,000 | $23.19 | $15.50 | $18.51 | $20.18 | 29.050 | 6.590 | 10.080 | 29.050 | 74.630 | 5.68 | 1.854 | 8.84 | 12.97x | 1.195 | $3.68 | 17.20% | 24.50% | 1.99% | 6.30% | $453,505,000 | $291,085,000 | $0.65 | 197.80% | 7.80% | 125,749,000 | December | 2025-03-31 |
WHLR | Wheeler Real Estate Investment Trust Inc | 5.5 | NASDAQ | 2011 | Equity REIT | Public | Shopping Centers | $6,768,800 | N/A | $1.68 | 27.00% | $1.60 | 2018-04-15 | 2018-03-28 | N/A | $-217.04 | $53,840,000 | $10,460.00 | $3.33 | $6.06 | $754.88 | N/A | N/A | -776.700 | N/A | N/A | 0.07 | N/A | 5.81 | 8.90x | 1.457 | $8,055.25 | 2.60% | 26.50% | 3.11% | 10.50% | $102,793,000 | $67,806,000 | $-217.04 | N/A | -5.90% | 1,094,700 | December | 2025-03-31 |
WPC | W.P. Carey, Inc. | 7.1 | NYSE | 1973 | Equity REIT | Public | Retail | $13,832,197,000 | 5.77% | $3.60 | 5.60% | $3.55 | 2025-07-15 | 2025-06-30 | $3.52 | $1.94 | $1,330,096,000 | $64.23 | $51.06 | $62.27 | $59.47 | 32.210 | N/A | 38.190 | 32.210 | 23.980 | 8.67 | 1.618 | 13.23 | 16.58x | 0.811 | $7.25 | 26.80% | 49.70% | 2.90% | 5.00% | $1,595,990,000 | $1,477,320,000 | $1.94 | -20.80% | 5.00% | 218,976,000 | December | 2025-03-31 |
WSR | Whitestone REIT, Inc. | 8.4 | NYSE | 1998 | Equity REIT | Public | Shopping Centers | $655,145,000 | 4.33% | $0.18 | 1.40% | $0.18 | 2025-09-11 | 2025-07-01 | $0.51 | $0.61 | $86,120,000 | $15.00 | $11.69 | $12.50 | $13.55 | 20.840 | N/A | 8.470 | 20.840 | N/A | 4.22 | 1.490 | 8.19 | 12.63x | 0.903 | $3.08 | 20.20% | 31.50% | 2.81% | 7.30% | $155,128,000 | $108,473,000 | $0.61 | -61.10% | 2.30% | 50,896,000 | December | 2025-03-31 |
SVC | Service Properties Trust, Inc. | 6.2 | NASDAQ | 1995 | Equity REIT | Public | Retail | $483,998,000 | 1.67% | $0.04 | 8.20% | $0.23 | 2025-05-15 | 2025-04-22 | $0.23 | $-1.89 | $553,934,000 | $6.05 | $1.70 | $2.30 | $2.78 | N/A | N/A | 4.408 | N/A | 21.140 | 0.26 | 0.608 | 3.18 | 14.05x | 1.858 | $11.46 | -16.50% | 5.70% | 1.64% | -33.90% | $1,895,857,000 | $593,223,000 | $-1.89 | -66.20% | -0.20% | 166,636,000 | December | 2025-03-31 |
CTO | CTO Realty Growth, Inc. | 7.4 | NYSE | 1902 | Equity REIT | Public | Retail | $580,379,000 | 8.81% | $1.52 | 8.60% | $1.52 | 2025-06-30 | 2025-06-12 | $1.52 | $-0.55 | $79,797,000 | $20.05 | $15.79 | $18.01 | $19.00 | N/A | N/A | 18.650 | N/A | 121.950 | 4.39 | 0.956 | 8.62 | 13.45x | 0.571 | $4.79 | -4.20% | 22.00% | 0.68% | -1.10% | $132,203,000 | $97,710,000 | $-0.55 | -95.00% | 27.30% | 32,934,700 | December | 2025-03-31 |
FREVS | First REIT of New Jersey | 5.7 | OTC | 1961 | Equity REIT | Public | Residential | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GNL | Global Net Lease, Inc. | 7.2 | NYSE | 2011 | Equity REIT | Public | Office | $1,703,107,000 | 10.10% | $0.76 | 12.20% | $0.93 | 2025-07-16 | 2025-04-11 | $1.10 | $-1.14 | $578,948,000 | $8.23 | $6.33 | $7.64 | $7.63 | N/A | N/A | 8.390 | N/A | N/A | 2.16 | 0.882 | 6.13 | 10.43x | 1.209 | $3.43 | -37.60% | 31.10% | 2.05% | -9.90% | $789,545,000 | $644,039,000 | $-1.14 | 333.00% | -10.50% | 223,209,000 | December | 2025-03-31 |
KW | Kennedy Wilson, Inc. | 4.2 | NYSE | 1977 | Equity REIT | Public | Residential | $1,119,191,000 | 7.06% | $0.48 | 6.30% | $0.48 | 2025-07-03 | 2025-06-30 | $0.48 | $-1.05 | $200,600,000 | $11.37 | $5.88 | $6.64 | $8.94 | N/A | -2.710 | 5.560 | N/A | N/A | 2.18 | 1.343 | 12.35 | 23.17x | 1.084 | $3.74 | -19.60% | 18.30% | 0.50% | -6.00% | $514,600,000 | $363,700,000 | $-1.05 | -39.80% | 2.30% | 138,293,000 | December | 2025-03-31 |
ALEX | Alexander & Baldwin, Inc. | 8.2 | NYSE | 1869 | Equity REIT | Public | Shopping Centers | $1,297,900,000 | 5.05% | $0.90 | 5.00% | $0.90 | 2025-07-09 | 2025-06-13 | $0.90 | $0.89 | $116,696,000 | $19.32 | $15.51 | $17.76 | $18.03 | 20.060 | 4.480 | 13.820 | 20.060 | 24.810 | 5.50 | 1.291 | 7.57 | 13.86x | 1.050 | $3.25 | 26.30% | 39.80% | 3.05% | 6.50% | $236,060,000 | $110,205,000 | $0.89 | 6.00% | -8.30% | 72,712,000 | December | 2025-03-31 |
JBGS | JBG SMITH Properties | 4.8 | NYSE | 1957 | Equity REIT | Public | Office | $1,416,958,000 | 4.05% | $0.70 | 3.80% | $0.70 | 2025-05-22 | 2025-05-08 | $0.70 | $-1.85 | $187,430,000 | $18.71 | $13.13 | $16.89 | $16.20 | N/A | N/A | 21.510 | N/A | N/A | 2.72 | 0.853 | 7.30 | 27.24x | 1.219 | $6.09 | -30.10% | -3.90% | -0.01% | -8.20% | $520,825,000 | $257,067,000 | $-1.85 | 59.50% | -17.80% | 73,053,000 | December | 2025-03-31 |
SITC | SITE Centers Corp | 7.0 | NYSE | N/A | Equity REIT | Public | Shopping Centers | $609,992,000 | 18.10% | $6.00 | 16.70% | $1.92 | 2025-07-15 | 2025-06-30 | $0.52 | $10.40 | $126,188,000 | $16.06 | $9.25 | $12.01 | $14.02 | 1.115 | N/A | 9.950 | 1.115 | N/A | 2.68 | 1.151 | 3.72 | 1.19x | 1.450 | $4.34 | 245.40% | 19.10% | 0.65% | 42.50% | $227,525,000 | $148,760,000 | $10.40 | 598.00% | -54.60% | 52,445,000 | December | 2025-03-31 |
IVT | InvenTrust Properties Corp. | 6.1 | NYSE | 2014 | Equity REIT | Public | Retail | $2,114,694,000 | 3.39% | $0.95 | 3.40% | $0.93 | 2025-07-15 | 2025-06-30 | $0.92 | $0.24 | $160,266,000 | $30.88 | $24.92 | $27.83 | $29.04 | 112.500 | N/A | 22.490 | 112.500 | 99.010 | 7.53 | 1.189 | 9.72 | 16.09x | -6.050 | $3.86 | 6.30% | 19.70% | 1.23% | 1.10% | $280,947,000 | $199,970,000 | $0.24 | 118.90% | 10.40% | 77,568,000 | December | 2025-03-31 |
BNL | Broadstone Net Lease, Inc. | 8.2 | NYSE | 2007 | Equity REIT | Public | Retail | $3,163,662,000 | 7.23% | $1.16 | 7.20% | $1.16 | 2025-07-15 | 2025-06-30 | $1.16 | $0.60 | $368,254,000 | $18.15 | $13.71 | $16.08 | $16.63 | 26.700 | N/A | 15.600 | 26.700 | 21.830 | 7.27 | 1.017 | 11.55 | 14.24x | 1.031 | $2.32 | 26.20% | 49.90% | 2.58% | 3.80% | $435,124,000 | $410,555,000 | $0.60 | -74.70% | 3.20% | 189,080,000 | December | 2025-03-31 |
HHH | Howard Hughes Holdings Inc. | N/A | NYSE | N/A | Equity REIT | Public | Office | $4,224,094,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $6.36 | $745,048,000 | $87.77 | $59.83 | $68.87 | $74.44 | 11.180 | 5.550 | 55.710 | 11.180 | 33.110 | 2.36 | 1.492 | 4.97 | 11.81x | 1.226 | $36.08 | 14.60% | 17.80% | 3.72% | 10.80% | $1,793,533,000 | $822,716,000 | $6.36 | 351.50% | 27.40% | 59,394,000 | December | 2025-03-31 |
MDV | Modiv Inc. | 7.4 | NYSE | 2022 | Equity REIT | Public | Retail | $150,177,000 | 8.31% | $0.39 | 2.70% | $0.39 | 2025-10-15 | 2025-07-31 | $1.16 | $-0.09 | $35,591,000 | $17.10 | $13.23 | $14.59 | $15.44 | N/A | N/A | 16.990 | N/A | 149.250 | 3.21 | 0.862 | 9.04 | 11.20x | -0.319 | $4.85 | 6.70% | 41.50% | 2.45% | 1.20% | $46,738,000 | $43,263,000 | $-0.09 | -91.50% | -1.40% | 10,119,000 | December | 2025-03-31 |
GIPR | Generation Income Properties Inc. | 5.5 | NASDAQ | 2015 | Equity REIT | Public | Retail | $8,442,900 | N/A | $0.16 | 10.70% | $0.16 | 2024-06-28 | 2024-06-14 | N/A | $-1.47 | $3,766,700 | $3.92 | $1.33 | $1.53 | $1.73 | N/A | N/A | 0.563 | N/A | N/A | 0.87 | 2.611 | 8.65 | 17.70x | -0.048 | $1.79 | -85.00% | -12.30% | -0.54% | -14.40% | $9,711,100 | $7,055,900 | $-1.47 | N/A | -2.10% | 5,443,200 | December | 2025-03-31 |
KREF | KKR Real Estate Finance Trust Inc. | 3.0 | NYSE | 2014 | Mortgage REIT | Public | Mortgage | $645,027,000 | 11.40% | $1.00 | 10.80% | $1.00 | 2025-07-15 | 2025-06-30 | $1.00 | $0.17 | N/A | $11.76 | $8.05 | $9.15 | $10.51 | 55.000 | 5.130 | 14.620 | 55.000 | 11.670 | 6.62 | 0.476 | 31.87 | N/A | 0.963 | $1.41 | 34.70% | -55.50% | 0.46% | 2.30% | $97,478,000 | $74,453,000 | $0.17 | -64.10% | -23.30% | 67,806,000 | December | 2025-03-31 |
PINE | Alpine Income Property Trust, Inc. | 7.8 | NYSE | 2019 | Equity REIT | Public | Retail | $224,768,000 | 7.75% | $1.14 | 7.80% | $1.13 | 2025-06-30 | 2025-06-12 | $1.12 | $0.08 | $38,232,000 | $18.15 | $14.24 | $15.08 | $16.51 | 181.500 | N/A | 16.710 | 181.500 | 91.740 | 4.17 | 0.860 | 10.47 | 14.23x | 0.621 | $3.83 | 2.10% | 22.20% | 1.26% | 0.50% | $53,967,000 | $45,468,000 | $0.08 | 75.70% | 14.00% | 14,266,700 | December | 2025-03-31 |
NTST | NetSTREIT Corp. | 8.4 | NYSE | 2019 | Equity REIT | Public | Retail | $1,412,653,000 | 4.96% | $0.84 | 4.90% | $0.84 | 2025-06-16 | 2025-06-02 | $0.84 | $-0.15 | $133,437,000 | $17.50 | $13.06 | $16.28 | $15.50 | N/A | N/A | 15.990 | N/A | 56.500 | 8.26 | 1.052 | 14.60 | 21.75x | 0.869 | $2.18 | -6.60% | 32.60% | 1.54% | -0.90% | $171,021,000 | $152,621,000 | $-0.15 | 46.70% | 21.90% | 81,706,000 | December | 2025-03-31 |
CSR | Centerspace | 7.7 | NYSE | N/A | Equity REIT | Public | Residential | $1,075,040,000 | 5.12% | $3.08 | 5.10% | $3.04 | 2025-07-10 | 2025-06-27 | $3.02 | $-1.12 | $131,294,000 | $73.23 | $53.45 | $62.00 | $65.08 | N/A | N/A | 38.050 | N/A | 769.230 | 4.08 | 1.585 | 7.47 | 14.87x | 0.769 | $16.52 | -4.00% | 7.90% | 0.80% | -1.50% | $263,570,000 | $152,618,000 | $-1.12 | N/A | 4.00% | 16,735,000 | December | 2025-03-31 |
