REITGlobe is a list of Real Estate Investment Trusts (REITs) from around the world. Filter REITs by country, sector, listing, type and more. For additional data points and features please use REITAnalytics™.
Filter(s): Country: Australia
| REIT Name | Symbol | Stock Exchange | Listing | Type | Sector | Country |
|---|---|---|---|---|---|---|
| Scentre Group | SCG | ASX | Public | Equity REIT | N/A | Australia |
| Charter Hall Retail REIT | CQR | ASX | Public | Equity REIT | N/A | Australia |
| Viva Energy REIT | VVR | ASX | Public | Equity REIT | N/A | Australia |
| National Storage REIT | NSR | ASX | Public | Equity REIT | N/A | Australia |
| Charter Hall Long Wale REIT | CLW | ASX | Public | Equity REIT | N/A | Australia |
| Centuria Industrial Reit | CIP | ASX | Public | Equity REIT | N/A | Australia |
| Arena REIT | ARF | ASX | Public | Equity REIT | N/A | Australia |
| Centuria Metropolitan REIT | CMA | ASX | Public | Equity REIT | N/A | Australia |
| Industria REIT | IDR | ASX | Public | Equity REIT | N/A | Australia |
| APN Convenience Retail REIT | APN | ASX | Public | Equity REIT | Retail | Australia |
| Westfield Corp Ltd | WFD | ASX | Public | Equity REIT | N/A | Australia |
| Goodman Group Ltd. | GMG | ASX | Public | Equity REIT | N/A | Australia |
| Stockland Corporation Limited | SGP | ASX | Public | Equity REIT | N/A | Australia |
| DEXUS Property Group | DXS | ASX | Public | Equity REIT | N/A | Australia |
| Vicinity Centres Ltd | VCX | ASX | Public | Equity REIT | N/A | Australia |
| Mirvac Group | MGR | ASX | Public | Equity REIT | N/A | Australia |
| Investa Office Fund | IOF | ASX | Public | Equity REIT | N/A | Australia |
| Shopping Centres Australasia (SCA Property Group) | SCP | ASX | Public | Equity REIT | N/A | Australia |
| Cromwell Group | CMW | ASX | Public | Equity REIT | N/A | Australia |
| BWP Trust | BWP | ASX | Public | Equity REIT | N/A | Australia |
| Growthpoint Properties Australia Ltd. | GOZ | ASX | Public | Equity REIT | N/A | Australia |
| Abacus Property Group | ABP | ASX | Public | Equity REIT | N/A | Australia |
| Ardent Leisure Group | AAD | ASX | Public | Equity REIT | N/A | Australia |
| ALE Property Group | LEP | ASX | Public | Equity REIT | N/A | Australia |
| Charter Hall Social Infrastructure REIT | CQE | ASX | Public | Equity REIT | N/A | Australia |
| US Masters Residential Property Fund | URF | ASX | Public | Equity REIT | N/A | Australia |
| Carindale Property Trust | ASX:CDP | ASX | Public | Equity REIT | N/A | Australia |
| Ingenia Communities Group | INA | ASX | Public | Equity REIT | N/A | Australia |
| Rural Funds Group | RFF | ASX | Public | Equity REIT | N/A | Australia |
| Hotel Property Investment Ltd. | HPI | ASX | Public | Equity REIT | N/A | Australia |
| BlackWall Property Trust | BWR | ASX | Public | Equity REIT | N/A | Australia |
Last updated: 2025-12-07 - v1.9